.
2018.. | . . . . . . . . . . . . . . . . . | Weight . | Fish . | Boats . | Dead . | Smallies . | Date . . . . . . . . . . | Trail . | Trail . | Openers . |
1 | Gun Lake | 147.86 | 94 | 23 | 4 | 4 | Sat, May 26, 18 | Sat. | ||
2 | Lake Allegan | 47.82 | 33 | 14 | 1 | 21 | Sun, May 27, 18 | Sun. | ||
3 | Gull Lake | 148.79 | 80 | 19 | 2 | 7 | Sat, Jun 2, 18 | Sat. | ||
4 | Base Line lake | 31.12 | 20 | 12 | 0 | 0 | Sun, Jun 3, 18 | Sun. | ||
5 | Austin Lake | 140.82 | 86 | 21 | 0 | 11 | Sat, Jun 9, 18 | Sat. | ||
6 | Eagle Lake | 30.19 | 22 | 14 | 0 | 0 | Sun, Jun 10, 18 | Sun. | ||
7 | Portage Lake | 118.24 | 64 | 17 | 2 | 0 | Sat, Jun 16, 18 | Sat. | ||
8 | Fine Lake | 38.12 | 21 | 10 | 1 | 0 | Sun, Jun 17, 18 | Sun. | ||
9 | Long Lake | 108.77 | 58 | 22 | 0 | 1 | Sat, Jun 23, 18 | Sat. | ||
10 | Saddle Lake | 91.40 | 44 | 16 | 1 | 0 | Sun, Jun 24, 18 | Sun. | ||
11 | Austin Lake | 93.80 | 62 | 20 | 1 | 4 | Sat, Jun 30, 18 | Sat. | ||
12 | Swan Lake | 39.89 | 25 | 13 | 0 | 2 | Sun, Jul 1, 18 | Sun. | ||
13 | Gull Lake | 127.94 | 61 | 22 | 0 | 2 | Sat, Jul 7, 18 | Sat. | ||
14 | Miner Lake | 83.04. | 43 | 11 | 0 | 0 | Sun, Jul 8, 18 | Sun. | ||
15 | Paw Paw Lake | 166.43 | 68 | 19 | 1 | 15 | Sat, Jul 14, 18 | Sat. | ||
16 | Cloverdale Lake | 56.49 | 22 | 8 | 2 | 1 | Sun, Jul 15, 18 | Sun. | ||
17 | Klinger Lake | 109.49 | 73 | 17 | 0 | 7 | Sat, Jul 21, 18 | Sat. | ||
18 | Big Lake | 2.97 | 2 | 9 | 0 | 0 | Sun, Jul 22, 18 | Sun. | ||
19 | Pine Lake | 91.99 | 52 | 15 | 0 | 0 | Sat, Jul 28, 18 | Sat. | ||
20 | Scott Lake | 39.40 | 24 | 12 | 0 | 0 | Sun, Jul 29, 18 | Sun. | ||
21 | Lake Allegan | 63.89 | 37 | 14 | 0 | 0 | Sat, Aug 4, 18 | Sat. | ||
22 | Cora Lake | 31.20 | 24 | 9 | 2 | 0 | Sun, Aug 5, 18 | Sun. | ||
23 | Barton Lake | 64.41 | 34 | 18 | 0 | 0 | Sat, Aug 11, 18 | Sat. | ||
24 | Rupert Lake | 2.37 | 2 | 4 | 0 | 0 | Sun, Aug 12, 18 | Sun. | ||
25 | Pine Lake | 51.33 | 32 | 14 | 0 | 0 | Sat, Aug 18, 18 | Sat. | ||
26 | Hutchins Lake | 62.81 | 39 | 10 | 0 | 0 | Sun, Aug 19, 18 | Sun. | ||
27 | Saddle Lake | 78.85 | 40 | 13 | 1 | 0 | Sat, Aug 25, 18 | Sat. | ||
28 | Green Lake | 9.29 | 6 | 9 | 0 | 0 | Sun, Aug 26, 18 | Sun. | ||
29 | Klinger Lake | 118.55 | 73 | 20 | 1 | 9 | Sat, Sep 1, 18 | Sat. | ||
30 | Morrow Lake | 92.24 | 44 | 15 | 0 | 0 | Sun, Sep 2, 18 | Sun. | ||
31 | Gun Lake | 50.66 | 32 | 13 | 0 | 0 | Sat, Sep 8, 18 | Sat. | ||
32 | Three Mile Lake | 27.39 | 15 | 11 | 0 | 0 | Sun, Sep 9, 18 | Classic | ||
33 | Cedar Lake | 59.27 | 34 | 16 | 0 | 0 | Sat, Sep 15, 18 | Sat. | ||
34 | Base Line Lake | 57.30 | 30 | 11 | 0 | 0 | Sun, Sep 16, 18 | Sun. | ||
35 | Long Lake | 79.24 | 41 | 15 | 1 | 0 | Sat, Sep 22, 18 | Sat. | ||
36 | Saddle Lake | 65.69 | 37 | 14 | 0 | 0 | Sun, Sep 23, 18 | Sun. | ||
37 | Portage Lake | 46.68 | 28 | 11 | 0 | 0 | Sat, Sep 29, 18 | Sat. | ||
38 | Swan Lake | 33.64 | 18 | 9 | 0 | 0 | Sun, Sep 30, 18 | Sun. | ||
39 | Lake Templene | 170.68 | 106 | 24 | 0 | 0 | Sat, Oct 6, 18 | Classic | ||
40 | Sherman Lake | 52.06 | 24 | 11 | 0 | 0 | Sat, Oct 13, 18 | Sat. | ||
41 | Pine Lake | 28.92 | 14 | 6 | 0 | 0 | Sat, Oct 20, 18 | Sat. | ||
42 | Long Lake | 19.24 | 10 | 12 | 0 | 0 | Sat, Oct 27, 18 | Sat. | ||
Weight . | Fish . | Boats . | Dead . | Smallies . | ||||||
Totals | 2,897.24 | 1,674 | 593 | 20 | 84 | 20 | 16 | 6 | ||
Averages | 68.94 | 40 | 14 | 0.48 | 2 |
.
1 | Gun Lake | ||||
Big Bass | 3.39 | ||||
Sat, May 26, 18 | Weight | 147.86 | |||
Fish | 94 | ||||
Saturday Trail | Boats | 23 | |||
Dead | 4 | ||||
Smallies | 4 | ||||
Place . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish . . . . | Big Bass . | Weight | |
1 | Roger Bolles / Matt Modreske | 5 | 2.87 | 9.11 | |
2 | Mark & Kayla Gargano | 5 | 3.30 | 8.86 | |
3 | Travis Crosman / Josh Squires | 5 | 3.21 | 8.73 | |
4 | Jarod Warren / Jason Warren | 5 | 2.39 | 8.30 | |
5 | Richard Kelley / Wanda Main | 5 | 2.29 | 8.02 | |
6 | Dan Jones / Vern Sherrod | 5 | 2.06 | 7.87 | |
7 | Matt Smith / Tom Leonardo | 5 | 2.04 | 7.83 | |
8 | Parke Shoemaker / Chad Kelly | 5 | 1.76 | 7.82 | |
9 | Karl Lingerfelt / Josh Miller | 5 | 2.33 | 7.74 | |
10 | Mike Williams / Ryan Campbell | 5 | 1.90 | 7.67 | |
11 | Bob Dull / Rick Slater | 5 | 1.72 | 7.66 | |
12 | Mike Pierce / Guest | 5 | 1.77 | 7.62 | |
13 | Chase Carpenter / Ryan Winthurst | 5 | 2.20 | 7.50 | |
14 | Tony Hillman / Matt Dean | 6 | 1.77 | 7.24 | |
15 | Kevin Gardner / Steve Myers | 5 | 1.75 | 6.28 | |
16 | Jeff Brown / Rob Brown | 4 | 1.45 | 5.70 | |
17 | Ray Gower / Guest | 3 | 2.24 | 5.13 | |
18 | Josh Knobloch | 3 | 2.32 | 4.94 | |
19 | Branden Burrill / Logan Diamond | 3 | 1.46 | 4.86 | |
20 | Zac Story / Mike Goodrich | 3 | 1.61 | 4.61 | |
21 | Vincen Topolski / Guest | 2 | 2.99 | 4.37 | |
22 | Kevin Wilder / Alyssa Lee | ||||
22 | Trevor Peterman / Jay Geneovese |
.
2 | Lake Allegan | ||||
Big Bass | 3.31 | ||||
Sun, May 27, 18 | Weight | 47.82 | |||
Fish | 33 | ||||
Sunday Trail | Boats | 14 | |||
Dead | 1 | ||||
Smallies | 21 | ||||
Place . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish . . . . | Big Bass . | Weight | |
1 | Kevin Mulherin | 5 | 3.31 | 10.06 | |
2 | Kevin Sheaffer | 5 | 2.92 | 7.83 | |
3 | Justin Bradley / Kurt Antonitsch | 5 | 1.82 | 7.39 | |
4 | Scott Buzzell / Andrew Newcomb | 5 | 1.48 | 7.00 | |
5 | Chase Carpenter / Mitch McClain | 3 | 1.47 | 4.48 | |
6 | Jim Hatfield / Mike Hanen | 2 | 1.18 | 2.08 | |
7 | Wayne Henson / Kyle Henson | 2 | 1.10 | 2.10 | |
8 | Bill Babrick / Don Towne | 2 | 1.00 | 1.99 | |
9 | Freddy Brauer | 1 | 1.55 | 1.55 | |
10 | Zack Smith / Cory Henry | 1 | 1.21 | 1.21 | |
11 | Tony Hillman / Kevin Wilder | 1 | 1.14 | 1.14 | |
12 | Cody Kelley / Cody Main | 1 | 0.99 | 0.99 | |
13 | Lee Paterson / Lane Peterson | ||||
13 | Brain Klok / Lance Beard |
.
3 | Gull Lake | ||||
Big Bass | 4.08 | ||||
Sat, Jun 2, 18 | Weight | 148.79 | |||
Fish | 80 | ||||
Saturday Trail | Boats | 19 | |||
Dead | 2 | ||||
Smallies | 7 | ||||
Place . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish . . . . | Big Bass . | Weight | |
1 | Chris Byran | 5 | 4.08 | 11.86 | |
2 | Bob Dull / Bert Booy | 5 | 1.81 | 11.38 | |
3 | Dan Jones / Vern Sherrod | 5 | 2.63 | 10.85 | |
4 | Jim Fritz / Logan Fritz | 5 | 2.18 | 9.78 | |
5 | Vincen Topolski | 4 | 2.93 | 9.75 | |
6 | Bill Babrick / Don Towne | 5 | 3.30 | 9.27 | |
7 | Parke Shoemaker / Chad Kelly | 5 | 2.42 | 8.99 | |
8 | Kevin Wilder / Alyssa Lee | 4 | 3.13 | 8.52 | |
9 | Ray & Blake Gower | 4 | 2.48 | 8.05 | |
10 | Scott & Tyler Quackenbush | 4 | 3.21 | 8.04 | |
11 | Mark & Kayla Gargano | 5 | 3.30 | 7.79 | |
12 | Allen Ebert / Matt Ebert | 5 | 1.74 | 7.50 | |
13 | Kevin Gardner / Steve Myers | 4 | 2.36 | 7.48 | |
14 | Branden Burrill / Logan Diamond | 5 | 1.38 | 6.89 | |
15 | Tony Hillman / Matt Dean | 3 | 2.57 | 5.85 | |
16 | Trevor Peterman / Jay Geneovese | 4 | 1.40 | 5.52 | |
17 | Jeff Brown / Rob Brown | 3 | 1.99 | 4.76 | |
18 | Mike Findley / Addison Findley | 3 | 1.33 | 4.04 | |
19 | Rob Brown Sr. / Rich Gridley | 2 | 1.20 | 2.47 |
.
4 | Base Line lake | ||||
Big Bass | 2.87 | ||||
Sun, Jun 3, 18 | Weight | 31.12 | |||
Fish | 20 | ||||
Sunday Trail | Boats | 12 | |||
Dead | 0 | ||||
Smallies | 0 | ||||
Place . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish . . . . | Big Bass . | Weight | |
1 | Clayton Edney ll / Clayton Edney lll | 5 | 2.12 | 8.37 | |
2 | Matt Penning / Nico Vigilante | 4 | 2.87 | 7.54 | |
3 | Tony Hillman / Kevin Wilder | 4 | 1.78 | 4.48 | |
4 | Cody Kelley / Cody Main | 2 | 1.20 | 2.30 | |
5 | Mike Long / Rick Stanky | 1 | 2.18 | 2.18 | |
6 | Kevin Sheaffer | 1 | 1.75 | 1.75 | |
7 | John Hamilton / Caleb Pitcher | 1 | 1.69 | 1.69 | |
8 | Freddy Brauer | 1 | 1.66 | 1.66 | |
9 | Wayne Henson / Kyle Henson | 1 | 1.15 | 1.15 | |
10 | Jamie & Terry Peckstein | ||||
10 | Scott Buzzell / Mark Turner | ||||
10 | Bill Babrick / Don Towne |
.
5 | Austin Lake | ||||
Big Bass | 3.43 | ||||
Sat, Jun 9, 18 | Weight | 140.82 | |||
Fish | 86 | ||||
Saturday Trail | Boats | 21 | |||
Dead | 0 | ||||
Smallies | 11 | ||||
Place . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish . . . . | Big Bass . | Weight | |
1 | Mike Williams / Ryan Campbell | 5 | 3.40 | 13.28 | |
2 | Jarod Warren / Jason Warren | 5 | 3.43 | 10.06 | |
3 | Dan Jones / Vern Sherrod | 5 | 2.60 | 9.82 | |
4 | Chase Carpenter / Ryan Winthrust | 5 | 2.68 | 9.02 | |
5 | Roger Bokes / Matt Madriski | 5 | 2.64 | 8.64 | |
6 | Mark & Kayla Gargano | 5 | 2.17 | 8.56 | |
7 | Kevin Gardner / Steve Myers | 5 | 2.07 | 8.03 | |
8 | Matt Smith / Tom Leonardo | 5 | 1.75 | 7.44 | |
9 | Jeff Brown / Rob Brown | 5 | 1.80 | 7.43 | |
10 | Parke Shoemaker / Chad Kelly | 5 | 2.05 | 7.35 | |
11 | Josh Knobloch / Guest | 5 | 1.69 | 7.16 | |
12 | Rob Brown Sr. / Rich Gridley | 5 | 2.02 | 7.16 | |
13 | Paul & Carolyn Yoder | 5 | 1.48 | 6.75 | |
14 | Tony Hillman / Matt Dean | 5 | 0.90 | 6.16 | |
15 | Zac Story / Mike Goodrich | 4 | 2.11 | 5.80 | |
16 | Vincen Topolski | 4 | 1.20 | 4.98 | |
17 | Richard Kelley / Wanda Main | 2 | 2.65 | 4.19 | |
18 | Kevin Wilder / Alyssa Lee | 2 | 1.95 | 3.35 | |
19 | Travis Crosman / Josh Squires | 2 | 1.88 | 3.26 | |
20 | Jose Lopez / Jose Contreras | 2 | 1.18 | 2.38 | |
21 | Bob Dull / Guest |
.
6 | Eagle Lake | ||||
Big Bass | 2.09 | ||||
Sun, Jun 10, 18 | Weight | 30.19 | |||
Fish | 22 | ||||
Sunday Trail | Boats | 14 | |||
Dead | 0 | ||||
Smallies | 0 | ||||
Place . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish . . . . | Big Bass . | Weight | |
1 | Tom Smith / Travis Neuiun | 5 | 1.31 | 6.65 | |
2 | Cody Kelley / Tyler Hillman | 4 | 1.86 | 5.74 | |
3 | Brian Klok / Lance Beard | 3 | 2.09 | 5.57 | |
4 | Tony Hillman / Kevin Wilder | 3 | 1.60 | 3.79 | |
5 | Jim Hatfield / Mike Hansen | 3 | 1.30 | 3.38 | |
6 | Clayton Edney ll / Clayton Edney lll | 2 | 1.74 | 2.74 | |
7 | Freddy Brauer | 2 | 1.50 | 2.32 | |
8 | Zack Smith / Todd | ||||
8 | Emesto Gonzaler | ||||
8 | Bill Babrick / Don Towne | ||||
8 | Scott Buzzell / Mark Turner | ||||
8 | Bryan Van Dam / Apollo Braganinni | ||||
8 | Kevin Sheaffer | ||||
8 | Saul Gonzaler / Craig |
.
7 | Portage Lake | ||||
Big Bass | 3.56 | ||||
Sat, Jun 16, 18 | Weight | 118.24 | |||
Fish | 64 | ||||
Saturday Trail | Boats | 17 | |||
Dead | 2 | ||||
Smallies | 0 | ||||
Place . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish . . . . | Big Bass . | Weight | |
1 | Allen Ebert / Matt Ebert | 5 | 3.56 | 15.57 | |
2 | Scott & Tyler Quackenbush | 5 | 3.25 | 12.55 | |
3 | Mike Williams / Ryan Campbell | 5 | 2.29 | 10.94 | |
4 | Dan Jones / Vern Sherrod | 5 | 2.45 | 9.70 | |
5 | Richard Kelley / Wanda Main | 5 | 2.37 | 9.59 | |
6 | Parke Shoemaker / Chad Kelly | 5 | 2.10 | 8.90 | |
7 | Tony Hillman / Matt Dean | 5 | 1.79 | 7.75 | |
8 | Paul & Carolyn Yoder | 5 | 1.91 | 7.29 | |
9 | Branden Burrill / Logan Diamond | 5 | 1.86 | 7.24 | |
10 | Kevin Gardner / Steve Myers | 4 | 1.99 | 6.97 | |
11 | Logan Jager / Garrett Davis | 4 | 1.43 | 5.50 | |
12 | Kevin Wilder / Alyssa Lee | 3 | 1.59 | 4.86 | |
13 | Vincen Topolski / | 3 | 1.92 | 4.32 | |
14 | Karl Lingerfelt / Josh Miller | 3 | 1.43 | 4.11 | |
15 | Bob Dull / Bert Booy | 1 | 1.79 | 1.79 | |
16 | Mike Findley / Addison Findley | 1 | 1.16 | 1.16 | |
17 | Joe Conkin / |
.
8 | Fine Lake | ||||
Big Bass | 4.13 | ||||
Sun, Jun 17, 18 | Weight | 38.12 | |||
Fish | 21 | ||||
Sunday Trail | Boats | 10 | |||
Dead | 1 | ||||
Smallies | 0 | ||||
Place . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish . . . . | Big Bass . | Weight | |
1 | Tom Smith / Travis Newton | 5 | 3.48 | 11.36 | |
2 | Scott Buzzell / Mark Turner | 5 | 4.13 | 9.80 | |
3 | Joe Vanderploeg / Jerry Davenport | 3 | 2.46 | 5.47 | |
4 | Tony Todd / Cody Mcpherson | 3 | 1.66 | 4.38 | |
5 | Tony Hillman / Kevin Wilder | 3 | 1.93 | 4.06 | |
6 | John Hamilton/ Caleb Pitcher | 1 | 1.77 | 1.77 | |
7 | Joe, Ethan, and Blake Conklin | 1 | 1.28 | 1.28 | |
8 | Chad / Zack Smith | ||||
8 | Branden Burrill / Brody | ||||
8 | Kevin Sheaffer |
.
9 | Long Lake | ||||
Big Bass | 5.82 | ||||
Sat, Jun 23, 18 | Weight | 108.77 | |||
Fish | 58 | ||||
Saturday Trail | Boats | 22 | |||
Dead | 0 | ||||
Smallies | 1 | ||||
Place . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish . . . . | Big Bass . | Weight | |
1 | Mark & Kayla Gargano | 5 | 3.36 | 12.86 | |
2 | Mike Williams / Ryan Campbell | 3 | 5.82 | 10.41 | |
3 | Karl Lingerfelt / Josh Miller | 5 | 2.70 | 10.41 | |
4 | Logan Jager / Garrett Davis | 5 | 2.12 | 8.33 | |
5 | Jarod Warren / Jason Warren | 5 | 1.90 | 7.85 | |
6 | Travis Crosman / Josh Squires | 4 | 1.88 | 6.79 | |
7 | Jeff Brown / Rob Brown | 4 | 2.17 | 6.77 | |
8 | Kevin Wilder / Alyssa Lee | 4 | 2.15 | 6.50 | |
9 | Kevin Gardner / Steve Myers | 3 | 2.26 | 5.67 | |
10 | Matt Smith / Tom Leonardo | 3 | 2.02 | 5.59 | |
11 | Rob Brown Sr. / Rich Gridley | 3 | 1.84 | 4.74 | |
12 | Josh Knobloch / Josh Keith | 3 | 1.91 | 4.70 | |
13 | Zac Story / Mike Goodrich | 2 | 2.29 | 4.30 | |
14 | Roger Bokes / Matt Madriski | 2 | 2.73 | 4.07 | |
15 | Dan Jones / Vern Sherrod | 2 | 1.52 | 3.04 | |
16 | Parke Shoemaker / Chad Kelly | 2 | 1.51 | 2.86 | |
17 | Richard Kelley / Wanda Main | 2 | 1.39 | 2.58 | |
18 | Tony Hillman / Matt Dean | 1 | 1.30 | 1.30 | |
19 | Paul & Carolyn Yoder | ||||
19 | Branden Burrill / Logan Diamond | ||||
19 | Trevor Peterman / Jay Geneovese | ||||
19 | Bob Dull / Bert Booy |
.
10 | Saddle Lake | ||||
Big Bass | 5.01 | ||||
Sun, Jun 24, 18 | Weight | 91.40 | |||
Fish | 44 | ||||
Sunday Trail | Boats | 16 | |||
Dead | 1 | ||||
Smallies | 0 | ||||
Place . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish . . . . | Big Bass . | Weight | |
1 | Rick Steinke & Mike long | 5 | 3.42 | 13.31 | |
2 | Tyler Quackenbush / Nic Rand | 5 | 5.01 | 11.50 | |
3 | Joe Vanderploeg / Jerry Davenport | 5 | 2.58 | 10.05 | |
4 | Scott Buzzell/Mark Turner | 5 | 2.60 | 9.50 | |
5 | Zack Smith / Chad | 5 | 2.74 | 8.74 | |
6 | Freddy Brauer | 4 | 3.26 | 8.71 | |
7 | Mitch / Chad | 3 | 3.70 | 8.26 | |
8 | John Hamilton/Caleb Pitcher | 4 | 2.86 | 6.80 | |
9 | Jamie Peckstein / Logan | 3 | 2.40 | 5.80 | |
10 | Brian Klok / Lance Beard | 2 | 2.03 | 4.12 | |
11 | Tony Hillman / Kevin Wilder | 2 | 1.46 | 2.97 | |
12 | Cody Kelley | 1 | 1.64 | 1.64 | |
13 | Mike Pierce / Bob | ||||
13 | Bill Babrick / Don Towne | ||||
13 | Kevin Sheaffer / Devin | ||||
13 | Zac story / Michael Goodrich |
.
11 | Austin Lake | ||||
Big Bass | 3.22 | ||||
Sat, Jun 30, 18 | Weight | 93.80 | |||
Fish | 62 | ||||
Saturday Trail | Boats | 20 | |||
Dead | 1 | ||||
Smallies | 4 | ||||
Place . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish . . . . | Big Bass . | Weight | |
1 | Mark Gargano | 5 | 3.22 | 9.63 | |
2 | Jeff Brown / Rob Brown | 5 | 2.17 | 8.04 | |
3 | Dan Jones | 5 | 2.82 | 7.94 | |
4 | Mike Williams | 5 | 2.17 | 7.81 | |
5 | Kevin Gardner / Steve Myers | 5 | 2.15 | 7.41 | |
6 | Rob Brown Sr. / Rich Gridley | 5 | 1.83 | 7.22 | |
7 | Ray Gower / Guest | 5 | 1.15 | 6.35 | |
8 | Josh Knobloch / Guest | 3 | 3.00 | 6.14 | |
9 | Allen Ebert / Guest | 4 | 1.52 | 5.59 | |
10 | Richard Kelley / Wanda Main | 3 | 1.51 | 4.01 | |
11 | Vincen Topolski / Logan Diamond | 3 | 1.34 | 3.89 | |
12 | Bob Dull / Bert Booy | 3 | 1.39 | 3.84 | |
13 | Tony Hillman / Alyssa Lee | 2 | 2.28 | 3.65 | |
14 | Karl Lingerfelt / Josh Miller | 2 | 1.78 | 3.00 | |
15 | Kevin Wilder | 2 | 1.45 | 2.63 | |
16 | Parke Shoemaker / Chad Kelly | 2 | 1.24 | 2.59 | |
17 | Mike Findley / Addison Findley | 2 | 1.11 | 2.36 | |
18 | Scott & Tyler Quackenbush | 1 | 1.70 | 1.70 | |
19 | Paul & Carolyn Yoder | ||||
19 | Trevor Peterman / Guest |
.
12 | Swan Lake | ||||
Big Bass | 2.57 | ||||
Sun, Jul 1, 18 | Weight | 39.89 | |||
Fish | 25 | ||||
Sunday Trail | Boats | 13 | |||
Dead | 0 | ||||
Smallies | 0 | ||||
Place . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish . . . . | Big Bass . | Weight | |
1 | Dan / Brady | 4 | 2.57 | 8.00 | |
2 | Mike Long / Rick Steinke | 4 | 1.75 | 6.37 | |
3 | Scott Buzzell / Mark Turner | 4 | 1.44 | 5.77 | |
4 | Zack Smith / Chad | 3 | 1.57 | 3.96 | |
5 | Clayton Edney ll / Clayton Edney lll | 2 | 1.60 | 3.19 | |
6 | John Hamilton / Dan | 2 | 1.65 | 3.10 | |
7 | Jerry / Joe | 2 | 1.40 | 2.77 | |
8 | Tom smith / Travis Newton | 1 | 1.90 | 1.90 | |
9 | Tony Hillman / Kevin Wilder | 1 | 1.55 | 1.55 | |
10 | Allen Ebert | 1 | 1.47 | 1.47 | |
11 | Brian Klok / Lance Beard | 1 | 1.81 | 1.81 | |
12 | Kevin Sheaffer / Devin Boyler | ||||
12 | Jake Versluis / Wes |
.
13 | Gull Lake | ||||
Big Bass | 4.07 | ||||
Sat, Jul 7, 18 | Weight | 127.94 | |||
Fish | 61 | ||||
Saturday Trail | Boats | 22 | |||
Dead | 0 | ||||
Smallies | 2 | ||||
Place . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish . . . . | Big Bass . | Weight | |
1 | Bill Babrick / Don Towne | 5 | 4.07 | 14.81 | |
2 | Tony Hillman / Matt Dean | 5 | 2.96 | 12.78 | |
3 | Dan Jones / Vern Sherrod | 5 | 3.52 | 12.11 | |
4 | Jeff Brown / Rob Brown | 5 | 3.19 | 11.32 | |
5 | Matt Smith / Tom Leonardo | 5 | 2.63 | 10.43 | |
6 | Zac Story / Mike Goodrich | 5 | 3.10 | 10.39 | |
7 | Vincen Topolski | 5 | 2.79 | 10.22 | |
8 | Rob Brown Sr. / Rich Gridley | 5 | 2.19 | 10.02 | |
9 | Mike Williams / Ryan Campbell | 5 | 2.16 | 8.81 | |
10 | Parke Shoemaker / Chad Kelly | 5 | 1.92 | 8.38 | |
11 | Kevin Wilder / Alyssa Lee | 3 | 2.92 | 7.09 | |
12 | Roger Bokes / Matt Madriski | 3 | 1.66 | 4.39 | |
13 | Trevor Peterman / Jay Geneovese | 2 | 1.35 | 2.85 | |
14 | Paul & Carolyn Yoder | 1 | 1.69 | 1.69 | |
15 | Mike & Even Delarosa | 1 | 1.36 | 1.36 | |
16 | Josh Knobloch / Josh Keith | 1 | 1.29 | 1.29 | |
17 | Richard Kelley / Wanda Main | ||||
17 | Jim Fritz / Logan Fritz | ||||
17 | Branden Burrill / Logan Diamond | ||||
17 | Bob Dull / Bert Booy | ||||
17 | Jarod Warren / Jason Warren | ||||
17 | Ray & Blake Gower |
.
14 | Miner Lake | ||||
Big Bass | 3.76 | ||||
Sun, Jul 8, 18 | Weight | 83.04 | |||
Fish | 43 | ||||
Summer Trail – Sunday | Boats | 11 | |||
Dead | 0 | ||||
Smallies | 0 | ||||
Place . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish . . . . | Big Bass . | Weight | |
1 | Kevin Sheaffer / Devin Boyler | 5 | 3.76 | 11.91 | |
2 | Tony Hillman / Kevin Wilder | 5 | 3 | 10.00 | |
3 | Scott Buzzell/Mark Turner | 5 | 2.15 | 10.14 | |
4 | Zack Smith / Chad | 5 | 3.1 | 9.54 | |
5 | Clayton Edney llll / Clayton Edney lll | 5 | 2.89 | 9.23 | |
6 | Brian Klok / Lance Beard | 5 | 2.1 | 8.19 | |
7 | Bill Babrick / Don Towne | 5 | 1.59 | 7.29 | |
8 | John Hamilton / Larry Pittman | 3 | 2.6 | 6.25 | |
9 | Cody Kelley / Cody Main | 3 | 2.28 | 5.53 | |
10 | Mike Long / Rick Steinke | 1 | 3.45 | 3.45 | |
11 | Freddy Brauer | 1 | 1.51 | 1.51 |
.
15 | Paw Paw Lake | ||||
Big Bass | 4.35 | ||||
Sat, Jul 14, 18 | Weight | 166.43 | |||
Fish | 68 | ||||
Saturday Trail | Boats | 19 | |||
Dead | 1 | ||||
Smallies | 15 | ||||
Place . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish . . . . | Big Bass . | Weight | |
1 | Lee & Lane Paterson | 5 | 3.57 | 14.62 | |
2 | Dan Jones / Vern Sherrod | 5 | 3.25 | 13.95 | |
3 | Jeff Brown / Rob Brown | 5 | 3.58 | 12.47 | |
4 | Mark & Kayla Gargano | 5 | 3.23 | 12.47 | |
5 | Paul & Carolyn Yoder | 5 | 3.23 | 11.97 | |
6 | Allen Ebert / Wendy Ebert | 4 | 4.30 | 11.97 | |
7 | Parke Shoemaker / Chad Kelly | 5 | 4.35 | 11.70 | |
8 | Branden Burrill / Guest | 5 | 3.20 | 10.75 | |
9 | Kevin Gardner / Steve Myers | 5 | 4.01 | 10.27 | |
10 | Scott & Tyler Quackenbush | 4 | 3.36 | 10.26 | |
11 | Tony Hillman / Alyssa Lee | 3 | 4.09 | 8.79 | |
12 | Mike & Even Delarosa | 5 | 1.93 | 8.58 | |
13 | Karl Lingerfelt / Josh Miller | 3 | 3.21 | 8.43 | |
14 | Kevin Wilder / Guest | 3 | 3.69 | 7.55 | |
15 | Vincen Topolski | 3 | 2.65 | 5.21 | |
16 | Jim Fritz / Logan Fritz | 1 | 3.47 | 3.47 | |
17 | Steve & Andrew Williams | 1 | 2.11 | 2.11 | |
18 | Mike Findley / Addison Findley | 1 | 1.86 | 1.86 | |
19 | Bert Booy / Guest |
.
16 | Cloverdale Lake | ||||
Big Bass | 5.21 | ||||
Sun, Jul 15, 18 | Weight | 56.49 | |||
Fish | 22 | ||||
Sunday Trail | Boats | 8 | |||
Dead | 2 | ||||
Smallies | 1 | ||||
Place . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish . . . . | Big Bass . | Weight | |
1 | Tony / Vince | 5 | 5.01 | 14.90 | |
2 | Mike Long / Rick Stanky | 5 | 3.06 | 12.47 | |
