.
2019.. | . . . . . . . . . . . . . . . . . | Weight . | Fish . | Boats . | Dead . | Smallies . | Date . . . . . . . . . . | Trail . | Trail . | Openers . |
1 | Gun Lake | 51.10 | 35 | 22 | 0 | 3 | Sat, May 25, 19 | Sat. | ||
2 | Miner Lake | 48.80 | 31 | 13 | 0 | 0 | Sun, May 26, 19 | Sun. | ||
3 | Austin Lake | 71.22 | 46 | 20 | 0 | 3 | Sat, Jun 1, 19 | Sat. | ||
4 | Lake Allegan | 37.20 | 26 | 14 | 2 | 1 | Sun, Jun 2, 19 | Sun. | ||
5 | Paw Paw Lake | 62.57 | 28 | 19 | 2 | 12 | Sat, Jun 8, 19 | Sat. | ||
6 | Dumont Lake | 82.62 | 34 | 12 | 1 | 0 | Sun, Jun 9, 19 | Sun. | ||
7 | Klinger Lake | 81.62 | 54 | 19 | 0 | 5 | Sat, Jun 15, 19 | Sat. | ||
8 | Eagle Lake | 34.15 | 22 | 13 | 0 | 0 | Sun, Jun 16, 19 | Sun. | ||
9 | Pine Lake | 68.08 | 41 | 21 | 0 | 0 | Sat, Jun 22, 19 | Sat. | ||
10 | Base Line Lake | 66.77 | 37 | 12 | 0 | 0 | Sun, Jun 23, 19 | Sun. | ||
11 | Long Lake | 57.96 | 40 | 15 | 3 | 0 | Sat, Jun 29, 19 | Sat. | ||
12 | Scott Lake | 38.58 | 27 | 13 | 2 | 0 | Sun, Jun 30, 19 | Sun. | ||
13 | Duck Lake | 74.84 | 49 | 15 | 7 | 0 | Sat, Jul 6, 19 | Sat. | ||
14 | Swan Lake | 59.00 | 27 | 11 | 1 | 0 | Sun, Jul 7, 19 | Sun. | ||
15 | Stump Bay | 45.90 | 28 | 15 | 0 | 10 | Sat, Jul 13, 19 | Sat. | ||
16 | Pine Lake | 69.54 | 48 | 14 | 6 | 0 | Sun, Jul 14, 19 | Sun. | ||
17 | Goguac Lake | 18.94 | 12 | 11 | 0 | 0 | Sat, Jul 20, 19 | Sat. | ||
18 | Green Lake | 22.05 | 17 | 8 | 5 | 0 | Sun, Jul 21, 19 | Sun. | ||
19 | Portage Lake | 50.48 | 30 | 17 | 0 | 1 | Sat, Jul 27, 19 | Sat. | ||
20 | Upper Crooked | 87.94 | 40 | 11 | 0 | 0 | Sun, Jul 28, 19 | Sun. | ||
21 | Morrow Lake | 20.99 | 12 | 15 | 0 | 11 | Sat, Aug 3, 19 | Sat. | ||
22 | Hutchins Lake | 38.18 | 19 | 7 | 0 | 1 | Sun, Aug 4, 19 | Sun. | ||
23 | Marble Lake | 42.99 | 27 | 12 | 0 | 1 | Sat, Aug 10, 19 | Sat. | ||
24 | Brandywine Lake | 11.60 | 7 | 5 | 0 | 0 | Sun, Aug 11, 19 | Sun. | ||
25 | Lake Allegan | 35.43 | 21 | 10 | 2 | 1 | Sat, Aug 17, 19 | Sat. | ||
26 | Cloverdale Lake | 64.99 | 25 | 7 | 1 | 0 | Sun, Aug 18, 19 | Sun. | ||
27 | Barton Lake | 61.30 | 36 | 13 | 0 | 0 | Sat, Aug 24, 19 | Sat. | ||
28 | Three Leg Lake | 11.71 | 5 | 5 | 0 | 0 | Sun, Aug 25, 19 | Sun. | ||
29 | Sherman Lake | 44.53 | 21 | 13 | 0 | 0 | Sun, Aug 25, 19 | Sun. | ||
30 | Long Lake | 36.49 | 17 | 12 | 0 | 0 | Sat, Aug 31, 19 | Sat. | ||
31 | Fine Lake | 46.21 | 20 | 5 | 0 | 0 | Sun, Sep 1, 19 | Sun. | ||
32 | Saddle Lake | 61.55 | 28 | 7 | 0 | 0 | Sun, Sep 1, 19 | Sun. | ||
33 | Fish Lake | 41.19 | 27 | 9 | 0 | 0 | Sat, Sep 7, 19 | Sat. | ||
34 | Clear Lake | 12.42 | 8 | 6 | 0 | 0 | Sun, Sep 8, 19 | Sun. | ||
35 | Eagle Lake | 28.58 | 14 | 8 | 0 | 0 | Sun, Sep 8, 19 | Sun. | ||
36 | Gull Lake | 59.69 | 35 | 17 | 0 | 0 | Sat, Sep 14, 19 | Sat. | ||
37 | Big Lake | 9.07 | 6 | 4 | 0 | 0 | Sun, Sep 15, 19 | Sun. | ||
38 | Bristol Lake | 11.46 | 7 | 6 | 0 | 0 | Sun, Sep 15, 19 | Sun. | ||
39 | Center Lake | 41.21 | 26 | 8 | 0 | 0 | Sat, Sep 21, 19 | Sat. | ||
40 | Cedar Lake | 19.34 | 10 | 4 | 0 | 0 | Sun, Sep 22, 19 | Sun. | ||
41 | Upper Crooked | 107.17 | 44 | 16 | 0 | 0 | Sun, Sep 22, 19 | Sun. | ||
42 | Saddle Lake | 68.11 | 31 | 8 | 0 | 0 | Sat, Sep 28, 19 | Sat. | ||
43 | Gun Lake | 26.37 | 15 | 8 | 0 | 0 | Sun, Sep 29, 19 | Classic | ||
44 | Pine Lake | 38.18 | 24 | 8 | 0 | 0 | Sun, Sep 29, 19 | Sun. | ||
45 | Cadillac Lake | 19.06 | 10 | 14 | 0 | 1 | Sat, Oct 5, 19 | Classic | ||
46 | Fine Lake | 61.55 | 28 | 7 | 0 | 0 | Sat, Oct 12, 19 | Sat. | ||
47 | Sherman Lake | 29.04 | 14 | 12 | 0 | 0 | Sat, Oct 19, 19 | Sat. | ||
Weight . | Fish . | Boats . | Dead . | Smallies . | ||||||
Totals | 2,177.77 | 1,209.00 | 541 | 32 | 50 | 20 | 19 | 8 | ||
Averages | 46.34 | 26 | 12 | 0.68 | 1 |
.
1 | Gun Lake | ||||
Big Bass | 3.71 | ||||
Sat, May 25, 19 | Weight | 51.10 | |||
Fish | 35 | ||||
Saturday Trail | Boats | 22 | |||
Dead | 0 | ||||
Smallies | 3 | ||||
Place . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish . . . . | Big Bass . | Weight | |
1 | Brandon Gridley / Rich Gridley | 5 | 1.92 | 7.67 | |
2 | Robert Taylor / Tim Tebo | 5 | 1.62 | 7.22 | |
3 | Tony Hillman / Matt Dean | 3 | 3.71 | 6.51 | |
4 | Matt Smith / Tom Leonardo | 4 | 1.53 | 5.46 | |
5 | Branden Burrill / Logan Diamond | 3 | 1.71 | 4.34 | |
6 | Steve Hunt / Chris Bryan | 3 | 1.49 | 3.84 | |
7 | Jeff Brown / Rob Brown | 2 | 1.64 | 3.17 | |
8 | Damain Breen / Colin Van Heukelom | 2 | 1.39 | 2.71 | |
9 | Ray Gower / Andy Billheimer | 2 | 1.35 | 2.56 | |
10 | Karl Lingerfelt / Josh Miller | 2 | 1.31 | 2.38 | |
11 | Rob Brown Sr / Jeff Brown | 1 | 1.43 | 1.43 | |
12 | Steve Myers / Kevin Gardner | 1 | 1.31 | 1.31 | |
13 | Mike Findley / Addison Findley | 1 | 1.26 | 1.26 | |
14 | Roger Bolles / Matt Modreske | 1 | 1.24 | 1.24 | |
15 | Brad Richie / Kyle Johnson | ||||
15 | Mike Williams / Ryan Campbell | ||||
15 | Josh Knobloch | ||||
15 | Arthur Byran / Mel Byran | ||||
15 | Kevin Wilder / Floyd | ||||
15 | Steve Stiverson / Guest | ||||
15 | Steve Kemp / Arnold Kemp | ||||
15 | Chase Carpenter / Chad Carpenter |
.
2 | Miner Lake | ||||
Big Bass | 4.36 | ||||
Sun, May 26, 19 | Weight | 48.40 | |||
Fish | 31 | ||||
Sunday Trail | Boats | 13 | |||
Dead | 0 | ||||
Smallies | 0 | ||||
Place . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish . . . . | Big Bass . | Weight | |
1 | Clayton Edney III / Clayton Edney llll | 5 | 2.30 | 8.03 | |
2 | Damain Breen / Daniel Castillo | 5 | 1.76 | 6.76 | |
3 | Tony Hillman / Kevin Wilder | 4 | 2.01 | 6.34 | |
4 | Cody Kelley / Guest | 4 | 1.62 | 5.59 | |
5 | Rick Steinke / Mike Long | 4 | 1.45 | 5.41 | |
6 | Dan Stowell / Brady Clark | 1 | 4.36 | 4.36 | |
7 | Kevin Sheaffer / Mike Kractovich | 2 | 2.21 | 3.36 | |
8 | Trever Vierling / Tyler Hillman | 2 | 1.40 | 2.85 | |
9 | Bill Babrick / Don Towne | 2 | 1.47 | 2.71 | |
10 | John Thompson / Kyle Tenbrink | 1 | 1.61 | 1.61 | |
11 | Chad Folkertsma / Rick Folkertsma | 1 | 1.38 | 1.38 | |
12 | John Hamilton / Larry Pittman | ||||
12 | Zack Smith / Cory Henry |
.
3 | Austin Lake | ||||
Big Bass | 4.81 | ||||
Sat, Jun 1, 19 | Weight | 71.22 | |||
Fish | 46 | ||||
Saturday Trail | Boats | 20 | |||
Dead | 0 | ||||
Smallies | 3 | ||||
Place . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish . . . . | Big Bass . | Weight | |
1 | Mike Williams / Ryan Campbell | 5 | 3.77 | 10.47 | |
2 | Damain Breen / Colin Van Heukelom | 5 | 2.13 | 7.64 | |
3 | Branden Burrill / Logan Diamond | 5 | 1.73 | 7.51 | |
4 | Jarod Warren / Jason Warren | 5 | 1.78 | 7.28 | |
5 | Allen Ebert / John Hudson | 5 | 1.47 | 7.02 | |
6 | Brandon Gridley / Rich Gridley | 5 | 1.41 | 6.31 | |
7 | Steve Myers / Kevin Gardner | 2 | 4.81 | 6.14 | |
8 | Paul Yoder / Carolyn Yoder | 4 | 1.58 | 5.49 | |
9 | Greg Redmond / Landon Redmond | 3 | 1.42 | 3.67 | |
10 | Robert Taylor / Tim Tebo | 2 | 1.23 | 2.41 | |
11 | Tony Hillman | 1 | 1.61 | 1.61 | |
12 | Steve Stiverson / Guest | 1 | 1.50 | 1.50 | |
13 | Ray Gower / Andy Billheimer | 1 | 1.41 | 1.41 | |
14 | Rob Brown Sr / Jeff Brown | 1 | 1.40 | 1.40 | |
15 | Josh Knobloch / Guest | 1 | 1.36 | 1.36 | |
16 | Rob Brown/ Emmie Brown | ||||
16 | Brad Richie / Kyle Johnson | ||||
16 | Steve Earl / Doug Miller | ||||
16 | Joe Conklin | ||||
16 | Kevin Wilder |
.
4 | Lake Allegan | ||||
Big Bass | 2.02 | ||||
Sun, Jun 2, 19 | Weight | 37.20 | |||
Fish | 26 | ||||
Sunday Trail | Boats | 14 | |||
Dead | 2 | ||||
Smallies | 1 | ||||
Place . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish . . . . | Big Bass . | Weight | |
1 | Tony Hillman / Kevin Wilder | 4 | 1.44 | 7.62 | |
2 | Kevin Sheaffer / Mike Kractovich | 5 | 1.90 | 6.91 | |
3 | John Hamilton / Keith Hamilton | 4 | 1.79 | 5.35 | |
4 | Trever Vierling / Tyler Hillman | 3 | 2.02 | 4.76 | |
5 | Chad Folkertsma / Rick Folkertsma | 3 | 1.47 | 3.39 | |
6 | Zack Smith / Cory Henry | 2 | 1.38 | 2.60 | |
7 | Brandon Gridley / Rich Gridley | 2 | 1.29 | 2.58 | |
8 | Tony Todd / Keith Todd | 1 | 1.53 | 1.53 | |
9 | Tony Fee / Hayden Fee | 1 | 1.33 | 1.33 | |
10 | Robert Taylor / Mega-tron | 1 | 1.13 | 1.13 | |
11 | Freddy Brauer / Guest | ||||
11 | Bill Babrick / Don Towne | ||||
11 | Bob Dull / Ben Dull | ||||
11 | John Thompson / Kyle Tenbrink |
.
5 | Paw Paw Lake | ||||
Big Bass | 3.21 | ||||
Sat, Jun 8, 19 | Weight | 62.57 | |||
Fish | 28 | ||||
Saturday Trail | Boats | 19 | |||
Dead | 2 | ||||
Smallies | 12 | ||||
Place . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish . . . . | Big Bass . | Weight | |
1 | Matt Smith / Tom Leonardo | 5 | 2.72 | 10.74 | |
2 | Steve Kemp / Arnold Kemp | 4 | 3.21 | 9.89 | |
3 | Brandon Gridley / Rich Gridley | 4 | 2.64 | 9.06 | |
4 | Steve Myers / Kevin Gardner | 4 | 2.65 | 8.89 | |
5 | Mike Williams / Ryan Campbell | 3 | 3.03 | 7.02 | |
6 | Arthur Byran / Mel Byran | 3 | 2.78 | 6.75 | |
7 | Robert Taylor / Tim Tebo | 1 | 3.16 | 3.16 | |
8 | Paul Yoder / Carolyn Yoder | 1 | 1.87 | 1.87 | |
9 | Jeff Brown / Rob Brown | 1 | 1.83 | 1.83 | |
10 | Kevin Wilder / Guest | 1 | 1.71 | 1.71 | |
11 | Damain Breen / Colin Van Heukelom | 1 | 1.65 | 1.65 | |
12 | Tony Hillman / Matt Dean | ||||
12 | Branden Burrill / Logan Diamond | ||||
12 | Brad Richie / Kyle Johnson | ||||
12 | Mike Findley / Addison Findley | ||||
12 | Chase Carpenter / Chad Carpenter | ||||
12 | John Scott / Guest | ||||
12 | Rob Brown Sr / Jeff Brown | ||||
12 | Travis Crosman / Josh Squires |
.
6 | Dumont Lake | ||||
Big Bass | 3.73 | ||||
Sun, Jun 9, 19 | Weight | 82.62 | |||
Fish | 34 | ||||
Sunday Trail | Boats | 13 | |||
Dead | 1 | ||||
Smallies | 0 | ||||
Place . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish . . . . | Big Bass . | Weight | |
1 | Kevin Sheaffer / Mike Kractovich | 2 | 3.73 | 13.72 | |
2 | Cody Kelley / Guest | 5 | 3.03 | 12.41 | |
3 | Tony Hillman / Kevin Wilder | 5 | 3.17 | 11.95 | |
4 | John Hamilton / Keith Hamilton | 5 | 2.84 | 10.84 | |
5 | Damain Breen / Daniel Castillo | 4 | 2.95 | 9.62 | |
6 | Robert Taylor / Mega-tron | 4 | 1.93 | 6.91 | |
7 | Ray Gower / Guest | 3 | 3.15 | 6.54 | |
8 | Zack Smith / Cory Henry | 3 | 3.06 | 6.11 | |
9 | Chad Folkertsma / Rick Folkertsma | 2 | 1.55 | 2.73 | |
10 | Tony Fee / Hayden Fee | 1 | 1.79 | 1.79 | |
11 | Trever Vierling / Tyler Hillman | ||||
11 | John Thompson / Kyle Tenbrink | ||||
11 | Dan Stowell / Partner |
.
7 | Klinger Lake | ||||
Big Bass | 2.45 | ||||
Sat, Jun 15, 19 | Weight | 81.62 | |||
Fish | 54 | ||||
Saturday Trail | Boats | 19 | |||
Dead | 0 | ||||
Smallies | 5 | ||||
Place . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish . . . . | Big Bass . | Weight | |
1 | Jarod Warren / Jason Warren | 5 | 2.29 | 8.82 | |
2 | Jeff Brown / Rob Brown | 5 | 2.45 | 8.52 | |
3 | Mike Williams / Ryan Campbell | 5 | 2.05 | 8.38 | |
4 | Paul Yoder / Carolyn Yoder | 5 | 1.32 | 6.52 | |
5 | Greg Redmond / Landon Redmond | 5 | 1.74 | 6.50 | |
6 | Steve Kemp / Arnold Kemp | 4 | 1.95 | 6.29 | |
7 | Ray Gower / Andy Billheimer | 4 | 1.80 | 6.14 | |
8 | Josh Knobloch / Guest | 4 | 2.16 | 6.02 | |
9 | Tony Hillman / Guest | 3 | 1.90 | 4.67 | |
10 | Steve Stiverson / Guest | 3 | 2.16 | 4.50 | |
11 | Damain Breen / Colin Van Heukelom | 3 | 1.33 | 4.09 | |
12 | Allen Ebert / John Hudson | 2 | 1.94 | 3.26 | |
13 | Brandon Gridley / Rich Gridley | 2 | 1.52 | 2.84 | |
14 | Steve Myers / Kevin Gardner | 2 | 1.19 | 2.36 | |
15 | Brad Richie / Kyle Johnson | 1 | 1.57 | 1.57 | |
16 | Steve Earl / Doug Miller | 1 | 1.14 | 1.14 | |
17 | Kevin Wilder / Guest | ||||
17 | Karl Lingerfelt / Josh Miller | ||||
17 | Rob Brown Sr / Jeff Brown |
.
8 | Eagle Lake | ||||
Big Bass | 3.30 | ||||
Sun, Jun 16, 19 | Weight | 34.15 | |||
Fish | 22 | ||||
Sunday Trail | Boats | 13 | |||
Dead | 0 | ||||
Smallies | 0 | ||||
Place . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish . . . . | Big Bass . | Weight | |
1 | Rick Steinke / Mike Long | 4 | 3.30 | 8.19 | |
2 | Trever Vierling / Tyler Hillman | 3 | 2.37 | 5.67 | |
3 | Bill Babrick / Don Towne | 4 | 1.62 | 5.46 | |
4 | Tony Todd / Keith Todd | 4 | 1.38 | 5.40 | |
5 | Chad Folkertsma / Rick Folkertsma | 3 | 1.61 | 3.82 | |
6 | Tony Hillman / Kevin Wilder | 1 | 1.70 | 1.70 | |
7 | Damain Breen / Daniel Castillo | 1 | 1.41 | 1.41 | |
8 | Kevin Sheaffer / Mike Kractovich | 1 | 1.30 | 1.30 | |
9 | John Hamilton / Keith Hamilton | 1 | 1.20 | 1.20 | |
10 | Freddy Brauer / Guest | ||||
10 | Bob Dull / Ben Dull | ||||
10 | Zack Smith / Cory Henry | ||||
10 | John Thompson / Kyle Tenbrink |
.
9 | Pine Lake | ||||
Big Bass | 2.94 | ||||
Sat, Jun 22, 19 | Weight | 68.08 | |||
Fish | 41 | ||||
Saturday Trail | Boats | 21 | |||
Dead | 0 | ||||
Smallies | 0 | ||||
Place . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish . . . . | Big Bass . | Weight | |
1 | Steve Myers / Kevin Gardner | 5 | 2.94 | 9.58 | |
2 | Chase Carpenter / Chad Carpenter | 5 | 2.88 | 9.53 | |
3 | Chris Bryan / Guest | 5 | 1.85 | 7.51 | |
4 | Branden Burrill / Logan Diamond | 5 | 1.82 | 7.35 | |
5 | Mike Williams / Ryan Campbell | 4 | 2.50 | 6.70 | |
6 | Rob Brown / Guest | 3 | 2.84 | 5.80 | |
7 | Brandon Gridley / Rich Gridley | 3 | 1.94 | 4.56 | |
8 | Brad Richie / Kyle Johnson | 2 | 2.75 | 4.27 | |
9 | Tom Leonardo / Guest | 3 | 1.60 | 3.87 | |
10 | Tony Hillman | 2 | 1.50 | 2.73 | |
11 | Mike Findley / Addison Findley | 1 | 1.79 | 1.79 | |
12 | Kevin Wilder / Guest | 1 | 1.59 | 1.59 | |
13 | Steve Stiverson / Guest | 1 | 1.46 | 1.46 | |
14 | Damain Breen / Colin Van Heukelom | 1 | 1.34 | 1.34 | |
15 | Ray Gower / Andy Billheimer | ||||
15 | Karl Lingerfelt / Josh Miller | ||||
15 | Robert Taylor / Guest | ||||
15 | Rob Brown Sr / Jeff Brown | ||||
15 | Josh Knobloch / Guest | ||||
15 | Arthur Byran / Mel Byran | ||||
15 | John Scott / Guest |
.
10 | Base Line Lake | ||||
Big Bass | 3.40 | ||||
Sun, Jun 23, 19 | Weight | 66.77 | |||
Fish | 37 | ||||
Sunday Trail | Boats | 12 | |||
Dead | 0 | ||||
Smallies | 0 | ||||
Place . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish . . . . | Big Bass . | Weight | |
1 | Tony Todd / Keith Todd | 5 | 3.40 | 12.29 | |
2 | Ray Gower / Guest | 5 | 3.38 | 10.42 | |
3 | Zack Smith / Cory Henry | 5 | 2.58 | 8.74 | |
4 | Rick Steinke / Mike Long | 5 | 1.83 | 8.30 | |
5 | Trever Vierling / Tyler Hillman | 5 | 1.76 | 7.55 | |
6 | Damain Breen / Daniel Castillo | 4 | 2.10 | 6.40 | |
7 | Kevin Sheaffer / Mike Kractovich | 3 | 2.75 | 6.10 | |
8 | Robert Taylor / Meg-a-tron | 2 | 2.52 | 2.52 | |
9 | Chad Folkertsma / Rick Folkertsma | 1 | 1.62 | 1.62 | |
10 | Tony Hillman / Kevin Wilder | 1 | 1.48 | 1.48 | |
11 | John Hamilton / Keith Hamilton | 1 | 1.35 | 1.35 | |
12 | John Thompson / Kyle Tenbrink |
.
11 | Long Lake | ||||
Big Bass | 3.29 | ||||
Sat, Jun 29, 19 | Weight | 57.96 | |||
Fish | 40 | ||||
Saturday Trail | Boats | 15 | |||
Dead | 3 | ||||
Smallies | 0 | ||||
Place . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish . . . . | Big Bass . | Weight | |
1 | Brandon Gridley / Rich Gridley | 5 | 3.29 | 11.63 | |
2 | Jeff Brown / Rob Brown | 5 | 2.10 | 8.20 | |
3 | Rob Brown Sr / Jeff Brown | 4 | 2.50 | 7.48 | |
4 | Brad Richie / Kyle Johnson | 3 | 1.67 | 4.93 | |
5 | Tony Hillman / Matt Dean | 4 | 1.32 | 4.85 | |
6 | Steve Earl / Doug Miller | 2 | 2.47 | 4.39 | |
7 | Mike Williams / Ryan Campbell | 2 | 1.84 | 3.56 | |
8 | Ray Gower / Andy Billheimer | 9 | 1.96 | 3.50 | |
9 | Kevin Wilder / John Thompson | 2 | 1.57 | 3.37 | |
10 | Robert Taylor / Tim Tebo | 2 | 1.40 | 2.66 | |
11 | Allen Ebert / John Hudson | 1 | 1.72 | 1.72 | |
12 | Greg Redmond / Landon Redmond | 1 | 1.67 | 1.67 | |
13 | Steve Myers / Brad Brewer | ||||
13 | Damain Breen / Colin Van Heukelom | ||||
13 | Paul Yoder / Carolyn Yoder |
.
12 | Scott Lake | ||||
Big Bass | 2.28 | ||||
Sun, Jun 30, 19 | Weight | 38.58 | |||
Fish | 27 | ||||
Sunday Trail | Boats | 13 | |||
Dead | 2 | ||||
Smallies | 0 | ||||
Place . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish . . . . | Big Bass . | Weight | |
1 | Cody Kelley / Guest | 5 | 1.92 | 7.02 | |
2 | Dan Stowell / Partner | 5 | 1.78 | 6.77 | |
3 | Chad Folkertsma / Rick Folkertsma | 5 | 1.94 | 6.73 | |
4 | Trever Vierling / Tyler Hillman | 3 | 2.28 | 4.81 | |
5 | Zack Smith / Cory Henry | 2 | 2.06 | 3.83 | |
6 | Tony Hillman / Kevin Wilder | 2 | 2.13 | 3.46 | |
7 | Tony Todd / Keith Todd | 2 | 1.43 | 2.15 | |
8 | Jamie Pecksteir / Guest | 1 | 1.37 | 1.37 | |
9 | Kevin Sheaffer / Mike Kractovich | 1 | 1.30 | 1.30 | |
10 | John Hamilton / Keith Hamilton | 1 | 1.14 | 1.14 | |
11 | Bill Babrick / Don Towne | ||||
11 | Damain Breen / Daniel Castillo | ||||
11 | John Thompson / Kyle Tenbrink |
.
13 | Duck Lake | ||||
Big Bass | 3.16 | ||||
Sat, Jul 6, 19 | Weight | 74.84 | |||
Fish | 49 | ||||
Saturday Trail | Boats | 15 | |||
Dead | 7 | ||||
Smallies | 0 | ||||
Place . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish . . . . | Big Bass . | Weight | |
1 | Matt Smith / Tom Leonardo | 5 | 3.16 | 10.15 | |
2 | Bill Sween / Pam Sween | 5 | 1.51 | 8.16 | |
3 | Jeff Brown / Rob Brown | 5 | 2.00 | 7.81 | |
4 | Mike Williams / Ryan Campbell | 5 | 1.42 | 6.95 | |
5 | Brandon Gridley / Rich Gridley | 5 | 1.58 | 6.72 | |
6 | Rob Brown Sr / Jeff Brown | 4 | 1.68 | 6.08 | |
7 | Steve Myers / Brad Brewer | 4 | 1.56 | 5.43 | |
8 | Chase Carpenter / Chad Carpenter | 3 | 1.64 | 4.95 | |
9 | Brad Richie / Kyle Johnson | 3 | 1.68 | 4.67 | |
10 | Karl Lingerfelt / Josh Miller | 3 | 1.68 | 3.58 | |
11 | Robert Taylor / Tim Tebo | 2 | 2.10 | 3.36 | |
12 | Kevin Wilder / John Thompson | 2 | 1.66 | 2.92 | |
13 | Branden Burrill / Logan Diamond | 2 | 1.40 | 2.90 | |
14 | Tony Hillman / Matt Dean | 1 | 1.66 | 1.16 | |
15 | Arthur Byran / Mel Byran |
.
14 | Swan Lake | ||||
Big Bass | 5.41 | ||||
Sun, Jul 7, 19 | Weight | 59.00 | |||
Fish | 27 | ||||
Sunday Trail | Boats | 11 | |||
Dead | 1 | ||||
Smallies | 0 | ||||
Place . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish . . . . | Big Bass . | Weight | |
1 | Rick Steinke / Mike Long | 5 | 3.24 | 12.64 | |
2 | Kevin Sheaffer / Mike Kractovich | 5 | 5.41 | 12.46 | |
3 | Ray Gower / Guest | 4 | 2.47 | 7.75 | |
4 | Zack Smith / Cory Henry | 3 | 2.92 | 7.10 | |
5 | Robert Taylor / Megan Fenstemaker | 3 | 2.94 | 6.11 | |
6 | Trever Vierling / Tyler Hillman | 3 | 2.36 | 5.61 | |
7 | John Hamilton / Keith Hamilton | 2 | 1.61 | 2.79 | |
8 | John Thompson / Kyle Tenbrink | 1 | 2.52 | 2.52 | |
9 | Tony Hillman / Kevin Wilder | 1 | 2.02 | 2.02 | |
10 | Cody Kelley / Guest | ||||
10 | Chad Folkertsma / Rick Folkertsma |
.
15 | Stump Bay | ||||
Big Bass | 2.63 | ||||
Sat, Jul 13, 19 | Weight | 45.90 | |||
Fish | 28 | ||||
Saturday Trail | Boats | 15 | |||
Dead | 0 | ||||
Smallies | 10 | ||||
Place . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish . . . . | Big Bass . | Weight | |
1 | Jarod Warren / Jason Warren | 5 | 1.93 | 8.92 | |
2 | Steve Myers / Kevin Gardner | 5 | 1.88 | 7.94 | |
3 | Damain Breen / Guest | 5 | 2.25 | 7.62 | |
4 | Brandon Gridley / Rich Gridley | 2 | 2.57 | 4.01 | |
5 | Tony Hillman / Guest | 3 | 1.27 | 3.81 | |
6 | Jeff Brown / Rob Brown | 2 | 1.91 | 3.62 | |
7 | Mike Williams / Ryan Campbell | 1 | 2.63 | 2.63 | |
8 | Kevin Wilder / John Thompson | 2 | 1.29 | 2.35 | |
9 | Brad Richie / Kyle Johnson | 1 | 1.95 | 1.95 | |
10 | Rob Brown Sr / Jeff Brown | 1 | 1.90 | 1.90 | |
11 | Steve Earl / Doug Miller | 1 | 1.15 | 1.15 | |
12 | Steve Stiverson / Bill Sween | ||||
12 | Paul Yoder / Carolyn Yoder | ||||
12 | Robert Taylor / Guest | ||||
12 | Allen Ebert / John Hudson |
.
16 | Pine Lake | ||||
Big Bass | 4.13 | ||||
Sun, Jul 14, 19 | Weight | 69.54 | |||
Fish | 46 | ||||
Sunday Trail | Boats | 14 | |||
Dead | 6 | ||||
Smallies | 0 | ||||
Place . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish . . . . | Big Bass . | Weight | |
1 | Clayton Edney III / Guest | 5 | 4.13 | 10.19 | |
2 | Cody Kelley / Guest | 5 | 2.67 | 9.18 | |
3 | Kevin Sheaffer / Mike Kractovich | 4 | 2.22 | 8.35 | |
4 | Ray Gower / Guest | 5 | 2.29 | 7.55 | |
5 | Tony Todd / Keith Todd | 5 | 1.55 | 6.98 | |
6 | Chad Folkertsma / Rick Folkertsma | 5 | 1.46 | 6.40 | |
7 | Tony Hillman / Kevin Wilder | 5 | 1.34 | 6.15 | |
8 | Robert Taylor / Megan Fenstemaker | 4 | 1.35 | 4.20 | |
9 | Rich Gridley/ / Brandon Gridley | 3 | 1.38 | 3.90 | |
10 | Zack Smith / Cory Henry | 2 | 1.58 | 2.90 | |
11 | John Hamilton / Keith Hamilton | 2 | 1.28 | 2.22 | |
12 | Trever Vierling / Tyler Hillman | 1 | 1.52 | 1.52 | |
13 | Dan Stowell / Partner | ||||
13 | Jeff Brown/Rob Brown |
.
17 | Goguac Lake | ||||
Big Bass | 2.49 | ||||
