.
October 2024
.
1 | 2 | 3 | 4 | 5 Miner | ||
6 Allegan | 7 | 8 | 9 | 10 | 11 | 12 Three Mile |
13 Corey | 14 | 15 | 16 | 17 | 18 | 19 Saddle |
20 Lower | 21 | 22 | 23 | 24 | 25 | 26 Fisher |
27 Upper | 28 | 29 | 30 | 31 Halloween | ||
. . . . . . . . . . . . . | . . . . . . . . . . . . . | . . . . . . . . . . . . . | . . . . . . . . . . . . . | . . . . . . . . . . . . . | . . . . . . . . . . . . . | . . . . . . . . . . . . . |
.
Three mile Lake | > Google Map Link < | Open Tournament |
10/12/24 | 62975 41st St, Paw Paw, MI 49079 | |
7:30 AM – 12:30 PM | 42.18735669640926, -85.95181837678169 | D&R Launch |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
.
Corey Lake | > Google Map Link < | Open Tournament |
10/13/24 | 59640 County Line Rd, Three Rivers, MI 49093 | |
7:30 AM – 12:30 PM | 41.92959398879102, -85.7608004301164 | D&R Launch |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
Saddle Lake | > Google Map Link < | Open Tournament |
10/19/24 | 51586 Co Rd 384, Grand Junction, MI 49056 | |
7:30 AM – 12:30 PM | 42.377058510191, -86.04951833160554 | D&R Launch |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
Lower Crooked Lake | > Google Map Link < | Open Tournament |
10/20/24 | 13000 S Norris Rd, Plainwell, MI 49080 | $7.00 Launch Fee |
7:30 AM – 12:30 PM | 42.463200067016665, -85.47767900439032 | Township launch |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
Fishers Lake | > Google Map Link < | Open Tournament |
10/26/24 | 19502 Lakeshore Dr, Three Rivers, MI 49093 | |
7:30 AM – 12:30 PM | 41.99040741917802, -85.57698402423937 | D&R Launch |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
Upper Crooked Lake | > Google Map Link < | Member’s Only Tournament |
10/27/24 | 7317 Delton Rd, Delton, MI 49046 | $7.00 Launch Fee |
8:00 AM – 2:00 PM | 42.50172064857579, -85.43039473160088 | Township launch |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
November 2024
1 | 2 | |||||
3 Meeting | 4 | 5 | 6 | 7 | 8 | 9 Meeting |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 Thanksgiving | 29 | 30 |
. . . . . . . . . . . . . | . . . . . . . . . . . . . | . . . . . . . . . . . . . | . . . . . . . . . . . . . | . . . . . . . . . . . . . | . . . . . . . . . . . . . | . . . . . . . . . . . . . |
.
Roxie’s Breakfast and Lunch | > Google Map Link < | Open to the public |
Sunday – 11/03/2024 | 4010 Gull Road Kalamazoo Michigan 49048 | Sunday trail |
9:00 AM – 10:30 AM | 42.318272170440274, -85.53162643323483 | Lake selection meeting |
.
Roxie’s Breakfast and Lunch | > Google Map Link < | Open to the public |
Saturday – 11/09/2025 | 4010 Gull Road Kalamazoo Michigan 49048 | Saturday trail |
9:00 AM – 10:30 AM | 42.318272170440274, -85.53162643323483 | Lake selection meeting |
.
December 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 Christmas | 26 | 27 | 28 |
29 | 30 | 31 | ||||
. . . . . . . . . . . . . | . . . . . . . . . . . . . | . . . . . . . . . . . . . | . . . . . . . . . . . . . | . . . . . . . . . . . . . | . . . . . . . . . . . . . | . . . . . . . . . . . . . |
No meeting or events scheduled for the month of December
.
January 2025
.
Roxie’s Breakfast and Lunch | > Google Map Link < | Open to the public |
Saturday – 01/11/2025 | 4010 Gull Road Kalamazoo Michigan 49048 | Saturday trail |
9:00 AM – 10:30 AM | 42.318272170440274, -85.53162643323483 | Rules meeting |
.
February 2025
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 Meeting | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
.
Roxie’s Breakfast and Lunch | > Google Map Link < | Open to the public |
Sunday – 02/09/2025 | 4010 Gull Road Kalamazoo Michigan 49048 | Sunday trail |
9:00 AM – 10:30 AM | 42.318272170440274, -85.53162643323483 | Rules meeting |
.
March 2025
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 Meeting |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
.
Roxie’s Breakfast and Lunch | > Google Map Link < | Open to the public |
Saturday – 03/08/2025 | 4010 Gull Road Kalamazoo Michigan 49048 | Saturday trail |
9:00 AM – 10:30 AM | 42.318272170440274, -85.53162643323483 | Round-up meeting |
.
April 2025
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 Meeting | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
.
Roxie’s Breakfast and Lunch | > Google Map Link < | Open to the public |
Sunday – 04/13/2025 | 4010 Gull Road Kalamazoo Michigan 49048 | Sunday trail |
9:00 AM – 10:30 AM | 42.318272170440274, -85.53162643323483 | Round-up meeting |
.
May 2025
1 | 2 | 3 Meeting | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 *1 |
25 *1 | 26 Memorial Day | 27 | 28 | 29 | 30 | 31 *2 |
.
Roxie’s Breakfast and Lunch | > Google Map Link < | Open to the public |
Saturday – 05/03/2025 | 4010 Gull Road Kalamazoo Michigan 49048 | |
9:00 AM – 10:30 AM | 42.318272170440274, -85.53162643323483 | Last chance meeting |
.
Lake 1 | > Google Map Link < | Notes |
Saturday – 05/24/2024 | Address | Notes |
6:00 AM – 12:00 PM | GPS numbers | Notes |
.
Lake 1 | > Google Map Link < | Notes |
Sunday – 05/25/2024 | Address | Notes |
7:00 AM – 12:00 PM | GPS numbers | Notes |
.
Lake 2 | > Google Map Link < | Notes |
Sunday – 05/31/2024 | Address | Notes |
6:00 AM – 12:00 PM | GPS numbers | Notes |
.
June 2025
1 *2 | 2 | 3 | 4 | 5 | 6 | 7 *3 |
8 *3 | 9 | 10 | 11 | 12 | 13 | 14 *4 |
15 *4 | 16 | 17 | 18 | 19 | 20 | 21 *5 |
22 *5 | 23 | 24 | 25 | 26 | 27 | 28 *6 |
29 *6 | 30 |
.
July 2025
1 | 2 | 3 | 4 | 5 *7 | ||
6 *7 | 7 | 8 | 9 | 10 | 11 | 12 *8 |
13 *8 | 14 | 15 | 16 | 17 | 18 | 19 *9 |
20 *9 | 21 | 22 | 23 | 24 | 25 | 26 *10 |
27 *10 | 28 | 29 | 30 | 31 |
.
August 2025
1 | 2 *11 | |||||
3 *11 | 4 | 5 | 6 | 7 | 8 | 9 *12 |
10 *12 | 11 | 12 | 13 | 14 | 15 | 16 *13 |
17 *13 | 18 | 19 | 20 | 21 | 22 | 23 *14 |
24 *14 | 25 | 26 | 27 | 28 | 29 | 30 *15 |
31 *15 |
.
September 2025
1 Labor Day | 2 | 3 | 4 | 5 | 6 *16 | |
7 *16 | 8 | 9 | 10 | 11 | 12 | 13 *C |
14 *C | 15 | 16 | 17 | 18 | 19 | 20 *SS |
21 *F | 22 | 23 | 24 | 25 | 26 | 27 *F |
28 *F | 29 | 30 |
.
October 2025
1 | 2 | 3 | 4 *F | |||
5 *F | 6 | 7 | 8 | 9 | 10 | 11 *F |
12 *F | 13 | 14 | 15 | 16 | 17 | 18 *F |
19 *F | 20 | 21 | 22 | 23 | 24 | 25 *F |
26 *C | 27 | 28 | 29 | 30 | 31 |
.
November 2025
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 Thanksgiving | 28 | 29 |
30 |
.
December 2025
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 Christmas | 26 | 27 |
28 | 29 | 30 | 31 |
.