.
May
.
Base Line Lake Tournament | Allegan County | D&R Launch |
Sunday, May 28, 2023 | 137 M-40, Gobles, MI 49055 | |
7:00 AM – 12:00 PM | 42.42991485011804, -85.8647042181100 | > Google Map Link < |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
Stump Bay Tournament | Saint Joseph county | D&R Launch |
Monday, May 29, 2023 | 19242 S River Rd, Three Rivers, MI 49093 | Open Tournament |
7:00 AM – 12:00 PM | 41.94038490972805, -85.581448886509 | >Google Map Link< |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
June 2023
.
Long Lake Tournament | Kalamazoo county | D&R Launch |
Saturday, June 3, 2023 | 4207 Long Lake Dr Portage MI 49002 | |
6:00 AM – 12:00 PM | 42.18520865160228, -85.53823256652687 | > Google Map Link < |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
Pine Lake Tournament | Barry County | Township launch |
Sunday, June 4, 2023 | 948 Doster Rd, Plainwell, MI 49080 | $7.00 Launch Fee |
7:00 AM – 12:00 PM | 42.492776223506574, -85.54353995394071 | > Google Map Link < |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
Upper Crooked Lake Tournament | Barry County | Township launch |
Saturday, June 10, 2023 | 7317 Delton Rd, Delton, MI 49046 | $7.00 Launch Fee |
7:00 AM – 1:00 PM | 42.50172064857579, -85.43039473160088 | > Google Map Link < |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
Paw Paw Lake Tournament | Berrien County | D&R Launch |
Sunday, June 11, 2023 | 4643 Wil-O-Paw Dr #4585, Coloma, MI 49038 | |
7:00 AM – 12:00 PM | 42.196138181601825, -86.2918030438119 | > Google Map Link < |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
Union Lake Tournament | Branch county | D&R Launch |
Saturday, June 17, 2023 | 835 Turtle Rd #827, Union City, MI 49094 | |
6:00 AM – 12:00 PM | 42.05675263476509, -85.18202240278204 | > Google Map Link < |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
Goguac Lake Tournament | Calhoun County | D&R Launch |
Sunday, June 18, 2023 | 217 Latimer Lane Battle Creek, MI 49015 | |
7:00 AM – 12:00 PM | 42.2970400652568, -85.20230306044404 | > Google Map Link < |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
Gun Lake Tournament | Barry county | D&R Launch |
Saturday, June 24, 2023 | 3198 State Park Dr, Middleville, MI 49333 | Yankee Springs R.A |
6:00 AM – 12:00 PM | 42.605957363198875, -85.5181458713164 | > Google Map Link < |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
Upper Crooked Lake Tournament | Barry County | Township launch |
Sunday, June 25, 2023 | 7317 Delton Rd, Delton, MI 49046 | $7.00 Launch Fee |
7:00 AM – 12:00 PM | 42.50172064857579, -85.43039473160088 | > Google Map Link < |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
July 2023
.
Portage Lake Tournament | Saint Joseph County | D&R Launch |
Saturday, July 1, 2023 | 52385 Silver St, Three Rivers, MI 49093 | |
6:00 AM – 12:00 PM | 42.04063452715663, -85.51940420278258 | > Google Map Link < |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
North Scott Lake Tournament | Van Buren County | D&R Launch |
Sunday, July 2, 2023 | 46605 24th Ave, Bloomingdale, MI 49026 | |
7:00 AM – 12:00 PM | 42.33394549267445, -86.00098067175753 | > Google Map Link < |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
Fourth of July Tournament | ||
Monday, July 3, 2023 | T. B. A. | |
7:00 AM – 12:00 PM | ||
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
Gull Lake Tournament | Barry County | Township launch |
Saturday, July 8, 2023 | 15469 M-43, Hickory Corners, MI 49060 | $10.00 Launch Fee |
7:00 AM – 1:00 PM | 42.42728063715356, -85.42870534694566 | > Google Map Link < |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
Gun Lake Tournament | Barry County | D&R Launch |
Sunday, July 9, 2023 | 3198 State Park Dr, Middleville, MI 49333 | Yankee Springs R.A |
7:00 AM – 12:00 PM | 42.605957363198875, -85.5181458713164 | > Google Map Link < |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
Klinger Lake Tournament | Saint Joseph County | D&R Launch |
Saturday, July 15, 2023 | 68185 Crooked Creek Rd, White Pigeon, MI 49099 | |
6:00 AM – 12:00 PM | 41.80276883699143, -85.55988465722976 | > Google Map Link < |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
Barton Lake Tournament | Kalamazoo County | D&R Launch |
Sunday, July 16, 2023 | 1299 Fishermans Lane, Vicksburg, MI 49097 | |
7:00 AM – 12:00 PM | 42.09725548487967, -85.56952631859178 | > Google Map Link < |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
Base Line Lake Tournament | Allegan County | D&R Launch |
Saturday, July 22, 2023 | 137 M-40, Gobles, MI 49055 | |
6:00 AM – 12:00 PM | 42.42991485011804, -85.86470421811006 | > Google Map Link < |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
Kalamazoo Lake Tournament | Allegan County | Howard Shultz Park |
Sunday, July 23, 2023 | 301 Riverview Dr, Douglas, MI 49406 | $7.00 Launch Fee |
7:00 AM – 12:00 PM | 42.64151513257682, -86.19110411954699 | > Google Map Link < |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
Magician Lake Tournament | Cass County | D&R Launch |
Saturday, July 29, 2023 | 31339 County Line Rd, Dowagiac, MI 49047 | |
6:00 AM – 12:00 PM | 42.07005514118443, -86.1703759291216 | > Google Map Link < |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
Klinger Lake Tournament | Saint Joseph County | D&R Launch |
Sunday, July 30, 2023 | 68185 Crooked Creek Rd, White Pigeon, MI 49099 | |
7:00 AM – 12:00 PM | 41.80276883699143, -85.55988465722976 | > Google Map Link < |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
August 2023
.
Pine Lake Tournament | Barry county | Township launch |
Saturday, August 5, 2023 | 948 Doster Rd, Plainwell, MI 49080 | $7.00 Launch Fee |
7:00 AM – 1:00 PM | 42.492776223506574, -85.54353995394071 | > Google Map Link < |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
Saddle Lake Tournament | Van Buren County | D&R Launch |
Sunday, August 6, 2023 | 51586 Co Rd 384, Grand Junction, MI 49056 | |
7:00 AM – 12:00 PM | 42.377058510191, -86.04951833160554 | > Google Map Link < |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
Austin Lake Tournament | Kalamazoo county | D&R Launch |
Saturday, August 12, 2023 | 2729 Woodbine Ave, Portage, MI 49002 | |
7:00 AM – 1:00 PM | 42.17858021418332, -85.55650057579044 | > Google Map Link < |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
Cedar Lake Tournament | Van Buren County | D&R Launch |
Sunday, August 13, 2023 | 91070 M-40, Marcellus, MI 49067, USA | |
7:00 AM – 12:00 PM | 42.08719326850065, -85.84249295176426 | > Google Map Link < |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
Saddle Lake Tournament | Van Buren county | D&R Launch |
Saturday, August 19, 2023 | 51586 Co Rd 384, Grand Junction, MI 49056 | |
7:00 AM – 1:00 PM | 42.377058510191, -86.04951833160554 | > Google Map Link < |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
Cloverdale Lake Tournament | Barry County | Township launch |
Sunday, August 20, 2023 | 7698 M-43, Delton, MI 49046, USA | |
7:00 AM – 12:00 PM | 42.54143731338797, -85.39126018927038 | > Google Map Link < |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
Coldwater Lake Tournament | Branch county | D&R Launch |
Saturday, August 26, 2023 | 553 Maple Knoll Beach Rd, Coldwater, MI 49036 | |
7:00 AM – 1:00 PM | 41.833364469217805, -84.98871185011015 | > Google Map Link < |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
Lake Allegan Tournament | Allegan County | D&R Launch |
Sunday, August 27, 2023 | 3694 Monroe Rd, Allegan, MI 49010 | Echo Point |
7:00 AM – 12:00 PM | 42.545283983455676, -85.90676367392774 | > Google Map Link < |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
September 2023
.
Paw Paw Lake Tournament | Berrien county | D&R Launch |
Saturday, September 2, 2023 | 4643 Wil-O-Paw Dr #4585, Coloma, MI 49038 | West launch |
7:00 AM – 1:00 PM | 42.196138181601825, -86.2918030438119 | > Google Map Link < |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
Austin Lake Tournament | Kalamazoo County | D&R Launch |
Sunday, September 3, 2023 | 2729 Woodbine Ave, Portage, MI 49002 | |
7:00 AM – 12:00 PM | 42.17858021418332, -85.55650057579044 | > Google Map Link < |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
Labor Day Tournament | ||
Monday, September 4, 2023 | T. B. A. | |
7:00 AM – 12:00 PM | ||
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
Palmer Lake Tournament | Saint Joseph county | D&R Launch |
Saturday, September 9, 2023 | 59190 Pine Grove Rd, Colon, MI 49040 | |
7:00 AM – 1:00 PM | 41.93822771305955, -85.30911893154034 | > Google Map Link < |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
Gull Lake Tournament | Barry County | Township launch |
Sunday, September 10, 2023 | 15469 M-43, Hickory Corners, MI 49060 | $10.00 Launch Fee |
7:00 AM – 12:00 PM | 42.42728063715356, -85.42870534694566 | > Google Map Link < |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
Lake Macatawa (Classic) | Ottawa County | Township launch |
Saturday, September 16, 2023 | 260 Howard Ave, Holland, MI 49424 | $8.00 Launch Fee |
8:00 AM – 4:00 PM | 42.7965373396576, -86.11840866641187 | > Google Map Link < |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
Pine Lake Tournament (Classic) | Barry County | Township launch |
Sunday, September 17, 2023 | 948 Doster Rd, Plainwell, MI 49080 | $7.00 Launch Fee |
8:00 AM – 4:00 PM | 42.492776223506574, -85.54353995394071 | >Google Map Link< |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
Duck Lake Tournament | Calhoun county | D&R Launch |
Saturday, September 23, 2023 | 22057 Monroe Rd, Springport, MI 49284 | |
8:00 AM – 1:00 PM | 42.393004647061744, -84.79270176986749 | > Google Map Link < |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
Long Lake Tournament | Kalamazoo County | D&R Launch |
Sunday, September 24, 2023 | 4207 Long Lake Dr Portage MI 49002 | |
8:00 AM – 1:00 PM | 42.18520865160228, -85.53823256652687 | > Google Map Link < |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
Upper Brace Lake Tournament | Calhoun County | D&R Launch |
Saturday, September 30 2023 | 10420 18 1/2 Mile Rd, Marshall, MI 49068 | |
8:00 AM – 1:00 PM | 42.227932815494405, -84.94073117588142 | >Google Map Link< |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
October 2023
.
Fish Lake Tournament | Cass County | D&R Launch |
Sunday, October 1, 2023 | 52001 Lake St, Marcellus, MI 49067, USA | |
8:00 AM – 1:00 PM | 42.04115279618734, -85.85696548633167 | > Google Map Link < |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
Lake Allegan Tournament | Allegan county | D&R Launch |
Saturday, October 7, 2023 | 3694 Monroe Rd, Allegan, MI 49010 | Echo Point |
8:00 AM – 1:00 PM | 42.545283983455676, -85.90676367392774 | > Google Map Link < |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
Pine Lake Tournament | Barry County | Township launch |
Sunday, October 8, 2023 | 948 Doster Rd, Plainwell, MI 49080 | $7.00 Launch Fee |
8:00 AM – 1:00 PM | 42.492776223506574, -85.54353995394071 | > Google Map Link < |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
Austin Lake Tournament | Kalamazoo county | D&R Launch |
Saturday, October 14, 2023 | 2729 Woodbine Ave, Portage, MI 49002 | |
8:00 AM – 1:00 PM | 42.17858021418332, -85.55650057579044 | > Google Map Link < |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
Cloverdale Lake Tournament | Barry County | Township launch |
Sunday, October 15, 2023 | 7698 M-43, Delton, MI 49046, USA | |
8:00 AM – 1:00 PM | 42.54143731338797, -85.39126018927038 | > Google Map Link < |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
Saddle Lake Tournament | Van Buren county | D&R Launch |
Saturday, October 21, 2023 | 51586 Co Rd 384, Grand Junction, MI 49056 | |
8:00 AM – 1:00 PM | 42.377058510191, -86.04951833160554 | > Google Map Link < |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
Hutchins Lake | Allegan County | D&R Launch |
Sunday, October 22, 2023 | 2296 Elm St, Fennville, MI 49408 | |
8:00 AM – 1:00 PM | 42.58498248079372, -86.12457428848289 | > Google Map Link < |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
Long Lake Tournament | Kalamazoo county | D&R Launch |
Saturday, October 28, 2023 | 4207 Long Lake Dr | |
8:00 AM – 1:00 PM | 42.18520865160228, -85.53823256652687 | > Google Map Link < |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
Upper Crooked Lake (Classic) | Barry County | Township launch |
Sunday, October 29, 2023 | 7317 Delton Rd, Delton, MI 49046 | $7.00 Launch Fee |
8:00 AM – 2:00 PM | 42.50172064857579, -85.43039473160088 | > Google Map Link < |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
November 2023
.
Winter meeting # 1 | Roxie’s Breakfast & Lunch | |
Saturday, November 9, 2024 | 4010 Gull Rd, Kalamazoo, MI 49048 | |
9:00 AM – 10:00 AM | 42.318431506698914, -85.53158491811423 | > Google Map Link < |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |
.
December 2023
.
Winter meeting # 2 | Roxie’s Breakfast & Lunch | |
Saturday, November 9, 2024 | 4010 Gull Rd, Kalamazoo, MI 49048 | |
9:00 AM – 10:00 AM | 42.318431506698914, -85.53158491811423 | > Google Map Link < |
. . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . . . . . . . . . . . . . . . |