Below are four charts,
- the first chart will show the lake stats for the 2023 season (as we get to them)
- the second chart shows the lake stats from the 2022 season
- the third chart showing each team stats from the Saturday trail for the 2022 season
- the fourth chart showing each team stats from the Sunday trail for the 2022 season
2023 lake stats
2023 | . . . . . . . . . . . . . . . . . | Weight . | Fish . | Boats . | Dead . | Smallies . | Date . . . . . . . . . . | Trail . | Trail . | Openers . |
1 | Duck Lake | Sat, May 27, 23 | Sat. | |||||||
2 | Base Line Lake | Sun, May 28, 23 | Sun. | |||||||
3 | Stump Bay | Mon, May 29, 23 | Opener | |||||||
4 | Long Lake | Sat, Jun 3, 23 | Sat. | |||||||
5 | Pine Lake | Sun, Jun 4, 23 | Sun. | |||||||
6 | Upper Crooked | Sat, Jun 10, 23 | Sat. | |||||||
7 | Paw Paw Lake | Sun, Jun 11, 23 | Sun. | |||||||
8 | Klinger Lake | Sat, Jun 17, 23 | Sat. | |||||||
9 | Goguac Lake | Sun, Jun 18, 23 | Sun. | |||||||
10 | Gun Lake | Sat, Jun 24, 23 | Sat. | |||||||
11 | Upper Crooked | Sun, Jun 25, 23 | Sun. | |||||||
12 | Portage Lake | Sat, Jul 1, 23 | Sat. | |||||||
13 | North Scott Lake | Sun, Jul 2, 23 | Sun. | |||||||
14 | T.B.A. | Tue, Jul 4, 23 | Opener | |||||||
15 | Gull Lake | Sat, Jul 8, 23 | Sat. | |||||||
16 | Gun Lake | Sun, Jul 9, 23 | Sun. | |||||||
17 | Union Lake | Sat, Jul 15, 23 | Sat. | |||||||
18 | Barton Lake | Sun, Jul 16, 23 | Sun. | |||||||
19 | Base Line Lake | Sat, Jul 22, 23 | Sat. | |||||||
20 | Kalamazoo Lake | Sun, Jul 23, 23 | Sun. | |||||||
21 | Magician Lake | Sat, Jul 29, 23 | Sat. | |||||||
22 | Klinger Lake | Sun, Jul 30, 23 | Sun. | |||||||
23 | Pine Lake | Sat, Aug 5, 23 | Sat. | |||||||
24 | Saddle Lake | Sun, Aug 6, 23 | Sun. | |||||||
25 | Austin Lake | Sat, Aug 12, 23 | Sat. | |||||||
26 | Cedar Lake | Sun, Aug 13, 23 | Sun. | |||||||
27 | Saddle Lake | Sat, Aug 19, 23 | Sat. | |||||||
28 | Austin Lake | Sun, Aug 20, 23 | Sun. | |||||||
29 | Coldwater Lake | Sat, Aug 26, 23 | Sat. | |||||||
30 | Lake Allegan | Sun, Aug 27, 23 | Sun. | |||||||
31 | Paw Paw Lake | Sat, Sep 2, 23 | Sat. | |||||||
32 | Cloverdale Lake | Sun, Sep 3, 23 | Sun. | |||||||
33 | T.B.A. | Mon, Sep 4, 23 | Opener | |||||||
34 | Palmer Lake | Sat, Sep 9, 23 | Sat. | |||||||
35 | Gull Lake | Sun, Sep 10, 23 | Sun. | |||||||
36 | Lake Macatawa | Sat, Sep 16, 23 | Classic | |||||||
37 | Pine Lake | Sun, Sep 17, 23 | Classic | |||||||
38 | Duck Lake | Sat, Sep 23, 23 | Fall | |||||||
39 | Long Lake | Sun, Sep 24, 23 | Fall | |||||||
40 | Upper Brace Lake | Sat, Sep 30, 23 | Fall | |||||||
41 | Fish Lake | Sun, Oct 1, 23 | Fall | |||||||
42 | Lake Allegan | Sat, Oct 7, 23 | Fall | |||||||
43 | Pine Lake | Sun, Oct 8, 23 | Fall | |||||||
44 | Austin Lake | Sat, Oct 14, 23 | Fall | |||||||
45 | Cloverdale Lake | Sun, Oct 15, 23 | Fall | |||||||
46 | Saddle Lake | Sat, Oct 21, 23 | Fall | |||||||
47 | Hutchins Lake | Sun, Oct 22, 23 | Fall | |||||||
48 | Long Lake | Sat, Oct 28, 23 | Fall | |||||||
49 | Upper Crooked | Sun, Oct 29, 23 | Classic |
.
2022 lake stats
2022 | . . . . . . . . . . . . . . . . . | Weight . | Fish . | Boats . | Dead . | Smallies . | Date . . . . . . . . . . | Trail . | Trail . | Openers . |
1 | Gun Lake | 163.77 | 98 | 25 | 0 | 0 | Sat, May 28, 22 | Sat. | ||
2 | Portage Lake | 62.51 | 36 | 11 | 0 | 0 | Sun, May 29, 22 | Sun. | ||
3 | Fine Lake | 50.09 | 28 | 8 | 0 | 0 | Mon, May 30, 22 | Open | ||
4 | Austin Lake | 156.79 | 100 | 20 | 0 | 11 | Sat, Jun 4, 22 | Sat. | ||
5 | Base Line Lake | 101.75 | 51 | 14 | 1 | 0 | Sun, Jun 5, 22 | Sun. | ||
6 | Upper Crooked Lake | 152.41 | 75 | 23 | 1 | 1 | Sat, Jun 11, 22 | Sat. | ||
7 | Pine Lake | 104.11 | 59 | 14 | 0 | 0 | Sun, Jun 12, 22 | Sun. | ||
8 | Magician Lake | 103.42 | 62 | 16 | 0 | 2 | Sat, Jun 18, 22 | Sat. | ||
9 | Klinger Lake | 42.03 | 28 | 11 | 0 | 5 | Sun, Jun 19, 22 | Sun. | ||
10 | Duck Lake | 92.27 | 61 | 14 | 1 | 1 | Sat, Jun 25, 22 | Sat. | ||
11 | Cedar Lake | 77.83 | 39 | 12 | 2 | 0 | Sun, Jun 26, 22 | Sun. | ||
12 | Long Lake | 85.06 | 40 | 17 | 0 | 0 | Sat, Jul 2, 22 | Sat. | ||
13 | Stump Bay | 25.38 | 17 | 9 | 0 | 2 | Sun, Jul 3, 22 | Sun. | ||
14 | Cold Brook Park | 17.66 | 9 | 8 | 0 | 0 | Mon, Jul 4, 22 | Open | ||
15 | Paw Paw Lake | 111.70 | 51 | 15 | 1 | 14 | Sat, Jul 9, 22 | Sat. | ||
16 | North Scott Lake | 60.28 | 36 | 12 | 3 | 0 | Sun, Jul 10, 22 | Sun. | ||
17 | Union Lake | 76.91 | 40 | 10 | 0 | 0 | Sat, Jul 16, 22 | Sat. | ||
18 | Miner Lake | 52.41 | 32 | 10 | 0 | 0 | Sun, Jul 17, 22 | Sun. | ||
19 | Base Line Lake | 137.42 | 71 | 15 | 0 | 0 | Sat, Jul 23, 22 | Sat. | ||
20 | Austin Lake | 61.08 | 36 | 8 | 0 | 3 | Sun, Jul 24, 22 | Sun. | ||
21 | Barton Lake | 57.34 | 27 | 13 | 0 | 0 | Sat, Jul 30, 22 | Sat. | ||
22 | Goguac Lake | 56.56 | 32 | 10 | 0 | 0 | Sun, Jul 31, 22 | Sun. | ||
23 | Gull Lake | 108.16 | 61 | 17 | 3 | 2 | Sat, Aug 6, 22 | Sat. | ||
24 | Saddle Lake | 111.29 | 51 | 14 | 1 | 0 | Sun, Aug 7, 22 | Sun. | ||
25 | Klinger Lake | 58.81 | 54 | 11 | 0 | 5 | Sat, Aug 13, 22 | Sat. | ||
26 | Long Lake | 46.29 | 23 | 11 | 0 | 0 | Sun, Aug 14, 22 | Sun. | ||
27 | Saddle Lake | 108.92 | 52 | 14 | 0 | 0 | Sat, Aug 20, 22 | Sat. | ||
28 | Gull Lake | 45.49 | 22 | 10 | 0 | 1 | Sun, Aug 21, 22 | Sun. | ||
29 | Palmer Lake | 51.84 | 22 | 10 | 0 | 0 | Sat, Aug 27, 22 | Sat. | ||
30 | Kalamazoo Lake | 67.65 | 30 | 7 | 0 | 5 | Sun, Aug 28, 22 | Sun. | ||
31 | Pine Lake | 60.17 | 33 | 140 | 0 | 0 | Sat, Sep 3, 22 | Sat. | ||
32 | Lake Allegan | 28.19 | 14 | 7 | 0 | 8 | Sun, Sep 4, 22 | Sun. | ||
33 | Fine Lake | 16.45 | 9 | 7 | 0 | 0 | Mon, Sep 5, 22 | Open | ||
34 | Coldwater Lake | 39.23 | 25 | 8 | 0 | 1 | Sat, Sep 10, 22 | Sat. | ||
35 | Cloverdale Lake | 37.34 | 16 | 4 | 0 | 0 | Sun, Sep 11, 22 | Sun. | ||
36 | Croton Pond | 97.08 | 44 | 17 | 0 | 23 | Sat, Sep 17, 22 | Classic | ||
37 | Paw Paw Lake | 59.52 | 28 | 10 | 0 | 9 | Sun, Sep 18, 22 | Classic | ||
38 | Portage Lake | 42.00 | 21 | 9 | 0 | 0 | Sat, Sep 24, 22 | Fall | ||
39 | Upper Crooked Lake | 83.79 | 37 | 12 | 0 | 1 | Sun, Sep 25, 22 | Fall | ||
40 | Lake Allegan | 70.82 | 30 | 8 | 0 | 16 | Sat, Oct 1, 22 | Fall | ||
41 | Barton Lake | 19.73 | 11 | 15 | 0 | 0 | Sun, Oct 2, 22 | Fall | ||
42 | Long Lake (Portage) | 53.30 | 25 | 15 | 0 | 0 | Sat, Oct 8, 22 | Fall | ||
43 | Fine Lake | 47.75 | 21 | 13 | 0 | 0 | Sun, Oct 9, 22 | Fall | ||
44 | Base Line Lake | 37.66 | 19 | 11 | 0 | 0 | Sat, Oct 15, 22 | Fall | ||
45 | Cedar Lake | 39.25 | 14 | 9 | 0 | 0 | Sun, Oct 16, 22 | Fall | ||
46 | Miner Lake | 36.27 | 17 | 11 | 0 | 0 | Sat, Oct 22, 22 | Fall | ||
47 | Long Lake (Cloverdale) | 7.87 | 5 | 12 | 0 | 0 | Sun, Oct 23, 22 | Fall | ||
48 | Saddle Lake | 31.99 | 14 | 11 | 0 | 0 | Sat, Oct 29, 22 | Fall | ||
49 | Gull Lake | 122.61 | 39 | 15 | 0 | 11 | Fri, Sep 30, 22 | Classic | ||
Totals | 3,378.25 | 1,765 | 723 | 13 | 121 | 23 | 23 | 3 | ||
Averages | 68.94 | 36 | 15 | 0.27 |
.
Team stats for the 2022 season (Saturday)
Teams | Boat # . | Fish . | Weight . | Attended . | 1st place . | 2nd place . | 3rd place |
Wilder / Brown Sr. | 1 | 50 | 92.28 | 17 | 1 | 1 | 1 |
Osterstock / Thornburgh | 2 | 51 | 93.41 | 13 | 0 | 0 | 1 |
Findley / Findley | 3 | 17 | 33.08 | 7 | 1 | 0 | 0 |
Versluis / Kingsburg | 6 | 18 | 34.96 | 4 | 0 | 1 | 1 |
Modreske / Rewa | 7 | 14 | 24.26 | 4 | 0 | 0 | 0 |
Hanley / Hanley | 8 | 68 | 124.65 | 15 | 1 | 0 | 2 |
Devries / Simmons | 9 | 30 | 47.54 | 9 | 0 | 0 | 1 |
Bolles / Bolles | 10 | 13 | 19.42 | 3 | 0 | 0 | 0 |
Curtis / Mayes | 11 | 13 | 17.65 | 7 | 0 | 0 | 0 |
Earle / Miller | 12 | 24 | 38.68 | 8 | 0 | 0 | 0 |
Burrill / Ball | 13 | 20 | 38.64 | 4 | 1 | 0 | 0 |
Sween / Sween | 14 | 5 | 7.46 | 3 | 0 | 0 | 0 |
Ewert / Horn | 15 | 15 | 20.72 | 7 | 0 | 0 | 0 |
Harris / Redmond | 16 | 33 | 58.82 | 11 | 2 | 1 | 1 |
Lingerfelt / Miller | 17 | 40 | 69.41 | 13 | 0 | 2 | 0 |
Gridley / Gridley | 18 | 25 | 49.33 | 7 | 0 | 2 | 0 |
Owsiany / Doster | 19 | 30 | 59 | 6 | 0 | 2 | 1 |
Garrett / Garrett | 20 | 16 | 30.03 | 6 | 0 | 0 | 0 |
Simmons / Devies | 21 | 41 | 89.62 | 9 | 3 | 1 | 2 |
Brown Jr. / Brown | 22 | 72 | 130.44 | 16 | 2 | 0 | 3 |
Scott / Molag | 23 | 33 | 57.95 | 10 | 0 | 0 | 0 |
Ebert / Hudson | 24 | 12 | 20.03 | 5 | 0 | 0 | 1 |
Fry / Richmond | 25 | 30 | 76.19 | 8 | 2 | 1 | 1 |
Carpenter / Carpenter | 26 | 22 | 45.06 | 7 | 1 | 1 | 0 |
Myers / Perry | 27 | 64 | 125,85 | 13 | 2 | 2 | 2 |
Veshelle / Veshelle | 28 | 5 | 9.29 | 1 | 0 | 0 | 0 |
Yoder / Yoder | 29 | 3 | 7.29 | 2 | 0 | 0 | 0 |
Stafford / Laney | 30 | 5 | 9.66 | 1 | 0 | 0 | 0 |
McGinnis / Hall | 31 | 22 | 39.31 | 6 | 0 | 0 | 0 |
Lewis / Lewis | 32 | 40 | 67.25 | 12 | 0 | 1 | 0 |
Bastow / Stoll | 33 | 24 | 38.74 | 9 | 0 | 0 | 0 |
Humprey / Guest | 34 | 44 | 80.81 | 13 | 1 | 2 | 0 |
Jacobs / Meyers | 35 | 15 | 25.44 | 3 | 0 | 0 | 0 |
914 | 1556.42 | 259 | |||||
Teams | Boat # . | Fish . | Weight . | Attended . | 1st place . | 2nd place . | 3rd place |
.
Team stats for the 2022 season (Sunday)
Teams | Boat # . | Fish . | Weight . | Attended . | 1st place . | 2nd place . | 3rd place |
Wilder / DeRyke | 1 | 46 | 83.15 | 16 | 0 | 1 | 2 |
Osterstock / Osterstock | 2 | 17 | 42.34 | 9 | 0 | 0 | 2 |
Youtzy / Crandall | 4 | 19 | 35.68 | 8 | 0 | 1 | 0 |
Dechnik / Dechnik | 5 | 29 | 51.54 | 9 | 2 | 0 | 0 |
Babrick / Martin | 6 | 25 | 66.08 | 5 | 5 | 0 | 0 |
Modreske / Modreske | 7 | 8 | 13.19 | 2 | 0 | 0 | 0 |
Hanley / Osetek | 8 | 55 | 95.79 | 14 | 1 | 1 | 3 |
Quackenbush / Quackenbush | 9 | 42 | 78.46 | 12 | 0 | 2 | 3 |
Hicks / Hicks | 10 | 40 | 66.85 | 15 | 0 | 1 | 0 |
Marshall / Leach | 11 | 57 | 105.65 | 16 | 2 | 4 | 1 |
Slater / Slater | 12 | 9 | 15.04 | 4 | 0 | 0 | 0 |
Edney / Davidson | 14 | 75 | 149.34 | 17 | 4 | 5 | 3 |
Ewert / Guest | 15 | 5 | 7.46 | 4 | 0 | 0 | 0 |
Harris / Redmond | 16 | 36 | 65.87 | 11 | 1 | 0 | 0 |
Dull / Dull | 17 | 12 | 23.09 | 9 | 0 | 0 | 0 |
Hayward / Guest | 18 | 2 | 2.73 | 1 | 0 | 0 | 0 |
Garrett / Garrett | 20 | 3 | 4.54 | 2 | 0 | 0 | 0 |
Thornburgh / Breseman | 22 | 51 | 97.13 | 14 | 2 | 2 | 3 |
Hudson / Ebert | 24 | 5 | 8.41 | 4 | 0 | 0 | 0 |
536 | 1009.01 | 172 | |||||
Teams | Boat # . | Fish . | Weight . | Attended . | 1st place . | 2nd place . | 3rd place |