Below are four charts,
- The first chart shows the stats for the lakes on the fall trail
- The second chart shows the standing in “AoY” points, total weight, classic points
- The third chart will show the lake stats for the summer Saturday and Sunday trails
- The next chart will show the weight & total points for Saturday’s North and South trail
- The last chart will show the weight & total points for Sunday’s East and West trail
.
Lake Stats
Fall Stats . . . . . . | Big bass . | Weights . | Caught . | Boats |
Base Line Lake | 3.06 | 29.24 | 16 | 14 |
Fine Lake | 3.07 | 25.07 | 14 | 11 |
Gull Lake | 4.93 | 108.28 | 44 | 16 |
Barton Lake | 5.86 | 18.51 | 8 | 12 |
Lake Allegan | 3.67 | 80.30 | 36 | 10 |
Pine Lake | 4.96 | 123.50 | 63 | 15 |
Austin Lake | 3.77 | 29.80 | 15 | 6 |
Cloverdale | 3.88 | 42.09 | 17 | 10 |
Saddle Lake | 5.64 | 55.08 | 25 | 16 |
Portage Lake | 4.81 | 54.93 | 28 | 15 |
Long Lake | 3.87 | 24.29 | 12 | 15 |
Upper Crooked | 3.97 | 90.51 | 37 | 14 |
Big bass | Weights | Caught | Boats | |
Totals | 51.49 | 681.60 | 315 | 154 |
Averages | 4.30 | 56.80 | 26 | 13 |
.
Fall Team Stats
Boat # . | Teams . . . . . . . . . . . . . . . . . . . . . . | Points . . . | Weight . . | Classic points | |
1 | 5 | Brett Miller / Patrick Skinner | 987.20 | 42.95 | |
2 | 2 | Steve Williams / James Yonkers | 941.20 | 49.45 | |
3 | 22 | Rob Brown / Jeff Brown | 826.36 | 40.71 | |
4 | 1 | Kevin Wilder / Rob Brown | 818.40 | 32.40 | |
5 | 14 | Von Acree / Jim Aulds | 749.08 | 35.88 | |
6 | 8 | Andrew Bartolettie / Nathan Davis | 698.64 | 34.29 | |
7 | 11 | Conrad Marshall / Kyle Leach | 696.40 | 34.15 | |
8 | 10 | Jim McGinnis / Bill McVicker | 675.96 | 31.31 | |
9 | 12 | Eric Nitz / John Davis | 615.40 | 30.65 | |
10 | 13 | Jonathin Anders / Bob Anders | 600.40 | 28.15 | |
11 | 6 | Steve Stiverson / Kyle Blakeman | 569.40 | 24.65 | |
12 | 3 | Lloyd McGruder / Rob Hotrum | 470.16 | 20.01 | |
13 | 7 | Hunter Clinton / Kevin Clinton | 342.00 | 12.00 | |
14 | 9 | Jason Harvey / Mike Harvey | 321.04 | 10.69 | |
15 | 18 | Rich Gridley / Brandon Gridley | 206.00 | 9.75 | |
16 | 4 | Colby Skinner / Eli Mason | 182.96 | 2.06 | |
17 | 16 | Scott Morris / Guest | 50.00 | 0.00 | |
18 | 15 | Kylar Thornburgh / Cody Breseman | 25.00 | 0.00 |
.
Lake stats (Summer trail)
Saturday Stats | Big bass | Weights | Caught | Boats | . . | Sunday Stats | Big bass | Weights | Caught | Boats |
Duck Lake | 2.79 | 165.35 | 108 | 18 | Base Line Lake | 2.62 | 80.16 | 44 | 18 | |
Long Lake | 3.95 | 134.74 | 66 | 16 | Pine Lake | 2.81 | 138.05 | 17 | 19 | |
Upper Crooked | 3.58 | 146.50 | 69 | 18 | Paw Paw Lake | 3.58 | 110.80 | 57 | 15 | |
Union Lake | 2.78 | 86.42 | 55 | 14 | Goguac Lake | 3.10 | 47.87 | 31 | 14 | |
Gun Lake | 2.62 | 95.01 | 61 | 16 | Upper Crooked | 4.32 | 124.26 | 53 | 15 | |
Portage Lake | 3.78 | 68.16 | 40 | 16 | North Scott Lake | 3.39 | 57.82 | 33 | 12 | |
Gull Lake | 4.14 | 94.79 | 50 | 19 | Gun Lake | 2.73 | 55.27 | 39 | 19 | |
Klinger Lake | 3.41 | 88.11 | 56 | 13 | Barton Lake | 3.95 | 53.55 | 30 | 13 | |
Base Line Lake | 3.41 | 72.61 | 42 | 16 | Kalamazoo Lake | 4.95 | 119.50 | 50 | 15 | |
Magician Lake | 2.81 | 58.67 | 37 | 12 | Klinger Lake | 2.61 | 71.58 | 43 | 15 | |
Pine Lake | 4.50 | 75.96 | 42 | 15 | Saddle Lake | 4.05 | 90.38 | 44 | 13 | |
Austin Lake | 4.13 | 77.25 | 46 | 16 | Cedar Lake | 2.27 | 24.66 | 15 | 12 | |
Saddle Lake | 4.09 | 72.21 | 40 | 15 | Cloverdale Lake | 4.30 | 64.51 | 28 | 14 | |
Coldwater Lake | 3.04 | 56.56 | 36 | 11 | Lake Allegan | 3.91 | 66.25 | 34 | 12 | |
Paw Paw Lake | 3.60 | 81.03 | 41 | 14 | Austin Lake | 3.20 | 67.92 | 43 | 17 | |
Palmer Lake | 2.59 | 23.68 | 15 | 8 | Gull Lake | 3.19 | 20.83 | 11 | 11 | |
Classic | 4.15 | 90.24 | 43 | 17 | Pine Lake | 4.56 | 145.77 | 72 | 17 | |
Big bass | Weights | Caught | Boats | . | Big bass | Weights | Caught | Boats | ||
Totals | 59.37 | 1487.29 | 847 | 254 | Totals | 59.54 | 1339.18 | 644 | 251 | |
Averages | 3.49 | 87.48 | 50 | 15 | Averages | 3.50 | 78.78 | 36 | 15 |
.
Saturday (Summer trail)
Boat | North Division Teams | Points | Weight | . . | Boat | South Division Teams | Points | Weight | ||
1 | 23 | Tim Fry | 1263.04 | 66.44 | 1 | 22 | Rob Brown Jr. | 1204.96 | 62.81 | |
2 | 8 | Paul Hanley | 1149.92 | 59.37 | 2 | 36 | Ben Story | 1192.16 | 62.01 | |
3 | 2 | Kylar Thornburgh | 1148.32 | 59.27 | 3 | 26 | Chase Carpenter | 1119.04 | 57.44 | |
4 | 3 | Michael Cooper | 981.92 | 48.87 | 4 | 2 | Kylar Thornburgh | 1034.88 | 52.18 | |
5 | 22 | Rob Brown Jr. | 968.96 | 48.06 | 5 | 24 | Allen Ebert | 823.48 | 40.53 | |
6 | 18 | Rich Gridley | 824.44 | 40.59 | 6 | 1 | Kevin Wilder | 732.96 | 33.31 | |
7 | 6 | Steve Stiverson | 657.00 | 33.25 | 7 | 6 | Steve Stiverson | 646.28 | 32.58 | |
8 | 1 | Kevin Wilder | 641.28 | 27.58 | 8 | 25 | Keith Scott | 591.68 | 24.48 | |
9 | 13 | Steve Earle | 621.72 | 27.92 | 9 | 10 | Freddie Curtis | 589.00 | 29.00 | |
10 | 25 | Keith Scott | 587.12 | 27.32 | 10 | 32 | Clarence Lewis | 553.80 | 26.80 | |
11 | 30 | Jake Anderson | 518.56 | 26.16 | 11 | 8 | Paul Hanley | 502.24 | 25.14 | |
12 | 19 | Chris Ewert | 513.72 | 21.17 | 12 | 17 | Karl Lingerfelt | 492.48 | 24.53 | |
13 | 32 | Clarence Lewis | 501.96 | 23.56 | 13 | 40 | Chris Lewis | 481.00 | 22.25 | |
14 | 7 | Branden Burrill | 491.76 | 27.61 | 14 | 5 | Brett Miller | 400.16 | 18.76 | |
15 | 40 | Chris Lewis | 460.80 | 22.55 | 15 | 3 | Michael Cooper | 364.32 | 16.52 | |
16 | 14 | Joe Conklin | 437.40 | 22.65 | 16 | 15 | Roger Bolles | 361.92 | 16.37 | |
17 | 17 | Karl Lingerfelt | 384.12 | 19.32 | 17 | 39 | Robert Harris | 292.56 | 15.16 | |
18 | 5 | Brett Miller | 375.92 | 14.12 | 18 | 31 | Matt Modreske | 289.36 | 14.96 | |
19 | 10 | Freddie Curtis | 358.56 | 16.16 | 19 | 30 | Jake Anderson | 242.96 | 12.06 | |
20 | 31 | Matt Modreske | 357.56 | 17.66 | 20 | 41 | John Hudson | 132.20 | 6.70 | |
21 | 15 | Roger Bolles | 338.52 | 16.47 | 21 | 19 | Chris Ewert | 50.00 | 0.00 | |
22 | 11 | Conrad Marshall | 289.20 | 14.95 | 22 | 27 | Bill Sween | 25 | 0 | |
23 | 28 | Ray Gower | 240.08 | 11.88 | ||||||
24 | 27 | Bill Sween | 147.08 | 7.63 | ||||||
25 | 21 | Walt Owsiany | 144.52 | 7.47 | ||||||
26 | 41 | John Hudson | 134.92 | 6.87 | ||||||
27 | 39 | Robert Harris | 121.00 | 6.00 | ||||||
28 | 12 | Shannon Smith | 108.08 | 3.63 | ||||||
29 | 20 | Adam Bastow | 95.76 | 2.86 | ||||||
30 | 4 | Greg Youtzy | 25 | 0 | ||||||
31 | 37 | Kahleb Dettmar | 25 | 0 |
.
Sunday (Summer trail)
Boat | East Division Teams | Points | Weight | . . | Boat | West Division Teams | Points | Weight | ||
1 | 8 | Paul Hanley | 1369.60 | 73.10 | 1 | 8 | Paul Hanley | 1093.44 | 55.84 | |
2 | 11 | Conrad Marshall | 1144.76 | 60.61 | 2 | 7 | Jim Bremmer | 941.76 | 46.36 | |
3 | 14 | Clayton Edney III | 1072.76 | 56.11 | 3 | 3 | Michael Cooper | 779.04 | 36.19 | |
4 | 10 | Devon Hicks | 1000.64 | 50.04 | 4 | 11 | Conrad Marshall | 750.32 | 37.52 | |
5 | 3 | Michael Cooper | 930.72 | 45.67 | 5 | 10 | Devon Hicks | 733.28 | 33.33 | |
6 | 7 | Jim Bremmer | 878.24 | 42.39 | 6 | 14 | Clayton Edney III | 663.40 | 33.65 | |
7 | 17 | Chad Folkertsma | 836.88 | 42.93 | 7 | 15 | Scott Quackenbush | 626.60 | 31.35 | |
8 | 22 | Brandon Brown | 807.56 | 42.66 | 8 | 5 | Brett Miller | 622.80 | 29.55 | |
9 | 6 | Dennis Hanley | 786.52 | 38.22 | 9 | 17 | Chad Folkertsma | 607.52 | 31.72 | |
10 | 12 | John Hudson | 736.96 | 33.56 | 10 | 18 | Jesse Osetek | 508.20 | 23.95 | |
11 | 24 | Isaac Toms | 627.52 | 32.97 | 11 | 1 | Kevin Wilder | 468.48 | 16.78 | |
12 | 15 | Scott Quackenbush | 516.16 | 26.01 | 12 | 12 | John Hudson | 431.80 | 16.05 | |
13 | 5 | Brett Miller | 477.48 | 22.03 | 13 | 2 | Kylar Thornburgh | 329.92 | 14.37 | |
14 | 1 | Kevin Wilder | 465.88 | 18.18 | 14 | 26 | Jeff Stankovich | 286.72 | 11.67 | |
15 | 2 | Kylar Thornburgh | 414.20 | 21.20 | 15 | 9 | Chad Dechnik | 261.72 | 11.67 | |
16 | 20 | Adam Bastow | 405.24 | 20.64 | 16 | 31 | Matt Modreske | 245.36 | 12.21 | |
17 | 26 | Jeff Stankovich | 380.12 | 19.07 | 17 | 6 | Dennis Hanley | 228.08 | 11.13 | |
18 | 18 | Jesse Osetek | 373.48 | 15.53 | 18 | 30 | Jake Anderson | 177.04 | 7.94 | |
19 | 9 | Chad Dechnik | 312.64 | 13.29 | 19 | 24 | Isaac Toms | 157.40 | 5.15 | |
20 | 39 | Robert Harris | 211.32 | 8.52 | 20 | 20 | Adam Bastow | 104.88 | 3.43 | |
21 | 31 | Matt Modreske | 170.16 | 7.51 | 21 | 25 | Harvey Workman lV | 80.68 | 3.48 | |
22 | 36 | Bill Babrick | 162.12 | 8.57 | 22 | 4 | Greg Youtzy | 50.00 | 0.00 | |
23 | 30 | Jake Anderson | 151.08 | 1.63 | 23 | 19 | Chris Ewert | 25.00 | 0.00 | |
24 | 4 | Greg Youtzy | 140.88 | 5.68 | 24 | 32 | Clarence Lewis | 25.00 | 0.00 | |
25 | 19 | Chris Ewert | 103.96 | 1.81 | 25 | 39 | Robert Harris | 25.00 | 0.00 | |
26 | 33 | Steve Dykstra | 44.20 | 1.20 | ||||||
27 | 28 | Ray Gower | 25 | 0 |
.