.
Pine Lake | Boat # | ||||||
Big Bass | 2.93 | Big Bass | 18 | ||||
09/07/24 | Weight | 105.48 | Sponsors | ||||
Fish | 59 | D&R Sports Center | 1 | ||||
Saturday tournament | Boats | 16 | Roxie’s Breakfast | 16 | |||
Dead | 0 | Blitz Lures | 32 | ||||
Smallies | 0 | Conklin’s Custom | 20 | ||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | Unk E jigs | 25 |
1 | 18 | Rich Gridley / Brandon Gridley | 5 | 2.93 | 10.27 | Bully Lures | 35 |
2 | 22 | Rob Brown Jr. / Jeff Brown | 5 | 2.38 | 9.47 | Simple Prints | 3 |
3 | 16 | Ben Story / Zac Story | 5 | 2.46 | 9.28 | Coven | |
4 | 20 | Curtis Norman / Jonathin Anders | 5 | 2.20 | 9.21 | Youtzy | |
5 | 32 | Clarence Lewis / Marcus Lewis | 5 | 2.19 | 8.93 | Vetter | |
6 | 35 | Jacob Wagner / Brad Lambert / Sean Humphrey | 5 | 2.52 | 8.75 | Interstate | |
7 | 8 | Paul Hanley / Shelly Hanley | 5 | 1.80 | 8.60 | M. Piece Custom | |
8 | 25 | Keith Scott / Doug Scott | 5 | 2.65 | 8.47 | ||
9 | 23 | Tim Fry / Dave Richmond | 5 | 1.91 | 8.42 | ||
10 | 3 | Michael Cooper / Guest | 5 | 1.77 | 8.15 | ||
11 | 12 | Freddie Curtis / Jerry Mayes | 4 | 2.64 | 7.57 | ||
12 | 40 | Chris Lewis / Jose Soto | 3 | 1.61 | 4.35 | ||
13 | 1 | Kevin Wilder / Rob Brown Sr. | 1 | 2.49 | 2.49 | ||
14 | 29 | Mike Findley / Eileen Findley | 1 | 1.52 | 1.52 | ||
15 | 21 | Jeff Anderson / Ed Edwards | |||||
15 | 26 | Colby Skinner / Guest |
.
Diamond Lake | Boat # | ||||||
Big Bass | 3.6 | Big Bass | 35 | ||||
08/31/24 | Weight | 94.66 | Sponsors | ||||
Fish | 56 | D&R Sports Center | 13 | ||||
Saturday tournament | Boats | 13 | Roxie’s Breakfast | 8 | |||
Dead | 0 | Blitz Lures | 34 | ||||
Smallies | 6 | Conklin’s Custom | 32 | ||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | Unk E jigs | 25 |
1 | 15 | Chase Carpenter / Chad Carpenter | 5 | 2.60 | 9.80 | Bully Lures | 24 |
2 | 35 | Jacob Wagner / Brad Lambert | 5 | 3.60 | 9.46 | Simple Prints | 22 |
3 | 29 | Mike Findley / Eileen Findley | 5 | 2.29 | 8.92 | Coven | |
4 | 32 | Clarence Lewis / Marcus Lewis | 5 | 1.63 | 8.31 | Youtzy | |
5 | 22 | Rob Brown Jr. / Jeff Brown | 5 | 1.92 | 8.20 | Vetter | |
6 | 13 | Jason Warren / Jarod Warren | 5 | 1.83 | 8.11 | Interstate | |
7 | 26 | Colby Skinner / Eli Mason | 5 | 1.86 | 7.78 | M. Piece Custom | |
8 | 24 | Allen Ebert / Kevin Gardner | 5 | 1.79 | 7.59 | ||
9 | 25 | Keith Scott / Doug Scott | 4 | 2.61 | 7.33 | ||
10 | 34 | Easton Wilson / Liam Wilson | 4 | 2.77 | 6.95 | ||
11 | 12 | Freddie Curtis / Jerry Mayes | 3 | 2.11 | 5.41 | ||
12 | 8 | Paul Hanley / Shelly Hanley | 3 | 1.24 | 3.81 | ||
13 | 1 | Kevin Wilder / Rob Brown Sr. | 2 | 1.50 | 2.99 |
.
Goguac Lake | Boat # | ||||||
Big Bass | 4.02 | Big Bass | 7 | ||||
08/24/24 | Weight | 61.37 | Sponsors | ||||
Fish | 35 | D&R Sports Center | 10 | ||||
Saturday tournament | Boats | 15 | Roxie’s Breakfast | 4 | |||
Dead | 0 | Blitz Lures | 2 | ||||
Smallies | 0 | Conklin’s Custom | 1 | ||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | Unk E jigs | 16 |
1 | 7 | Steve Stiverson / Kyle Blakeman | 5 | 4.02 | 12.43 | Bully Lures | 22 |
2 | 12 | Freddie Curtis / Jerry Mayes | 5 | 1.96 | 8.56 | Simple Prints | 39 |
3 | 8 | Paul Hanley / Dennis Hanley | 5 | 2.15 | 8.22 | Coven | |
4 | 16 | Ben Story / Zac Story | 5 | 1.78 | 7.52 | Youtzy | |
5 | 22 | Rob Brown Jr. / Jeff Brown | 2 | 4.01 | 5.51 | Vetter | |
6 | 35 | Brad Lambert / Guest | 3 | 4.99 | Interstate | ||
7 | 2 | Steve Earle / Doug Miller | 2 | 1.93 | 3.33 | M. Piece Custom | |
8 | 23 | Tim Fry / Dave Richmond | 2 | 1.58 | 2.97 | ||
9 | 10 | Joe Conkin / Guest | 2 | 1.22 | 2.30 | ||
10 | 39 | Scott Quackenbush / Kingston Quackenbush | 1 | 1.89 | 1.89 | ||
11 | 1 | Kevin Wilder / Rob Brown Sr. | 1 | 1.30 | 1.30 | ||
12 | 26 | Colby Skinner / Patrick Skinner | 1 | 1.19 | 1.19 | ||
13 | 20 | Curtis Norman / Jonathin Anders | 1 | 1.16 | 1.16 | ||
14 | 4 | Greg Youtzy / Aron Kolehmanen | |||||
14 | 9 | Gene Miller / Brant Miller |
..
Fish Lake | Boat # | ||||||
Big Bass | 3.74 | Big Bass | 13 | ||||
08/17/24 | Weight | 84.33 | Sponsors | ||||
Fish | 50 | D&R Sports Center | 34 | ||||
Saturday tournament | Boats | 14 | Roxie’s Breakfast | 1 | |||
Dead | 0 | Blitz Lures | 5 | ||||
Smallies | 0 | Conklin’s Custom | 25 | ||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | Unk E jigs | 32 |
1 | 13 | Jason Warren / Jarod Warren | 5 | 3.74 | 11.38 | Bully Lures | 33 |
2 | 15 | Chase Carpenter / Chad Carpenter | 5 | 2.15 | 8.84 | Simple Prints | 24 |
3 | 40 | Chris Lewis / Jose Soto | 5 | 2.11 | 8.49 | Coven | |
4 | 22 | Rob Brown Jr. / Jeff Brown | 5 | 2.40 | 8.22 | Youtzy | |
5 | 5 | Brett Miller / Patrick Skinner | 5 | 1.56 | 7.35 | Vetter | |
6 | 1 | Kevin Wilder / Rob Brown Sr. | 5 | 1.57 | 7.28 | Interstate | |
7 | 12 | Freddie Curtis / Jerry Mayes | 4 | 2.61 | 7.24 | M. Piece Custom | |
8 | 25 | Keith Scott / Doug Scott | 5 | 1.66 | 7.20 | ||
9 | 32 | Clarence Lewis / Marcus Lewis | 4 | 2.26 | 6.37 | ||
10 | 34 | Easton Wilson / Liam Wilson (Russell) | 3 | 2.58 | 6.02 | ||
11 | 24 | Allen Ebert / Kevin Gardner | 3 | 1.96 | 4.49 | ||
12 | 26 | Colby Skinner / Eli Mason | 1 | 1.45 | 1.45 | ||
13 | 3 | Michael Cooper / Guest | |||||
13 | 33 | Scott Morris / Guest |
.
Upper Crooked Lake | Boat # | ||||||
Big Bass | 3.99 | Big Bass | 39 | ||||
08/10/24 | Weight | 100.22 | Sponsors | ||||
Fish | 45 | D&R Sports Center | 23 | ||||
Saturday tournament | Boats | 21 | Roxie’s Breakfast | 26 | |||
Dead | 0 | M. Piece Custom | 8 | ||||
Smallies | 0 | Blitz Lures | 21 | ||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | Conklin’s Custom | 22 |
1 | 19 | Branden Burrill / Micheal Ball | 5 | 3.04 | 15.26 | Unk E jigs | 1 |
2 | 16 | Ben Story / Zac Story | 5 | 3.91 | 12.48 | Bully Lures | 12 |
3 | 35 | Jacob Wagner / Brad Lambert | 5 | 10.51 | Simple Prints | 9 | |
4 | 3 | Michael Cooper / Guest | 4 | 3.19 | 10.08 | Coven | |
5 | 7 | Steve Stiverson / Kyle Blakeman | 4 | 2.75 | 9.28 | Youtzy | |
6 | 22 | Rob Brown Jr. / Jeff Brown | 5 | 2.00 | 9.03 | Vetter | |
7 | 39 | Scott Quackenbush / Kingston Quackenbush | 2 | 3.99 | 6.43 | Interstate | |
8 | 20 | Curtis Norman / Jonathin Anders | 3 | 2.96 | 6.14 | ||
9 | 23 | Tim Fry / Dave Richmond | 3 | 1.90 | 4.73 | ||
10 | 12 | Freddie Curtis / Jerry Mayes | 2 | 2.85 | 4.33 | ||
11 | 9 | Gene Miller / Brant Miller | 2 | 2.41 | 3.81 | ||
12 | 8 | Paul Hanley / Dennis Hanley | 2 | 1.38 | 2.55 | ||
13 | 26 | Colby Skinner / Patrick Skinner | 1 | 2.37 | 2.37 | ||
14 | 5 | Brett Miller | 1 | 1.67 | 1.67 | ||
15 | 21 | Jeff Anderson / Kylee Anderson | 1 | 1.55 | 1.55 | ||
16 | 1 | Kevin Wilder / Rob Brown Sr. | |||||
16 | 10 | Joe Conkin / Guest | |||||
16 | 18 | Rich Gridley / Brandon Gridley | |||||
16 | 27 | Adam Bastow / Nick Stoll | |||||
16 | 30 | Matt Smith / Tom Leonardo | |||||
16 | 38 | Keith Reed / Tegan Lockmiller |
.
Cedar Lake | Boat # | ||||||
Big Bass | 3.51 | Big Bass | 12 | ||||
08/03/24 | Weight | 67.33 | Sponsors | ||||
Fish | 39 | D&R Sports Center | 30 | ||||
Saturday tournament | Boats | 18 | Roxie’s Breakfast | 1 | |||
Dead | 0 | M. Piece Custom | 27 | ||||
Smallies | 0 | Blitz Lures | 3 | ||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | Conklin’s Custom | 7 |
1 | 13 | Jason Warren / Jarod Warren | 5 | 2.18 | 8.84 | Unk E jigs | 33 |
2 | 29 | Mike Findley | 5 | 2.76 | 8.75 | Bully Lures | 26 |
3 | 20 | Curtis Norman / Mckenna Norman | 5 | 2.45 | 7.92 | Simple Prints | 40 |
4 | 24 | Allen Ebert / Kevin Gardner | 4 | 1.86 | 6.79 | Coven | |
5 | 22 | Rob Brown Jr. / Jeff Brown | 3 | 2.07 | 4.93 | Youtzy | |
6 | 30 | Matt Smith / Tom Leonardo | 2 | 2.39 | 4.69 | Vetter | |
7 | 26 | Colby Skinner / Patrick Skinner | 3 | 1.67 | 4.65 | Interstate | |
8 | 3 | Michael Cooper / Guest | 2 | 2.17 | 4.09 | ||
9 | 12 | Freddie Curtis / Jerry Mayes | 1 | 3.51 | 3.51 | ||
10 | 7 | Steve Stiverson / Kyle Blakeman | 2 | 1.73 | 3.21 | ||
11 | 33 | Scott Morris | 2 | 3.15 | |||
12 | 40 | Chris Lewis / Jose Soto | 2 | 1.35 | 2.42 | ||
13 | 27 | Adam Bastow / Nick Stoll | 1 | 1.56 | 1.56 | ||
14 | 1 | Kevin Wilder / Rob Brown Sr. | 1 | 1.52 | 1.52 | ||
15 | 34 | Easton Wilson / Liam Wilson | 1 | 1.30 | 1.30 | ||
16 | 15 | Chase Carpenter / Chad Carpenter | |||||
16 | 35 | Jacob Wagner / Brad Lambert | |||||
16 | 37 | Kahleb Dettmar / Russell Koller |
.
Lake Allegan | Boat # | ||||||
Big Bass | 3.73 | Big Bass | 8 | ||||
07/27/24 | Weight | 113.51 | Sponsors | ||||
Fish | 60 | D&R Sports Center | 9 | ||||
Saturday tournament | Boats | 17 | Roxie’s Breakfast | 23 | |||
Dead | 0 | Blitz Lures | 40 | ||||
Smallies | 35 | Conklin’s Custom | 22 | ||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | Unk E jigs | 7 |
1 | 8 | Paul Hanley / Dennis Hanley | 5 | 3.73 | 12.71 | M. Piece Custom | 27 |
2 | 1 | Kevin Wilder / Rob Brown Sr. | 5 | 3.54 | 12.27 | Bully Jigs | 17 |
3 | 3 | Michael Cooper / Guest | 5 | 2.79 | 10.10 | Simple Prints | 28 |
4 | 21 | Jeff Anderson / Ed Edwards | 5 | 2.39 | 9.82 | Coven | |
5 | 28 | Roger Bolles / Travis Bolles | 5 | 2.72 | 8.85 | Youtzy | |
6 | 39 | Scott Quackenbush / Kingston Quackenbush | 5 | 2.21 | 8.84 | Vetter | |
7 | 23 | Tim Fry / Dave Richmond | 5 | 1.98 | 8.72 | Interstate | |
8 | 22 | Rob Brown Jr. / Jeff Brown | 5 | 2.23 | 8.63 | ||
9 | 7 | Steve Stiverson / Kyle Blakeman | 5 | 2.12 | 8.58 | ||
10 | 25 | Keith Scott / Doug Scott | 4 | 2.45 | 7.61 | ||
11 | 18 | Rich Gridley / Brandon Gridley | 2 | 2.35 | 3.61 | ||
12 | 16 | Ben Story / Zac Story | 2 | 2.08 | 3.35 | ||
13 | 40 | Chris Lewis / Jose Soto | 2 | 1.75 | 2.95 | ||
14 | 9 | Gene Miller / Brant Miller | 2 | 1.61 | 2.75 | ||
15 | 27 | Adam Bastow / Nick Stoll | 1 | 1.80 | 1.80 | ||
16 | 17 | Karl Lingerfelt / Josh Miller | 1 | 1.58 | 1.58 | ||
17 | 2 | Steve Earle / Doug Miller | 1 | 1.34 | 1.34 |
.
Klinger Lake | Boat # | ||||||
Big Bass | 2.89 | Big Bass | 17 | ||||
07/20/24 | Weight | 78.41 | Sponsors | ||||
Fish | 50 | D&R Sports Center | 20 | ||||
Saturday tournament | Boats | 16 | Roxie’s Breakfast | 8 | |||
Dead | 0 | Blitz Lures | 1 | ||||
Smallies | 5 | Conklin’s Custom | 22 | ||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | Unk E jigs | 25 |
1 | 13 | Jason Warren / Jarod Warren | 5 | 2.31 | 8.97 | M. Piece Custom | 36 |
2 | 24 | Allen Ebert / Kevin Gardner | 5 | 2.13 | 8.22 | Bully Jigs | 34 |
3 | 37 | Kahleb Dettmar / Russell Koller | 5 | 1.99 | 7.72 | Simple Prints | 12 |
4 | 40 | Chris Lewis / Jose Soto | 5 | 1.70 | 7.41 | Coven | |
5 | 22 | Rob Brown Jr. / Jeff Brown | 5 | 1.71 | 7.32 | Youtzy | |
6 | 17 | Karl Lingerfelt / Josh Miller | 3 | 2.89 | 6.41 | Vetter | |
7 | 8 | Paul Hanley / Shelly Hanley | 4 | 1.84 | 5.93 | Interstate | |
8 | 12 | Freddie Curtis / Jerry Mayes | 3 | 2.48 | 5.84 | ||
9 | 25 | Keith Scott / Doug Scott | 4 | 1.54 | 5.53 | ||
10 | 36 | Parke Shoemaker / Guest | 4 | 1.59 | 5.53 | ||
11 | 15 | Chase Carpenter / Chad Carpenter | 3 | 1.61 | 4.03 | ||
12 | 34 | Easton Wilson / Liam Wilson | 2 | 1.33 | 2.51 | ||
13 | 1 | Kevin Wilder | 1 | 1.61 | 1.61 | ||
14 | 29 | Mike Findley | 1 | 1.38 | 1.38 | ||
15 | 20 | Curtis Norman | |||||
15 | 32 | Clarence Lewis / Marcus Lewis |
.
Cloverdale Lake | Boat # | ||||||
Big Bass | 4.95 | Big Bass | 35 | ||||
07/13/24 | Weight | 121.92 | Sponsors | ||||
Fish | 53 | D&R Sports Center | 9 | ||||
Saturday tournament | Boats | 17 | Roxie’s Breakfast | 20 | |||
Dead | 3 | Blitz Lures | 25 | ||||
Smallies | 0 | Conklin’s Custom | 11 | ||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | Unk E jigs | 5 |
1 | 23 | Tim Fry / Dave Richmond | 4 | 4.88 | 12.89 | M. Piece Custom | 22 |
2 | 9 | Gene Miller / Brant Miller | 4 | 3.46 | 11.05 | Bully Jigs | 1 |
3 | 16 | Ben Story / Zac Story | 5 | 3.37 | 10.76 | Simple Prints | 39 |
4 | 35 | Jacob Wagner / Brad Lambert | 4 | 4.95 | 10.67 | Interstate | 23 |
5 | 8 | Paul Hanley / Dennis Hanley | 5 | 2.56 | 10.55 | Coven | |
6 | 39 | Scott Quackenbush / Kingston Quackenbush | 5 | 4.24 | 10.49 | Youtzy | |
7 | 18 | Rich Gridley / Brandon Gridley | 5 | 3.52 | 10.43 | Vetter | |
8 | 3 | Michael Cooper / Guest | 4 | 3.17 | 9.79 | ||
9 | 11 | Conrad Marshall / Greg Youtzy | 4 | 3.07 | 8.90 | ||
10 | 1 | Kevin Wilder / Rob Brown Sr. | 2 | 3.31 | 6.48 | ||
11 | 25 | Keith Scott / Doug Scott | 3 | 2.19 | 5.49 | ||
12 | 7 | Steve Stiverson / Kyle Blakeman | 3 | 1.91 | 5.33 | ||
13 | 5 | Brett Miller / Patrick Skinner | 2 | 4.00 | |||
14 | 21 | Jeff Anderson / Ed Edwards | 2 | 3.61 | |||
15 | 20 | Curtis Norman / Jonathin Anders | 1 | 1.48 | 1.48 | ||
16 | 12 | Freddie Curtis / Jerry Mayes | |||||
16 | 22 | Rob Brown Jr. / Jeff Brown |
.
Union Lake | Boat # | ||||||
Big Bass | 4.55 | Big Bass | 12 | ||||
07/06/24 | Weight | 95.94 | Sponsors | ||||
Fish | 57 | D&R Sports Center | 17 | ||||
Saturday tournament | Boats | 17 | Roxie’s Breakfast | 15 | |||
Dead | 1 | Blitz Lures | 37 | ||||
Smallies | 4 | Conklin’s Custom | 7 | ||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | Unk E jigs | 1 |
1 | 5 | Brett Miller / Patrick Skinner | 5 | 3.40 | 9.97 | M. Piece Custom | 34 |
2 | 12 | Freddie Curtis / Jerry Mayes | 4 | 4.55 | 8.94 | Bully Jigs | 40 |
3 | 32 | Clarence Lewis / Marcus Lewis | 5 | 2.33 | 8.67 | Simple Prints | 12 |
4 | 22 | Rob Brown Jr. / Jeff Brown | 5 | 2.15 | 8.46 | Interstate | 13 |
5 | 20 | Curtis Norman / Jonathin Anders | 5 | 3.04 | 8.19 | Youtzy | |
6 | 15 | Chase Carpenter / Chad Carpenter | 5 | 1.64 | 7.47 | Vetter | |
7 | 13 | Jason Warren / Jarod Warren | 3 | 4.10 | 7.16 | Coven | |
8 | 7 | Steve Stiverson / Kyle Blakeman | 5 | 1.46 | 6.56 | ||
9 | 1 | Kevin Wilder / Rob Brown Sr. | 4 | 1.85 | 6.22 | ||
10 | 25 | Keith Scott / Doug Scott | 3 | 1.71 | 4.58 | ||
11 | 37 | Kahleb Dettmar / Guest | 3 | 1.38 | 4.18 | ||
12 | 8 | Paul Hanley / Shelly Hanley | 3 | 4.02 | |||
13 | 34 | Easton Wilson / Liam Wilson (Russell) | 2 | 1.54 | 3.08 | ||
14 | 17 | Karl Lingerfelt / Josh Miller | 2 | 1.63 | 2.92 | ||
15 | 40 | Chris Lewis / Jose Soto | 2 | 1.76 | 2.90 | ||
16 | 35 | Jacob Wagner / Brad Lambert | 1 | 1.56 | 1.56 | ||
17 | 29 | Mike Findley / Eileen Findley |
.
Long Lake | Boat # | ||||||
Big Bass | 3.85 | Big Bass | 23 | ||||
06/29/24 | Weight | 101.63 | Sponsors | ||||
Fish | 53 | D&R Sports Center | 38 | ||||
Saturday tournament | Boats | 17 | Roxie’s Breakfast | 26 | |||
Dead | 0 | Blitz Lures | 12 | ||||
Smallies | 1 | Conklin’s Custom | 14 | ||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | Unk E jigs | 25 |
1 | 23 | Tim Fry / Dave Richmond | 5 | 3.85 | 13.72 | M. Piece Custom | 16 |
2 | 8 | Paul Hanley / Dennis Hanley | 5 | 3.08 | 11.97 | Bully Jigs | 39 |
3 | 18 | Rich Gridley / Brandon Gridley | 5 | 3.53 | 11.43 | Simple Prints | 40 |
4 | 7 | Steve Stiverson / Kyle Blakeman | 5 | 2.05 | 9.05 | Coven | |
5 | 16 | Ben Story / Zac Story | 5 | 2.14 | 8.10 | Youtzy | |
6 | 38 | Peter Lombardo / Timothy Knoetzer | 4 | 1.78 | 6.36 | Vetter | |
7 | 25 | Keith Scott / Doug Scott | 3 | 2.36 | 6.19 | Interstate | |
8 | 40 | Chris Lewis / Jose Soto | 3 | 2.07 | 5.28 | ||
9 | 12 | Freddie Curtis / Jerry Mayes | 3 | 1.90 | 5.22 | ||
10 | 20 | Curtis Norman / Jonathin Anders | 3 | 2.06 | 4.99 | ||
11 | 22 | Rob Brown Jr. / Jeff Brown | 3 | 1.86 | 4.79 | ||
12 | 10 | Joe Conkin | 2 | 1.74 | 3.70 | ||
13 | 26 | Patrick Skinner | 2 | 1.74 | 3.32 | ||
14 | 28 | Roger Bolles / Travis Bolles | 2 | 1.53 | 2.89 | ||
15 | 1 | Kevin Wilder / Rob Brown Sr. | 2 | 1.56 | 2.83 | ||
16 | 39 | Scott Quackenbush / Kingston Quackenbush | 1 | 1.79 | 1.79 | ||
17 | 14 | Tinsley Nelson |
.
Base Line Lake | Boat # | ||||||
Big Bass | 4.50 | Big Bass | 35 | ||||
06/22/24 | Weight | 93.73 | D&R Sports Center | 34 | |||
Fish | 51 | Roxie’s Breakfast | 5 | ||||
Saturday tournament | Boats | 19 | Blitz Lures | 4 | |||
Dead | 1 | Conklin’s Custom | 29 | ||||
Smallies | 0 | Unk E jigs | 20 | ||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | M. Piece Custom | 13 |
1 | 35 | Jacob Wagner / Brad Lambert | 4 | 4.50 | 11.78 | Bully Jigs | 1 |
2 | 15 | Chad Carpenter | 4 | 3.50 | 10.55 | Simple Prints | 8 |
3 | 22 | Rob Brown Jr. / Jeff Brown | 5 | 2.77 | 10.31 | Coven | 40 |
4 | 3 | Michael Cooper / Guest | 4 | 3.61 | 9.13 | Youtzy | |
5 | 7 | Kyle Blakeman / Guest | 5 | 1.86 | 7.81 | Vetter | |
6 | 29 | Mike Findley | 5 | 1.90 | 6.93 | Interstate | |
7 | 1 | Kevin Wilder / Rob Brown Sr. | 4 | 2.48 | 6.35 | ||
8 | 20 | Curtis Norman / Jonathin Anders | 3 | 2.15 | 5.43 | ||
9 | 41 | Mike Passarelli / Jim Passarelli | 4 | 1.76 | 5.43 | ||
10 | 17 | Karl Lingerfelt / Josh Miller | 4 | 1.44 | 5.35 | ||
11 | 5 | Brett Miller / Patrick Skinner | 3 | 1.81 | 4.78 | ||
12 | 8 | Paul Hanley / Guest | 2 | 1.80 | 3.35 | ||
13 | 40 | Chris Lewis / Jose Soto | 1 | 1.72 | 1.72 | ||
14 | 13 | Jason Warren / Jarod Warren | 1 | 1.67 | 1.67 | ||
15 | 33 | Scott Morris | 1 | 1.65 | 1.65 | ||
16 | 34 | Easton Wilson / Liam Wilson | 1 | 1.49 | 1.49 | ||
17 | 4 | Greg Youtzy / Guest | |||||
17 | 24 | Kevin Gardner | |||||
17 | 32 | Clarence Lewis / Marcus Lewis |
.
Jordan Lake | Boat # | ||||||
Big Bass | 4.34 | Big Bass | 38 | ||||
06/15/24 | Weight | 170.46 | Sponsors | ||||
Fish | 87 | D&R Sports Center | 18 | ||||
Saturday tournament | Boats | 19 | Roxie’s Breakfast | 22 | |||
Dead | 0 | Blitz Lures | 20 | ||||
Smallies | 0 | Conklin’s Custom | 12 | ||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | Unk E jigs | 25 |
1 | 38 | Peter Lombardo / Timothy Knoetzer | 5 | 4.34 | 15.87 | M. Piece Custom | 31 |
2 | 9 | Gene Miller / Brant Miller | 5 | 2.89 | 11.26 | Bully Jigs | 39 |
3 | 1 | Kevin Wilder / Rob Brown Sr. | 5 | 2.52 | 10.84 | Simple Prints | 21 |
4 | 16 | Ben Story / Zac Story | 5 | 2.25 | 10.71 | Interstate | 6 |
5 | 35 | Jacob Wagner / Brad Lambert | 5 | 2.80 | 10.40 | Youtzy | |
6 | 12 | Freddie Curtis / Jerry Mayes | 5 | 2.99 | 10.31 | Vetter | |
7 | 6 | Dennis Hanley / Paul Hanley | 5 | 2.23 | 9.83 | Coven | |
8 | 22 | Rob Brown Jr. / Jeff Brown | 5 | 2.24 | 9.78 | ||
9 | 20 | Curtis Norman / McKenna Norman | 5 | 2.86 | 9.40 | ||
10 | 18 | Rich Gridley / Brandon Gridley | 5 | 2.24 | 9.30 | ||
11 | 23 | Tim Fry / Dave Richmond | 5 | 1.88 | 8.90 | ||
12 | 26 | Colby Skinner / Patrick Skinner | 5 | 2.22 | 8.90 | ||
13 | 25 | Keith Scott / Doug Scott | 5 | 2.05 | 8.52 | ||
14 | 28 | Roger Bolles / Travis Bolles | 4 | 1.88 | 7.35 | ||
15 | 31 | Matt Modreske / Tinsley Nelson | 4 | 2.09 | 7.03 | ||
16 | 29 | Mike Findley | 4 | 1.86 | 6.12 | ||
17 | 21 | Jeff Anderson / Ed Edwards | 4 | 5.61 | |||
18 | 39 | Scott Quackenbush / Kingston Quackenbush | 3 | 1.86 | 5.17 | ||
19 | 36 | Parke Shoemaker / Santiago Shoemaker | 3 | 1.88 | 5.16 |
.
Duck Lake | Boat # | ||||||
Big Bass | 3.46 | Big Bass | 13 | ||||
06/08/24 | Weight | 83.56 | Sponsors | ||||
Fish | 53 | D&R Sports Center | 29 | ||||
Saturday tournament | Boats | 15 | Roxie’s Breakfast | 1 | |||
Dead | 0 | Blitz Lures | 7 | ||||
Smallies | 1 | Conklin’s Custom | 12 | ||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | Unk E jigs | 33 |
1 | 13 | Jason Warren / Jarod Warren | 5 | 3.46 | 10.46 | M. Piece Custom | 25 |
2 | 20 | Curtis Norman / Jonathin Anders | 5 | 2.11 | 9.42 | Bully Jigs | 32 |
3 | 22 | Rob Brown Jr. / Jeff Brown | 5 | 1.85 | 8.72 | Simple Prints | 34 |
4 | 8 | Paul Hanley / Shelly Hanley | 5 | 1.68 | 8.13 | Coven | |
5 | 12 | Freddie Curtis / Jerry Mayes | 5 | 2.23 | 7.96 | Youtzy | |
6 | 15 | Chase Carpenter / Guest | 5 | 1.61 | 7.20 | Vetter | |
7 | 34 | Easton Wilson / Liam Wilson | 5 | 1.46 | 7.11 | Interstate | |
8 | 7 | Steve Stiverson / Guest | 5 | 1.42 | 6.51 | ||
9 | 32 | Clarence Lewis / Marcus Lewis | 4 | 1.62 | 6.11 | ||
10 | 1 | Kevin Wilder / Rob Brown Sr. | 3 | 1.79 | 4.23 | ||
11 | 29 | Mike Findley | 3 | 1.33 | 4.17 | ||
12 | 25 | Keith Scott / Doug Scott | 2 | 1.30 | 2.35 | ||
13 | 24 | Kevin Gardner | 1 | 1.19 | 1.19 | ||
14 | 14 | Tinsley Nelson / Owen Nelson | |||||
14 | 33 | Scott Morris |
.
Paw Paw Lake | Boat # | ||||||
Big Bass | 5.03 | Big Bass | 18 | ||||
06/01/24 | Weight | 135.67 | Sponsors | ||||
Fish | 69 | D&R Sports Center | 3 | ||||
Saturday tournament | Boats | 21 | Roxie’s Breakfast | 28 | |||
Dead | 0 | Blitz Lures | 23 | ||||
Smallies | 3 | Conklin’s Custom | 10 | ||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | Unk E jigs | 1 |
1 | 8 | Paul Hanley / Dennis Hanley | 5 | 3.29 | 12.70 | M. Piece Custom | 4 |
2 | 22 | Rob Brown Jr. / Jeff Brown | 5 | 3.14 | 11.97 | Bully Jigs | 16 |
