Lake Stats from past years

Club stats for all the lakes the club has fished for the last twelve years

 

Year # of Boats # of Fish Total Weight Tournaments
2021 668 1678 3110.43 47
2020 461 1289 2327.71 38
2019 543 1196 2168.83 47
2018 593 1656 2937.45 42
2017 460 1163 2102.44 26
2016 421 1010 1972.94 23
2015 296 693 1376.03 19
2014 349 884 1661.95 19
2013 268 593 1070.06 17
2012 301 729 1306.21 17
2011 246 482 942.62 17
2010 240 645 1203.29 18
. . . . . . . .  . . . . . . . . . . . .  . . . . . . . . . . .  . . . . . . . . . . . . . .  . . . . . . . . . . . .
Total 4846 12018 22179.96 330
Year Boats Fish Weight Tournaments

 

2021
. . . Saturday . . .
. . . Lake . . . . . . . . . Boats . Fish . Weight . . . . . . Lake . . . . . . . . . Boats . Fish . Weight .
1 Gull Lake 23 71 153.39 9 Duck Lake 13 50 75.57
2 Union Lake 24 74 123.38 10 Cedar Lake 16 26 45.33
3 Paw Paw Lake 17 44 100.54 11 Base Line Lake 15 45 70.73
4 Austin Lake 26 84 137.89 12 Marble Lake 12 35 55.95
5 Upper Crooked 19 77 158.68 13 Pine Lake 15 53 89.93
6 Devils Lake 10 25 43.06 14 Palmer Lake 14 50 79.08
7 Gun Lake 22 73 115.07 15 Thornapple 11 25 57.78
8 Klinger Lake 18 56 90.42 16 Long Lake 17 20 39.9
C Muskegon 15 34 75.72
.
. . . Sunday . . . .
. . . Lake . . . . . . . . . Boats . Fish . Weight . . . . . . Lake . . . . . . . . . Boats . Fish . Weight .
1 Portage Lake 18 20 37.84 9 Dumont Lake 11 8 12.81
2 Base Line 20 49 84.01 10 Miner Lake 12 30 54.38
3 Pine Lake 18 65 102.52 11 Goguac Lake 13 26 39.44
4 Palmer Lake 9 28 42.71 12 Cloverdale 12 29 67.9
5 Cedar Lake 16 21 39.61 13 Saddle Lake 14 46 106.91
6 Stump Bay 11 28 42.82 14 Long Lake 11 21 46.11
7 North Scott 16 37 54.69 15 Gun Lake 13 22 32.5
8 Upper Crooked 20 53 111.48 16 Long Lake 11 12 22.5
C Kalamazoo 14 31 61.16
.
. . . Fall . . . . . . . .
. . . Lake . . . . . . . . . Boats . Fish . Weight . . . . . . Lake . . . . . . . . . Boats . Fish . Weight .
1 Upper Crooked 15 50 120.3 4 Eagle Lake 10 8 25.41
2 Center Lake 3 5 8.5 5 Cloverdale 6 13 36.26
3 Jordan Lake 8 23 42.79 6 Upper Crooked 8 15 47.79
.
. . . Fall . . . . . . . .
. . . Lake . . . . . . . . . Boats . Fish . Weight . . . . . . Lake . . . . . . . . . Boats . Fish . Weight .
1 Saddle Lake 15 43 81.68 4 Duck Lake 12 23 37.38
2 Goguac Lake 11 27 45.52 5 Eagle Lake 10 17 26.87
3 Fine Lake 22 44 74.05 C Gull Lake 11 31 70.91
.
. . . Open . . . . . .
. . . Lake . . . . . . . . . Boats . Fish . Weight .
Eagle Lake 11 11 21.16

 

2020
. . . Saturday . . .
. . . Lake . . . . . . . . . Boats . Fish . Weight . . . . . . Lake . . . . . . . . . Boats . Fish . Weight .
1 Portage Lake 17 45 83.05 8 Cedar Lake 14 26 45.74
2 Paw Paw Lake 17 54 116.07 9 Austin Lake 16 56 87.4
3 Union Lake 16 61 101.69 10 Gun Lake 13 50 77.46
4 Upper Crooked 16 72 160.98 11 Long Lake 20 53 100.66
5 Klinger Lake 15 46 65.19 12 Saddle Lake 12 52 106.45
6 Baseline Lake 11 52 92.91 13 Fish Lake 10 23 35.02
7 Marble Lake 15 50 77.68 C Spring Lake 19 68 129.94
.
. . . Sunday . . . .
. . . Lake . . . . . . . . . Boats . Fish . Weight . . . . . . Lake . . . . . . . . . Boats . Fish . Weight .
1 Pine Lake 11 35 55.91 9 Fisher Lake 5 6 8.69
2 Baseline Lake 11 37 71.36 10 Wabascon Lake 3 1 1.64
3 Fine Lake 11 36 66.48 11 Three Mile Lake 7 11 16.08
4 Saddle Lake 12 37 69.84 12 Upper Crooked 10 24 46.27
5 Swan Lake 8 22 42.75 13 Miner Lake 7 17 26.75
6 Lower Crooked 8 27 51.77 14 Dumont Lake 6 13 24.67
7 Scott Lake 10 23 35 15 Cloverdale Lake 11 13 35.34
8 Portage Lake 9 31 54.35 16 Sherman Lake 5 10 17.22
C Fish Lake 10 21 38.83
.
. . . Fall . . . . . . . .
. . . Lake . . . . . . . . . Boats . Fish . Weight . . . . . . Lake . . . . . . . . . Boats . Fish . Weight .
1 Fine Lake 16 30 59.09 4 Palmer Lake 15 44 73.51
2 Jordan Lake 15 45 68.4 5 Pine Lake 15 44 77.09
3 Gull Lake 18 26 51.51 6 Barton Lake 19 13 23.24
C Devil Lake 8 15 31.68

 

2019
. . . Saturday . . .
. . . Lake . . . . . . . . . Boats . Fish . Weight . . . . . . Lake . . . . . . . . . Boats . Fish . Weight .
1 Gun Lake 22 35 51.1 11 Morrow Lake 15 12 20.99
2 Austin Lake 20 46 71.22 12 Marble Lake 12 27 42.99
3 Paw Paw Lake 19 28 63.57 13 Lake Allegan 10 21 35.43
4 Klinger Lake 19 54 81.62 14 Barton Lake 13 36 61.3
5 Pine Lake 20 41 68.08 15 Fish Lake 9 27 41.19
6 Long Lake 15 33 57.96 16 Gull Lake 17 35 59.69
7 Duck Lake 15 49 78.34 17 Center Lake 8 26 41.21
8 Stump Bay 15 28 45.9 18 Saddle Lake 8 31 68.11
9 Goguac Lake 11 12 18.94 C Gun Lake 14 10 19.06
10 Portage Lake 17 30 50.48
.
. . . Sunday . . . .
. . . Lake . . . . . . . . . Boats . Fish . Weight . . . . . . Lake . . . . . . . . . Boats . Fish . Weight .
1 Miner Lake 13 31 48.4 11 Hutchins Lake 8 19 38.18
2 Lake Allegan 14 26 37.2 12 Brandywine Lake 5 7 11.6
3 Dumont Lake 13 37 82.16 13 Cloverdale Lake 7 25 65.49
4 Eagle Lake 13 22 34.15 14 Three Legged 5 5 11.71
5 Baseline Lake 12 37 66.77 15 Saddle Lake 5 20 47.21
6 Scott Lake 13 27 38.58 16 Clear Lake 6 8 12.42
7 Swan Lake 11 27 59 17 Big Lake 5 6 9.07
8 Pine Lake 14 46 69.54 18 Cedar Lake 4 10 19.34
9 Green Lake 8 17 22.05 C Gun Lake 8 15 26.37
10 Upper Crooked 11 40 87.94
.
. . . Opener . . . .
. . . Lake . . . . . . . . . Boats . Fish . Weight . . . . . . Lake . . . . . . . . . Boats . Fish . Weight .
O Fine – Mystery 7 21 47.47 O Upper Crooked 16 44 107.17
O Sherman Lake 13 21 44.53 O Pine Lake 8 24 38.18
O Eagle Lake 8 14 28.58 O Sherman Lake 12 14 29.04
O Bristol Lake 6 7 11.46 O Fine Lake 7 28 61.55
0 Long Lake 12 17 36.49

 

2018
. . . Saturday . . .
. . . Lake . . . . . . . . . Boats . Fish . Weight . . . . . . Lake . . . . . . . . . Boats . Fish . Weight .
1 Gun Lake 23 94 147.86 11 Lake Allegan 14 37 63.89
2 Gull Lake 19 80 148.79 12 Barton Lake 18 34 64.41
3 Austin Lake 21 86 140.82 13 Pine Lake 14 32 51.33
4 Portage Lake 17 64 118.24 14 Saddle Lake 13 40 78.85
5 Long Lake 22 58 108.77 15 Gun Lake 13 32 50.66
6 Austin Lake 20 62 93.8 16 Cedar Lake 16 34 59.27
7 Gull Lake 22 61 127.94 17 Long Lake 15 41 79.24
8 Paw Paw Lake 19 68 166.43 18 Portage Lake 11 28 46.68
9 Klinger Lake 17 73 109.49 C Templene 24 106 170.68
10 Pine Lake 15 52 91.99
.
. . . Sunday . . . .
. . . Lake . . . . . . . . . Boats . Fish . Weight . . . . . . Lake . . . . . . . . . Boats . Fish . Weight .
1 Lake Allegan 14 33 48.32 9 Big Lake 9 2 2.97
2 Baseline Lake 12 20 31.12 10 Scott Lake 12 24 39.4
3 Eagle Lake 14 22 30.19 11 Cora Lake 9 24 31.02
4 Fine Lake 10 21 38.12 12 Rupert Lake 4 2 2.37
5 Saddle Lake 16 44 91.4 13 Hutchins Lake 10 39 62.81
6 Swan Lake 13 25 39.89 14 Green Lake 9 6 9.29
7 Miner Lake 13 25 39.89 15 Morrow Lake 15 44 92.24
8 Cloverdale Lake 8 22 56.49 C Three Mile Lake 10 15 27.39
.
. . . Opener . . . .
. . . Lake . . . . . . . . . Boats . Fish . Weight . . . . . . Lake . . . . . . . . . Boats . Fish . Weight .
O Long – Mystery 12 10 19.24 O Saddle Lake 14 37 65.69
O Pine Lake 6 14 28.92 O Swan Lake 9 18 33.64
O Klinger Lake 20 73 118.55 O Sherman Lake 11 24 52.06
O Baseline Lake 10 30 57.3

 

2017
. . . Saturday . . .
. . . Lake . . . . . . . . . Boats . Fish . Weight . . . . . . Lake . . . . . . . . . Boats . Fish . Weight .
1 Kalamazoo Lake 19 36 75.15 11 Lake Allegan 21 39 59.46
2 Gull Lake 25 83 179.49 12 Austin Lake 19 43 75.76
3 Austin Lake 27 64 122.58 13 Saddle Lake 18 49 103.92
4 Pine Lake 19 51 93.36 14 Corey Lake 12 52 55.09
5 Portage Lake 23 92 162.04 15 Barton Lake 15 24 39.47
6 Long Lake 21 40 73.26 16 Baseline Lake 16 24 37.74
7 Gull Lake 26 87 166.79 17 Gun Lake 14 43 81.48
8 Diamond Lake 14 42 67.55 18 Klinger Lake 13 42 73.06
9 Gun Lake 20 80 126.26 C Muskegon Lake 21 63 143.52
10 Klinger Lake 20 61 92.95
.
. . . Opener . . . .
. . . Lake . . . . . . . . . Boats . Fish . Weight . . . . . . Lake . . . . . . . . . Boats . Fish . Weight .
O Austin Lake 12 9 13.3 O Long Lake 10 13 19.85
O Portage Lake 20 39 77.64 O Eagle Lake 16 12 31.18
O Fish Lake 8 19 33.73 O Sherman Lake 21 31 48.48
O Morrow Lake 10 25 49.33

 

2016
. . . Saturday . . .
. . . Lake . . . . . . . . . Boats . Fish . Weight . . . . . . Lake . . . . . . . . . Boats . Fish . Weight .
1 Stump Bay 25 58 99.16 11 Cedar Lake 20 40 66.21
2 Gull Lake 27 98 197.89 12 Austin Lake 25 68 133.87
3 Austin Lake 25 63 149.99 13 Eagle Lake 11 20 33.94
4 Goguac Lake 22 16 32.21 14 Saddle Lake 17 40 92.95
5 Long Lake 19 45 81.29 15 Fisher Lake 11 26 44.83
6 Upper Crooked 24 79 161.63 16 Gun Lake 14 51 85.64
7 Klinger Lake 21 65 111.36 17 Pine Lake 15 39 80
8 Lake Allegan 22 49 75.51 18 Diamond Lake 8 21 33.61
9 Barton Lake 22 44 86.54 C Kent Lake 21 47 90.36
10 Pine Lake 21 31 63.53
.
. . . Opener . . . .
. . . Lake . . . . . . . . . Boats . Fish . Weight . . . . . . Lake . . . . . . . . . Boats . Fish . Weight .
O Paw Paw Lake 19 39 105.14 O Eagle Lake 10 23 47.57
O Sherman Lake 10 28 66.43 O Pine Lake 12 20 33.28

 

2015
. . . Saturday . . .
. . . Lake . . . . . . . . . Boats . Fish . Weight . . . . . . Lake . . . . . . . . . Boats . Fish . Weight .
1 Stump Bay 21 26 39.36 11 Upper Crooked 13 47 83.48
2 Gull Lake 22 83 211.94 12 Saddle Lake 12 38 96.05
3 Klinger Lake 19 50 76.95 13 Sugarloaf Lake 9 14 20.13
4 Gun Lake 20 44 63.31 14 Fisher Lake 15 34 57.51
5 Austin Lake 20 58 138.03 15 Goguac Lake 14 20 38.79
6 Baseline Lake 15 55 101.52 16 Long Lake 7 9 17.96
7 Morrow Pond 11 21 33.84 17 Austin Lake 17 38 82.34
8 Barton Lake 19 22 38.91 18 Lake Allegan 13 34 65.38
9 Lake of Woods 19 32 56.39 C Hardy Pond 17 34 63.1
10 Goguac Lake 13 34 91.04

 

2014
. . . Saturday . . .
. . . Lake . . . . . . . . . Boats . Fish . Weight . . . . . . Lake . . . . . . . . . Boats . Fish . Weight .
1 Stump Bay 26 95 152.67 10 Portage Lake 17 32 58.84
2 Gull Lake 27 90 200.92 11 Gull Lake 20 31 59.61
3 Palmer Lake 16 11 15.5 12 Gun Lake 19 45 77.33
4 Goguac Lake 22 33 54.47 13 Lake Allegan 13 53 93.14
5 Austin Lake 24 91 188.06 14 Saddle Lake 10 22 45.61
6 Pine Lake 22 86 156.96 15 Upper Crooked 17 66 140.84
7 Cedar Lake 16 31 62.06 16 Austin Lake 19 24 53.54
8 Barton Lake 17 41 75.2 C Gun Lake 22 36 66.84
9 Fisher Lake 19 52 78.65
.
. . . Opener . . . .
. . . Lake . . . . . . . . . Boats . Fish . Weight . . . . . . Lake . . . . . . . . . Boats . Fish . Weight .
O Baseline Lake 10 38 70.11 O Mystery Lake 13 7 11.6

 

2013
. . . Saturday . . .
. . . Lake . . . . . . . . . Boats . Fish . Weight . . . . . . Lake . . . . . . . . . Boats . Fish . Weight .
1 Stump Bay 21 59 92.01 10 Cedar Lake 20 63 117.65
2 Sugarloaf 18 33 56.81 11 Lake Allegan 12 24 38.64
3 Portage 18 33 48.38 12 Gun Lake 15 47 70.6
4 Barton 19 38 60.71 13 Cold Brook Lake 14 6 10.49
5 Gull Lake 16 49 101.85 14 Paw Paw Lake 10 13 27.21
6 Austin Lake 18 49 105.14 15 Upper Crooked 14 44 82.06
7 Long Lake 17 22 48.65 16 Goguac Lake 13 30 58.42
8 Palmer Lake 15 11 26.18 C Randell Chain 13 21 32.73
9 Pine Lake 15 51 92.53

 

2012
. . . Saturday . . .
. . . Lake . . . . . . . . . Boats . Fish . Weight . . . . . . Lake . . . . . . . . . Boats . Fish . Weight .
1 Stump Bay 22 58 92.73 10 Gun Lake 16 41 71.69
2 Gull Lake 19 57 103.73 11 Portage Lake 18 39 60.15
3 Big Fish 24 46 75.61 12 Morrow Lake 10 17 30.75
4 Cedar Lake 21 47 92.97 13 Lake of Woods 18 33 64.84
5 Long Lake 17 33 65.78 14 Goguac Lake 21 36 77.19
6 Pine Lake 22 77 134.88 15 Lake Allegan 11 30 49.16
7 Palmer Lake 15 41 69.15 16 Upper Crooked 12 40 78.54
8 Sugarloaf Lake 19 31 58.81 C Pine Lake 19 54 103.59
9 Klinger Lake 17 49 76.64

 

2011
. . . Saturday . . .
. . . Lake . . . . . . . . . Boats . Fish . Weight . . . . . . Lake . . . . . . . . . Boats . Fish . Weight .
1 Stump Bay 20 33 63.74 10 Long Lake 19 34 60.13
2 Gull Lake 21 43 98.57 11 Pine Lake 16 47 83.62
3 Dumont Lake 14 18 33.99 12 Portage Lake 12 17 32.19
4 Sugarloaf Lake 17 11 20.62 13 Paw Paw Lake 11 23 61.14
5 Cold Brook Park 14 20 35.92 14 Gun Lake 11 21 37.66
6 Lake Allegan 12 28 48.05 15 Union Lake 10 24 51.3
7 Upper Crooked 13 42 80.03 16 Goguac Lake 16 25 54.12
8 Lake of Woods 14 40 62.85 C Upper Crooked 15 35 80.42
9 Saddle Lake 11 21 38.27

 

2010
. . . Saturday . . .
. . . Lake . . . . . . . . . Boats . Fish . Weight . . . . . . Lake . . . . . . . . . Boats . Fish . Weight .
1 Lower Crooked 14 29 68.63 10 Lake of Woods 15 37 59.14
2 Stump Bay 16 40 69.28 11 Cedar Lake 17 30 60.45
3 Goguac Lake 17 64 113.87 12 Union Lake 15 33 58.13
4 Palmer Lake 18 53 87.66 13 Paw Paw lake 10 8 14.24
5 Pine Lake 19 69 119.3 14 Upper Crooked 10 18 34.37
6 Lake Allegan 14 22 35.26 15 Portage Lake 12 10 20.39
7 Gull Lake 11 36 68.66 16 Gun Lake 10 21 35.52
8 Saddle Lake 15 47 104.86 C-1 Pine Lake 16 57 112.54
9 Barton Lake 11 22 41.72 C-2 Goguac Lake 49 99.27