.
Sunday Stats
| Big bass | Weights | Caught | Boats | Big bass | Weights | Caught | Boats | |||
| Portage Lake | 5.65 | 146.61 | 69 | 25 | Barton | 5.56 | 125.46 | 70 | 22 | |
| Allegan Lake | 3.93 | 127.58 | 75 | 23 | Magician Lake | 3.71 | 148.53 | 88 | 21 | |
| Austin Lake | 4.36 | 186.60 | 102 | 24 | Klinger Lake | 3.68 | 108.54 | 58 | 15 | |
| Paw Paw Lake | 3.83 | 143.75 | 62 | 17 | Coldwater Lake | 4.49 | 111.65 | 58 | 20 | |
| Corey Lake | 3.29 | 88.23 | 82 | 20 | Cloverdale Lake | 5.69 | 122.77 | 46 | 17 | |
| Upper Crooked | 4.75 | 262.06 | 108 | 24 | Saddle Lake | 4.11 | 85.80 | 41 | 18 | |
| Union Lake | 3.32 | 133.80 | 75 | 18 | Blue Lake | 3.56 | 23.95 | 13 | 16 | |
| Kalamazoo Lake | 5.02 | 147.32 | 64 | 22 | Paw Paw Lake © | 5.58 | 142.51 | 52 | 25 | |
| Pine Lake | 4.40 | 228.98 | 118 | 27 | ||||||
| Big bass | Weights | Caught | Boats | |||||||
| Totals | 74.93 | 2334.14 | 1181 | 354 | ||||||
| Averages | 4.41 | 137.30 | 69 | 21 |
.
| . | |||||
| Portage Lake | |||||
| Big Bass | 5.65 | ||||
| 05/25/25 | Weight | 146.61 | |||
| Fish | 69 | ||||
| Sunday trail | Boats | 25 | |||
| Dead | 0 | ||||
| Smallies | 0 | ||||
| Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight |
| 1 | 25 | Lloyd McGruder / Gaylord Hotrum | 5 | 3.54 | 13.95 |
| 2 | 2 | Kylar Thornburgh / Cody Breseman | 3 | 5.65 | 12.28 |
| 3 | 11 | Von Acree / Jim Aulds | 5 | 3.87 | 10.92 |
| 4 | 22 | Bob Anders / Brandon Anders | 5 | 3.44 | 10.56 |
| 5 | 32 | Russell Wilson / Easton Wilson | 5 | 2.97 | 10.19 |
| 6 | 30 | Jake / Krysti Anderson | 5 | 3.69 | 10.11 |
| 7 | 10 | Devon Hicks / RJ Williams | 5 | 3.25 | 9.63 |
| 8 | 23 | Jose Torres / Marcus Torres | 4 | 3.35 | 8.20 |
| 9 | 29 | Bryan Carroll / Hailey Davis | 4 | 2.33 | 6.51 |
| 10 | 21 | Alex Savinsky / Alysia Savinsky | 3 | 3.84 | 6.33 |
| 11 | 13 | Keith Reed / Tegan & Lockmiller | 4 | 1.48 | 5.77 |
| 12 | 17 | Seth Spaulding / John Davis | 3 | 2.85 | 5.64 |
| 13 | 8 | Paul Hanley / Shelly Hanley | 2 | 4.06 | 5.51 |
| 14 | 6 | Dennis Hanley / Dennis Hanley 2 | 2 | 3.39 | 5.42 |
| 15 | 20 | Curtis Norman / Jonathin Anders | 3 | 3.15 | 5.39 |
| 16 | 15 | Mike Passarelli / Jim Passarelli | 3 | 4.86 | |
| 17 | 27 | Zachary Checkley / Guest | 2 | 2.47 | 3.83 |
| 18 | 3 | Randy Starkey / Evon Briggs | 1 | 3.52 | 3.52 |
| 19 | 5 | Brett Miller / Patrick Skinner | 2 | 2.92 | |
| 20 | 14 | Michael Cooper / Guest | 1 | 2.24 | 2.24 |
| 21 | 31 | Matt Modreske / Amanda Modreske | 1 | 1.60 | 1.60 |
| 22 | 16 | Curtis Daniel / Farrin Vanloo | 1 | 1.23 | 1.23 |
| 23 | 1 | Kevin Wilder / Greg Youtzy | |||
| 24 | 4 | Jim Bremmer / Marcie Bremmer | |||
| 25 | 24 | John Thomas / Kyle Blakeman | |||
| . | |||||
| Lake Allegan | |||||
| Big Bass | 3.93 | ||||
| 06/01/25 | Weight | 126.62 | |||
| Fish | 76 | ||||
| Sunday trail | Boats | 23 | |||
| Dead | 0 | ||||
| Smallies | 34 | ||||
| Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight |
| 1 | 8 | Paul Hanley / Shelly Hanley | 5 | 3.05 | 10.28 |
| 2 | 22 | Bob Anders / Brandon Anders | 5 | 2.41 | 9.94 |
| 3 | 24 | John Thomas / Kyle Blakeman | 4 | 3.93 | 9.29 |
| 4 | 13 | Keith Reed / Tegan & Lockmiller | 5 | 2.54 | 8.87 |
| 5 | 7 | Jim Bremmer / Marcie Bremmer | 5 | 2.32 | 8.58 |
| 6 | 25 | Lloyd McGruder / Gaylord Hotrum | 5 | 1.78 | 7.46 |
| 7 | 15 | Mike Passarelli / Jim Passarelli | 5 | 2.31 | 7.33 |
| 8 | 21 | Alex Savinsky / Alysia Savinsky | 5 | 2.01 | 7.29 |
| 9 | 20 | Curtis Norman / Jonathin Anders | 4 | 1.89 | 7.14 |
| 10 | 2 | Cody Breseman | 5 | 1.76 | 6.78 |
| 11 | 32 | Steve Hilmert / Guest | 4 | 2.29 | 6.25 |
| 12 | 28 | Mitch Matthews / Hagan Brandt | 3 | 3.44 | 6.00 |
| 13 | 10 | Devon Hicks / RJ Williams | 3 | 2.16 | 5.26 |
| 14 | 16 | Curtis Daniel / Farrin Vanloo | 4 | 1.68 | 4.92 |
| 15 | 30 | Jake & Krysti Anderson | 3 | 1.58 | 4.55 |
| 16 | 19 | Steve Dibble / Justin Holbrook | 2 | 1.76 | 2.96 |
| 17 | 31 | Matt Modreske / Amanda Modreske | 2 | 1.66 | 2.81 |
| 18 | 27 | Zachary Checkley / Guest | 2 | 2.96 | 2.40 |
| 19 | 11 | Von Acree / Jim Aulds | 1 | 1.92 | 1.92 |
| 20 | 14 | Michael Cooper / Guest | 1 | 1.85 | 1.85 |
| 21 | 18 | Jesse Osetek / Jeff Mierau | 1 | 1.74 | 1.74 |
| 22 | 1 | Kevin Wilder / Greg Youtzy | 1 | 1.50 | 1.50 |
| 23 | 5 | Brett Miller / Guest | |||
| . | |||||
| Austin Lake | |||||
| Big Bass | 4.36 | ||||
| 06/08/25 | Weight | 186.60 | |||
| Fish | 102 | ||||
| Sunday trail | Boats | 24 | |||
| Dead | 0 | ||||
| Smallies | 9 | ||||
| Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight |
| 1 | 8 | Paul Hanley / Shelly Hanley | 5 | 4.36 | 12.54 |
| 2 | 2 | Kylar Thornburgh / Cody Breseman | 5 | 3.53 | 12.02 |
| 3 | 27 | Zachary Checkley / Kenny Brown | 5 | 3.47 | 11.99 |
| 4 | 21 | Alex Savinsky / Alysia Savinsky | 5 | 4.11 | 10.47 |
| 5 | 22 | Bob Anders / Brandon Anders | 5 | 2.95 | 10.40 |
| 6 | 16 | Curtis Daniel / Farrin Vanloo | 5 | 3.03 | 9.77 |
| 7 | 9 | Steve Myers / Sam Perry | 5 | 2.80 | 9.40 |
| 8 | 20 | Curtis Norman / Jonathin Anders | 5 | 2.77 | 9.06 |
| 9 | 6 | Dennis Hanley / Dennis Hanley 2 | 5 | 2.44 | 8.87 |
| 10 | 17 | Seth Spaulding / John Davis | 5 | 8.60 | |
| 11 | 11 | Von Acree / Jim Aulds | 5 | 2.36 | 8.55 |
| 12 | 10 | Devon Hicks / RJ Williams | 5 | 1.95 | 7.87 |
| 13 | 7 | Jim Bremmer / Marcie Bremmer | 4 | 3.04 | 7.74 |
| 14 | 19 | Steve Dibble / Justin Holbrook | 5 | 2.59 | 7.65 |
| 15 | 15 | Mike Passarelli / Jim Passarelli | 5 | 1.65 | 6.98 |
| 16 | 13 | Keith Reed / Tegan Lockmiller | 5 | 6.78 | |
| 17 | 18 | Jesse Osetek / Jeff Mierau | 5 | 1.72 | 6.56 |
| 18 | 1 | Kevin Wilder / Greg Youtzy | 3 | 3.69 | 6.52 |
| 19 | 34 | Russel Wilson | 4 | 2.73 | 6.46 |
| 20 | 32 | Steven Hilmert / Kenny Brown | 4 | 5.63 | |
| 21 | 25 | Lloyd McGruder / Gaylord Hotrum | 2 | 1.39 | 5.42 |
| 22 | 5 | Patrick Skinner | 3 | 4.18 | |
| 23 | 29 | Bryan Carroll / Hailey Davis | 2 | 3.14 | |
| 24 | 33 | Robert Harris | |||
| . | |||||
| Paw Paw Lake | |||||
| Big Bass | 3.83 | ||||
| 06/15/25 | Weight | 143.47 | |||
| Fish | 62 | ||||
| Sunday trail | Boats | 17 | |||
| Dead | 0 | ||||
| Smallies | 10 | ||||
| Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight |
| 1 | 25 | Lloyd McGruder / Gaylord Hotrum | 5 | 3.39 | 13.37 |
| 2 | 8 | Paul Hanley / Shelly Hanley | 5 | 3.36 | 12.93 |
| 3 | 10 | Devon Hicks / RJ Williams | 5 | 3.82 | 12.71 |
| 4 | 9 | Steve Myers / Sam Perry | 5 | 2.72 | 11.39 |
| 5 | 33 | Robert Harris / Guest | 5 | 3.37 | 10.38 |
| 6 | 2 | Kylar Thornburgh / Cody Breseman | 4 | 3.15 | 9.61 |
| 7 | 7 | Jim Bremmer / Marcie Bremmer | 4 | 2.97 | 9.48 |
| 8 | 3 | Randy Starkey / Evon Briggs | 4 | 3.39 | 9.09 |
| 9 | 15 | Mike Passarelli / Jim Passarelli | 3 | 3.83 | 8.94 |
| 10 | 21 | Alex Savinsky / Alysia Savinsky | 4 | 3.00 | 8.47 |
| 11 | 20 | Jonathin Anders / Guest | 4 | 2.75 | 7.72 |
| 12 | 1 | Kevin Wilder / Greg Youtzy | 3 | 2.54 | 7.57 |
| 13 | 11 | Von Acree / Jim Aulds | 3 | 3.30 | 5.25 |
| 14 | 14 | Michael Cooper / Guest | 3 | 2.01 | 5.25 |
| 15 | 29 | Bryan Carroll / Hailey Davis | 2 | 3.12 | 4.62 |
| 16 | 22 | Bob Anders / Brandon Anders | 2 | 2.47 | 4.29 |
| 17 | 13 | Keith Reed / Tegan & Lockmiller | 1 | 2.40 | 2.40 |
| . | |||||
| Corey Lake | |||||
| Big Bass | 3.29 | ||||
| 06/22/25 | Weight | 88.23 | |||
| Fish | 82 | ||||
| Sunday trail | Boats | 20 | |||
| Dead | 2 | ||||
| Smallies | 1 | ||||
| Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight |
| 1 | 29 | Bryan Carroll / Hailey Davis | 5 | 3.29 | 9.60 |
| 2 | 21 | Alex Savinsky / Alysia Savinsky | 5 | 1.96 | 7.91 |
| 3 | 25 | Lloyd McGruder / Gaylord Hotrum | 5 | 2.24 | 7.41 |
| 4 | 10 | Devon Hicks / RJ Williams | 5 | 2.47 | 7.34 |
| 5 | 5 | Brett Miller / Patrick Skinner | 5 | 2.52 | 7.14 |
| 6 | 2 | Kylar Thornburgh / Cody Breseman | 5 | 1.58 | 5.50 |
| 7 | 22 | Bob Anders / Brandon Anders | 5 | 2.14 | 5.29 |
| 8 | 28 | Mitch Matthews / Hagan Brandt | 5 | 1.77 | 4.94 |
| 9 | 7 | Jim Bremmer / Marcie Bremmer | 5 | 2.08 | 4.69 |
| 10 | 1 | Kevin Wilder / Greg Youtzy | 4 | 3.28 | 4.52 |
| 11 | 19 | Steve Dibble / Justin Holbrook | 3 | 3.52 | |
| 12 | 6 | Dennis Hanley / Dennis Hanley 2 | 5 | 3.25 | |
| 13 | 8 | Paul Hanley / Shelly Hanley | 5 | 3.15 | |
| 14 | 3 | Randy Starkey / Evon Briggs | 5 | 3.04 | |
| 15 | 13 | Keith Reed / Tegan & Lockmiller | 5 | 2.93 | |
| 16 | 15 | Mike Passarelli / Jim Passarelli | 5 | 2.54 | |
| 17 | 12 | Shannon Smith / Sidney Smith | 3 | 2.08 | |
| 18 | 33 | Robert Harris / Guest | 1 | 1.85 | 1.85 |
| 19 | 32 | Steven Hilmert / Kenny Brown | 1 | 1.53 | 1.53 |
| 20 | 11 | Von Acree / Jim Aulds | |||
| . | |||||
| Upper Crooked Lake | |||||
| Big Bass | 4.75 | ||||
| 06/29/25 | Weight | 262.06 | |||
| Fish | 108 | ||||
| Sunday trail | Boats | 24 | |||
| Dead | 0 | ||||
| Smallies | 0 | ||||
| Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight |
| 1 | 22 | Bob Anders / Brandon Anders | 5 | 3.97 | 17.75 |
| 2 | 1 | Kevin Wilder / Greg Youtzy | 5 | 4.75 | 17.31 |
| 3 | 10 | Devon Hicks / RJ Williams | 5 | 3.77 | 14.43 |
| 4 | 18 | Jesse Osetek / Jeff Mierau | 5 | 3.76 | 14.15 |
| 5 | 33 | Robert Harris | 5 | 3.72 | 14.07 |
| 6 | 28 | Mitch Matthews / Hagan Brandt | 5 | 3.12 | 14.02 |
| 7 | 8 | Paul Hanley / Shelly Hanley | 5 | 2.93 | 12.96 |
| 8 | 5 | Brett Miller / Patrick Skinner | 5 | 3.31 | 12.49 |
| 9 | 14 | Michael Cooper / Guest | 5 | 3.03 | 12.22 |
| 10 | 2 | Kylar Thornburgh / Cody Breseman | 2 | 2.99 | 11.75 |
| 11 | 19 | Steve Dibble / Justin Holbrook | 5 | 3.71 | 11.56 |
| 12 | 9 | Steve Myers / Sam Perry | 5 | 2.27 | 10.96 |
| 13 | 11 | Von Acree / Jim Aulds | 5 | 2.82 | 10.93 |
| 14 | 32 | Steven Hilmert / Kenny Brown | 5 | 2.32 | 10.55 |
| 15 | 16 | Curtis Daniel / Farrin Vanloo | 5 | 2.42 | 10.43 |
| 16 | 21 | Alex Savinsky / Alysia Savinsky | 5 | 2.70 | 10.05 |
| 17 | 25 | Lloyd McGruder / Gaylord Hotrum | 5 | 2.36 | 10.02 |
| 18 | 20 | Curtis Norman / Jonathin Anders | 5 | 3.03 | 9.79 |
| 19 | 24 | Kyle Blakeman / Steve Stiverson | 5 | 3.36 | 9.09 |
| 20 | 40 | Tegan Lockmiller / Timoth Krohn | 5 | 9.03 | |
| 21 | 7 | Jim Bremmer / Marcie Bremmer | 4 | 1.97 | 6.30 |
| 22 | 35 | James Jordan | 3 | 2.22 | 5.25 |
| 23 | 30 | Jake Anderson / Krysti Anderson | 2 | 1.96 | 3.50 |
| 24 | 13 | Keith Reed / Guest | 2 | 1.87 | 3.45 |
| . | |||||
| Union Lake | |||||
| Big Bass | 3.32 | ||||
| 07/06/25 | Weight | 131.80 | |||
| Fish | 75 | ||||
| Sunday trail | Boats | 17 | |||
| Dead | 0 | ||||
| Smallies | 0 | ||||
| Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight |
| 1 | 9 | Steve Myers / Sam Perry | 5 | 3.30 | 12.25 |
| 2 | 5 | Brett Miller / Patrick Skinner | 5 | 3.32 | 11.17 |
| 3 | 2 | Kylar Thornburgh / Cody Breseman | 5 | 2.95 | 9.61 |
| 4 | 16 | Curtis Daniel / Farrin Vanloo | 5 | 3.29 | 9.25 |
| 5 | 21 | Alex Savinsky / Alysia Savinsky | 5 | 2.39 | 9.10 |
| 6 | 20 | Curtis Norman / Jonathin Anders | 5 | 2.66 | 8.89 |
| 7 | 22 | Bob Anders / Brandon Anders | 5 | 2.31 | 8.69 |
| 8 | 33 | Robert Harris / Kevin Wilder | 5 | 2.01 | 8.47 |
| 9 | 13 | Keith Reed / Tegan & Lockmiller | 5 | 2.11 | 8.19 |
| 10 | 10 | Devon Hicks / RJ Williams | 5 | 1.90 | 7.70 |
| 11 | 6 | Dennis Hanley / Dennis Hanley 2 | 4 | 2.59 | 7.29 |
| 12 | 19 | Steve Dibble / Justin Holbrook | 4 | 2.37 | 6.98 |
| 13 | 29 | Bryan Carroll / Hailey Davis | 4 | 2.10 | 6.71 |
| 14 | 7 | Jim Bremmer / Marcie Bremmer | 3 | 2.48 | 4.79 |
| 15 | 25 | Lloyd McGruder / Gaylord Hotrum | 3 | 2.00 | 4.78 |
| 16 | 11 | Von Acree / Jim Aulds | 3 | 4.38 | |
| 17 | 8 | Paul Hanley / Shelly Hanley | 3 | 4.21 | |
| 18 | 35 | James Jordan / William Bowers | 1 | 1.34 | 1.34 |
| . | |||||
| Kalamazoo Lake | |||||
| Big Bass | 5.02 | ||||
| 07/13/25 | Weight | 146.82 | |||
| Fish | 64 | ||||
| Sunday trail | Boats | 22 | |||
| Dead | 1 | ||||
| Smallies | 8 | ||||
| Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight |
| 1 | 33 | Robert Harris / Guest | 5 | 5.02 | 14.73 |
| 2 | 9 | Steve Myers / Sam Perry | 5 | 3.58 | 12.80 |
| 3 | 11 | Von Acree / Jim Aulds | 5 | 4.71 | 11.87 |
| 4 | 29 | Bryan Carroll / Hailey Davis | 5 | 11.42 | |
| 5 | 25 | Lloyd McGruder / Gaylord Hotrum | 5 | 3.72 | 11.32 |
| 6 | 13 | Keith Reed / Tegan & Lockmiller | 5 | 3.84 | 10.99 |
| 7 | 3 | Randy Starkey / Evon Briggs | 3 | 3.86 | 8.45 |
| 8 | 22 | Bob Anders / Brandon Anders | 3 | 3.89 | 7.56 |
| 9 | 2 | Kylar Thornburgh / Cody Breseman | 3 | 3.64 | 6.70 |
| 10 | 7 | Jim Bremmer / Marcie Bremmer | 3 | 2.68 | 6.38 |
| 11 | 20 | Curtis Norman / Jonathin Anders | 3 | 2.23 | 6.24 |
| 12 | 15 | Mike Passarelli / Jim Passarelli | 3 | 2.47 | 5.71 |
| 13 | 18 | Jesse Osetek / Jeff Mierau | 2 | 3.80 | 5.48 |
| 14 | 19 | Steve Dibble / Drake Dibble | 2 | 2.78 | 4.76 |
| 15 | 16 | Curtis Daniel / Farrin Vanloo | 2 | 4.44 | |
| 16 | 27 | Zachary Checkley / Kenny Brown | 2 | 3.88 | |
| 17 | 14 | Michael Cooper / Guest | 2 | 2.63 | 3.81 |
| 18 | 10 | Devon Hicks / RJ Williams | 2 | 2.42 | 3.78 |
| 19 | 8 | Paul Hanley / Shelly Hanley | 2 | 3.73 | |
| 20 | 1 | Kevin Wilder / Greg Youtzy | 2 | 3.27 | |
| 21 | 5 | Brett Miller / Patrick Skinner | |||
| 22 | 21 | Alex Savinsky | |||
| . | |||||
| Pine Lake | |||||
| Big Bass | 4.40 | ||||
| 07/20/25 | Weight | 228.98 | |||
| Fish | 118 | ||||
| Sunday trail | Boats | 27 | |||
| Dead | 0 | ||||
| Smallies | 0 | ||||
| Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight |
| 1 | 13 | Keith Reed / Tegan & Lockmiller | 5 | 3.69 | 13.24 |
| 2 | 21 | Alex Savinsky / Alysia Savinsky | 5 | 3.25 | 12.21 |
| 3 | 2 | Kylar Thornburgh / Cody Breseman | 2 | 3.23 | 11.58 |
| 4 | 9 | Steve Myers / Guest | 5 | 4.40 | 11.39 |
| 5 | 32 | Steven Hilmert / Kenny Brown | 5 | 3.59 | 10.95 |
| 6 | 29 | Bryan Carroll / Guest | 5 | 10.43 | |
| 7 | 5 | Brett Miller / Patrick Skinner | 5 | 2.65 | 10.20 |
| 8 | 28 | Mitch Matthews / Hagan Brandt | 5 | 2.71 | 9.57 |
| 9 | 10 | Devon Hicks / RJ Williams | 5 | 2.21 | 9.56 |
| 10 | 3 | Randy Starkey / Evon Briggs | 5 | 2.97 | 9.39 |
| 11 | 15 | Mike Passarelli / Jim Passarelli | 5 | 2.19 | 9.32 |
| 12 | 25 | Lloyd McGruder / Gaylord Hotrum | 5 | 2.50 | 9.28 |
| 13 | 7 | Jim Bremmer / Marcie Bremmer | 5 | 2.82 | 9.05 |
| 14 | 33 | Robert Harris / Guest | 5 | 8.94 | |
| 15 | 19 | Steve Dibble / Justin Holbrook | 5 | 2.20 | 8.61 |
| 16 | 6 | Dennis Hanley / Dennis Hanley 2 | 5 | 2.04 | 8.50 |
| 17 | 18 | Jesse Osetek / Jeff Mierau | 5 | 1.80 | 8.40 |
| 18 | 14 | Michael Cooper / Guest | 5 | 1.84 | 8.18 |
| 19 | 20 | Curtis Norman / Jonathin Anders | 5 | 2.53 | 7.97 |
| 20 | 11 | Von Acree / Jim Aulds | 5 | 7.85 | |
| 21 | 22 | Bob Anders / Brandon Anders | 4 | 2.04 | 6.68 |
| 22 | 12 | Shannon Smith / Sidney Smith | 3 | 3.00 | 6.09 |
| 23 | 16 | Curtis Daniel / Farrin Vanloo | 3 | 1.89 | 4.93 |
| 24 | 1 | Kevin Wilder / Greg Youtzy | 3 | 4.65 | |
| 25 | 26 | Colby Skinner / Eli Mason | 3 | 2.22 | 4.49 |
| 26 | 8 | Paul Hanley / Shelly Hanley | 3 | 4.48 | |
| 27 | 31 | Amanda Modreske / Guest | 2 | 1.69 | 3.04 |
| . | |||||
| Barton Lake | |||||
| Big Bass | 5.56 | ||||
| 07/27/25 | Weight | 125.46 | |||
| Fish | 70 | ||||
| Sunday trail | Boats | 22 | |||
| Dead | 3 | ||||
| Smallies | 0 | ||||
| Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight |
| 1 | 19 | Steve Dibble / Justin Holbrook | 5 | 4.48 | 10.39 |
| 2 | 7 | Jim Bremmer / Marcie Bremmer | 5 | 3.41 | 9.40 |
| 3 | 13 | Keith Reed / Tegan & Lockmiller | 5 | 3.07 | 9.02 |
| 4 | 2 | Kylar Thornburgh / Cody Breseman | 5 | 2.99 | 8.83 |
| 5 | 25 | Lloyd McGruder / Gaylord Hotrum | 5 | 2.23 | 8.78 |
| 6 | 21 | Alex Savinsky / Alysia Savinsky | 5 | 2.43 | 8.69 |
| 7 | 9 | Steve Myers / Sam Perry | 5 | 2.76 | 8.49 |
| 8 | 10 | Devon Hicks / RJ Williams | 4 | 3.24 | 7.87 |
| 9 | 16 | Curtis Daniel / Farrin Vanloo | 5 | 7.14 | |
| 10 | 11 | Von Acree / Jim Aulds | 4 | 6.77 | |
| 11 | 12 | Shannon Smith / Abby Smith | 2 | 5.10 | 6.48 |
| 12 | 24 | Kyle Blakeman / Guest | 4 | 6.34 | |
| 13 | 26 | Colby Skinner / Eli Mason | 4 | 2.44 | 6.25 |
| 14 | 33 | Robert Harris / Guest | 4 | 6.03 | |
| 15 | 20 | Curtis Norman / Jonathin Anders | 1 | 5.56 | 5.56 |
| 16 | 22 | Bob Anders / Brandon Anders | 5 | 2.56 | 4.94 |
| 17 | 14 | Michael Cooper / Guest | 1 | 2.36 | 2.36 |
| 18 | 15 | Mike Passarelli / Jim Passarelli | 1 | 2.12 | 2.12 |
| 19 | 3 | Randy Starkey / Evon Briggs | |||
| 20 | 8 | Paul Hanley / Shelly Hanley | |||
| 21 | 28 | Mitch Matthews / Hagan Brandt | |||
| 22 | 32 | Steven Hilmert / Kenny Brown | |||
| . | |||||
| Magician Lake | |||||
| Big Bass | 3.71 | ||||
| 08/03/25 | Weight | 148.53 | |||
| Fish | 88 | ||||
| Sunday trail | Boats | 21 | |||
| Dead | 0 | ||||
| Smallies | 8 | ||||
| Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight |
| 1 | 29 | Bryan Carroll / Hailey Davis | 5 | 3.12 | 11.18 |
| 2 | 25 | Lloyd McGruder / Gaylord Hotrum | 5 | 3.38 | 10.29 |
| 3 | 10 | Devon Hicks / RJ Williams | 5 | 3.71 | 10.16 |
| 4 | 17 | Seth Spaulding / John Davis | 5 | 2.33 | 9.79 |
| 5 | 7 | Jim Bremmer / Marcie Bremmer | 5 | 2.47 | 9.02 |
| 6 | 27 | Zachary Checkley / Kenny Brown | 5 | 2.04 | 9.01 |
| 7 | 26 | Colby Skinner / Eli Mason | 4 | 2.42 | 8.12 |
| 8 | 20 | Curtis Norman / Jonathin Anders | 5 | 2.15 | 7.99 |
| 9 | 28 | Mitch Matthews / Hagan Brandt | 5 | 1.71 | 7.86 |
| 10 | 32 | Steven Hilmert / Kenny Brown | 5 | 1.80 | 7.85 |
| 11 | 15 | Mike Passarelli / Jim Passarelli | 5 | 1.68 | 7.74 |
| 12 | 3 | Randy Starkey / Evon Briggs | 5 | 1.95 | 7.59 |
| 13 | 2 | Kylar Thornburgh / Cody Breseman | 5 | 1.63 | 7.13 |
| 14 | 21 | Alex Savinsky / Alysia Savinsky | 5 | 2.15 | 7.12 |
| 15 | 22 | Bob Anders / Brandon Anders | 4 | 1.50 | 5.22 |
| 16 | 33 | Robert Harris | 3 | 4.89 | |
| 17 | 1 | Greg Youtzy | 3 | 0.00 | 4.48 |
| 18 | 13 | Keith Reed / Tegan Lockmiller | 1 | 1.70 | 4.33 |
| 19 | 40 | Connor Odette / Guest | 3 | 3.02 | 4.01 |
| 20 | 16 | Curtis Daniel / Farrin Vanloo | 2 | 2.20 | 3.40 |
| 21 | 12 | Shannon Smith / Sidney Smith | 1 | 1.35 | 1.35 |
| . | |||||
| Klinger Lake | |||||
| Big Bass | 3.68 | ||||
| 08/10/25 | Weight | 108.54 | |||
| Fish | 58 | ||||
| Sunday trail | Boats | 15 | |||
| Dead | 0 | ||||
| Smallies | 2 | ||||
| Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight |
| 1 | 19 | Steve Dibble / Justin Holbrook | 5 | 3.68 | 11.56 |
| 2 | 22 | Bob Anders / Brandon Anders | 5 | 2.93 | 10.23 |
| 3 | 29 | Bryan Carroll / Hailey Davis | 5 | 9.99 | |
| 4 | 7 | Jim Bremmer / Marcie Bremmer | 5 | 2.91 | 9.49 |
| 5 | 25 | Lloyd McGruder / Gaylord Hotrum | 5 | 3.06 | 9.31 |
| 6 | 26 | Colby Skinner / Eli Mason | 5 | 2.68 | 8.48 |
| 7 | 10 | Devon Hicks / RJ Williams | 5 | 2.92 | 8.41 |
| 8 | 1 | Greg Youtzy | 4 | 3.00 | 8.02 |
| 9 | 14 | Michael Cooper / Guest | 5 | 7.42 | |
| 10 | 2 | Kylar Thornburgh / Cody Breseman | 3 | 5.53 | |
| 11 | 32 | Steven Hilmert / Kenny Brown | 3 | 5.33 | |
| 12 | 16 | Curtis Daniel / Farrin Vanloo | 2 | 2.55 | 3.65 |
| 13 | 12 | Shannon Smith / Sidney Smith | 2 | 2.53 | 3.79 |
| 14 | 13 | Keith Reed / Tegan Lockmiller | 2 | 2.53 | 3.74 |
| 15 | 24 | Kyle Blakeman / Gust | 2 | 2.33 | 3.59 |
| . | |||||
| Coldwater Lake | |||||
| Big Bass | 4.49 | ||||
| 08/17/25 | Weight | 111.65 | |||
| Fish | 58 | ||||
| Sunday trail | Boats | 20 | |||
| Dead | 0 | ||||
| Smallies | 2 | ||||
| Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight |
| 1 | 9 | Steve Myers / Sam Perry | 5 | 4.49 | 14.68 |
| 2 | 2 | Kylar Thornburgh / Cody Breseman | 5 | 3.18 | 9.83 |
| 3 | 5 | Brett Miller / Patrick Skinner | 5 | 2.78 | 9.20 |
| 4 | 13 | Keith Reed / Tegan & Lockmiller | 5 | 8.14 | |
| 5 | 10 | Devon Hicks / RJ Williams | 4 | 3.87 | 8.04 |
| 6 | 29 | Bryan Carroll / Hailey Davis | 5 | 7.90 | |
| 7 | 16 | Curtis Daniel / Farrin Vanloo | 4 | 3.00 | 7.13 |
