,
2013 | # | Date | Lake | Big Bass | Weight | Fish | Boats | Dead |
Saturday | 1 | Sat, May 25, 13 | Stump Bay | 2.51 | 92.01 | 59 | 21 | 0 |
2 | Sat, Jun 1, 13 | Sugarloaf Lake | 5.19 | 56.81 | 33 | 18 | 0 | |
3 | Sat, Jun 8, 13 | Portage Lake | 2.20 | 48.38 | 33 | 18 | 0 | |
4 | Sat, Jun 15, 13 | Barton Lake | 2.81 | 60.71 | 38 | 19 | 0 | |
5 | Sat, Jun 22, 13 | Gull Lake | 3.60 | 101.85 | 49 | 16 | 2 | |
6 | Sat, Jun 29, 13 | Austin Lake | 5.84 | 105.14 | 49 | 18 | 0 | |
7 | Sat, Jul 6, 13 | Long lake | 3.67 | 48.65 | 22 | 17 | 0 | |
8 | Sat, Jul 13, 13 | Palmer Lake | 3.55 | 26.18 | 11 | 15 | 0 | |
9 | Sat, Jul 20, 13 | Pine lake | 3.81 | 29.53 | 51 | 15 | 0 | |
10 | Sat, Jul 27, 13 | Cedar Lake | 5.00 | 117.65 | 63 | 20 | 0 | |
11 | Sat, Aug 3, 13 | Lake Allegan | 2.77 | 38.64 | 24 | 12 | 0 | |
12 | Sat, Aug 10, 13 | Gun Lake | 2.96 | 70.60 | 47 | 15 | 1 | |
13 | Sat, Aug 17, 13 | Cold Brook Lake | 2.24 | 10.49 | 6 | 14 | 0 | |
14 | Sat, Aug 24, 13 | Paw Paw Lake | 4.13 | 27.21 | 13 | 10 | 1 | |
15 | Sat, Aug 31, 13 | Upper Crooked Lake | 3.93 | 82.06 | 44 | 14 | 0 | |
16 | Sat, Sep 7, 13 | Goguac Lake | 4.35 | 58.42 | 30 | 13 | 0 | |
C | Sat, Sep 14, 13 | Randall Chain | 4.28 | 32.01 | 21 | 13 | 1 | |
17 Tournament | 62.84 | 1006.34 | 593 | 268 | 5 | |||
Averages | 3.70 | 59.20 | 35 | 16 | 0 | |||
Big Bass | Weight | Fish | Boats | Dead |
.
1 | |||||
Stump Bay | |||||
Big Bass | 2.51 | ||||
Sat, May 25, 13 | Weight | 92.01 | |||
Fish | 59 | ||||
Saturday Trail | Boats | 21 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Mike Hansen / Tom Ivester | 5 | 2.51 | 9.18 | |
2 | Tom Evans / Dan Nelson | 5 | 2.51 | 8.19 | |
3 | Mike Thompson / Mitchell McClain | 5 | 1.81 | 7.85 | |
4 | TJ Burbaker / Kraig Kliewer | 5 | 1.97 | 7.66 | |
5 | Kevin Wilder / Dave Warden | 5 | 1.71 | 7.43 | |
6 | Tony Hillman / James Hatfield | 4 | 1.93 | 6.89 | |
7 | Parke Shoemaker / Dusty Stevens | 4 | 1.97 | 6.61 | |
8 | Richard Kelley / Wanda Main | 4 | 1.65 | 6.03 | |
9 | Lane Patterson / Lee Patterson | 4 | 1.71 | 5.73 | |
10 | Nick HaverKamp / Josh Vanoverbeek | 3 | 2.35 | 5.11 | |
11 | Ben Harrington | 3 | 1.73 | 4.49 | |
12 | Ray White / Noah Clambers | 3 | 1.41 | 3.66 | |
13 | Mickey White / Eric Bolinger | 2 | 1.56 | 3.00 | |
14 | Jim Wilson / James Wilson | 2 | 1.46 | 2.94 | |
15 | Chris Milhollin / Guest | 2 | 1.30 | 2.70 | |
16 | Karl Lingerfelt / Josh Miller | 1 | 1.73 | 1.73 | |
17 | James Whitaker / Cee Hantly | 1 | 1.54 | 1.54 | |
18 | Thomas Hamilton / Steve Toggett | 1 | 1.27 | 1.27 | |
19 | Steve Kemp / Arnold Kemp | ||||
19 | Dave Monroe / Matt Monroe | ||||
19 | Phillip Brunow | ||||
2 | |||||
Sugarloaf Lake | |||||
Big Bass | 5.19 | ||||
Sat, Jun 1, 13 | Weight | 56.81 | |||
Fish | 33 | ||||
Saturday Trail | Boats | 18 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Ben Harrington | 4 | 2.68 | 7.64 | |
2 | Tony Hillman / James Hatfield | 5 | 1.75 | 7.45 | |
3 | TJ Burbaker / Kraig Kliewer | 5 | 1.66 | 7.30 | |
4 | Richard Kelley / Wanda Main | 2 | 5.19 | 6.38 | |
5 | Mickey White / Eric Bolinger | 2 | 3.60 | 4.75 | |
6 | Brain MacDougall / Nick Travis | 3 | 1.76 | 4.17 | |
7 | Mike Thompson / Mitchell McClain | 2 | 2.03 | 3.92 | |
8 | Brain Mellstead / Bj Mellstead | 2 | 2.08 | 3.28 | |
9 | Karl Lingerfelt / Josh Miller | 2 | 1.58 | 2.76 | |
10 | Kevin Wilder / Dave Warden | 2 | 1.41 | 2.68 | |
11 | Dan Jones / Justin Kozminske | 1 | 2.53 | 2.53 | |
12 | Thomas Hamilton / Steve Toggett | 1 | 1.66 | 1.66 | |
13 | Jim Wilson / James Wilson | 1 | 1.24 | 1.24 | |
14 | Steve Kemp / Arnold Kemp | 1 | 1.05 | 1.05 | |
15 | Ray White / Noah Clambers | ||||
15 | Tom Evans / Dan Nelson | ||||
15 | Ben Story / Guest | ||||
15 | Marshell Henschel | ||||
3 | |||||
Portage Lake | |||||
Big Bass | 2.20 | ||||
Sat, Jun 8, 13 | Weight | 48.38 | |||
Fish | 33 | ||||
Saturday Trail | Boats | 18 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Tony Hillman / James Hatfield | 5 | 2.20 | 8.40 | |
2 | Richard Kelley / Wanda Main | 5 | 1.62 | 8.11 | |
3 | Brain MacDougall / Nick Travis | 5 | 1.41 | 6.97 | |
4 | Dave Monroe / Matt Monroe | 5 | 1.40 | 6.61 | |
5 | Parke Shoemaker / Dusty Stevens | 4 | 1.63 | 6.11 | |
6 | Dan Jones / Justin Kozminske | 3 | 1.30 | 3.90 | |
7 | Ben Harrington | 2 | 1.36 | 2.69 | |
8 | Mike Thompson / Mitchell McClain | 1 | 1.58 | 1.58 | |
9 | Ray White / Guest | 1 | 1.45 | 1.45 | |
10 | Steve Myers / Kevin Gardner | 1 | 1.32 | 1.32 | |
11 | Brain Mellstead / BJ Mellstead | 1 | 1.24 | 1.24 | |
12 | Alan Monk / Alex Monk | ||||
12 | James Whitaker / Cee Hantly | ||||
12 | Kevin Wilder / Dave Warden | ||||
12 | Mickey White / Eric Bolinger | ||||
12 | Steve Kemp / Arnold Kemp | ||||
12 | Marshell Henschel | ||||
12 | Phillip Brunow | ||||
4 | |||||
Barton Lake | |||||
Big Bass | 2.81 | ||||
Sat, Jun 15, 13 | Weight | 60.71 | |||
Fish | 38 | ||||
Saturday Trail | Boats | 19 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Steve Myers / Kevin Gardner | 5 | 2.29 | 9.57 | |
2 | Mike Hansen / Tom Ivester | 5 | 2.81 | 9.36 | |
3 | Dan Jones / Justin Kozminske | 5 | 1.90 | 8.03 | |
4 | Ben Harrington | 4 | 1.73 | 6.56 | |
5 | Richard Kelley / Wanda Main | 3 | 1.58 | 5.05 | |
6 | Tony Hillman / James Hatfield | 3 | 1.91 | 4.90 | |
7 | Mike Thompson / Mitchell McClain | 3 | 1.88 | 4.51 | |
8 | Nick HaverKamp / Josh Vanoverbeek | 2 | 1.35 | 2.38 | |
9 | Mickey White / Eric Bolinger | 2 | 1.25 | 2.28 | |
10 | Jim Wilson / James Wilson | 1 | 1.83 | 1.83 | |
11 | Ray White / Noah Clambers | 1 | 1.38 | 1.38 | |
12 | Parke Shoemaker / Dusty Stevens | 1 | 1.33 | 1.33 | |
13 | Thomas Hamilton | 1 | 1.29 | 1.29 | |
14 | Steve Kemp / Arnold Kemp | 1 | 1.14 | 1.14 | |
15 | Marshell Henschel / Kevin Wilder | 1 | 1.10 | 1.10 | |
16 | Alan Monk / Alex Monk | ||||
16 | Brain Mellstead / BJ Mellstead | ||||
16 | James Whitaker / Cee Hantly | ||||
16 | Ben Story / Guest | ||||
5 | |||||
Gull Lake | |||||
Big Bass | 3.60 | ||||
Sat, Jun 22, 13 | Weight | 101.85 | |||
Fish | 49 | ||||
Saturday Trail | Boats | 16 | |||
Dead | 2 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Dave Monroe / Matt Monroe | 5 | 3.31 | 12.55 | |
2 | Dan Jones / Justin Kozminske | 5 | 2.77 | 12.44 | |
3 | Ben Harrington | 5 | 3.31 | 10.99 | |
4 | Tony Hillman / James Hatfield | 5 | 2.48 | 10.00 | |
5 | Brain MacDougall / Nick Travis | 5 | 2.77 | 8.46 | |
6 | Mike Hansen / Tom Ivester | 4 | 3.25 | 8.16 | |
7 | Steve Myers / Kevin Gardner | 3 | 2.32 | 8.16 | |
8 | Ray White / Noah Clambers | 3 | 3.60 | 7.02 | |
9 | George Wright / Bill Babrick | 4 | 2.38 | 6.28 | |
10 | Mike Thompson / Mitchell McClain | 3 | 1.90 | 5.01 | |
11 | Richard Kelley / Wanda Main | 3 | 1.83 | 4.83 | |
12 | Chris Milhollin / Jon Ayres | 1 | 2.26 | 2.66 | |
13 | Kevin Wilder / Dave Warden | 1 | 2.13 | 2.13 | |
14 | Brain Mellstead / BJ Mellstead | 1 | 1.73 | 1.73 | |
15 | Jim Wilson / James Wilson | 1 | 1.43 | 1.43 | |
16 | Steve Kemp / Arnold Kemp | ||||
6 | |||||
Austin Lake | |||||
Big Bass | 5.84 | ||||
Sat, Jun 29, 13 | Weight | 105.14 | |||
Fish | 49 | ||||
Saturday Trail | Boats | 18 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | George Wright / Poo Bear | 5 | 5.84 | 14.87 | |
2 | Dan Jones / Justin Kozminske | 5 | 3.53 | 13.49 | |
3 | Lane Patterson / Lee Patterson | 5 | 3.96 | 13.41 | |
4 | Mike Hansen / Tom Ivester | 5 | 2.77 | 10.69 | |
5 | Ben Harrington | 5 | 2.76 | 9.20 | |
6 | Dave Monroe / Matt Monroe | 5 | 2.37 | 9.13 | |
7 | Mike Thompson / Mitchell McClain | 5 | 2.21 | 8.38 | |
8 | Tony Hillman / James Hatfield | 3 | 1.73 | 5.01 | |
9 | Steve Kemp / Arnold Kemp | 2 | 2.38 | 4.74 | |
10 | Steve Myers / Kevin Gardner | 2 | 2.80 | 4.18 | |
11 | Richard Kelley / Wanda Main | 3 | 1.56 | 4.18 | |
12 | Jim Wilson / James Wilson | 2 | 1.85 | 3.10 | |
13 | James Whitaker / Cee Hantly | 1 | 2.91 | 2.91 | |
14 | Phillip Brunow | 1 | 1.85 | 1.85 | |
15 | Alan Monk / Alex Monk | ||||
15 | Brain MacDougall / Nick Travis | ||||
15 | Karl Lingerfelt / Josh Miller | ||||
15 | Kevin Wilder / Dave Warden | ||||
7 | |||||
Long lake | |||||
Big Bass | 3.67 | ||||
Sat, Jul 6, 13 | Weight | 48.65 | |||
Fish | 22 | ||||
Saturday Trail | Boats | 17 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Karl Lingerfelt / Josh Miller | 4 | 3.67 | 9.63 | |
2 | Mike Hansen / Tom Ivester | 3 | 3.25 | 7.71 | |
3 | Tony Hillman / James Hatfield | 3 | 2.57 | 6.94 | |
4 | TJ Burbaker / Guest | 3 | 1.86 | 5.51 | |
5 | Ben Harrington | 2 | 3.13 | 5.39 | |
6 | Brain MacDougall / Nick Travis | 2 | 2.31 | 4.51 | |
7 | Marshell Henschel | 2 | 2.22 | 4.01 | |
8 | Richard Kelley / Wanda Main | 2 | 1.90 | 3.40 | |
9 | James Whitaker / Cee Hantly | 1 | 1.55 | 1.55 | |
10 | Brain Mellstead / BJ Mellstead | ||||
10 | Dan Jones / Justin Kozminske | ||||
10 | Kevin Wilder | ||||
10 | Mickey White / Eric Bolinger | ||||
10 | Mike Thompson / Mitchell McClain | ||||
10 | Parke Shoemaker / Dusty Stevens | ||||
10 | Steve Kemp / Arnold Kemp | ||||
10 | Phillip Brunow | ||||
8 | |||||
Palmer Lake | |||||
Big Bass | 3.55 | ||||
Sat, Jul 13, 13 | Weight | 26.18 | |||
Fish | 11 | ||||
Saturday Trail | Boats | 15 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Lane Patterson / Lee Patterson | 2 | 3.45 | 5.95 | |
2 | Scotty Hall / Ben Gesaman | 2 | 3.06 | 4.28 | |
3 | Parke Shoemaker / Dusty Stevens | 3 | 1.82 | 4.23 | |
4 | Mike Thompson / Mitchell McClain | 1 | 3.55 | 3.55 | |
5 | Dave Monroe / Matt Monroe | 1 | 3.24 | 3.24 | |
6 | Karl Lingerfelt / Josh Miller | 1 | 2.62 | 2.62 | |
7 | Mike Hansen / Tom Ivester | 1 | 2.31 | 2.31 | |
8 | Brain Mellstead | ||||
8 | Chris Milhollin / Jon Ayres | ||||
8 | Kevin Wilder / John Thomas | ||||
8 | Mickey White / Eric Bolinger | ||||
8 | Ray White / Noah Clambers | ||||
8 | Richard Kelley / Wanda Main | ||||
8 | Steve Kemp | ||||
8 | Steve Myers / Kevin Gardner | ||||
9 | |||||
Pine lake | |||||
Big Bass | 3.81 | ||||
Sat, Jul 20, 13 | Weight | 29.53 | |||
Fish | 51 | ||||
Saturday Trail | Boats | 15 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Lane Patterson / Lee Patterson | 5 | 3.81 | 12.33 | |
2 | Tony Hillman / James Hatfield | 5 | 2.66 | 10.45 | |
3 | Dan Jones / Guest | 5 | 2.15 | 9.85 | |
4 | Mike Hansen / Tom Ivester | 5 | 2.05 | 8.88 | |
5 | Richard Kelley / Wanda Main | 5 | 2.11 | 8.35 | |
6 | Mike Thompson / Mitchell McClain | 5 | 1.96 | 8.25 | |
7 | Dave Monroe | 5 | 1.82 | 7.74 | |
8 | Ben Harrington / Tom Hamilton | 5 | 1.80 | 7.30 | |
9 | Kevin Wilder / John Thomas | 5 | 1.75 | 6.81 | |
10 | Karl Lingerfelt / Josh Miller | 2 | 2.30 | 3.65 | |
11 | James Wilson / Jim Wilson | 2 | 1.95 | 3.64 | |
12 | Steve Kemp / Arnold Kemp | 1 | 3.44 | 3.44 | |
13 | James Whitaker / Cee Hantly | 1 | 1.84 | 1.84 | |
14 | Brain MacDougall / Nick Travis | ||||
14 | Brain Mellstead / BJ Mellstead | ||||
10 | |||||
Cedar Lake | |||||
Big Bass | 5.00 | ||||
Sat, Jul 27, 13 | Weight | 117.65 | |||
Fish | 63 | ||||
Saturday Trail | Boats | 20 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Lane Patterson / Lee Patterson | 5 | 3.68 | 11.41 | |
2 | Marshell Henschel | 5 | 2.63 | 10.91 | |
3 | Kevin Wilder / John Thomas | 5 | 2.93 | 9.85 | |
4 | Dave Monroe / Dan Jones | 5 | 2.61 | 9.43 | |
5 | Tony Hillman / James Hatfield | 5 | 2.50 | 9.27 | |
6 | Ben Story / Zak Story | 2 | 5.00 | 7.36 | |
7 | Brain MacDougall / Nick Travis | 4 | 3.00 | 7.30 | |
8 | Mike Hansen / Tom Ivester | 5 | 1.56 | 6.81 | |
9 | Ben Harrington / Tom Hammilton | 4 | 2.07 | 6.75 | |
10 | Scotty Hall / Ben Gesaman | 4 | 1.95 | 6.19 | |
11 | Mike Thompson / Mitchell McClain | 3 | 2.58 | 6.08 | |
12 | Steve Myers / Kevin Gardner | 4 | 1.52 | 5.71 | |
13 | Karl Lingerfelt / Josh Miller | 1 | 4.15 | 4.15 | |
14 | Jim Wilson / James Wilson | 2 | 1.91 | 3.73 | |
15 | Chris Milhollin / Jon Ayres | 2 | 2.02 | 3.33 | |
16 | Ray White / Noah Clambers | 2 | 1.86 | 3.05 | |
17 | Steve Kemp / Arnold Kemp | 2 | 1.23 | 2.41 | |
18 | Phillip Brunow | 1 | 1.53 | 1.53 | |
19 | James Whitaker / Cee Hantly | 1 | 1.40 | 1.40 | |
20 | Parke Shoemaker / Dusty Stevens | 1 | 0.98 | 0.98 | |
11 | |||||
Lake Allegan | |||||
Big Bass | 2.77 | ||||
Sat, Aug 3, 13 | Weight | 38.64 | |||
Fish | 24 | ||||
Saturday Trail | Boats | 12 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Mike Thompson / Mitchell McClain | 4 | 2.00 | 6.95 | |
2 | Tom Evans / Dan Nelson | 4 | 1.60 | 5.43 | |
3 | Lane Patterson / Lee Patterson | 3 | 2.03 | 5.04 | |
4 | George Wright / Bill Babrick | 3 | 1.71 | 4.35 | |
5 | Thomas Hamilton / Guest | 2 | 2.77 | 4.12 | |
6 | Karl Lingerfelt / Guest | 3 | 1.51 | 3.93 | |
7 | Tony Hillman / James Hatfield | 2 | 2.10 | 3.08 | |
8 | Kevin Wilder / John Thomas | 2 | 1.34 | 2.93 | |
9 | Mike Hansen / Tom Ivester | 1 | 1.45 | 2.81 | |
10 | Steve Kemp / Arnold Kemp | ||||
10 | Chris Milhollin / Jon Ayres | ||||
10 | Marshell Henschel | ||||
12 | |||||
Gun Lake | |||||
Big Bass | 2.96 | ||||
Sat, Aug 10, 13 | Weight | 70.60 | |||
Fish | 47 | ||||
Saturday Trail | Boats | 15 | |||
Dead | 1 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Lane Patterson / Lee Patterson | 5 | 2.96 | 9.58 | |
2 | Mike Hansen / Tom Ivester | 5 | 2.78 | 8.48 | |
3 | Dan Jones / Justin Kozminske | 5 | 2.11 | 7.88 | |
4 | Richard Kelley / Wanda Main | 5 | 1.86 | 7.72 | |
5 | Tony Hillman / James Hatfield | 4 | 1.67 | 6.09 | |
6 | Steve Myers / Kevin Gardner | 4 | 1.46 | 5.68 | |
7 | Mickey White / Eric Bolinger | 4 | 1.35 | 5.07 | |
8 | Brain MacDougall / Ben Gesaman | 4 | 1.65 | 6.51 | |
9 | Mike Thompson / Guess | 3 | 1.43 | 4.35 | |
10 | Ray White / Noah Clambers | 3 | 1.71 | 4.22 | |
11 | Ben Story / Zac Story | 3 | 1.47 | 4.11 | |
12 | Tom Hamilton | 1 | 1.52 | 1.52 | |
13 | Steve Kemp / Arnold Kemp | 1 | 1.09 | 1.09 | |
14 | Kevin Wilder / John Tomas | ||||
14 | Brain Mellstead / BJ Mellstead | ||||
13 | |||||
Cold Brook Lake | |||||
Big Bass | 2.24 | ||||
Sat, Aug 17, 13 | Weight | 10.49 | |||
Fish | 6 | ||||
Saturday Trail | Boats | 14 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Tony Hillman / James Hatfield | 2 | 2.24 | 4.08 | |
2 | Mike Thompson / Mitchell McClain | 2 | 1.93 | 3.19 | |
3 | Richard Kelley / Wanda Main | 1 | 1.71 | 1.71 | |
4 | Steve Kemp | 1 | 1.51 | 1.51 | |
5 | Mike Hansen / Tom Ivester | ||||
5 | Lane Patterson / Lee Patterson | ||||
5 | Kevin Wilder / John Tomas | ||||
5 | Kevin Gardner / Guess | ||||
5 | Noah Clambers / Guess | ||||
5 | Marshell Henschel | ||||
5 | Jim Wilson / James Wilson | ||||
5 | James Whitaker / Cee Hantly | ||||
5 | Alan Monk / Alex Monk | ||||
5 | Tom Hamilton / Guess | ||||
14 | |||||
Paw Paw Lake | |||||
Big Bass | 4.13 | ||||
Sat, Aug 24, 13 | Weight | 27.21 | |||
Fish | 13 | ||||
Saturday Trail | Boats | 10 | |||
Dead | 1 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Karl Lingerfelt / Josh Miller | 4 | 4.13 | 9.62 | |
2 | Tony Hillman / James Hatfield | 3 | 2.94 | 5.86 | |
3 | Mike Thompson / Mitchell McClain | 2 | 2.68 | 5.20 | |
4 | Kevin Wilder / John Tomas | 2 | 2.92 | 4.23 | |
5 | Steve Myers / Kevin Gardner | 2 | 1.60 | 3.00 | |
6 | Brain MacDougall / Nick Travis | ||||
6 | Marshell Henschel | ||||
6 | Jim Wilson / James Wilson | ||||
6 | Steve Kemp / Arnold Kemp | ||||
6 | Ben Story | ||||
15 | |||||
Upper Crooked Lake | |||||
Big Bass | 3.93 | ||||
Sat, Aug 31, 13 | Weight | 82.06 | |||
Fish | 44 | ||||
Saturday Trail | Boats | 14 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Mike Thompson / Mitchell McClain | 5 | 3.93 | 11.26 | |
2 | Karl Lingerfelt / Josh Miller | 5 | 3.51 | 9.73 | |
3 | Lane Patterson / Lee Patterson | 5 | 2.25 | 9.36 | |
4 | Scotty Hall / Ben Gesaman | 5 | 2.11 | 9.28 | |
5 | Dan Jones | 5 | 3.21 | 8.98 | |
6 | Tony Hillman / James Hatfield | 5 | 2.51 | 8.81 | |
7 | Ben Harrington | 4 | 3.15 | 8.55 | |
8 | Steve Kemp / Arnold Kemp | 3 | 2.56 | 6.51 | |
9 | Mike Hansen / Tom Ivester | 4 | 1.75 | 5.25 | |
10 | Nick HaverKamp / Josh Vanoverbeek | 2 | 1.44 | 2.79 | |
11 | Kevin Wilder / Guest | 1 | 1.54 | 1.54 | |
12 | Richard Kelley / Wanda Main | ||||
12 | Tom Hamilton | ||||
12 | James Whitaker / Cee Hantly | ||||
16 | |||||
Goguac Lake | |||||
Big Bass | 4.35 | ||||
Sat, Sep 7, 13 | Weight | 58.42 | |||
Fish | 30 | ||||
Saturday Trail | Boats | 13 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Lane Patterson / Lee Patterson | 5 | 2.86 | 10.06 | |
2 | Steve Myers / Kevin Gardner | 5 | 3.04 | 9.11 | |
3 | Tony Hillman / James Hatfield | 4 | 4.21 | 9.00 | |
4 | Richard Kelley / Wanda Main | 4 | 2.99 | 7.26 | |
5 | Mickey White / Eric Bolinger | 3 | 4.35 | 6.68 | |
6 | Steve Kemp / Arnold Kemp | 3 | 3.47 | 6.37 | |
7 | Mike Thompson / Mitchell McClain | 3 | 2.39 | 5.16 | |
8 | Karl Lingerfelt / Josh Miller | 2 | 1.91 | 3.45 | |
9 | Kevin Wilder / John Tomas | 1 | 1.33 | 1.33 | |
10 | Ben Harrington | ||||
10 | Ray White / Noah Clambers | ||||
10 | Tom Evans / Dan Nelson | ||||
10 | Ben Story | ||||
C | |||||
Randall Chain | |||||
Big Bass | 4.28 | ||||
Sat, Sep 14, 13 | Weight | 32.01 | |||
Fish | 21 | ||||
Saturday Trail – Classic | Boats | 13 | |||
Dead | 1 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Mike Hansen / Tom Ivester | 5 | 2.96 | 9.21 | |
2 | Lane Patterson / Lee Patterson | 4 | 2.71 | 7.52 | |
3 | Tony Hillman / James Hatfield | 3 | 4.28 | 6.94 | |
4 | Mike Thompson / Mitchell McClain | 5 | 1.77 | 3.08 | |
5 | Ray White / Noah Clambers | 2 | 1.71 | 3.02 | |
6 | Steve Myers / Kevin Gardner | 1 | 1.51 | 1.51 | |
7 | Jim Wilson / James Wilson | 1 | 1.45 | 1.45 | |
8 | Ben Harrington | ||||
8 | Karl Lingerfelt / Josh Miller | ||||
8 | Kevin Wilder / John Tomas | ||||
8 | Mickey White / Eric Bolinger | ||||
8 | Richard Kelley / Wanda Main | ||||
8 | Steve Kemp / Arnold Kemp |
.