.
2014 | # | Date | Lake | Big Bass | Weight | Fish | Boats | Dead |
Saturday | 1 | Sat, May 24, 14 | Stump Bay | 4.26 | 152.67 | 95 | 26 | 1 |
2 | Sat, May 31, 14 | Gull Lake | 4.24 | 200.92 | 90 | 27 | 2 | |
3 | Sat, Jun 7, 14 | Palmer Lake | 2.34 | 15.50 | 11 | 16 | 0 | |
4 | Sat, Jun 14, 14 | Goguac Lake | 3.20 | 54.47 | 33 | 22 | 0 | |
5 | Sat, Jun 21, 14 | Austin Lake | 5.06 | 188.06 | 91 | 24 | 0 | |
6 | Sat, Jun 28, 14 | Pine Lake | 4.46 | 156.96 | 86 | 22 | 3 | |
7 | Sat, Jul 5, 14 | Base Line Lake | 2.84 | 70.11 | 38 | 10 | 0 | |
8 | Sat, Jul 12, 14 | Cedar Lake | 3.51 | 62.06 | 31 | 16 | 0 | |
9 | Sat, Jul 19, 14 | Barton Lake | 4.18 | 75.20 | 41 | 17 | 0 | |
10 | Sat, Jul 26, 14 | Fisher Lake | 2.81 | 78.65 | 52 | 19 | 0 | |
11 | Sat, Aug 2, 14 | Portage Lake | 5.09 | 58.84 | 32 | 17 | 0 | |
12 | Sat, Aug 9, 14 | Gull Lake | 3.80 | 59.61 | 31 | 20 | 0 | |
13 | Sat, Aug 16, 14 | Gun Lake | 3.41 | 77.33 | 45 | 19 | 0 | |
14 | Sat, Aug 23, 14 | Lake Allegan | 2.55 | 93.14 | 53 | 13 | 1 | |
15 | Sat, Aug 30, 14 | Saddle Lake | 3.57 | 45.61 | 22 | 10 | 0 | |
16 | Sat, Sep 6, 14 | Upper Crooked Lake | 4.21 | 140.84 | 66 | 17 | 0 | |
17 | Sat, Sep 13, 14 | Austin Lake | 3.19 | 53.54 | 24 | 19 | 0 | |
C | Sat, Sep 20, 14 | Gun Lake | 4.26 | 66.84 | 36 | 22 | 0 | |
O | Sat, Sep 27, 14 | Materson | 3.03 | 11.60 | 7 | 13 | 0 | |
19 Tournament | 70.01 | 1661.95 | 884 | 349 | 7 | |||
Averages | 3.68 | 87.47 | 47 | 18 | 0 | |||
Big Bass | Weight | Fish | Boats | Dead |
.
1 | |||||
Stump Bay | |||||
Big Bass | 4.26 | ||||
Sat, May 24, 14 | Weight | 152.67 | |||
Fish | 95 | ||||
Saturday Trail | Boats | 26 | |||
Dead | 1 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Karl Lingerfelt – Josh Miller | 5 | 2.58 | 9.53 | |
2 | Ben Story – Zac Story | 5 | 1.93 | 8.65 | |
3 | Mike Hansen – Tom Ivester | 5 | 2.39 | 8.21 | |
4 | Dan Jones – Dave Monroe | 5 | 2.36 | 8.13 | |
5 | Lane Paterson – Lee Paterson | 5 | 2.41 | 8.13 | |
6 | Tony Hillman – Joe Baker | 5 | 2.76 | 7.88 | |
7 | Dustin Stevens – Guess | 5 | 2.05 | 7.48 | |
8 | Steve Myres – Kevin Gardner | 5 | 2.02 | 7.43 | |
9 | Tom Hamilton – Zachary Page | 3 | 4.26 | 7.35 | |
10 | Doug Miller – Steve Earle | 5 | 1.74 | 7.31 | |
11 | Ben Harrington | 5 | 1.62 | 7.25 | |
12 | Noah Clambers – Ray White | 5 | 1.65 | 7.15 | |
13 | Dan Nelson – Tom Evans | 5 | 1.35 | 6.85 | |
14 | Dave Williams – James Hatfield | 4 | 2.56 | 6.62 | |
15 | Robert Taylor III – II | 4 | 2.55 | 6.55 | |
16 | Steve Kemp – Arnold Kemp | 4 | 1.46 | 5.48 | |
17 | Kevin Wilder – James DeRyke | 3 | 1.65 | 4.86 | |
18 | Bob Dull – Ben Dull | 3 | 2.17 | 5.16 | |
19 | Howard Call – Nate Baldwin | 3 | 2.06 | 5.16 | |
20 | M. Thompson – Mitchell McClain | 2 | 2.89 | 4.39 | |
21 | Chris Bryan – Steve Hunt | 2 | 1.74 | 3.38 | |
22 | Phillip Brunow | 2 | 1.69 | 3.02 | |
23 | Eric Bolinger – Mickey White | 2 | 1.75 | 2.86 | |
24 | Chris McDonald – Cyndi McDonald | 2 | 1.33 | 2.58 | |
25 | Justin Coon – Alexus Delatorre | 1 | 1.26 | 1.26 | |
26 | James Whitaker – Cee Huntley | ||||
2 | |||||
Gull Lake | |||||
Big Bass | 4.24 | ||||
Sat, May 31, 14 | Weight | 200.92 | |||
Fish | 90 | ||||
Saturday Trail | Boats | 27 | |||
Dead | 2 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | M. Thompson – Mitchell McClain | 5 | 3.86 | 15.36 | |
2 | Cody Kelley – Guess | 5 | 3.59 | 15.13 | |
3 | Chris Bryan – Steve Hunt | 5 | 4.24 | 13.61 | |
4 | Ben Story – Zac Story | 5 | 3.58 | 13.20 | |
5 | Ben Harrington -Josh Keith | 5 | 4.23 | 12.83 | |
6 | Tony Hillman – Joe Baker | 5 | 2.78 | 11.56 | |
7 | Parke Shoemaker – Guess | 5 | 2.87 | 10.62 | |
8 | Steve Myers – Kevin Gardner | 4 | 3.75 | 10.57 | |
9 | Mike Hansen – Tom Ivester | 5 | 2.20 | 10.12 | |
10 | Justin Coon – Alexus Delatorre | 4 | 2.91 | 9.54 | |
11 | Richard Kelley – Wanda Main | 5 | 3.16 | 8.60 | |
12 | Dan Nelson – Tom Evans | 4 | 3.17 | 8.18 | |
13 | George Wright – Bill Babrick | 5 | 1.81 | 7.78 | |
14 | Robert Taylor III – II | 5 | 2.77 | 7.45 | |
15 | Dan Jones – Dave Monroe | 3 | 3.48 | 6.88 | |
16 | Noah Clambers – Ray White | 5 | 1.90 | 6.20 | |
17 | Chris McDonald – Cyndi McDonald | 3 | 3.00 | 5.94 | |
18 | Eric Bolinger – Guess | 2 | 3.25 | 5.22 | |
19 | Kevin Wilder – James DeRyke | 2 | 3.69 | 5.03 | |
20 | Steve Kemp – Arnold Kemp | 2 | 2.34 | 4.65 | |
21 | Dave Williams – James Hatfield | 2 | 2.43 | 4.13 | |
22 | Adam Slinkman – Josh Blanchard | 2 | 2.08 | 3.48 | |
23 | Tom Hamilton | 1 | 2.97 | 2.97 | |
24 | Karl Lingerfelt – Josh Miller | 1 | 1.87 | 1.87 | |
25 | Bob Dull – Ben Dull | ||||
25 | Doug Miller – Steve Earle | ||||
25 | Tom Mathias / Kyle Leach | ||||
3 | |||||
Palmer Lake | |||||
Big Bass | 2.34 | ||||
Sat, Jun 7, 14 | Weight | 15.50 | |||
Fish | 11 | ||||
Saturday Trail | Boats | 16 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | M. Thompson / Mitchell McClain | 2 | 2.34 | 3.52 | |
2 | Kevin Wilder / Guest | 2 | 2.25 | 3.48 | |
3 | Robert Taylor II / III | 2 | 1.43 | 2.56 | |
4 | Mike Hansen / Tom Ivester | 1 | 1.71 | 1.71 | |
5 | Steve Myres / Kevin Gardner | 1 | 1.30 | 1.30 | |
6 | Tony Hillman / Joe Baker | 1 | 1.16 | 1.16 | |
7 | James Wilson / Jim Wilson | 1 | 0.90 | 0.90 | |
8 | Steve Kemp / Arnold Kemp | 1 | 0.87 | 0.87 | |
9 | Ben Harrington | ||||
9 | Bob Dull / Ben Dull | ||||
9 | Chris Bryan / Steve Hunt | ||||
9 | Chris McDonald / Guest | ||||
9 | Dave Williams / James Hatfield | ||||
9 | Jason Coon /Alexus Delatorre | ||||
9 | Richard Kelley / Wanda Main | ||||
9 | Tom Mathias / Kyle Leach | ||||
4 | |||||
Goguac Lake | |||||
Big Bass | 3.20 | ||||
Sat, Jun 14, 14 | Weight | 54.47 | |||
Fish | 33 | ||||
Saturday Trail | Boats | 22 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Steve Myers / Kevin Gardener | 5 | 3.20 | 8.70 | |
2 | Dave Williams / James Hatfield | 5 | 2.55 | 8.51 | |
3 | Ben Harrington – Josh Keith | 4 | 2.16 | 6.73 | |
4 | Robert Taylor II / Robert Taylor III | 4 | 1.86 | 5.50 | |
5 | Dan Jones / Dave Monroe | 2 | 1.74 | 3.36 | |
6 | Tom Hamilton | 2 | 1.30 | 2.50 | |
7 | Mike Thompson / Mitchell McClain | 1 | 2.44 | 2.44 | |
8 | Steve Kemp / Arnold Kemp | 1 | 2.38 | 2.38 | |
9 | Kevin Wilder / James DeRyke | 1 | 1.88 | 2.34 | |
10 | Chris Bryan / Steve Hunt | 1 | 1.81 | 1.81 | |
11 | Ben Story / Zac Story | 1 | 1.60 | 1.60 | |
12 | Mike Hansen / Tom Ivester | 1 | 1.60 | 1.60 | |
13 | Tony Hillman / Joe Baker | 1 | 1.52 | 1.52 | |
14 | Noah Clambers / Ray White | 1 | 1.50 | 1.50 | |
15 | Richard Kelley / Wanda Main | 1 | 1.46 | 1.46 | |
16 | Adam Slinkman / Josh Blanchard | 1 | 1.41 | 1.41 | |
17 | Doug Miller / Steve Earle | 1 | 1.11 | 1.11 | |
18 | Bob Dull / Ben Dull | ||||
18 | Chris McDonald | ||||
18 | Eric Bolinger / Mickey White | ||||
18 | James Whitaker / Cee Hantly | ||||
18 | Karl Lingerfelt / Josh Miller | ||||
5 | |||||
Austin Lake | |||||
Big Bass | 5.06 | ||||
Sat, Jun 21, 14 | Weight | 188.06 | |||
Fish | 91 | ||||
Saturday Trail | Boats | 24 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Dan Nelson / Tom Evans | 5 | 5.06 | 13.80 | |
2 | Lane Patterson / Lee Patterson | 5 | 4.00 | 13.66 | |
3 | Eric Bolinger / Mickey White | 5 | 4.28 | 12.40 | |
4 | Karl Lingerfelt / Josh Miller | 5 | 3.74 | 12.07 | |
5 | Dan Jones / Dave Monroe | 5 | 3.96 | 11.90 | |
6 | Mike Hansen / Tom Ivester | 5 | 4.83 | 11.40 | |
7 | Adam Slinkman / Josh Blanchard | 5 | 3.53 | 10.95 | |
8 | Steve Myres / Kevin Gardner | 5 | 3.15 | 10.79 | |
9 | Ben Harrington – Josh Keith | 5 | 2.06 | 10.05 | |
10 | Robert Taylor II / Robert Taylor III | 5 | 2.73 | 8.48 | |
11 | Steve Kemp / Arnold Kemp | 5 | 1.79 | 8.43 | |
12 | Mike Thompson / Mitchell McClain | 4 | 2.71 | 8.32 | |
13 | Bob Dull / Ben Dull | 4 | 2.29 | 8.10 | |
14 | Dave Williams / James Hatfield | 4 | 3.67 | 7.96 | |
15 | Tom Hamilton / Steve Toggett | 4 | 2.19 | 7.39 | |
16 | Travis Crosman / Josh Squires | 4 | 2.04 | 6.00 | |
17 | Richard Kelley / Wanda Main | 3 | 2.08 | 5.78 | |
18 | Noah Clambers / Ray White | 3 | 2.36 | 5.13 | |
19 | Tony Hillman / Joe Baker | 3 | 2.20 | 5.03 | |
20 | Kevin Wilder / James DeRyke | 3 | 2.10 | 4.90 | |
21 | Chris McDonald | 2 | 1.43 | 2.85 | |
22 | Phillip Brunow | 1 | 1.50 | 1.50 | |
23 | James Whitaker / Cee Hantly | 1 | 1.17 | 1.17 | |
24 | James Wilson / Jim Wilson | ||||
6 | |||||
Pine Lake | |||||
Big Bass | 4.46 | ||||
Sat, Jun 28, 14 | Weight | 156.96 | |||
Fish | 86 | ||||
Saturday Trail | Boats | 22 | |||
Dead | 3 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Lane Patterson / Lee Patterson | 5 | 4.46 | 13.55 | |
2 | Adam Slinkman / Josh Blanchard | 5 | 3.66 | 13.35 | |
3 | Steve Kemp / Arnold Kemp | 5 | 3.11 | 11.61 | |
4 | Mike Thompson / Mitchell McClain | 5 | 3.71 | 11.59 | |
5 | Karl Lingerfelt / Josh Miller | 5 | 2.47 | 9.11 | |
6 | Josh Squires / Guest | 5 | 1.83 | 8.60 | |
7 | Doug Miller / Steve Earle | 5 | 2.12 | 8.52 | |
8 | Tony Hillman / Joe Baker | 5 | 2.38 | 8.51 | |
9 | Richard Kelley / Wanda Main | 5 | 2.40 | 8.46 | |
10 | Dan Jones / Dave Monroe | 5 | 2.56 | 8.40 | |
11 | Mike Hansen / Tom Ivester | 5 | 2.06 | 8.11 | |
12 | Dave Williams / James Hatfield | 5 | 2.21 | 7.80 | |
13 | Robert Taylor II / Robert Taylor III | 4 | 1.96 | 6.12 | |
14 | Steve Myres / Kevin Gardner | 4 | 1.84 | 6.05 | |
15 | Ben Harrington – Josh Keith | 5 | 1.97 | 6.01 | |
16 | James Whitaker / Cee Hantly | 2 | 2.63 | 5.40 | |
17 | Dan Nelson / Tom Evans | 4 | 1.93 | 5.01 | |
18 | Kevin Wilder / James DeRyke | 3 | 1.76 | 4.63 | |
19 | Tom Hamilton / Guest | 2 | 2.24 | 3.98 | |
20 | Noah Clambers / Ray White | 2 | 1.30 | 2.15 | |
21 | Howard Call / Nate Baldwin | ||||
21 | James Wilson / Jim Wilson | ||||
7 | |||||
Base Line Lake | |||||
Big Bass | 2.84 | ||||
Sat, Jul 5, 14 | Weight | 70.11 | |||
Fish | 38 | ||||
Saturday Open | Boats | 10 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Lane / Lee | 5 | 2.84 | 10.40 | |
2 | Chris / Steve | 5 | 2.80 | 9.83 | |
3 | Cody | 5 | 2.31 | 9.52 | |
4 | Adam / Shawn | 5 | 2.71 | 9.41 | |
5 | Kevin / Josh | 5 | 2.31 | 9.05 | |
6 | Tyler | 5 | 2.12 | 8.80 | |
7 | Karl / Josh | 4 | 1.54 | 6.14 | |
8 | Bill / Don | 2 | 2.18 | 3.56 | |
9 | Tony / Joe | 2 | 1.78 | 3.40 | |
10 | Tucker / Kyle | ||||
8 | |||||
Cedar Lake | |||||
Big Bass | 3.51 | ||||
Sat, Jul 12, 14 | Weight | 62.06 | |||
Fish | 31 | ||||
Saturday Trail | Boats | 16 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Lane Patterson / Lee Patterson | 5 | 3.29 | 11.68 | |
2 | Mike Thompson / Mitchell McClain | 4 | 3.26 | 9.98 | |
3 | Richard Kelley / Wanda Main | 5 | 2.18 | 7.51 | |
4 | Karl Lingerfelt / Josh Miller | 2 | 3.51 | 4.81 | |
5 | Dave Williams / James Hatfield | 2 | 2.75 | 4.57 | |
6 | Steve Myres / Kevin Gardner | 2 | 3.14 | 4.51 | |
7 | Ben Story / Zac Story | 2 | 1.68 | 4.35 | |
8 | Tony Hillman / Joe Baker | 2 | 1.82 | 3.39 | |
9 | Ben Harrington | 2 | 1.79 | 3.36 | |
10 | Chris McDonald | 2 | 1.80 | 3.27 | |
11 | Steve Kemp / Arnold Kemp | 1 | 1.93 | 1.93 | |
12 | Mike Hansen / Tom Ivester | 1 | 1.42 | 1.42 | |
13 | Noah Clambers / Ray White | 1 | 1.28 | 1.28 | |
14 | Adam Slinkman / Josh Blanchard | ||||
14 | Eric Bolinger / Mickey White | ||||
14 | Kevin Wilder / James DeRyke | ||||
9 | |||||
Barton Lake | |||||
Big Bass | 4.18 | ||||
Sat, Jul 19, 14 | Weight | 75.20 | |||
Fish | 41 | ||||
Saturday Trail | Boats | 17 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Ben Harrington – Josh Keith | 5 | 4.18 | 12.65 | |
2 | Mike Thompson / Mitchell McClain | 5 | 3.06 | 10.95 | |
3 | Steve Myres / Kevin Gardner | 5 | 2.25 | 8.14 | |
4 | Adam Slinkman / Josh Blanchard | 5 | 2.00 | 7.93 | |
5 | Richard Kelley / Wanda Main | 5 | 1.71 | 7.41 | |
6 | Tony Hillman / Joe Baker | 4 | 2.35 | 6.31 | |
7 | Doug Miller / Steve Earle | 3 | 2.46 | 5.43 | |
8 | Karl Lingerfelt / Josh Miller | 2 | 2.68 | 4.05 | |
9 | Noah Clambers / Ray White | 2 | 1.76 | 3.65 | |
10 | Dan Nelson / Tom Evans | 1 | 2.51 | 2.51 | |
11 | Kevin Wilder / James DeRyke | 1 | 2.01 | 2.01 | |
12 | Tom Hamilton . Steve Toggett | 1 | 1.52 | 1.52 | |
13 | Steve Kemp / Arnold Kemp | 1 | 1.33 | 1.33 | |
14 | Mike Hansen / Tom Ivester | 1 | 1.31 | 1.31 | |
15 | Eric Bolinger / Mickey White | ||||
15 | James Whitaker / Cee Hantly | ||||
15 | Phillip Brunow | ||||
10 | |||||
Fisher Lake | |||||
Big Bass | 2.81 | ||||
Sat, Jul 26, 14 | Weight | 78.65 | |||
Fish | 52 | ||||
Saturday Trail | Boats | 19 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Eric Bolinger / Mickey White | 5 | 2.14 | 9.45 | |
2 | Lane Patterson / Lee Patterson | 5 | 2.79 | 9.37 | |
3 | Chris Bryan / Steve Hunt | 5 | 1.80 | 6.88 | |
4 | Cody Kelley / Guest | 5 | 1.42 | 6.83 | |
5 | Kevin Gardner / Guest | 5 | 1.56 | 6.58 | |
6 | Doug Miller / Steve Earle | 4 | 1.81 | 5.86 | |
7 | Adam Slinkman / Parke Shoemaker | 4 | 1.91 | 5.48 | |
8 | Mike Hansen / Tom Ivester | 3 | 2.37 | 5.48 | |
9 | Ben Harrington – Josh Keith | 3 | 1.20 | 4.76 | |
10 | Tony Hillman / Joe Baker | 3 | 1.41 | 4.12 | |
11 | Steve Kemp / Arnold Kemp | 2 | 2.81 | 3.81 | |
12 | Josh Squires /Guest | 2 | 1.38 | 2.58 | |
13 | Dave Williams / James Hatfield | 2 | 1.36 | 2.57 | |
14 | Kevin Wilder / Robert Taylor II | 2 | 1.02 | 2.20 | |
15 | Ben Story / Zac Story | 1 | 1.35 | 1.35 | |
16 | Mike Thompson / Mitchell McClain | 1 | 1.33 | 1.33 | |
17 | Dan Jones | ||||
17 | Noah Clambers / Ray White | ||||
17 | Richard Kelley / Wanda Main | ||||
11 | |||||
Portage Lake | |||||
Big Bass | 5.09 | ||||
Sat, Aug 2, 14 | Weight | 58.84 | |||
Fish | 32 | ||||
Saturday Trail | Boats | 17 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Lane Patterson / Lee Patterson | 5 | 2.51 | 9.13 | |
2 | Mike Thompson / Mitchell McClain | 3 | 5.09 | 8.11 | |
3 | Richard Kelley / Wanda Main | 4 | 2.75 | 7.62 | |
4 | Mike Hansen / Tom Ivester | 5 | 1.46 | 6.90 | |
5 | Karl Lingerfelt / Guest | 3 | 1.93 | 4.63 | |
6 | Ben Harrington – Josh Keith | 2 | 2.93 | 4.40 | |
7 | Dave Williams / James Hatfield | 2 | 2.39 | 4.16 | |
8 | Kevin Wilder / Guest | 2 | 2.35 | 3.60 | |
9 | Steve Myres / Guest | 2 | 1.98 | 3.49 | |
10 | Doug Miller / Steve Earle | 2 | 2.15 | 3.33 | |
11 | Eric Bolinger / Mickey White | 1 | 1.76 | 1.76 | |
12 | Tony Hillman | 1 | 1.71 | 1.71 | |
13 | Chris Bryan / Steve Hunt | ||||
13 | Dan Nelson / Tom Evans | ||||
13 | James Whitaker / Cee Hantly | ||||
13 | Ray White / Guest | ||||
13 | Steve Kemp / Arnold Kemp | ||||
12 | |||||
Gull Lake | |||||
Big Bass | 3.80 | ||||
Sat, Aug 9, 14 | Weight | 59.61 | |||
Fish | 31 | ||||
Saturday Trail | Boats | 20 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Lane Patterson / Lee Patterson | 4 | 3.10 | 8.10 | |
2 | Ben Harrington / Josh Keith | 4 | 2.89 | 8.01 | |
3 | George Wright / Bill Babrick | 3 | 3.80 | 6.90 | |
4 | Mike Thompson / Mitchell McClain | 3 | 2.51 | 6.06 | |
5 | Chris Bryan / Steve Hunt | 3 | 3.06 | 5.91 | |
6 | Dave Williams / James Hatfield | 2 | 2.77 | 4.50 | |
7 | Adam Slinkman / Josh Blanchard | 2 | 2.07 | 4.13 | |
8 | Mike Hansen / Tom Ivester | 2 | 2.30 | 3.73 | |
9 | Noah Clambers / Ray White | 2 | 1.91 | 3.19 | |
10 | Richard Kelley / Wanda Main | 2 | 1.64 | 3.13 | |
11 | Dan Nelson / Tom Evans | 1 | 2.01 | 2.01 | |
12 | Tony Hillman / Joe Baker | 1 | 1.46 | 1.46 | |
13 | Tom Hamilton / Steve Toggett | 1 | 1.33 | 1.33 | |
14 | Kevin Wilder / James DeRyke | 1 | 1.15 | 1.15 | |
15 | Ben Story / Zac Story | ||||
15 | Dan Jones / Guest | ||||
15 | Doug Miller / Steve Earle | ||||
15 | Eric Bolinger / Mickey White | ||||
15 | Steve Kemp / Arnold Kemp | ||||
15 | Steve Myers / Kevin Gardner | ||||
13 | |||||
Gun Lake | |||||
Big Bass | 3.41 | ||||
Sat, Aug 16, 14 | Weight | 77.33 | |||
Fish | 45 | ||||
Saturday Trail | Boats | 19 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Dan Jones / Guest | 5 | 3.16 | 9.33 | |
2 | Richard Kelley / Wanda Main | 5 | 2.45 | 7.71 | |
3 | Adam Slinkman / Guest | 5 | 1.76 | 7.55 | |
4 | George Wright | 4 | 2.50 | 7.24 | |
5 | Noah Clambers / Ray White | 3 | 2.25 | 5.88 | |
6 | James Whitaker / Cee Hantly | 3 | 1.82 | 4.84 | |
7 | Chris Bryan / Steve Hunt | 3 | 1.63 | 4.26 | |
8 | Ben Harrington / Josh Keith | 2 | 2.43 | 3.87 | |
9 | Kevin Wilder / James DeRyke | 1 | 3.41 | 3.41 | |
10 | Robert Taylor II / Robert Taylor III | 2 | 1.81 | 3.39 | |
11 | Doug Miller / Steve Earle | 2 | 1.58 | 3.31 | |
12 | Steve Myers / Kevin Gardner | 2 | 1.95 | 2.81 | |
13 | Karl Lingerfelt / Josh Miller | 1 | 2.66 | 2.66 | |
14 | Dan Nelson / Tom Evans | 1 | 2.62 | 2.62 | |
15 | Steve Kemp / Tom Hamilton | 2 | 1.37 | 2.55 | |
16 | Mike Hansen / Tom Ivester | 1 | 1.69 | 1.69 | |
17 | Tony Hillman / James Hatfield | 1 | 1.42 | 1.42 | |
18 | Mike Thompson / Mitchell McClain | 1 | 1.41 | 1.41 | |
19 | Joe Baker / Guest | 1 | 1.38 | 1.38 | |
14 | |||||
Lake Allegan | |||||
Big Bass | 2.55 | ||||
Sat, Aug 23, 14 | Weight | 93.14 | |||
Fish | 53 | ||||
Saturday Trail | Boats | 13 | |||
Dead | 1 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Mike Thompson / Mitchell McClain | 5 | 2.14 | 9.85 | |
2 | Steve Kemp / Arnold Kemp | 5 | 2.55 | 9.49 | |
3 | Bill Babrick / Guest | 5 | 1.95 | 9.19 | |
4 | Ben Harrington / Josh Keith | 5 | 2.53 | 9.18 | |
5 | Kevin Wilder / Guest | 4 | 2.45 | 9.08 | |
6 | Mike Hansen / Tom Ivester | 5 | 2.01 | 8.58 | |
7 | Lane Patterson / Lee Patterson | 5 | 2.37 | 8.55 | |
8 | Dan Nelson / Tom Evans | 5 | 2.41 | 9.30 | |
9 | Tom Hamilton / Steve Toggett | 4 | 2.36 | 7.00 | |
10 | Tony Hillman / Joe Baker | 3 | 1.73 | 4.61 | |
11 | Karl Lingerfelt / Josh Miller | 3 | 2.09 | 4.44 | |
12 | Ben Story / Zac Story | 2 | 1.75 | 2.93 | |
13 | Doug Miller / Steve Earle | 2 | 1.57 | 2.78 | |
15 | |||||
Saddle Lake | |||||
Big Bass | 3.57 | ||||
Sat, Aug 30, 14 | Weight | 45.61 | |||
Fish | 22 | ||||
Saturday Trail | Boats | 10 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Ben Harrington / guest | 4 | 3.57 | 11.38 | |
2 | Lane Patterson / Lee Patterson | 5 | 2.48 | 11.06 | |
3 | Chris Bryan / Steve Hunt | 3 | 2.57 | 5.70 | |
4 | Doug Miller / Steve Earle | 2 | 2.72 | 4.56 | |
5 | Karl Lingerfelt / Josh Miller | 2 | 1.60 | 3.20 | |
6 | Tom Ivester / Guest | 2 | 1.95 | 3.10 | |
7 | Mike Thompson / Mitchell McClain | 2 | 1.52 | 2.98 | |
8 | Kevin Wilder / James DeRyke | 1 | 1.93 | 1.93 | |
9 | Steve Kemp / Arnold Kemp | 1 | 1.70 | 1.70 | |
10 | Tom Hamilton / Guest | ||||
16 | |||||
Upper Crooked Lake | |||||
Big Bass | 4.21 | ||||
Sat, Sep 6, 14 | Weight | 140.84 | |||
Fish | 66 | ||||
Saturday Trail | Boats | 17 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Chris Bryan / Steve Hunt | 5 | 3.91 | 12.30 | |
2 | Lane Patterson / Lee Patterson | 5 | 3.12 | 11.83 | |
3 | Steve Myers / Kevin Gardner | 5 | 4.21 | 11.73 | |
4 | Richard Kelley / Wanda Main | 5 | 3.15 | 11.71 | |
5 | Karl Lingerfelt / Josh Miller | 5 | 2.35 | 11.17 | |
6 | Ben Harrington / Josh Keith | 5 | 3.55 | 10.98 | |
7 | Dave Williams / James Hatfield | 5 | 3.50 | 10.83 | |
8 | Mike Thompson / Mitchell McClain | 5 | 2.23 | 10.13 | |
9 | Dan Jones / Dave Monroe | 5 | 3.98 | 10.01 | |
10 | Kevin Wilder / James DeRyke | 5 | 3.21 | 9.72 | |
11 | Mike Hansen / Tom Ivester | 4 | 3.00 | 9.11 | |
12 | Robert Taylor II / Robert Taylor III | 4 | 2.51 | 7.50 | |
13 | Adam Slinkman / Josh Blanchard | 4 | 2.55 | 6.67 | |
14 | Ben Story / Zac Story | 2 | 2.16 | 3.97 | |
15 | Steve Kemp / Arnold Kemp | 1 | 2.07 | 2.07 | |
16 | Tom Hamilton | 1 | 1.11 | 1.11 | |
17 | James Whitaker / Cee Hantly | ||||
17 | |||||
Austin Lake | |||||
Big Bass | 3.19 | ||||
Sat, Sep 13, 14 | Weight | 53.54 | |||
Fish | 24 | ||||
Saturday Trail | Boats | 19 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Lane Patterson / Lee Patterson | 5 | 3.18 | 14.21 | |
2 | Chris McDonald | 5 | 2.51 | 11.00 | |
3 | Karl Lingerfelt / Josh Miller | 5 | 2.85 | 8.62 | |
4 | Ben Harrington / Josh Keith | 2 | 3.03 | 4.52 | |
5 | Steve Myers / Kevin Gardner | 1 | 3.19 | 3.19 | |
