.
Spring Lake | Boat # | ||||||
Big Bass | 3.59 | Classic Champions | 35 | ||||
09/15/24 | Weight | 159.74 | Junior Classic Champions | 12 | |||
Fish | 82 | Anglers of the Year – East | 7 | ||||
Sunday Classic | Boats | 24 | Anglers of the Year – West | 8 | |||
Dead | 1 | Big Bass of the year – 4.94 | 18 | ||||
Smallies | 1 | Smallest Bass at the Classic | 2 | ||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | Smallest Bass weight – 1.15 | |
1 | 35 | Andrew Bartoletti / Nathan Davis | 5 | 3.03 | 11.63 | ||
2 | 1 | Kevin Wilder / Rob Brown Sr. | 5 | 2.94 | 11.16 | ||
3 | 38 | Keith Reed / Ray Lockmiller | 5 | 3.39 | 10.59 | ||
4 | 8 | Paul Hanley / Shelly Hanley | 5 | 2.59 | 10.50 | ||
5 | 7 | Jim Bremmer / Marcie Bremmer | 5 | 2.37 | 10.03 | ||
6 | 22 | Rob Brown Jr. / Jeff Brown | 5 | 3.26 | 9.81 | ||
7 | 5 | Brett Miller / Patrick Skinner | 4 | 2.73 | 9.37 | ||
8 | 9 | Lloyd McGruder / Gaylord Hotrum | 5 | 2.25 | 9.22 | ||
9 | 3 | Michael Cooper / Donald Cooper | 4 | 2.91 | 8.68 | ||
10 | 18 | Jesse Osetek / Jeff Mierau | 4 | 3.03 | 8.49 | ||
11 | 2 | Kylar Thornburgh / Cody Breseman | 5 | 2.22 | 8.02 | ||
12 | 6 | Dennis Hanley / | 5 | 1.79 | 7.43 | ||
13 | 14 | Randy Starkey / Kayla Starkey | 4 | 2.14 | 6.96 | ||
14 | 15 | Mike Passarelli / Jim Passarelli | 4 | 1.68 | 6.38 | ||
15 | 21 | Bob Anders / Brandon Anders | 4 | 1.82 | 6.37 | ||
16 | 29 | Bryan Carroll / Hailey Davis | 2 | 3.59 | 6.04 | ||
17 | 4 | Greg Youtzy / | 5 | 2.77 | 4.52 | ||
18 | 26 | Colby Skinner / Eli Mason | 2 | 3.69 | |||
19 | 11 | Conrad Marshall / Kyle Leach | 2 | 3.53 | |||
20 | 20 | Curtis Norman / Jonathin Anders | 1 | 2.85 | 2.85 | ||
21 | 10 | Devon Hicks / Chelsey Hicks | 1 | 1.47 | |||
22 | 12 | Shannon Smith / Sydney Smith | |||||
22 | 27 | Adam Bastow / Nick Stoll | |||||
22 | 39 | Scott & Kingston Quackenbush |
.
Hutchins Lake | Boat # | ||||||
Big Bass | 3.58 | Big Bass | 38 | ||||
09/08/24 | Weight | 49.98 | Sponsors | ||||
Fish | 31 | D&R Sports Center | 18 | ||||
Sunday tournament | Boats | 11 | Roxie’s Breakfast | 14 | |||
Dead | 0 | Blitz Lures | 10 | ||||
Smallies | 1 | Conklin’s Custom | 21 | ||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | Unk E jigs | 27 |
1 | 9 | Gaylord Hotrum | 5 | 3.02 | 8.80 | Bully Lures | 38 |
2 | 2 | Kylar Thornburgh / Guest | 5 | 1.56 | 6.84 | Simple Prints | 12 |
3 | 7 | Jim Bremmer / Marcie Bremmer | 4 | 1.99 | 6.81 | Coven | |
4 | 18 | Jesse Osetek / Jeff Mierau | 4 | 2.02 | 6.45 | Youtzy | |
5 | 21 | Bob Anders / Brandon Anders | 4 | 1.57 | 5.33 | Vetter | |
6 | 14 | Randy Starkey / Evon Briggs | 3 | 2.07 | 4.89 | Interstate | |
7 | 38 | Keith Reed / Ray Lockmiller | 1 | 3.58 | 3.58 | M. Piece Custom | |
8 | 10 | Devon Hicks | 2 | 1.90 | 3.31 | ||
9 | 12 | Shannon Smith / Guest | 2 | 1.08 | 2.23 | ||
10 | 27 | Adam Bastow | 1 | 1.74 | 1.74 | ||
11 | 1 | Kevin Wilder |
.
Saddle Lake | Boat # | ||||||
Big Bass | 3.22 | Big Bass | 11 | ||||
09/01/24 | Weight | 101.74 | Sponsors | ||||
Fish | 56 | D&R Sports Center | 20 | ||||
Sunday tournament | Boats | 22 | Roxie’s Breakfast | 10 | |||
Dead | 0 | Blitz Lures | 7 | ||||
Smallies | 0 | Conklin’s Custom | 26 | ||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | Unk E jigs | 35 |
1 | 21 | Bob Anders / Brandon Anders | 5 | 3.20 | 12.50 | Bully Lures | 6 |
2 | 38 | Keith Reed / Tegan Lockmiller | 4 | 3.05 | 8.81 | Simple Prints | 12 |
3 | 9 | Lloyd McGruder / Gaylord Hotrum | 5 | 1.77 | 8.54 | Coven | |
4 | 2 | Kylar Thornburgh / Cody Breseman | 5 | 2.24 | 8.36 | Youtzy | |
5 | 8 | Paul Hanley / Shelly Hanley | 5 | 1.87 | 7.89 | Vetter | |
6 | 11 | Conrad Marshall / Kyle Leach | 3 | 3.22 | 7.79 | Interstate | |
7 | 10 | Devon Hicks | 5 | 1.81 | 7.50 | M. Piece Custom | |
8 | 27 | Adam Bastow / Nick Stoll | 3 | 2.73 | 6.74 | ||
9 | 7 | Jim Bremmer / Marcie Bremmer | 4 | 1.89 | 6.40 | ||
10 | 14 | Randy Starkey / Evon Briggs | 4 | 1.95 | 6.07 | ||
11 | 15 | Mike Passarelli / Jim Passarelli | 3 | 1.84 | 4.97 | ||
12 | 3 | Michael Cooper / Guest | 3 | 1.22 | 3.86 | ||
13 | 20 | Curtis Norman / Jonathin Anders | 2 | 2.20 | 3.70 | ||
14 | 5 | Brett Miller / Patrick Skinner | 2 | 2.95 | |||
15 | 6 | Dennis Hanley / Dennis Hanley 2 | 1 | 2.93 | 2.93 | ||
16 | 35 | Andrew Bartoletti / Nathan Davis | 2 | 1.49 | 2.73 | ||
17 | 1 | Kevin Wilder | |||||
17 | 12 | Shannon Smith / Guest | |||||
17 | 18 | Jesse Osetek / Jeff Mierau | |||||
17 | 26 | Colby Skinner / Eli Mason | |||||
17 | 29 | Bryan Carroll / Hailey Davis | |||||
17 | 33 | Scott Morris |
.
Austin Lake | Boat # | ||||||
Big Bass | 4.94 | Big Bass | 18 | ||||
08/25/24 | Weight | 111.22 | Sponsors | ||||
Fish | 68 | D&R Sports Center | 29 | ||||
Sunday tournament | Boats | 22 | Roxie’s Breakfast | 39 | |||
Dead | 2 | Blitz Lures | 7 | ||||
Smallies | 7 | Conklin’s Custom | 8 | ||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | Unk E jigs | 12 |
1 | 18 | Jesse Osetek / Jeff Mierau | 5 | 4.94 | 11.73 | Bully Lures | 20 |
2 | 22 | Rob Brown Jr. / Jeff Brown | 5 | 2.81 | 9.88 | Simple Prints | 38 |
3 | 21 | Bob Anders / Brandon Anders | 5 | 2.07 | 9.23 | Coven | |
4 | 9 | Lloyd McGruder / Gaylord Hotrum | 5 | 2.39 | 8.23 | Youtzy | |
5 | 11 | Conrad Marshall / Kyle Leach | 5 | 1.66 | 7.24 | Vetter | |
6 | 15 | Mike Passarelli / Jim Passarelli | 4 | 2.11 | 7.23 | Interstate | |
7 | 39 | Scott Quackenbush / Fisher Quackenbush | 5 | 1.84 | 7.22 | M. Piece Custom | |
8 | 24 | Isaac Toms / Evan De La Rosa | 5 | 1.78 | 6.73 | ||
9 | 38 | Keith Reed / Ray Lockmiller | 5 | 1.65 | 6.55 | ||
10 | 26 | Colby Skinner / Eli Mason | 4 | 2.39 | 6.42 | ||
11 | 35 | Andrew Bartoletti / Nathan Davis | 4 | 1.90 | 6.38 | ||
12 | 20 | Curtis Norman / Jonathin Anders | 3 | 1.88 | 4.97 | ||
13 | 2 | Cody Breseman | 2 | 1.82 | 3.42 | ||
14 | 1 | Kevin Wilder / Jacob Ennis | 3 | 1.11 | 3.18 | ||
15 | 5 | Brett Miller / Patrick Skinner | 2 | 1.84 | 3.16 | ||
16 | 8 | Paul Hanley / Shelly Hanley | 2 | 1.66 | 3.08 | ||
17 | 29 | Bryan Carroll / Hailey Davis | 2 | 1.59 | 2.88 | ||
18 | 10 | Devon Hicks / Chelsey Hicks | 1 | 2.36 | 2.36 | ||
19 | 7 | Jim Bremmer / Marcie Bremmer | 1 | 1.33 | 1.33 | ||
20 | 4 | Greg Youtzy | |||||
20 | 12 | Shannon Smith / Sydney Smith | |||||
20 | 13 | Gene Slater / Guest |
.
Cedar Lake | Boat # | ||||||
Big Bass | 3.17 | Big Bass | 2 | ||||
08/18/24 | Weight | 51.59 | Sponsors | ||||
Fish | 29 | D&R Sports Center | 1 | ||||
Sunday tournament | Boats | 15 | Roxie’s Breakfast | 7 | |||
Dead | 0 | Blitz Lures | 6 | ||||
Smallies | 0 | Conklin’s Custom | 15 | ||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | Unk E jigs | 8 |
1 | 38 | Keith Reed / Gregory Lockmiller Jr. | 5 | 2.88 | 9.91 | Bully Lures | 10 |
2 | 11 | Conrad Marshall / Kyle Leach | 4 | 2.45 | 6.71 | Simple Prints | 35 |
3 | 21 | Bob Anders / Brandon Anders | 3 | 2.62 | 6.14 | Coven | |
4 | 3 | Michael Cooper / Makaylia Wise | 3 | 2.17 | 5.48 | Youtzy | |
5 | 20 | Curtis Norman / Jonathin Anders | 3 | 2.19 | 5.05 | Vetter | |
6 | 2 | Kylar Thornburgh / Cody Breseman | 2 | 3.17 | 4.59 | Interstate | |
7 | 6 | Dennis Hanley / Dennis Hanley 2 | 2 | 1.93 | 3.76 | M. Piece Custom | |
8 | 8 | Paul Hanley / Shelly Hanley | 2 | 1.75 | 3.34 | ||
9 | 35 | Andrew Bartoletti / Nathan Davis | 2 | 1.54 | 2.83 | ||
10 | 7 | Jim Bremmer / Marcie Bremmer | 1 | 1.66 | 1.66 | ||
11 | 1 | Kevin Wilder / Jacob Ennis | 1 | 1.11 | 1.11 | ||
12 | 12 | Shannon Smith / Sydney Smith | 1 | 1.01 | 1.01 | ||
13 | 10 | Devon Hicks | |||||
13 | 15 | Mike Passarelli / Jim Passarelli | |||||
13 | 26 | Colby Skinner / Patrick Skinner |
.
Klinger Lake | Boat # | ||||||
Big Bass | 3.20 | Big Bass | 24 | ||||
08/11/2024 | Weight | 85.20 | Sponsors | ||||
Fish | 50 | D&R Sports Center | 39 | ||||
Sunday tournament | Boats | 15 | Roxie’s Breakfast | 1 | |||
Dead | 0 | Blitz Lures | 8 | ||||
Smallies | 7 | Conklin’s Custom | 21 | ||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | Unk E jigs | 10 |
1 | 24 | Isaac Toms / Guest | 5 | 3.20 | 9.81 | M. Piece Custom | 35 |
2 | 2 | Kylar Thornburgh / Cody Breseman | 5 | 3.00 | 9.80 | Bully Jigs | 24 |
3 | 29 | Bryan Carroll / Hailey Davis | 5 | 1.99 | 9.17 | Simple Prints | 20 |
4 | 16 | Ben Story / Ivy Story | 5 | 2.30 | 9.12 | Coven | |
5 | 7 | Jim Bremmer / Marcie Bremmer | 5 | 2.24 | 8.16 | Youtzy | |
6 | 35 | Andrew Bartoletti / Nathan Davis | 3 | 2.62 | 6.87 | Vetter | |
7 | 15 | Mike Passarelli / Jim Passarelli | 4 | 1.73 | 6.54 | Interstate | |
8 | 8 | Paul Hanley / Shelly Hanley | 4 | 1.89 | 6.03 | ||
9 | 17 | Chad Folkertsma / Rick Folkertsma | 4 | 1.62 | 5.16 | ||
10 | 11 | Conrad Marshall / Kyle Leach | 3 | 1.59 | 4.48 | ||
11 | 21 | Bob Anders / Brandon Anders | 3 | 1.45 | 4.09 | ||
12 | 39 | Scott Quackenbush / Fisher Quackenbush | 2 | 1.70 | 3.20 | ||
13 | 10 | Devon Hicks / Quest | 1 | 1.57 | 1.57 | ||
14 | 20 | Jonathin Anders / Alex Anders | 1 | 1.20 | 1.20 | ||
15 | 1 | Kevin Wilder / Orion Ennis |
.
Pine Lake | Boat # | ||||||
Big Bass | 3.72 | Big Bass | 30 | ||||
08/04/24 | Weight | 107.90 | Sponsors | ||||
Fish | 59 | D&R Sports Center | |||||
Sunday tournament | Boats | 23 | Roxie’s Breakfast | ||||
Dead | 1 | Blitz Lures | |||||
Smallies | 0 | Conklin’s Custom | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | Unk E jigs | |
1 | 35 | Andrew Bartoletti / Nathan Davis | 4 | 3.56 | 9.38 | M. Piece Custom | |
2 | 9 | Lloyd McGruder / Gaylord Hotrum | 5 | 2.06 | 9.10 | Bully Jigs | |
3 | 15 | Mike Passarelli / Jim Passarelli | 5 | 2.60 | 8.47 | Simple Prints | |
4 | 11 | Conrad Marshall / Kyle Leach | 4 | 2.60 | 7.76 | Coven | |
5 | 4 | Greg Youtzy / Aron Kolehmanen | 5 | 1.63 | 7.49 | Youtzy | |
6 | 14 | Randy Starkey / Evon Briggs | 4 | 2.54 | 7.46 | Vetter | |
7 | 20 | Curtis Norman / McKenna Norman | 5 | 7.13 | Interstate | ||
8 | 3 | Michael Cooper / Guest | 3 | 3.53 | 6.32 | ||
9 | 30 | Jake Anderson / Ty Anderson | 2 | 3.72 | 6.08 | ||
10 | 21 | Bob Anders / Brandon Anders | 4 | 1.80 | 6.03 | ||
11 | 29 | Bryan Carroll / Hailey Davis | 3 | 2.56 | 5.90 | ||
12 | 7 | Jim Bremmer / Marcie Bremmer | 3 | 2.69 | 5.48 | ||
13 | 26 | Colby Skinner / Patrick Skinner | 3 | 2.13 | 5.43 | ||
14 | 1 | Kevin Wilder / Orion Ennis | 3 | 2.15 | 5.34 | ||
15 | 8 | Paul Hanley / Shelly Hanley | 3 | 1.68 | 4.17 | ||
16 | 27 | Adam Bastow / Nick Stoll | 1 | 2.29 | 2.29 | ||
17 | 10 | Devon Hicks / Chelsey Hicks | 1 | 2.09 | 2.09 | ||
18 | 12 | Shannon Smith / Sydney Smith | 1 | 1.98 | 1.98 | ||
19 | 2 | Kylar Thornburgh / Cody Breseman | |||||
19 | 6 | Dennis Hanley / Dennis Hanley 2 | |||||
19 | 17 | Chad Folkertsma / Rick Folkertsma | |||||
19 | 38 | Keith Reed / Ray Lockmiller | |||||
19 | 39 | Scott Quackenbush |
.
Cloverdale Lake | Boat # | ||||||
Big Bass | 4.06 | Big Bass | 21 | ||||
07/28/24 | Weight | 53.22 | Sponsors | ||||
Fish | 26 | D&R Sports Center | 30 | ||||
Sunday tournament | Boats | 10 | Roxie’s Breakfast | 1 | |||
Dead | 0 | Blitz Lures | 38 | ||||
Smallies | 0 | Conklin’s Custom | 11 | ||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | Unk E jigs | 3 |
1 | 21 | Bob Anders / Brandon Anders | 5 | 4.06 | 10.97 | M. Piece Custom | 8 |
2 | 9 | Lloyd McGruder / Gaylord Hotrum | 5 | 1.22 | 8.50 | Bully Jigs | 10 |
3 | 8 | Paul Hanley / Shelly Hanley | 3 | 2.95 | 6.69 | Simple Prints | 7 |
4 | 38 | Keith Reed / Tegan Lockmiller | 3 | 2.26 | 5.61 | Coven | |
5 | 1 | Kevin Wilder / Orion Ennis | 3 | 2.15 | 5.52 | Youtzy | |
6 | 7 | Jim Bremmer / Marcie Bremmer | 3 | 2.11 | 5.12 | Vetter | |
7 | 11 | Conrad Marshall / Kyle Leach | 2 | 4.24 | Interstate | ||
8 | 30 | Jake Anderson / Krysti Anderson | 1 | 3.65 | 3.65 | ||
9 | 10 | Devon Hicks / Chelsey Hicks | 1 | 2.92 | 2.92 | ||
10 | 3 | Michael Cooper / Guest |
.
Miner Lake | Boat # | ||||||
Big Bass | 4.12 | Big Bass | 8 | ||||
07/21/24 | Weight | 62.38 | Sponsors | ||||
Fish | 28 | D&R Sports Center | 38 | ||||
Sunday tournament | Boats | 21 | Roxie’s Breakfast | 18 | |||
Dead | 0 | Blitz Lures | 10 | ||||
Smallies | 0 | Conklin’s Custom | 11 | ||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | Unk E jigs | 4 |
1 | 29 | Bryan Carroll / Hailey Davis | 3 | 4.11 | 8.33 | M. Piece Custom | 20 |
2 | 8 | Paul Hanley / Shelly Hanley | 3 | 4.12 | 7.42 | Bully Jigs | 39 |
3 | 34 | Russell Wilson / Liam Wilson | 3 | 2.98 | 7.02 | Simple Prints | 12 |
4 | 17 | Chad Folkertsma / Rick Folkertsma | 3 | 2.78 | 6.01 | Coven | |
5 | 6 | Dennis Hanley / Dennis Hanley 2 | 3 | 3.00 | 5.51 | Youtzy | |
6 | 21 | Bob Anders / Brandon Anders | 2 | 3.63 | 5.25 | Vetter | |
7 | 10 | Devon Hicks / Chelsey Hicks | 3 | 1.91 | 4.80 | Interstate | |
8 | 11 | Conrad Marshall / Kyle Leach | 2 | 4.61 | |||
9 | 18 | Jesse Osetek / Jeff Mierau | 2 | 2.81 | 4.30 | ||
10 | 20 | Curtis Norman / Jonathin Anders | 1 | 2.99 | 2.99 | ||
11 | 38 | Keith Reed / Tegan Lockmiller | 1 | 2.97 | 2.97 | ||
12 | 1 | Kevin Wilder / Jacob Ennis | 1 | 1.64 | 1.64 | ||
13 | 39 | Scott Quackenbush / Brandon Quackenbush | 1 | 1.53 | 1.53 | ||
14 | 2 | Kylar Thornburgh / Cody Breseman | |||||
14 | 4 | Greg Youtzy / Aron Kolehmanen | |||||
14 | 5 | Brett Miller | |||||
14 | 7 | Jim Bremmer / Marcie Bremmer | |||||
14 | 12 | Shannon Smith / Sydney Smith | |||||
14 | 14 | Randy Starkey / Evon Briggs | |||||
14 | 15 | Mike Passarelli / Jim Passarelli | |||||
14 | 27 | Adam Bastow / Nick Stoll |
.
Kalamazoo Lake | Boat # | ||||||
Big Bass | 4.72 | Big Bass | 18 | ||||
07/14/24 | Weight | 140.40 | Sponsors | ||||
Fish | 63 | D&R Sports Center | 15 | ||||
Sunday tournament | Boats | 19 | Roxie’s Breakfast | 10 | |||
Dead | 1 | Blitz Lures | 3 | ||||
Smallies | 6 | Conklin’s Custom | 7 | ||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | Unk E jigs | 20 |
1 | 36 | Jacob Wagner / Lonnie Wagner | 5 | 4.01 | 15.23 | M. Piece Custom | 9 |
2 | 18 | Jesse Osetek / Jeff Mierau | 5 | 4.72 | 13.11 | Bully Jigs | 29 |
3 | 38 | Keith Reed / Ray Lockmiller | 5 | 3.31 | 13.04 | Simple Prints | 14 |
4 | 24 | Isaac Toms / Guest | 5 | 3.92 | 12.59 | Interstate | 8 |
5 | 7 | Jim Bremmer / Marcie Bremmer | 5 | 3.06 | 11.70 | Coven | |
6 | 15 | Mike Passarelli / Jim Passarelli | 5 | 2.96 | 11.66 | Youtzy | |
7 | 3 | Michael Cooper / Guest | 5 | 2.53 | 9.87 | Vetter | |
8 | 10 | Devon Hicks / Guest | 5 | 2.78 | 9.68 | ||
9 | 9 | Lloyd McGruder / Gaylord Hotrum | 5 | 8.63 | |||
10 | 27 | Adam Bastow / Nick Stoll | 4 | 2.26 | 7.07 | ||
11 | 8 | Paul Hanley / Shelly Hanley | 2 | 2.86 | 6.14 | ||
12 | 14 | Randy Starkey | 3 | 2.18 | 5.79 | ||
13 | 1 | Kevin Wilder / Orion Ennis | 3 | 4.31 | |||
14 | 21 | Bob Anders / Brandon Anders | 2 | 2.16 | 3.98 | ||
15 | 5 | Brett Miller / Patrick Skinner | 2 | 3.16 | |||
16 | 29 | Bryan Carroll / Hailey Davis | 1 | 2.80 | 2.80 | ||
17 | 2 | Kylar Thornburgh / Cody Breseman | 1 | 1.64 | 1.64 | ||
18 | 35 | Andrew Bartoletti / Nathan Davis | |||||
18 | 20 | Curtis Norman / Jonathin Anders |
.
Lake Allegan | Boat # | ||||||
Big Bass | 3.20 | Big Bass | 24 | ||||
07/07/24 | Weight | 92.23 | Sponsors | ||||
Fish | 52 | D&R Sports Center | 1 | ||||
Sunday tournament | Boats | 19 | Roxie’s Breakfast | 10 | |||
Dead | 1 | Blitz Lures | 18 | ||||
Smallies | 30 | Conklin’s Custom | 21 | ||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | Unk E jigs | 7 |
1 | 8 | Paul Hanley / Guest | 5 | 2.83 | 11.33 | M. Piece Custom | 26 |
2 | 38 | Keith Reed / Tegan Lockmiller | 5 | 2.48 | 10.11 | Bully Jigs | 38 |
3 | 18 | Jesse Osetek / Jeff Mierau | 4 | 2.79 | 7.96 | Simple Prints | 2 |
4 | 11 | Conrad Marshall / Kyle Leach | 5 | 2.75 | 7.81 | Coven | |
5 | 35 | Andrew Bartoletti / Nathan Davis | 4 | 2.02 | 7.30 | Youtzy | |
6 | 7 | Jim Bremmer / Marcie Bremmer | 4 | 2.18 | 6.98 | Vetter | |
7 | 21 | Bob Anders / Brandon Anders | 4 | 1.98 | 6.96 | Interstate | |
8 | 2 | Kylar Thornburgh / Cody Breseman | 5 | 1.69 | 6.54 | ||
9 | 29 | Bryan Carroll / Hailey Davis | 3 | 2.06 | 5.05 | ||
10 | 24 | Isaac Toms / Guest | 2 | 3.20 | 5.01 | ||
11 | 30 | Jake Anderson / Krysti Anderson | 2 | 2.70 | 3.79 | ||
12 | 26 | Patrick Skinner | 2 | 1.66 | 3.08 | ||
13 | 3 | Michael Cooper / Guest | 2 | 1.64 | 2.97 | ||
14 | 10 | Devon Hicks / Guest | 2 | 2.93 | |||
15 | 39 | Scott Quackenbush / Brandon Quackenbush | 2 | 1.40 | 2.47 | ||
16 | 1 | Kevin Wilder / Jacob Ennis | 1 | 1.94 | 1.94 | ||
17 | 20 | Curtis Norman | |||||
17 | 31 | Matt Modreske / Amanda Modreske | |||||
17 | 34 | Russell Wilson / Easton Wilson |
.
Goguac Lake | Boat # | ||||||
Big Bass | 4.06 | Big Bass | 20 | ||||
06/30/24 | Weight | 63.75 | Sponsors | ||||
Fish | 35 | D&R Sports Center | 7 | ||||
Sunday tournament | Boats | 18 | Roxie’s Breakfast | 14 | |||
Dead | 1 | Blitz Lures | 15 | ||||
Smallies | 0 | Conklin’s Custom | 5 | ||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | Unk E jigs | 1 |
1 | 20 | Curtis Norman / Jonathin Anders | 5 | 4.06 | 10.35 | M. Piece Custom | 23 |
2 | 21 | Bob Anders / Brandon Anders | 3 | 3.68 | 7.56 | Bully Jigs | 3 |
3 | 10 | Devon Hicks / Chelsey Hicks | 3 | 2.59 | 5.94 | Simple Prints | 2 |
4 | 8 | Paul Hanley / Shelly Hanley | 4 | 1.77 | 5.93 | Coven | |
5 | 15 | Mike Passarelli / Jim Passarelli | 2 | 2.92 | 5.61 | Youtzy | |
6 | 2 | Kylar Thornburgh / Cody Breseman | 3 | 2.38 | 5.61 | Vetter | |
7 | 7 | Jim Bremmer / Marcie Bremmer | 4 | 1.48 | 5.16 | Interstate | |
8 | 3 | Michael Cooper / Guest | 3 | 1.87 | 5.07 | ||
9 | 38 | Keith Reed / Tegan Lockmiller | 2 | 2.12 | 3.89 | ||
10 | 5 | Patrick Skinner | 2 | 1.46 | 2.98 | ||
11 | 11 | Conrad Marshall / Kyle Leach | 2 | 2.81 | 2.81 | ||
12 | 1 | Kevin Wilder / Orion Ennis | 1 | 1.46 | 1.46 | ||
13 | 32 | Clarence Lewis / Marcus Lewis | 1 | 1.38 | 1.38 | ||
14 | 14 | Randy Starkey / McKenna Norman | |||||
14 | 23 | Jose Torres / Marcus Torres | |||||
14 | 29 | Bryan Carroll / Guest | |||||
14 | 35 | Andrew Bartoletti / Nathan Davis | |||||
14 | 39 | Scott Quackenbush / Brandon Quackenbush |
.
Magician Lake | Boat # | ||||||
Big Bass | 3.30 | Big Bass | 8 | ||||
06/23/24 | Weight | 128.53 | Sponsors | ||||
Fish | 75 | D&R Sports Center | 10 | ||||
Sunday tournament | Boats | 21 | Roxie’s Breakfast | 7 | |||
Dead | 0 | Blitz Lures | 6 | ||||
Smallies | 6 | Conklin’s Custom | 1 | ||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | Unk E jigs | 14 |
1 | 8 | Paul Hanley / Shelly Hanley | 5 | 3.30 | 10.60 | M. Piece Custom | 39 |
2 | 29 | Bryan Carroll / Hailey Davis | 5 | 2.75 | 10.46 | Bully Jigs | 35 |
3 | 34 | Russell Wilson | 5 | 2.53 | 9.51 | Simple Prints | 27 |
4 | 24 | Isaac Toms / Guest | 5 | 2.20 | 9.35 | Coven | |
5 | 21 | Bob Anders / Brandon Anders | 5 | 3.08 | 8.46 | Youtzy | |
6 | 15 | Mike Passarelli / Jim Passarelli | 5 | 1.93 | 8.20 | Vetter | |
7 | 39 | Scott Quackenbush / Brandon Quackenbush | 5 | 2.40 | 8.12 | Interstate | |
8 | 20 | Curtis Norman / Jonathin Anders | 5 | 2.06 | 7.66 | ||
9 | 2 | Cody Breseman / Guest | 5 | 7.45 | |||
10 | 14 | Randy Starkey / Guest | 4 | 2.22 | 6.74 | ||
11 | 6 | Dennis Hanley / Dennis Hanley 2 | 4 | 1.95 | 6.02 | ||
12 | 11 | Conrad Marshall / Kyle Leach | 4 | 1.65 | 5.90 | ||
13 | 7 | Jim Bremmer / Marcie Bremmer | 3 | 2.15 | 5.39 | ||
14 | 35 | Andrew Bartoletti / Nathan Davis | 3 | 1.92 | 4.95 | ||
15 | 4 | Greg Youtzy / Aron Kolehmanen | 3 | 4.86 | |||
16 | 10 | Devon Hicks | 2 | 3.27 | 4.73 | ||
17 | 3 | Michael Cooper / Guest | 3 | 1.62 | 4.65 | ||
18 | 27 | Adam Bastow / Nick Stoll | 3 | 1.56 | 4.04 | ||
19 | 12 | Shannon Smith / Guest | 1 | 1.44 | 1.44 | ||
20 | 1 | Kevin Wilder / Jacob Ennis | |||||
20 | 5 | Brett Miller / Patrick Skinner | |||||
20 | 17 | Chad Folkertsma / Rick Folkertsma |
.
Gull Lake | Boat # | ||||||
Big Bass | 4.15 | Big Bass | 24 | ||||
06/16/24 | Weight | 102.91 | Sponsors | ||||
Fish | 53 | D&R Sports Center | 3 | ||||
Sunday tournament | Boats | 26 | Roxie’s Breakfast | 15 | |||
Dead | 0 | Blitz Lures | 20 | ||||
Smallies | 4 | Conklin’s Custom | 8 | ||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | Unk E jigs | 14 |
1 | 24 | Isaac Toms / Guest | 5 | 4.15 | 13.41 | M. Piece Custom | 1 |
2 | 7 | Jim Bremmer / Marcie Bremmer | 5 | 3.18 | 9.87 | Bully Jigs | 6 |
3 | 10 | Devon Hicks / Chelsey Hicks | 4 | 2.80 | 9.47 | Simple Prints | 32 |
4 | 35 | Andrew Bartoletti / Nathan Davis | 3 | 3.51 | 8.11 | Coven | |
5 | 30 | Jake Anderson / Ty Anderson | 3 | 2.75 | 6.25 | Youtzy | |
6 | 2 | Cody Breseman / Guest | 2 | 2.96 | 6.18 | Vetter | |
7 | 8 | Paul Hanley / Shelly Hanley | 4 | 1.92 | 6.01 | Interstate | |
8 | 3 | Michael Cooper / Guest | 4 | 1.71 | 5.81 | ||
9 | 14 | Randy Starkey / Guest | 3 | 2.23 | 5.42 | ||
