.
2019 | # | Date | Lake | Big Bass | Weight | Fish | Boats | Dead | Smallies |
Open | 0 1 | Sun, Aug 25, 19 | Sherman Lake | 4.65 | 44.53 | 21 | 13 | 0 | 0 |
0 2 | Sun, Sep 1, 19 | Saddle Lake | 4.84 | 61.55 | 28 | 7 | 0 | 0 | |
0 3 | Sun, Sep 8, 19 | Eagle Lake | 2.75 | 28.58 | 14 | 8 | 0 | 0 | |
0 4 | Sun, Sep 15, 19 | Bristol Lake | 2.28 | 11.46 | 7 | 6 | 0 | 0 | |
0 5 | Sun, Sep 22, 19 | Upper Crooked Lake | 4.98 | 107.17 | 44 | 16 | 0 | 0 | |
0 6 | Sun, Sep 29, 19 | Pine Lake | 3.71 | 38.18 | 24 | 8 | 0 | 0 | |
0 7 | Sat, Oct 12, 19 | Fine Lake | 4.84 | 61.55 | 28 | 7 | 0 | 0 | |
0 8 | Sat, Oct 19, 19 | Sherman Lake | 4.15 | 29.04 | 14 | 12 | 0 | 0 | |
8 Tournament | 32.20 | 382.06 | 180 | 77 | 0 | 0 | |||
Averages | 4.00 | 47.76 | 23 | 10 | 0 | 0 | |||
Big Bass | Weight | Fish | Boats | Dead | Smallies |
.
0 1 | |||||
Sherman Lake | |||||
Big Bass | 4.65 | ||||
Sun, Aug 25, 19 | Weight | 44.53 | |||
Fish | 21 | ||||
Sunday Open | Boats | 13 | |||
Dead | 0 | ||||
Smallies | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Chase Carpenter / Mitch | 3 | 4.65 | 12.36 | |
2 | Travis Pierce / Partner / Son | 3 | 4.29 | 7.04 | |
3 | Greg and Landon Redmond | 3 | 1.72 | 4.22 | |
4 | Chad Kelly / Tom Kelly | 3 | 1.57 | 4.16 | |
5 | Ray Gower / Andy | 1 | 3.73 | 3.73 | |
6 | Steve Kemp | 3 | 1.17 | 3.49 | |
7 | Kevin Wilder | 1 | 3.31 | 3.31 | |
8 | Steve Myers / Kevin Gardner | 1 | 1.85 | 1.85 | |
9 | Brandon Gridley / Rich Gridley | 1 | 1.60 | 1.60 | |
10 | Jarod Warren / Jason Warren | 1 | 1.53 | 1.53 | |
11 | Rob Brown Sr / Jeff Brown | 1 | 1.24 | 1.24 | |
12 | Ted Gower / Wife | ||||
12 | Scott Gorbics / Wife | ||||
0 2 | |||||
Saddle Lake | |||||
Big Bass | 4.84 | ||||
Sun, Sep 1, 19 | Weight | 61.55 | |||
Fish | 28 | ||||
Sunday Open | Boats | 7 | |||
Dead | 0 | ||||
Smallies | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Jeff | 5 | 3.83 | 13.89 | |
2 | Ray / Andy | 5 | 4.84 | 13.22 | |
3 | Steve / Bill | 5 | 2.98 | 10.38 | |
4 | Jeff / Rob | 5 | 2.02 | 7.95 | |
5 | Brandon / Rich | 4 | 3.20 | 7.39 | |
6 | Ken | 3 | 3.09 | 6.14 | |
7 | Kevin | 1 | 2.58 | 2.58 | |
0 3 | |||||
Eagle Lake | |||||
Big Bass | 2.75 | ||||
Sun, Sep 8, 19 | Weight | 28.58 | |||
Fish | 14 | ||||
Sunday Open | Boats | 8 | |||
Dead | 0 | ||||
Smallies | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Bill / Jim | 4 | 2.75 | 10.16 | |
2 | Von / Tc | 5 | 2.30 | 8.93 | |
3 | Ray / Andy | 2 | 2.72 | 4.38 | |
4 | Kevin | 2 | 1.83 | 3.37 | |
5 | Jeff | 1 | 1.74 | 1.74 | |
6 | Holly | ||||
6 | Brain /Stacie | ||||
6 | Ted / Julie | ||||
0 4 | |||||
Bristol Lake | |||||
Big Bass | 2.28 | ||||
Sun, Sep 15, 19 | Weight | 11.46 | |||
Fish | 7 | ||||
Sunday Open | Boats | 6 | |||
Dead | 0 | ||||
Smallies | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Rob / Meg | 3 | 1.97 | 4.82 | |
2 | Ray / Andy | 2 | 1.41 | 2.64 | |
3 | Brandon / Bob | 1 | 2.28 | 2.28 | |
4 | Clay / Eric | 1 | 1.72 | 1.72 | |
5 | Kevin | ||||
5 | Ted / Julie | ||||
0 5 | |||||
Upper Crooked Lake | |||||
Big Bass | 4.98 | ||||
Sun, Sep 22, 19 | Weight | 107.17 | |||
Fish | 44 | ||||
Sunday Open | Boats | 16 | |||
Dead | 0 | ||||
Smallies | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Jeff O. | 5 | 4.98 | 18.04 | |
2 | Dan S. | 5 | 4.87 | 13.55 | |
3 | Kurt / Sam | 5 | 3.21 | 13.32 | |
4 | Paul /Curt | 4 | 3.57 | 10.71 | |
5 | Branden / Logan | 5 | 3.09 | 9.71 | |
6 | Brandon / Logan | 5 | 2.12 | 9.30 | |
7 | Clayton / Matt | 4 | 2.37 | 7.96 | |
8 | Bryan / Bob | 3 | 4.50 | 7.14 | |
9 | Ray / Andy | 3 | 5.48 | ||
10 | Teddy G. | 2 | 2.59 | 4.52 | |
11 | Rob / Meg | 1 | 3.89 | 3.89 | |
12 | Bob / Conner | 2 | 1.85 | 3.55 | |
13 | Kevin W. | ||||
13 | Clay / Eric | ||||
13 | Jim / Bill | ||||
13 | Holly | ||||
0 6 | |||||
Pine Lake | |||||
Big Bass | 3.71 | ||||
Sun, Sep 29, 19 | Weight | 38.18 | |||
Fish | 24 | ||||
Sunday Open | Boats | 8 | |||
Dead | 0 | ||||
Smallies | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | James / Sam | 5 | 1.80 | 8.05 | |
2 | Bob / Cole / Conner | 5 | 1.76 | 7.52 | |
3 | Chad / Eric | 4 | 2.72 | 7.08 | |
4 | Bob /Byran | 5 | 1.42 | 6.40 | |
5 | Adam /Juan | 3 | 3.71 | 6.39 | |
6 | Kevin | 2 | 1.65 | 2.74 | |
7 | Bob / Alex | ||||
7 | Teddy / Julie | ||||
0 7 | |||||
Fine Lake – Mystery | |||||
Big Bass | 4.84 | ||||
Sat, Oct 12, 19 | Weight | 61.55 | |||
Fish | 28 | ||||
Saturday Open – Mystery | Boats | 7 | |||
Dead | 0 | ||||
Smallies | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Jeff Ogletree | 5 | 3.83 | 13.89 | |
2 | Ray Gower / Andy Billheimer | 5 | 4.84 | 13.22 | |
3 | Steve Stiverson / Bill Sween | 5 | 2.98 | 10.38 | |
4 | Jeff Brown / Rob Brown | 5 | 2.02 | 7.95 | |
5 | Brandon Gridley / Rich Gridley | 4 | 3.20 | 7.39 | |
6 | Ken Stewart | 3 | 3.09 | 6.14 | |
7 | Kevin Wilder | 1 | 2.58 | 2.58 | |
0 8 | |||||
Sherman Lake | |||||
Big Bass | 4.15 | ||||
Sat, Oct 19, 19 | Weight | 29.04 | |||
Fish | 14 | ||||
Saturday Open | Boats | 12 | |||
Dead | 0 | ||||
Smallies | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | James Yonkers / Jane | 2 | 4.10 | 7.39 | |
2 | Dan Stowell / Logan | 3 | 4.15 | 6.78 | |
3 | Brad / Kyle | 2 | 3.51 | 4.96 | |
4 | Dan Jones / Vern Sherrod | 2 | 2.36 | 3.48 | |
5 | Sam Perry / Jason | 2 | 2.72 | ||
6 | Tony Hillman / John Thomas | 1 | 1.50 | 1.50 | |
7 | Kevin Wilder | 1 | 1.16 | 1.16 | |
8 | Robert Taylor / Tim Tebo | 1 | 1.05 | 1.05 | |
9 | Clayton Edney / bill | ||||
9 | Chris Brodhagen / Brandon | ||||
9 | Rick Steinke / Jim | ||||
9 | Rob Brown / Jeff Brown |
.