.
Sunday Results
.
| Saddle Lake | |||||
| Big Bass | 3.97 | ||||
| Jul 26, 26 | Weight | 138.98 | |||
| Fish | 62 | ||||
| Sunday trail | Boats | 14 | |||
| Dead | 0 | ||||
| Smallies | 0 | ||||
| Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight |
| 1 | 21 | Lloyd McGruder / Rob Hotrum | 5 | 3.50 | 13.10 |
| 2 | 5 | Brett Miller / Colby Skinner | 5 | 3.65 | 12.40 |
| 3 | 1 | Kevin Wilder / Greg Youtzy | 5 | 3.38 | 12.20 |
| 4 | 22 | Keith Reed / Tegan Lockmiller | 5 | 3.97 | 11.27 |
| 5 | 19 | Steve Dibble / Drake Dibble | 5 | 3.34 | 11.22 |
| 6 | 2 | Conrad Marshall / Guest | 5 | 3.14 | 11.01 |
| 7 | 7 | Jim Bremmer / Marcie Bremmer | 5 | 3.00 | 10.67 |
| 8 | 8 | Paul Hanley / Shelly Hanley | 5 | 3.17 | 10.21 |
| 9 | 10 | Devon Hicks / Chelsey Hicks | 5 | 3.16 | 9.91 |
| 10 | 9 | Connor Odette / Cole Everett | 4 | 3.72 | 9.65 |
| 11 | 18 | Jeff Mirau / Guest | 5 | 2.82 | 9.31 |
| 12 | 15 | Mike Passarelli / Jim Passarelli | 4 | 3.41 | 8.41 |
| 13 | 17 | Freddie Curtis / Jerry Mayes | 3 | 2.55 | 6.18 |
| 14 | 12 | Shannon Smith / Guest | 1 | 3.44 | 3.44 |
.
| Union Lake | |||||
| Big Bass | 2.50 | ||||
| Jul 19, 26 | Weight | 51.18 | |||
| Fish | 31 | ||||
| Sunday trail | Boats | 13 | |||
| Dead | 0 | ||||
| Smallies | 1 | ||||
| Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight |
| 1 | 5 | Brett Miller / Colby Skinner | 5 | 2.50 | 9.76 |
| 2 | 25 | Bryan Carroll / Hailey Davis | 5 | 1.75 | 8.21 |
| 3 | 24 | Alex Savinsky / Alysia Savinsky | 5 | 1.65 | 7.36 |
| 4 | 3 | Steve Myers / Sam Perry | 5 | 1.59 | 7.21 |
| 5 | 21 | Lloyd McGruder / Bob Hotrum | 3 | 2.42 | 5.91 |
| 6 | 18 | Jesse Osetek / Jeff Mirau | 3 | 2.03 | 4.80 |
| 7 | 7 | Jim Bremmer / Marcie Bremmer | 3 | 1.57 | 4.34 |
| 8 | 10 | Devon Hicks / Chelsey Hicks | 2 | 1.97 | 3.59 |
| 9 | 1 | Kevin Wilder / Greg Youtzy | |||
| 9 | 8 | Paul Hanley / Shelly Hanley | |||
| 9 | 9 | Connor Odette / Cole Everett | |||
| 9 | 17 | Freddie Curtis / Jerry Mayes | |||
| 9 | 22 | Keith Reed / Tegan Lockmiller |
.
| Upper Crooked Lake | |||||
| Big Bass | 5.13 | ||||
| Jul 12, 26 | Weight | 166.58 | |||
| Fish | 68 | ||||
| Sunday trail | Boats | 15 | |||
| Dead | 1 | ||||
| Smallies | 0 | ||||
| Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight |
| 1 | 18 | Jesse Osetek / Jeff Mirau | 5 | 5.13 | 14.28 |
| 2 | 7 | Jim Bremmer / Marcie Bremmer | 5 | 4.19 | 13.91 |
| 3 | 8 | Paul Hanley / Shelly Hanley | 5 | 4.28 | 13.63 |
| 4 | 1 | Kevin Wilder / Greg Youtzy | 5 | 3.66 | 13.34 |
| 5 | 9 | Connor Odette / Cole Everett | 5 | 4.07 | 13.33 |
| 6 | 4 | Ben Story / Zac Story | 5 | 4.48 | 13.13 |
| 7 | 22 | Keith Reed / Tegan Lockmiller | 5 | 3.65 | 12.94 |
| 8 | 2 | Conrad Marshall / Partner | 5 | 3.99 | 12.85 |
| 9 | 14 | Legacy Table | 5 | 3.79 | 11.64 |
| 10 | 25 | Bryan Carroll / Hailey Davis | 5 | 3.01 | 11.51 |
| 11 | 17 | Freddie Curtis / Jerry Mayes | 4 | 3.89 | 10.20 |
| 12 | 21 | Lloyd McGruder / Rob Hotrum | 4 | 3.27 | 8.54 |
| 13 | 13 | Joseph Witt / Jt Hitt | 5 | 2.45 | 8.08 |
| 14 | 10 | Devon Hicks / Chelsey Hicks | 3 | 2.82 | 6.30 |
| 15 | 12 | Shannon Smith / Abby Smith | 1 | 2.90 | 2.90 |
.
| Morrison Lake | |||||
| Big Bass | 5.07 | ||||
| Jul 5, 26 | Weight | 123.57 | |||
| Fish | 58 | ||||
| Sunday trail | Boats | 12 | |||
| Dead | 0 | ||||
| Smallies | 0 | ||||
| Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight |
| 1 | 18 | Jesse Osetek / Partner | 5 | 5.07 | 15.41 |
| 2 | 25 | Bryan Carroll / Hailey Davis | 5 | 4.65 | 13.02 |
| 3 | 22 | Keith Reed / Tegan Lockmiller | 5 | 4.76 | 12.01 |
| 4 | 10 | Devon Hicks / Chelsey Hicks | 5 | 3.50 | 11.36 |
| 5 | 7 | Jim Bremmer / Marcie Bremmer | 5 | 3.48 | 10.40 |
| 6 | 1 | Kevin Wilder / Greg Youtzy | 5 | 3.49 | 10.18 |
| 7 | 8 | Paul Hanley / Shelly Hanley | 5 | 2.68 | 9.74 |
| 8 | 2 | Conrad Marshall / Partner | 5 | 2.71 | 9.55 |
| 9 | 5 | Brett Miller / Colby Skinner | 5 | 3.11 | 9.55 |
| 10 | 24 | Alex Savinsky / Alysia Savinsky | 5 | 2.82 | 9.24 |
| 11 | 13 | Joseph Witt / Jt Hitt | 5 | 2.23 | 7.92 |
| 12 | 9 | Connor Odette / Cole Everett | 3 | 5.19 | |
| 13 | 12 | Shannon Smith / Sydney Smith |
.
| Fish Lake | |||||
| Big Bass | 5.05 | ||||
| Jun 28, 26 | Weight | 94.79 | |||
| Fish | 53 | ||||
| Sunday trail | Boats | 13 | |||
| Dead | 1 | ||||
| Smallies | 0 | ||||
| Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight |
| 1 | 1 | Kevin Wilder / Greg Youtzy | 5 | 4.48 | 12.50 |
| 2 | 18 | Jesse Osetek / Partner | 4 | 5.05 | 10.52 |
| 3 | 5 | Brett Miller / Colby Skinner | 5 | 2.72 | 10.07 |
| 4 | 21 | Lloyd McGruder / Rob Hotrum | 5 | 2.87 | 9.52 |
| 5 | 10 | Devon Hicks / Chelsey Hicks | 5 | 1.99 | 8.69 |
| 6 | 7 | Jim Bremmer / Marcie Bremmer | 5 | 1.81 | 8.40 |
| 7 | 8 | Paul Hanley / Shelly Hanley | 4 | 2.00 | 6.22 |
| 8 | 20 | Dennis Ward / Jim Clark | 4 | 1.97 | 5.73 |
| 9 | 22 | Keith Reed / Tegan Lockmiller | 4 | 5.15 | |
| 10 | 9 | Connor Odette / Cole Everett | 3 | 1.92 | 5.03 |
| 11 | 13 | Joseph Witt / Jt Hitt | 4 | 3.90 | |
| 12 | 17 | Freddie Curtis / Jerry Mayes | 3 | 4.76 | |
| 13 | 12 | Shannon Smith / Sydney Smith | 2 | 2.08 | 3.30 |
.
| Gull Lake | |||||
| Big Bass | 4.47 | ||||
| Jun 21, 26 | Weight | 111.98 | |||
| Fish | 48 | ||||
| Sunday trail | Boats | 14 | |||
| Dead | 0 | ||||
| Smallies | 8 | ||||
| Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight |
| 1 | 24 | Alex Savinsky / Alysia Savinsky | 5 | 4.47 | 15.10 |
| 2 | 18 | Jesse Osetek / Partner | 5 | 3.57 | 13.19 |
| 3 | 1 | Kevin Wilder / Greg Youtzy | 5 | 3.78 | 11.86 |
| 4 | 7 | Jim Bremmer / Marcie Bremmer | 5 | 4.10 | 11.43 |
| 5 | 15 | Mike Passarelli / Jim Passarelli | 5 | 3.24 | 10.44 |
| 6 | 2 | Conrad Marshall / Partner | 2 | 3.11 | 9.99 |
| 7 | 22 | Keith Reed / Tegan Lockmiller | 4 | 3.93 | 8.75 |
| 8 | 13 | Joseph Witt / Jt Hitt | 5 | 2.66 | 7.78 |
| 9 | 17 | Freddie Curtis / Jerry Mayes | 4 | 3.16 | 7.77 |
| 10 | 10 | Devon Hicks / Chelsey Hicks | 4 | 2.81 | 7.24 |
| 11 | 8 | Paul Hanley / Shelly Hanley | 3 | 3.85 | 6.46 |
| 12 | 12 | Shannon Smith / Sydney Smith | 1 | 1.97 | 1.97 |
| 13 | 25 | Bryan Carroll / Hailey Davis | |||
| 13 | 9 | Connor Odette / Cole Everett |
.
| Jordan Lake | |||||
| Big Bass | 2.69 | ||||
| Jun 14, 26 | Weight | 105.83 | |||
| Fish | 50 | ||||
| Sunday trail | Boats | 10 | |||
| Dead | 0 | ||||
| Smallies | 0 | ||||
| Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight |
| 1 | 3 | Steve Myers / Sam Perry | 5 | 2.59 | 12.84 |
| 2 | 8 | Paul Hanley / Shelly Hanley | 5 | 2.69 | 11.85 |
| 3 | 10 | Devon Hicks / Chelsey Hicks | 5 | 2.69 | 11.45 |
| 4 | 9 | Connor Odette / Cole Everett | 5 | 2.31 | 11.13 |
| 5 | 22 | Keith Reed / Tegan Lockmiller | 5 | 2.14 | 10.65 |
| 6 | 6 | Dennis Hanley / Dennis Hanley 2 | 5 | 2.32 | 10.59 |
| 7 | 5 | Brett Miller / Kevin Wilder | 5 | 2.17 | 9.95 |
| 8 | 20 | Dennis Ward / Jim Clark | 5 | 2.32 | 9.53 |
| 9 | 7 | Jim Bremmer / Marcie Bremmer | 5 | 1.86 | 8.98 |
| 10 | 13 | Joseph Witt / Jt Hitt | 5 | 1.95 | 8.86 |
..
| Paw Paw Lake | |||||
| Big Bass | 5.27 | ||||
| Jun 7, 26 | Weight | 182.46 | |||
| Fish | 68 | ||||
| Sunday trail | Boats | 16 | |||
| Dead | 0 | ||||
| Smallies | 2 | ||||
| Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight |
| 1 | 21 | Lloyd McGruder / Gaylord Hotrum | 5 | 4.89 | 17.64 |
| 2 | 2 | Conrad Marshall / Partner | 5 | 5.27 | 15.83 |
| 3 | 24 | Alex Savinsky / Alysia Savinsky | 5 | 4.11 | 14.1 |
| 4 | 7 | Jim Bremmer / Marcie Bremmer | 5 | 4.13 | 13.91 |
| 5 | 15 | Mike Passarelli / Jim Passarelli | 5 | 3.82 | 13.86 |
| 6 | 10 | Devon Hicks / Chelsey Hicks | 5 | 3.77 | 13.71 |
| 7 | 25 | Bryan Carroll / Hailey Davis | 5 | 3.99 | 13.55 |
| 8 | 9 | Connor Odette / Cole Everett | 5 | 3.38 | 12.56 |
| 9 | 3 | Steve Myers / Sam Perry | 5 | 3.49 | 11.99 |
| 10 | 18 | Jesse Osetek / Partner | 5 | 3.94 | 11.93 |
| 11 | 8 | Paul Hanley / Shelly Hanley | 5 | 3.91 | 11.34 |
| 12 | 19 | Steve Dibble / Partner | 4 | 3.48 | 10.66 |
| 13 | 1 | Kevin Wilder / Greg Youtzy | 5 | 3.04 | 10.62 |
| 14 | 17 | Freddie Curtis / Jerry Mayes | 2 | 3.95 | 6.2 |
| 15 | 13 | Joseph Witt / Jt Hitt | 2 | 3.13 | 4.56 |
| 16 | 12 | Shannon Smith / Sydney Smith | 0 |
.
| Thornapple Lake | |||||
| Big Bass | 4.21 | ||||
| May 31, 26 | Weight | 88.35 | |||
| Fish | 43 | ||||
| Sunday trail | Boats | 13 | |||
| Dead | 0 | ||||
| Smallies | 0 | ||||
| Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight |
| 1 | 25 | Bryan Carroll / Hailey Davis | 4 | 4.16 | 11.77 |
| 2 | 8 | Paul Hanley / Shelly Hanley | 5 | 2.79 | 10.7 |
| 3 | 22 | Keith Reed / Tegan Lockmiller | 5 | 3.67 | 9.55 |
| 4 | 18 | Jesse Osetek / Partner | 5 | 2.59 | 9.4 |
| 5 | 19 | Steve Dibble / Partner | 5 | 2.4 | 9.05 |
| 6 | 1 | Kevin Wilder / Greg Youtzy | 5 | 2.44 | 8.72 |
| 7 | 20 | Dennis Ward / Jim Clark | 4 | 2.55 | 7.63 |
| 8 | 5 | Brett Miller / Colby Skinner | 3 | 4.21 | 7.44 |
| 9 | 17 | Freddie Curtis / Jerry Mayes | 3 | 3.66 | 7.22 |
| 10 | 9 | Connor Odette / Cole Everett | 2 | 1.93 | 3.91 |
| 11 | 7 | Jim Bremmer / Marcie Bremmer | 2 | 1.61 | 2.96 |
| 12 | 2 | Devon Hicks / Chelsey Hicks | |||
| 13 | 16 | Mike Kuiper / Partner |
.
| Austin Lake | |||||
| Big Bass | 3.8 | ||||
| 05/25/26 | Weight | 122.9 | |||
| Fish | 71 | ||||
| Sunday trail | Boats | 17 | |||
| Dead | 0 | ||||
| Smallies | 6 | ||||
| Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight |
| 1 | 25 | Bryan Carroll / Hailey Davis | 5 | 10.06 | |
| 2 | 7 | Jim Bremmer / Marcie Bremmer | 5 | 3.8 | 9.76 |
| 3 | 13 | Joseph Witt / Jt Hitt | 5 | 2.53 | 9.75 |
| 4 | 21 | Lloyd McGruder / Gaylord Hotrum | 5 | 2.18 | 9.36 |
| 5 | 18 | Jesse Osetek / Partner | 5 | 2.98 | 9.16 |
| 6 | 24 | Alex Savinsky / Alysia Savinsky | 5 | 9.04 | |
| 7 | 8 | Paul Hanley / Shelly Hanley | 5 | 1.9 | 8.35 |
| 8 | 20 | Dennis Ward / Jim Clark | 5 | 2.1 | 8.1 |
| 9 | 1 | Kevin Wilder / Greg Youtzy | 5 | 7.78 | |
| 10 | 22 | Keith Reed / Tegan Lockmiller | 5 | 7.61 | |
| 11 | 9 | Connor Odette / Cole Everett | 5 | 1.96 | 7.6 |
| 12 | 15 | Mike Passarelli / Jim Passarelli | 5 | 1.69 | 7.22 |
| 13 | 19 | Steve Dibble / Partner | 5 | 7.19 | |
| 14 | 2 | Conrad Marshall / Partner | 2 | 5.03 | |
| 15 | 17 | Freddie Curtis / Jerry Mayes | 2 | 1.98 | 3.71 |
| 16 | 16 | Mike Kuiper / Partner | 1 | 1.73 | 1.73 |
| 17 | 10 | Devon Hicks / Chelsey Hicks | 1 | 1.45 |
.
Sunday’s 2026 schedule
Color coded:
- Black – Regular club tournaments
- Red – Sponsor events or open tournaments
- Orange – Google Map Link
| Lake | Time | Date | Special notes | |
| 1 | Austin Lake(Link) | 7 – 12 | 05/24/26 | |
| Stump Bay(Link) | 7 – 12 | 05/25/26 | Open tournament | |
| 2 | Thornapple Lake(Link) | 7 – 12 | 05/31/26 | |
| 3 | Paw Paw Lake(Link) | 7 – 12 | 06/07/26 | West launch Red Eye |
| 4 | Jordan Lake(Link) | 7 – 12 | 06/14/26 | |
| 5 | Gull Lake(Link) | 7 – 12 | 06/21/26 | Prairieville Twp. Park Red Eye |
| 6 | Fish Lake(Link) | 7 – 12 | 06/28/26 | |
| 7 | Morrison Lake(Link) | 7 – 12 | 07/05/26 | No Electronics tournament** |
| 8 | Upper Crooked(Link) | 7 – 12 | 07/12/26 | Prairieville Twp. Park |
| 9 | Union Lake(Link) | 7 – 12 | 07/19/26 | |
| 10 | Saddle Lake(Link) | 7 – 12 | 07/26/26 | |
| 11 | Miner Lake(Link) | 7 – 12 | 08/02/26 | |
| 12 | Coldwater Lake(Link) | 7 – 12 | 08/09/26 | Red Eye |
| 13 | Corey Lake(Link) | 7 – 12 | 08/16/26 | |
| 14 | Kalamazoo Lake(Link) | 7 – 12 | 08/23/26 | Howard Shultz Park |
| 15 | Klinger Lake(Link) | 7 – 12 | 08/30/26 | |
| 16 | Lake Allegan(Link) | 7 – 12 | 09/06/26 | Echo Point |
| Lake (TBA)(Link) | 7 – 12 | 09/07/26 | Open tournament | |
| C | Mona Lake(Link) | 7 – 12 | 09/13/26 | |
| Trail meeting(Link) | 8 – 9 | 10/08/26 | Legacy Table |
Red eye Biggest red eye of the day caught will win $150
No Electronics tournament ** First place gets $150, second place gets $100, and third place gets $50 on top of tournament winnings.