.
Lake stats
| Saturday Lake Stats | Big bass | Weights | Caught | Boats | Dead | Smallies |
| Gull Lake | 4.39 | 162.66 | 70 | 16 | 0 | 14 |
| Coldwater Lake | 5.15 | 112.95 | 64 | 15 | 0 | 4 |
| Jordan Lake | ||||||
| Diamond Lake | ||||||
| Paw Paw Lake | ||||||
| Austin Lake | ||||||
| Lake Allegan | ||||||
| Randall Lake | ||||||
| Spring Lake | ||||||
| Portage Lake | ||||||
| Kalamazoo Lake | ||||||
| Long Lake | ||||||
| Fine Lake | ||||||
| Barton Lake | ||||||
| Gun Lake | ||||||
| Klinger Lake | ||||||
| Ma | ||||||
| . | ||||||
| Big bass | Weights | Caught | Boats | Dead | Smallies | |
| Totals | 9.54 | 275.61 | 134 | 31 | 0 | 18 |
| Averages | 4.77 | 137.81 | 67 | 16 | 0 | 9 |
.
Angers of the Year points
North Trail
| Boat | North Trail Anglers of the Year | Points | Weight |
| 2 | Steve Williams / James Yonkers | 313.32 | 18.02 |
| 19 | Dan Jones / Vern Sharrod | 271.72 | 15.42 |
| 10 | Matt Smith / Tom Leonardo | 249.00 | 14.00 |
| 18 | Scott Haan / Matt Cowels | 226.44 | 12.59 |
| 21 | Kenny Brown / Jim Aulds | 223.24 | 12.39 |
| 13 | Jason Warren / Jarod Warren | 219.40 | 12.15 |
| 5 | Brett Miller / Colby Skinner | 209.64 | 11.54 |
| 8 | Paul Hanley / Shelly Hanley | 209.16 | 11.51 |
| 7 | Jim Bremmer / Marcie Bremmer | 201.00 | 11.00 |
| 6 | Zac Smith / Cory Henry | 177.96 | 9.56 |
| 17 | Karl Lingerfelt / Josh Miller | 168.20 | 8.95 |
| 15 | Mike Passarelli / Jim Passarelli | 153.00 | 8.00 |
| 11 | Interstate All Battery | 149.16 | 7.76 |
| 22 | Rob Brown Jr. / Jeff Brown | 83.72 | 3.67 |
| 16 | Roger Wiliams / Ryan Leonard | 74.92 | 3.12 |
| 1 | Kevin Wilder / Rob Brown Sr. | 72.68 | 2.98 |
South Trail
| Boat | South Trail Anglers of the Year | Points | Weight | |
| 1 | 3 | Steve Myers / Sam Perry | 241.64 | 13.54 |
| 2 | 25 | Clarence Lewis / Marcus Lewis | 194.6 | 10.6 |
| 3 | 13 | Jason Warren / Jarod Warren | 188.2 | 10.2 |
| 4 | 21 | Kenny Brown / Jim Aulds | 181.64 | 9.79 |
| 5 | 5 | Brett Miller / Colby Skinner | 163.08 | 8.63 |
| 6 | 17 | Karl Lingerfelt / Josh Miller | 152.36 | 7.96 |
| 7 | 22 | Rob Brown Jr. / Jeff Brown | 149.64 | 7.79 |
| 8 | 2 | Steve Williams / James Yonkers | 148.84 | 7.74 |
| 9 | 8 | Paul Hanley / Shelly Hanley | 144.2 | 7.45 |
| 10 | 4 | Ben Story / Zac Story | 143.08 | 7.38 |
| 11 | 1 | Kevin Wilder / Rob Brown Sr. | 139.4 | 7.15 |
| 12 | 7 | Jim Bremmer / Marcie Bremmer | 133.48 | 6.78 |
| 13 | 16 | Roger Wiliams / Ryan Leonard | 97.48 | 4.53 |
| 14 | 18 | Scott Haan / Matt Cowels | 56.2 | 1.95 |
| 15 | 24 | Allen Ebert / Kevin Gardner (S) | 48.36 | 1.46 |
.
Classic points
| Boat | Saturday Classic Points | Attended | Need |
| 1 | Kevin Wilder / Rob Brown Sr. | 2 | 7 |
| 2 | Steve Williams / James Yonkers | 2 | 7 |
| 3 | Steve Myers / Sam Perry | 1 | 8 |
| 4 | Ben Story / Zac Story | 1 | 8 |
| 5 | Brett Miller / Colby Skinner | 2 | 7 |
| 6 | Zac Smith / Cory Henry | 1 | 8 |
| 7 | Jim Bremmer / Marcie Bremmer | 2 | 7 |
| 8 | Paul Hanley / Shelly Hanley | 2 | 7 |
| 9 | Mike Findley / Eileen Findley | 0 | 9 |
| 10 | Matt Smith / Tom Leonardo | 1 | 8 |
| 11 | Interstate All Battery | 1 | 8 |
| 12 | Chris Lewis / Jose Soto | 0 | 9 |
| 13 | Jason Warren / Jarod Warren | 2 | 7 |
| 14 | Legacy Table | 0 | 9 |
| 15 | Mike Passarelli / Jim Passarelli | 1 | 8 |
| 16 | Roger Wiliams / Ryan Leonard | 2 | 7 |
| 17 | Karl Lingerfelt / Josh Miller | 2 | 7 |
| 18 | Scott Haan / Matt Cowels | 2 | 7 |
| 19 | Dan Jones / Vern Sharrod | 1 | 8 |
| 20 | Dennis Ward / Jim Clark | 0 | 9 |
| 21 | Kenny Brown / Jim Aulds | 2 | 7 |
| 22 | Rob Brown Jr. / Jeff Brown | 2 | 7 |
| 23 | Simple Prints | 0 | 9 |
| 24 | Allen Ebert / Kevin Gardner | 1 | 8 |
| 25 | Clarence Lewis / Marcus Lewis | 1 | 8 |
| 26 | Youtzy Plumbing | 0 | 9 |
.