.
2024 | # | Date | Lake | Big Bass | Weight | Fish | Boats | Dead | Smallies |
Fall | 1 | Sat, Sep 28, 24 | Portage Lake | 6.27 | 75.66 | 34 | 12 | 0 | 0 |
2 | Sun, Sep 29, 24 | Pine Lake | 3.51 | 170.69 | 90 | 21 | 1 | 0 | |
3 | Sat, Oct 5, 24 | Miner Lake | 2.22 | 3.38 | 2 | 10 | 0 | 0 | |
4 | Sun, Oct 6, 24 | Lake Allegan | 3.97 | 103.31 | 57 | 21 | 0 | 32 | |
5 | Sat, Oct 12, 24 | Three Mile Lake | 2.69 | 8.03 | 5 | 1 | 0 | 0 | |
6 | Sun, Oct 13, 24 | Corey Lake | 6.34 | 96.82 | 57 | 13 | 0 | 0 | |
7 | Sat, Oct 19, 24 | Saddle Lake | 5.16 | 75.56 | 37 | 20 | 0 | 0 | |
8 | Sun, Oct 20, 24 | Paw Paw Lake | 3.66 | 52.32 | 21 | 14 | 0 | 3 | |
9 | Sat, Oct 26, 24 | Fisher Lake | 1.61 | 9.93 | 7 | 5 | 0 | 0 | |
C | Sun, Oct 27, 24 | Upper Crooked Lake | 4.03 | 122.23 | 49 | 14 | 0 | 0 | |
. | |||||||||
Totals | 39.46 | 717.93 | 359 | 131 | 1 | 35 | |||
Averages | 3.95 | 71.79 | 36 | 13 | 0 | 4 | |||
Big Bass | Weight | Fish | Boats | Dead | Smallies |
.
1 | ||||||
Portage Lake | ||||||
Big Bass | 6.27 | |||||
Sat, Sep 28, 24 | Weight | 75.66 | ||||
Fish | 34 | |||||
Fall trail | Boats | 12 | ||||
Dead | 0 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 8 | Chad / Norm | 5 | 3.58 | 13.40 | |
2 | 3 | Dan / Vern | 5 | 2.95 | 11.23 | |
3 | 6 | Steve Stiverson / Kyle Blakeman | 5 | 3.30 | 10.30 | |
4 | 7 | Jim Bremmer / Marcie Bremmer | 5 | 2.38 | 8.96 | |
5 | 12 | Mike / Mike | 4 | 2.83 | 7.63 | |
6 | 4 | Caleb / Tanner | 1 | 6.27 | 6.27 | |
7 | 2 | Seth / Nicole | 3 | 1.84 | 4.88 | |
8 | 11 | Jason / Mike | 2 | 3.37 | 4.82 | |
9 | 9 | Rick / Ken | 2 | 2.55 | 3.89 | |
10 | 1 | Kevin Wilder / John Thomas | 1 | 2.44 | 2.44 | |
11 | 5 | Brett Miller / Patrick Skinner | 1 | 1.84 | 1.84 | |
12 | 10 | Andy | ||||
2 | ||||||
Pine Lake | ||||||
Big Bass | 3.51 | |||||
Sun, Sep 29, 24 | Weight | 170.69 | ||||
Fish | 90 | |||||
Fall trail | Boats | 21 | ||||
Dead | 1 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 3 | James Yonkers / Steve Williams | 5 | 3.45 | 11.41 | |
2 | 9 | Lloyd McGruder / Gaylord Hotrum | 5 | 2.35 | 10.36 | |
3 | 21 | Dallas / Jeff | 5 | 2.05 | 10.30 | |
4 | 20 | Derek / Todd | 5 | 2.78 | 10.20 | |
5 | 19 | Vern / Eric | 5 | 3.51 | 9.77 | |
6 | 2 | Seth / John | 5 | 2.17 | 9.59 | |
7 | 18 | Andrew Bartoletti / Nathan Davis | 5 | 2.33 | 9.56 | |
8 | 17 | Scott / Matt | 5 | 2.63 | 9.38 | |
9 | 4 | Von Acree / Jim Aulds | 5 | 2.59 | 9.26 | |
10 | 11 | Justin / Tyler | 5 | 2.24 | 9.11 | |
11 | 6 | Steve Stiverson / Kyle Blakeman | 5 | 2.44 | 8.88 | |
12 | 13 | Bob Anders / Jon Anders | 5 | 2.08 | 8.83 | |
13 | 8 | Conrad Marshall / Kyle Leach | 5 | 2.41 | 8.66 | |
14 | 5 | Brett Miller / Patrick Skinner | 5 | 2.71 | 8.66 | |
15 | 7 | Jim Bremmer / Marcie Bremmer | 4 | 3.38 | 8.14 | |
16 | 16 | Randy Starkey / Evon Briggs | 4 | 2.68 | 7.66 | |
17 | 14 | Bryan / Apollo | 4 | 2.30 | 7.48 | |
18 | 10 | Joseph Witt / Jt Hitt | 3 | 3.43 | 6.26 | |
19 | 15 | Devon Hicks | 3 | 1.82 | 4.36 | |
20 | 12 | Bob / Connor | 2 | 1.71 | 3.32 | |
21 | 1 | Kevin Wilder / John Thomas | ||||
3 | ||||||
Miner Lake | ||||||
Big Bass | 2.22 | |||||
Sat, Oct 5, 24 | Weight | 3.38 | ||||
Fish | 2 | |||||
Fall trail | Boats | 10 | ||||
Dead | 0 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 8 | Mike Harvey / Jason Harvey | 1 | 2.22 | 2.22 | |
2 | 14 | Randy Starkey / Kayla Starkey | 1 | 1.16 | 1.16 | |
3 | 1 | Kevin Wilder / John Thomas | ||||
3 | 2 | Dan Jones / Vern Sherrod | ||||
3 | 3 | James Yonkers / Steve Williams | ||||
3 | 4 | Von Acree | ||||
3 | 5 | Patrick Skinner | ||||
3 | 7 | Jim Bremmer / Marcie Bremmer | ||||
3 | 9 | Lloyd McGruder / Gaylord Hotrum | ||||
3 | 16 | Kevin / Terry | ||||
4 | ||||||
Lake Allegan | ||||||
Big Bass | 3.97 | |||||
Sun, Oct 6, 24 | Weight | 103.31 | ||||
Fish | 57 | |||||
Fall trail | Boats | 21 | ||||
Dead | 0 | |||||
Smallies | 32 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 21 | Seth / John | 5 | 2.86 | 11.21 | |
2 | 20 | Tyler / Eric | 5 | 2.82 | 9.77 | |
3 | 18 | Vern / Eric | 5 | 2.97 | 9.73 | |
4 | 22 | Steve / Tim | 5 | 2.91 | 9.62 | |
5 | 3 | James Yonkers / Steve Williams | 5 | 2.00 | 8.87 | |
6 | 13 | Bob Anders / Jon Anders | 5 | 2.45 | 8.49 | |
7 | 19 | Taylor / Nick | 5 | 1.78 | 7.56 | |
8 | 5 | Brett Miller / Patrick Skinner | 3 | 3.97 | 7.37 | |
9 | 7 | Jim Bremmer / Marcie Bremmer | 4 | 2.52 | 6.64 | |
10 | 17 | Casey / Ben | 4 | 1.42 | 4.39 | |
11 | 11 | Conrad Marshall / Kyle Leach | 2 | 2.15 | 4.06 | |
12 | 4 | Von Acree / Jim Aulds | 2 | 2.28 | 3.96 | |
13 | 25 | Jeff | 2 | 2.04 | 3.45 | |
14 | 9 | Lloyd McGruder / Gaylord Hotrum | 3 | 1.81 | 3.33 | |
15 | 15 | Devon Hick | 1 | 2.82 | 2.82 | |
16 | 1 | Kevin Wilder / John Thomas | 1 | 2.04 | 2.04 | |
17 | 10 | Joseph Witt / Jt Hitt | ||||
17 | 12 | Andrew Bartoletti / Nathan Davis | ||||
17 | 16 | Jason / Todd | ||||
17 | 23 | Kevin / Terry | ||||
17 | 24 | Sam / Steve | ||||
5 | ||||||
Three Mile Lake | ||||||
Big Bass | 2.69 | |||||
Sat, Oct 12, 24 | Weight | 8.03 | ||||
Fish | 5 | |||||
Fall trail | Boats | 8 | ||||
Dead | 0 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 10 | Joseph Witt / Jt Hitt | 2 | 2.69 | 3.73 | |
2 | 7 | Jim Bremmer / Marcie Bremmer | 1 | 1.95 | 1.95 | |
3 | 4 | Von Acree / Jim Aulds | 1 | 1.19 | 1.19 | |
4 | 17 | Ernesto | 1 | 1.16 | 1.16 | |
5 | 1 | Kevin Wilder / John Thomas | ||||
5 | 2 | Dan Jones / Vern Sherrod | ||||
5 | 6 | Steve Stiverson / Kyle Blakeman | ||||
5 | 18 | Logan | ||||
6 | ||||||
Corey Lake | ||||||
Big Bass | 6.34 | |||||
Sun, Oct 13, 24 | Weight | 96.82 | ||||
Fish | 57 | |||||
Fall trail | Boats | 13 | ||||
Dead | 0 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 16 | Steve / Justin | 5 | 6.34 | 20.92 | |
2 | 18 | Jeff S. | 5 | 4.85 | 11.07 | |
3 | 15 | Devon Hicks / Guest | 5 | 5.60 | 10.42 | |
4 | 14 | Randy Starkey / Evon Briggs | 5 | 4.41 | 10.23 | |
5 | 17 | Derek / Todd | 5 | 2.33 | 9.58 | |
6 | 4 | Von Acree / Jim Aulds | 5 | 3.87 | 9.42 | |
7 | 5 | Brett Miller / Patrick Skinner | 5 | 4.67 | 7.96 | |
8 | 6 | Steve Stiverson / Kyle Blakeman | 5 | 4.97 | ||
9 | 13 | Bob Anders / Jon Anders | 5 | 4.62 | ||
10 | 7 | Jim Bremmer | 5 | 3.05 | ||
11 | 19 | Jeff / Jeremy | 5 | 2.92 | ||
12 | 1 | Kevin Wilder / John Thomas | 2 | 1.66 | ||
13 | 9 | Lloyd McGruder / Gaylord Hotrum | ||||
7 | ||||||
Saddle Lake | ||||||
Big Bass | 5.16 | |||||
Sat, Oct 19, 24 | Weight | 75.56 | ||||
Fish | 37 | |||||
Fall trail | Boats | 20 | ||||
Dead | 0 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 21 | Seth / Scott | 5 | 5.16 | 13.22 | |
2 | 11 | Conrad Marshall / Kyle Leach | 5 | 3.43 | 9.95 | |
3 | 24 | Mike / Mike | 3 | 4.02 | 7.30 | |
4 | 1 | Kevin Wilder / John Thomas | 4 | 1.82 | 5.91 | |
5 | 6 | Steve Stiverson / Kyle Blakeman | 3 | 2.73 | 5.65 | |
6 | 2 | Dan Jones / Vern Sherrod | 3 | 2.47 | 5.57 | |
7 | 4 | Von Acree / Jim Aulds | 3 | 2.40 | 5.37 | |
8 | 9 | Lloyd McGruder / Gaylord Hotrum | 2 | 3.83 | 5.22 | |
9 | 17 | Scott / Matt | 3 | 5.18 | ||
10 | 22 | Zac / Ben | 1 | 3.57 | 3.57 | |
11 | 23 | Ernesto / Tony | 2 | 1.90 | 3.54 | |
12 | 7 | Jim Bremmer / Marcie Bremmer | 1 | 2.09 | 2.09 | |
13 | 16 | Jim / Mike | 1 | 1.79 | 1.79 | |
14 | 14 | Randy Starkey / Evon Briggs | 1 | 1.20 | 1.20 | |
15 | 3 | James Yonkers / Steve Williams | ||||
15 | 8 | Jason Harvey / Mike Harvey | ||||
15 | 10 | Joseph Witt / Jt Hitt | ||||
15 | 18 | James / Gavin | ||||
15 | 19 | Mike F. | ||||
15 | 20 | James / Tony | ||||
8 | ||||||
Paw Paw Lake | ||||||
Big Bass | 3.66 | |||||
Sun, Oct 20, 24 | Weight | 52.32 | ||||
Fish | 21 | |||||
Fall trail | Boats | 14 | ||||
Dead | 0 | |||||
Smallies | 3 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 16 | Jeff / Paul | 5 | 3.21 | 14.51 | |
2 | 17 | John / Robert | 4 | 3.66 | 12.51 | |
3 | 11 | Conrad Marshall / Kyle Leach | 4 | 2.21 | 7.66 | |
4 | 3 | James Yonkers / Steve Williams | 2 | 2.37 | 3.88 | |
5 | 9 | Lloyd McGruder / Gaylord Hotrum | 1 | 3.20 | 3.20 | |
6 | 1 | Kevin Wilder / John Thomas | 1 | 2.34 | 2.34 | |
7 | 4 | Von Acree / Jim Aulds | 1 | 2.24 | 2.24 | |
8 | 12 | Andrew Bartoletti / Nathan Davis | 1 | 2.16 | 2.16 | |
9 | 7 | Jim Bremmer / Marcie Bremmer | 1 | 2.12 | 2.12 | |
10 | 18 | Jeff / Jerome | 1 | 1.70 | 1.70 | |
11 | 5 | Brett Miller / Patrick Skinner | ||||
11 | 6 | Steve Stiverson / Kyle Blakeman | ||||
11 | 13 | Bob Anders / Jon Anders | ||||
11 | 15 | Devon Hicks / Chelsey Hicks | ||||
9 | ||||||
Fisher Lake | ||||||
Big Bass | 1.61 | |||||
Sat, Oct 26, 24 | Weight | 9.93 | ||||
Fish | 7 | |||||
Fall trail | Boats | 5 | ||||
Dead | 0 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 17 | Steve / Justin | 4 | 1.47 | 5.56 | |
2 | 16 | Robert / John | 2 | 1.13 | 2.76 | |
3 | 8 | Jason Harvey / Mike Harvey | 1 | 1.61 | 1.61 | |
4 | 1 | Kevin Wilder / John Thomas | ||||
4 | 4 | Von Acree / Jim Aulds | ||||
C | ||||||
Upper Crooked Lake | ||||||
Big Bass | 4.86 | |||||
Sun, Oct 27, 24 | Weight | 122.23 | ||||
Fish | 49 | |||||
Fall trail – Classic | Boats | 14 | ||||
Dead | 0 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 3 | James Yonkers / Steve Williams | 5 | 4.86 | 17.02 | |
2 | 12 | Andrew Bartoletti / Nathan Davis | 5 | 4.45 | 13.69 | |
3 | 11 | Conrad Marshall / Kyle Leach | 5 | 3.64 | 13.47 | |
4 | 2 | Dan Jones / Vern Sherrod | 5 | 3.54 | 12.92 | |
5 | 8 | Jason Harvey / Mike Harvey | 5 | 4.32 | 12.75 | |
6 | 7 | Jim Bremmer / Marcie Bremmer | 5 | 2.87 | 11.80 | |
7 | 5 | Brett Miller / Patrick Skinner | 4 | 3.63 | 11.08 | |
8 | 6 | Steve Stiverson / Kyle Blakeman | 4 | 2.91 | 8.87 | |
9 | 9 | Lloyd McGruder / Gaylord Hotrum | 4 | 2.95 | 7.94 | |
10 | 14 | Randy Starkey / Evon Briggs | 3 | 2.63 | 6.22 | |
11 | 15 | Devon Hicks / Ed Hill | 2 | 1.91 | 3.34 | |
12 | 13 | Bob Anders / Jon Anders | 2 | 1.87 | 3.13 | |
13 | 1 | Kevin Wilder / John Thomas | ||||
13 | 4 | Von Acree / Jim Aulds |
.
Open Tournaments
1 | ||||||
Barton Lake | ||||||
Big Bass | 3.07 | |||||
Mon, Sep 2, 24 | Weight | 21.4 | ||||
Fish | 14 | |||||
Labor Day tournament | Boats | 8 | ||||
Dead | 0 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 7 | Jim Bremmer | 3 | 1.81 | 4.30 | |
2 | 5 | Patrick Skinner | 3 | 1.36 | 3.86 | |
3 | 8 | Paul Hanley / Shelly Hanley | 2 | 1.86 | 3.30 | |
4 | 1 | Kevin Wilder / Devon Hicks | 2 | 1.56 | 3.10 | |
5 | 6 | Steve Stiverson / Kyle Blakeman | 1 | 3.07 | 3.07 | |
6 | 2 | Cody Breseman | 2 | 1.23 | 2.39 | |
7 | 9 | Chad Dechnik / Elizabeth Dechnik | 1 | 1.38 | 1.38 | |
8 | 4 | Mike Passarelli / Jim Passarelli | ||||
2 | ||||||
Lake of the Woods | ||||||
Big Bass | 3.32 | |||||
Thu, Jul 4, 24 | Weight | 25.93 | ||||
Fish | 16 | |||||
Open tournament | Boats | 13 | ||||
Dead | 0 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 2 | Kylar Thornburgh / Cody Breseman | 5 | 1.69 | 6.48 | |
2 | 25 | Keith Scott / Doug Scott | 3 | 1.80 | 5.37 | |
3 | 1 | Kevin Wilder / John Thompson | 3 | 2.21 | 5.27 | |
4 | 8 | Paul Hanley / Dennis Hanley | 2 | 3.32 | 4.71 | |
5 | 14 | Randy Starkey / Kayla Starkey | 1 | 1.69 | 1.69 | |
6 | 33 | Scott Morris | 1 | 1.26 | 1.26 | |
7 | 3 | Jim Bremmer / Blake Bremmer | 1 | 1.15 | 1.15 | |
8 | 5 | Patrick Skinner / Devon Hicks | ||||
9 | 7 | Steve Stiverson / Kyle Blakeman | ||||
10 | 13 | Gene Slater | ||||
11 | 29 | Bryan Carroll / Hailey Davis | ||||
12 | 35 | Andrew Bartoletti / Nathan Davis | ||||
13 | 37 | Kahleb Dettmar / Russell Koller |
.