.
2021 | # | Date | Lake | Big Bass | Weight | Fish | Boats | Dead | Smallies |
Fall | 1 | Sat, Sep 25, 21 | Upper Crooked Lake | 4.72 | 120.30 | 50 | 15 | 0 | 0 |
2 | Sun, Sep 26, 21 | Saddle Lake | 3.41 | 36.16 | 16 | 15 | 0 | 0 | |
3 | Sat, Oct 2, 21 | Center Lake | 2.27 | 8.50 | 5 | 3 | 0 | 0 | |
4 | Sun, Oct 3, 21 | Goguac Lake | 3.72 | 45.52 | 27 | 11 | 0 | 0 | |
5 | Sat, Oct 9, 21 | Jordan Lake | 3.99 | 42.79 | 23 | 8 | 0 | 0 | |
6 | Sun, Oct 10, 21 | Fine Lake | 3.53 | 74.05 | 44 | 22 | 0 | 0 | |
7 | Sat, Oct 16, 21 | Eagle Lake | 5.10 | 25.41 | 8 | 10 | 0 | 0 | |
8 | Sun, Oct 17, 21 | Duck Lake | 3.76 | 37.38 | 23 | 12 | 0 | 0 | |
9 | Sat, Oct 23, 21 | Cloverdale Lake | 4.77 | 36.26 | 13 | 6 | 0 | 0 | |
10 | Sun, Oct 24, 21 | Eagle Lake | 3.11 | 26.87 | 17 | 10 | 0 | 0 | |
11 | Sat, Oct 30, 21 | Upper Crooked Lake | 5.64 | 47.79 | 15 | 8 | 0 | 2 | |
C | Sun, Oct 31, 21 | Gull Lake | 6.55 | 70.91 | 31 | 11 | 1 | 3 | |
12 Tournament | 50.57 | 571.94 | 272 | 131 | 1 | 5 | |||
Averages | 4.21 | 47.66 | 22 | 11 | 0 | 0 | |||
Big Bass | Weight | Fish | Boats | Dead | Smallies |
.
1 | |||||
Upper Crooked Lake | |||||
Big Bass | 4.72 | ||||
Sat, Sep 25, 21 | Weight | 120.30 | |||
Fish | 50 | ||||
Fall Saturday | Boats | 15 | |||
Dead | 0 | ||||
Smallies | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Larry & Jeff | 5 | 4.67 | 19.25 | |
2 | Branden & Cole | 5 | 4.72 | 14.48 | |
3 | Kurt & Bo | 5 | 3.28 | 13.18 | |
4 | Kylar Thornburgh / Cody Breseman | 5 | 3.19 | 12.67 | |
5 | John & Mitchel | 5 | 3.53 | 11.71 | |
6 | Kevin & Kevin | 5 | 3.01 | 10.06 | |
7 | Curt Garrett / Kimberly Garrett | 5 | 2.40 | 8.14 | |
8 | Chris Horn / Chris Eward | 3 | 3.18 | 6.04 | |
9 | Allen & Guest | 3 | 2.42 | 6.00 | |
10 | Dan & Vern | 2 | 3.17 | 5.47 | |
11 | Bj & Dave | 3 | 2.19 | 5.39 | |
12 | Robert Harris | 2 | 3.03 | 4.80 | |
13 | Kevin Wilder / Ray | 2 | 3.11 | ||
14 | Bill & Jim | ||||
14 | Bob & Cole | ||||
2 | |||||
Saddle Lake | |||||
Big Bass | 3.41 | ||||
Sun, Sep 26, 21 | Weight | 36.16 | |||
Fish | 16 | ||||
Fall – Sunday | Boats | 15 | |||
Dead | 0 | ||||
Smallies | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Brendan / John | 3 | 2.84 | 6.41 | |
2 | Andrew Bartoletti / Jordan Trevino | 2 | 3.41 | 6.16 | |
3 | Larry / Jeff | 2 | 3.31 | 5.79 | |
4 | Sam / Jason | 2 | 3.11 | 4.79 | |
5 | Jack / Brian | 2 | 1.94 | 3.79 | |
6 | Robert VanDam / Cole VanDam | 1 | 2.90 | 2.90 | |
7 | Conrad Marshall / Guest | 2 | 1.67 | 2.80 | |
8 | Gene Slater / Guest | 1 | 2.26 | 2.26 | |
9 | Kevin Wilder / Rob Brown Sr. | 1 | 1.26 | 1.26 | |
10 | Rob Brown Jr. / Jeff Brown | ||||
10 | Bob Dull / Benjamin Dull | ||||
10 | Jack / Andy | ||||
10 | Devon Hicks / Chelsey Hicks | ||||
10 | Gaylord | ||||
10 | Tailor / Nick | ||||
3 | |||||
Center Lake | |||||
Big Bass | 2.27 | ||||
Sat, Oct 2, 21 | Weight | 8.50 | |||
Fish | 5 | ||||
Fall Saturday | Boats | 3 | |||
Dead | 0 | ||||
Smallies | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Kevin Wilder | 3 | 2.27 | 6.01 | |
2 | Allen Ebert / John Hudson | 1 | 1.42 | 1.42 | |
3 | Kylar Thornburgh / Cody Breseman | 1 | 1.07 | 1.07 | |
4 | |||||
Goguac Lake | |||||
Big Bass | 3.72 | ||||
Sun, Oct 3, 21 | Weight | 45.52 | |||
Fish | 27 | ||||
Fall Sunday | Boats | 11 | |||
Dead | 0 | ||||
Smallies | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Jeff Ogletree | 5 | 3.03 | 9.62 | |
2 | James Yonkers | 4 | 3.72 | 8.17 | |
3 | Brenden Massa / Joseph O’Laughlin | 4 | 1.95 | 6.71 | |
4 | Conrad Marshall / Kyle Leach | 4 | 2.01 | 6.37 | |
5 | Bob VanDam / Dylan VanDam | 4 | 1.54 | 5.51 | |
6 | Kevin Wilder / Rob Brown Sr. | 2 | 1.83 | 3.22 | |
7 | Chelsey Hicks / Devon Hicks | 2 | 1.67 | 3.05 | |
8 | Steve Myers / Josh Leonard | 1 | 1.65 | 1.65 | |
9 | Gene Slater / Matt Majewski | 1 | 1.22 | 1.22 | |
10 | Bob Dull / Benjamin Dull | ||||
11 | Robert VanDam / Cole VanDam | ||||
5 | |||||
Jordan Lake | |||||
Big Bass | 3.99 | ||||
Sat, Oct 9, 21 | Weight | 42.79 | |||
Fish | 23 | ||||
Fall Saturday | Boats | 8 | |||
Dead | 0 | ||||
Smallies | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Keith Kniffen | 5 | 3.99 | 11.00 | |
2 | Derek / Vern | 5 | 2.84 | 9.34 | |
3 | Jeff Ogletree | 5 | 2.34 | 9.20 | |
4 | Kylar Thornburgh / Cody Breseman | 3 | 1.72 | 4.52 | |
5 | Curt Garrett / Kimberly Garrett | 3 | 2.03 | 4.52 | |
6 | Chris Byran / Colton | 2 | 2.49 | 4.19 | |
7 | Kevin Wilder | ||||
8 | Gregg Behnke / Jason Harvey | ||||
6 | |||||
Fine Lake | |||||
Big Bass | 3.53 | ||||
Sun, Oct 10, 21 | Weight | 74.05 | |||
Fish | 44 | ||||
Fall Sunday | Boats | 22 | |||
Dead | 0 | ||||
Smallies | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Jeff Ogletree | 5 | 2.72 | 10.58 | |
2 | Chris / John | 5 | 2.20 | 8.52 | |
3 | Keith / Joe | 5 | 2.96 | 8.18 | |
4 | Jason | 3 | 3.53 | 5.71 | |
5 | Robert VanDam / Cole VanDam | 3 | 2.49 | 5.38 | |
6 | Ernesto / Alan | 2 | 3.31 | 5.07 | |
7 | Conrad Marshall / Kyle Leach | 3 | 1.70 | 4.80 | |
8 | Curt Garrett / Kimberly Garrett | 4 | 1.23 | 4.51 | |
9 | Gregg Behnke / Jason Harvey | 2 | 1.74 | 3.38 | |
10 | Robert | 2 | 1.76 | 3.05 | |
11 | James Yonkers / Guest | 2 | 1.55 | 3.03 | |
12 | Rob Brown Jr. / Jeff Brown | 2 | 1.68 | 2.86 | |
13 | Bob VanDam / Dylan VanDam | 2 | 1.34 | 2.68 | |
14 | Bob Dull / Benjamin Dull | 1 | 1.96 | 1.96 | |
15 | Brandon / Rich | 1 | 1.48 | 1.48 | |
16 | Kevin Wilder / Rob Brown Sr. | 1 | 1.41 | 1.41 | |
17 | Devon Hicks / Dan Hicks | 1 | 1.39 | 1.39 | |
18 | Gene Slater | ||||
18 | Curtis / Brad | ||||
18 | Landon / Mike | ||||
18 | Gregg / Ed | ||||
18 | Rusty / Byran | ||||
7 | |||||
Eagle Lake | |||||
Big Bass | 5.10 | ||||
Sat, Oct 16, 21 | Weight | 25.41 | |||
Fish | 8 | ||||
Fall Saturday | Boats | 10 | |||
Dead | 0 | ||||
Smallies | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Dennis | 5 | 3.81 | 15.45 | |
2 | Dylan / Bob | 1 | 5.10 | 5.10 | |
3 | Kylar Thornburgh / Cody Breseman | 1 | 2.65 | 2.65 | |
4 | Sam / Steve | 1 | 2.15 | 2.15 | |
5 | Kevin Wilder | ||||
5 | Robert Harris / | ||||
5 | Robert / Cole | ||||
5 | Jake / Trevor | ||||
5 | Jason | ||||
5 | Dan / Vern | ||||
8 | |||||
Duck Lake | |||||
Big Bass | 3.76 | ||||
Sun, Oct 17, 21 | Weight | 37.38 | |||
Fish | 23 | ||||
Fall Sunday | Boats | 12 | |||
Dead | 0 | ||||
Smallies | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Brenden Massa / Joseph O’Laughlin | 5 | 3.28 | 9.12 | |
2 | Steve Myers / Kylar Thornburgh | 5 | 1.52 | 6.75 | |
3 | Jeff Ogletree | 2 | 3.76 | 5.10 | |
4 | Curtis / Mike | 3 | 2.48 | 4.72 | |
5 | Kevin Wilder / Rob Brown Sr. | 3 | 1.77 | 4.43 | |
6 | Conrad Marshall / Kyle Leach | 3 | 1.39 | 4.20 | |
7 | Gregg Behnke / Jason Harvey | 1 | 1.57 | 1.57 | |
8 | Bob VanDam / Bryan VanDam | 1 | 1.45 | 1.45 | |
9 | Rob Brown Jr. / Jeff Brown | ||||
10 | Tom Wyngaert | ||||
11 | Jayd / Brian | ||||
12 | Jason O. | ||||
9 | |||||
Cloverdale Lake | |||||
Big Bass | 4.77 | ||||
Sat, Oct 23, 21 | Weight | 36.26 | |||
Fish | 13 | ||||
Fall Saturday | Boats | 6 | |||
Dead | 0 | ||||
Smallies | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Branden / Ethan | 5 | 4.77 | 17.83 | |
2 | Kevin Wilder / | 3 | 3.47 | 7.65 | |
3 | Mitch / Steve | 3 | 2.95 | 6.48 | |
4 | Brain / Christian | 2 | 2.17 | 4.30 | |
5 | Kylar Thornburgh / Cody Breseman | ||||
5 | Mark / Kayla | ||||
10 | |||||
Eagle Lake | |||||
Big Bass | 3.11 | ||||
Sun, Oct 24, 21 | Weight | 26.87 | |||
Fish | 17 | ||||
Fall Sunday | Boats | 10 | |||
Dead | 0 | ||||
Smallies | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Derek L. | 5 | 2.23 | 8.34 | |
2 | Will / Brayion | 5 | 1.37 | 6.13 | |
3 | Brenden Massa / Joseph O’Laughlin | 3 | 2.08 | 5.04 | |
4 | Conrad Marshall / Kyle Leach | 1 | 3.11 | 3.11 | |
5 | James Yonkers / Steve | 2 | 1.60 | 2.79 | |
6 | Devon Hicks / Chelsey Hicks | 1 | 1.42 | 1.42 | |
7 | Kevin Wilder / Robert Brown Sr. | ||||
8 | Steve Myers / Josh Leonard | ||||
9 | Gene Slater | ||||
10 | Brain K. | ||||
11 | |||||
Upper Crooked Lake | |||||
Big Bass | 5.64 | ||||
Sat, Oct 30, 21 | Weight | 47.79 | |||
Fish | 15 | ||||
Fall Saturday | Boats | 8 | |||
Dead | 0 | ||||
Smallies | 2 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Rick / Ryan | 5 | 4.50 | 21.02 | |
2 | Tom / Todd | 5 | 5.64 | 16.88 | |
3 | Kurt / Chase | 2 | 2.37 | 4.28 | |
4 | Allen Ebert / John Hudson | 2 | 1.95 | 3.59 | |
5 | Conrad Marshall / Kyle Leach | 1 | 2.02 | 2.02 | |
5 | Kevin Wilder / Sam Perry | ||||
5 | Tyler / chuck | ||||
5 | Dan / Vern | ||||
C | |||||
Gull Lake | |||||
Big Bass | 6.55 | ||||
Sun, Oct 31, 21 | Weight | 70.91 | |||
Fish | 31 | ||||
Fall Sunday | Boats | 11 | |||
Dead | 1 | ||||
Smallies | 3 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | James Yonkers / Sam Perry | 5 | 6.55 | 17.70 | |
2 | Robert Brown / Jeff Brown | 5 | 3.93 | 11.61 | |
3 | Conrad Marshall / Kyle Leach | 5 | 3.34 | 10.82 | |
4 | Gregg Behnke / Jason Harvey | 3 | 4.22 | 8.80 | |
5 | Kevin Wilder / Robert Brown Sr. | 3 | 1.78 | 4.84 | |
6 | Bob Dull / Benjamin Dull | 2 | 1.97 | 4.60 | |
7 | Bob VanDam / Brain VanDam | 2 | 4.47 | ||
8 | Brenden Massa / Joseph O’Laughlin | 2 | 2.80 | ||
9 | Steve Myers / Josh Leonard | 2 | 2.65 | ||
10 | Devon Hicks / Chelsey Hicks | 2 | 2.62 | ||
11 | Robert VanDam / Cole VanDam |
.
Open
.
2021 | # | Date | Lake | Big Bass | Weight | Fish | Boats | Dead | Smallies |
Open | 0 1 | Mon, May 31, 21 | Eagle Lake (Allegan) | 3.08 | 21.16 | 11 | 11 | 0 | 0 |
1 Tournament | 3.08 | 21.16 | 11 | 11 | 0 | 0 | |||
Big Bass | Weight | Fish | Boats | Dead | Smallies |
.
0 1 | |||||
Eagle Lake (Allegan) | |||||
Big Bass | 3.08 | ||||
Mon, May 31, 21 | Weight | 21.16 | |||
Fish | 11 | ||||
Opener | Boats | 11 | |||
Dead | 0 | ||||
Smallies | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Bill / Clayton | 4 | 2.26 | 6.32 | |
2 | John / Brandon | 2 | 3.08 | 5.65 | |
3 | James / Matt | 3 | 1.53 | 4.12 | |
4 | Curt / Kim | 1 | 3.01 | 3.01 | |
5 | Messa / Guest | 1 | 2.06 | 2.06 | |
6 | Greg / Kevin | ||||
7 | Kylar / Guest | ||||
8 | Robert | ||||
9 | Jason | ||||
10 | Allen | ||||
11 | Derek |
.