.
2016 | # | Date | Lake | Big Bass | Weight | Fish | Boats | Dead |
Open | 0 1 | Sun, Jul 3, 16 | Paw Paw Lake | 5.51 | 105.14 | 39 | 19 | 2 |
0 2 | Sat, Oct 15, 16 | Pine Lake | 3.13 | 33.28 | 20 | 12 | 0 | |
0 3 | Sat, Oct 22, 16 | Eagle Lake | 3.11 | 47.57 | 23 | 10 | 0 | |
0 4 | Sat, Oct 29, 16 | Sherman Lake | 5.51 | 66.43 | 28 | 11 | 0 | |
4 Tournament | 17.26 | 252.42 | 110 | 52 | 2 | |||
Averages | 4.31 | 63.11 | 28 | 13 | 1 | |||
Big Bass | Weight | Fish | Boats | Dead |
.
0 1 | |||||
Paw Paw Lake | |||||
Big Bass | 5.51 | ||||
Sun, Jul 3, 16 | Weight | 105.14 | |||
Fish | 39 | ||||
Sunday | Boats | 19 | |||
Dead | 2 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Ryan Olson / Ken Chesser | 5 | 4.41 | 16.95 | |
2 | Steve Myers / Allen Ebert | 4 | 3.99 | 11.61 | |
3 | Ben Harrington / Duane Breetes | 5 | 3.30 | 11.58 | |
4 | Dan Stowell / Mike Kimmel | 2 | 5.51 | 9.75 | |
5 | Tom Noe / John Gipson | 4 | 2.13 | 8.36 | |
6 | Brian Clark and Nick Armes | 3 | 3.31 | 8.00 | |
7 | Dan Jones / Vern Sherrod | 3 | 3.68 | 7.93 | |
8 | Chris Byran / Steve Hunt | 2 | 3.30 | 6.35 | |
9 | Mike Hansen / James Hatfield | 2 | 3.41 | 5.99 | |
10 | Kevin Bouw / Greg Miller | 2 | 3.53 | 5.70 | |
11 | Jamie Peckstein | 2 | 2.46 | 4.25 | |
12 | Karl Lingerfelt / Josh Miller | 2 | 1.87 | 3.83 | |
13 | Tony Hillman & Pat Campbell | 2 | 3.01 | ||
14 | Chris Mcdonald / Bob VanDam | 1 | 1.83 | 1.83 | |
15 | Clayton & Clayton Edney | ||||
15 | Bryon Balch | ||||
15 | Scott & Amanda Camp | ||||
15 | Jeff Brown / Rob Brown | ||||
15 | Kevin Wilder / James DeRyke | ||||
0 2 | |||||
Pine Lake | |||||
Big Bass | 3.13 | ||||
Sat, Oct 15, 16 | Weight | 33.28 | |||
Fish | 20 | ||||
Saturday Open | Boats | 12 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Mark / Jason | 5 | 3.13 | 8.85 | |
2 | Kevin / Alyssa | 3 | 2.71 | 5.73 | |
3 | Rob / Jeff | 3 | 1.90 | 5.27 | |
4 | Chris / Tom | 3 | 1.72 | 4.58 | |
5 | Rob / Rob | 3 | 1.74 | 3.87 | |
6 | Paul / Jr | 1 | 1.84 | 1.84 | |
7 | Pat / Dave | 1 | 1.80 | 1.84 | |
8 | Jarod | 1 | 1.30 | 1.30 | |
9 | Tyler | ||||
9 | Clayton | ||||
9 | Pat / Bro | ||||
9 | Vern / Dan | ||||
0 3 | |||||
Eagle Lake | |||||
Big Bass | 3.11 | ||||
Sat, Oct 22, 16 | Weight | 47.57 | |||
Fish | 23 | ||||
Saturday Open | Boats | 10 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Darin / Jarod | 5 | 3.11 | 11.04 | |
2 | Ben / Cody | 5 | 2.84 | 10.96 | |
3 | Clayton / Clayton | 4 | 2.71 | 8.25 | |
4 | Jeff / Rob | 4 | 2.29 | 7.50 | |
5 | Tony / Matt | 3 | 2.42 | 6.27 | |
6 | Vern / Dan | 1 | 2.09 | 2.09 | |
7 | Rich / Brandon | 1 | 1.46 | 1.46 | |
8 | Kevin / Ray | ||||
9 | Chris | ||||
10 | Pat / Bro | ||||
0 4 | |||||
Sherman Lake | |||||
Big Bass | 5.51 | ||||
Sat, Oct 29, 16 | Weight | 66.43 | |||
Fish | 28 | ||||
Saturday Open | Boats | 11 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Cody | 5 | 4.13 | 12.26 | |
2 | Ben & Mike | 3 | 4.50 | 10.95 | |
3 | Jones | 5 | 2.92 | 10.15 | |
4 | Lee & Lane | 4 | 2.10 | 7.11 | |
5 | Clayton / Clayton | 2 | 5.51 | 7.10 | |
6 | Pat & his brother. | 3 | 3.66 | 6.15 | |
7 | Steve & Kevin | 2 | 4.09 | 6.04 | |
8 | Kevin & Ray | 2 | 2.61 | 3.99 | |
9 | Tony and Guest | 1 | 1.51 | 1.51 | |
10 | Karl & Josh | 1 | 1.17 | 1.17 | |
11 | Tom |
.