.
2023 | # | Date | Lake | Big Bass | Weight | Fish | Boats | Dead | Smallies |
Fall | 1 | Sat, Sep 23, 23 | Base Line Lake | 3.06 | 29.24 | 16 | 14 | 0 | 0 |
2 | Sun, Sep 24, 23 | Fine Lake | 3.07 | 25.07 | 14 | 11 | 0 | 0 | |
3 | Sat, Sep 30, 23 | Gull Lake | 4.93 | 108.28 | 44 | 16 | 0 | 4 | |
4 | Sun, Oct 1, 23 | Barton Lake | 5.86 | 18.51 | 8 | 12 | 0 | 0 | |
5 | Sat, Oct 7, 23 | Lake Allegan | 3.67 | 80.30 | 36 | 10 | 0 | 16 | |
6 | Sun, Oct 8, 23 | Pine Lake | 4.96 | 123.50 | 63 | 15 | 0 | 0 | |
7 | Sat, Oct 14, 23 | Austin Lake | 3.77 | 29.80 | 15 | 6 | 0 | 0 | |
8 | Sun, Oct 15, 23 | Cloverdale Lake | 3.88 | 42.09 | 17 | 10 | 0 | 0 | |
9 | Sat, Oct 21, 23 | Saddle Lake | 5.64 | 55.08 | 25 | 16 | 0 | 0 | |
10 | Sun, Oct 22, 23 | Portage Lake | 4.81 | 54.93 | 28 | 15 | 0 | 2 | |
11 | Sat, Oct 28, 23 | Long Lake | 3.87 | 24.29 | 12 | 15 | 0 | 0 | |
C | Sun, Oct 29, 23 | Upper Crooked Lake | 3.97 | 90.51 | 37 | 14 | 0 | 1 | |
. | |||||||||
12 tournaments | 51.49 | 681.60 | 315 | 154 | 0 | 23 | |||
Averages | 4.29 | 56.75 | 26 | 13 | 0 | 2 | |||
Big Bass | Weight | Fish | Boats | Dead | Smallies |
.
a
1 | ||||||
Base Line Lake | ||||||
Big Bass | 3.06 | |||||
Sat, Sep 23, 23 | Weight | 29.24 | ||||
Fish | 16 | |||||
Saturday tournament | Boats | 14 | ||||
Dead | 0 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 6 | Steve Stiverson / Kyle Blakeman | 5 | 3.06 | 10.96 | |
2 | 12 | Eric Nitz / Chip Wright | 5 | 2.07 | 8.54 | |
3 | 5 | Patrick Skinner / Colby Skinner | 3 | 1.88 | 4.71 | |
4 | 17 | Caleb Brady / Brandon DeVeries | 1 | 2.37 | 2.37 | |
5 | 1 | Kevin Wilder | 1 | 1.53 | 1.53 | |
6 | 13 | BJ / Dave | 1 | 1.13 | 1.13 | |
7 | 14 | Curt / Jake | ||||
7 | 15 | Dan Stowell | ||||
7 | 10 | Jim McGinnis / Bill McVicker | ||||
7 | 18 | Tyler Hillman | ||||
7 | 19 | Shannon Smith | ||||
7 | 20 | John Davis / Seth Spaulding | ||||
7 | 21 | Chris Lewis | ||||
7 | 22 | Ben Story / Ivy Story | ||||
2 | ||||||
Fine Lake | ||||||
Big Bass | 3.07 | |||||
Sun, Sep 24, 23 | Weight | 25.07 | ||||
Fish | 14 | |||||
Sunday tournament | Boats | 11 | ||||
Dead | 0 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 13 | Jon Anders / Bob Andres | 5 | 2.41 | 8.18 | |
2 | 22 | Rob Brown / Jeff Brown | 3 | 3.07 | 5.51 | |
3 | 10 | Jim McGinnis / Bill McVicker | 2 | 2.70 | 3.87 | |
4 | 7 | Hunter Clinton / Kevin Clinton | 2 | 1.84 | 3.53 | |
5 | 18 | Rich Gridley / Brandon Gridley | 1 | 2.82 | 2.82 | |
6 | 9 | Jason Harvey / Mike Harvey | 1 | 1.16 | 1.16 | |
7 | 1 | Kevin Wilder / Rob Brown | ||||
7 | 2 | Kylar Thornburgh / Guest | ||||
7 | 5 | Brett Miller / Patrick Skinner | ||||
7 | 11 | Conrad Marshall / Kyle Leach | ||||
7 | 14 | Tyler Pursley | ||||
3 | ||||||
Gull Lake | ||||||
Big Bass | 4.93 | |||||
Sat, Sep 30, 23 | Weight | 108.28 | ||||
Fish | 44 | |||||
Saturday tournament | Boats | 16 | ||||
Dead | 0 | |||||
Smallies | 4 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 23 | Jack Schable / Jack Simpson | 5 | 4.93 | 19.19 | |
2 | 16 | Todd / TJ | 4 | 4.37 | 11.93 | |
3 | 22 | Rob Brown / Jeff Brown | 5 | 2.83 | 10.26 | |
4 | 3 | Lloyd McGruder / Rob Hotrum | 5 | 3.34 | 9.92 | |
5 | 21 | Bryan VanDam / Adalynn VanDam | 5 | 2.73 | 9.70 | |
6 | 5 | Patrick Skinner / Colby Skinner | 4 | 3.63 | 8.56 | |
7 | 19 | Tony Anderson / Todd Damon | 3 | 3.95 | 8.01 | |
8 | 11 | Conrad Marshall / Kyle Leach | 3 | 2.82 | 6.42 | |
9 | 20 | Mike Williams | 2 | 3.58 | 6.35 | |
10 | 12 | Eric Nitz / Chip Wright | 2 | 3.21 | 5.95 | |
11 | 1 | Kevin Wilder / Guest | 3 | 2.55 | 5.26 | |
12 | 10 | Jim McGinnis / Bill McVicker | 1 | 4.17 | 4.17 | |
13 | 24 | Andrew Phelps / Justin Johnson | 2 | 1.56 | 2.56 | |
14 | 14 | Pat / Colby | ||||
14 | 15 | John / Tony | ||||
14 | 17 | James Roden | ||||
4 | ||||||
Barton Lake | ||||||
Big Bass | 5.86 | |||||
Sun, Oct 1, 23 | Weight | 18.51 | ||||
Fish | 8 | |||||
Sunday tournament | Boats | 12 | ||||
Dead | 0 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 15 | Rick / Ken | 2 | 5.86 | 7.04 | |
2 | 8 | Andrew Bartolettie / Nathan Davis | 2 | 3.32 | 4.83 | |
3 | 14 | Von / Jim | 2 | 2.83 | 4.07 | |
4 | 19 | Mike /Mike | 2 | 1.27 | 2.57 | |
5 | 1 | Kevin Wilder | ||||
5 | 5 | Brett Miller / Patrick Skinner | ||||
5 | 6 | Kyle Blakeman Scott Morris | ||||
5 | 9 | Jason Harvey / Mike Harvey | ||||
5 | 13 | Jonathin Anders / Bob Anders | ||||
5 | 16 | Curt | ||||
5 | 17 | Ryan / Daughter | ||||
5 | 22 | Rob Brown | ||||
5 | ||||||
Lake Allegan | ||||||
Big Bass | 3.67 | |||||
Sat, Oct 7, 23 | Weight | 80.30 | ||||
Fish | 36 | |||||
Saturday tournament | Boats | 10 | ||||
Dead | 0 | |||||
Smallies | 16 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 19 | Derek / Vern | 5 | 3.67 | 14.21 | |
2 | 20 | James / Steve | 5 | 3.22 | 12.54 | |
3 | 17 | Casey / Eathen | 5 | 3.16 | 12.05 | |
4 | 16 | Sam Steve | 5 | 2.58 | 11.84 | |
5 | 14 | Von / Jim | 4 | 2.76 | 7.93 | |
6 | 21 | Kollin / Ryan | 3 | 2.23 | 5.25 | |
7 | 5 | Patrick Skinner / Colby Skinner | 3 | 1.81 | 4.79 | |
8 | 12 | Eric Nitz / Chip Wright | 2 | 3.11 | 4.74 | |
9 | 15 | Tony / John | 2 | 1.99 | 3.64 | |
10 | 1 | Kevin Wilder / Tom | 2 | 1.80 | 3.31 | |
6 | ||||||
Pine Lake | ||||||
Big Bass | 4.96 | |||||
Sun, Oct 8, 23 | Weight | 123.50 | ||||
Fish | 63 | |||||
Sunday tournament | Boats | 15 | ||||
Dead | 0 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 17 | Vern Finch | 5 | 4.96 | 16.14 | |
2 | 15 | Quin / Brenden | 5 | 3.33 | 10.46 | |
3 | 23 | James / Steve | 5 | 3.09 | 10.03 | |
4 | 24 | Bob / Bobby | 5 | 3.12 | 9.85 | |
5 | 20 | Will / Colin | 5 | 2.78 | 9.72 | |
6 | 14 | Von Acree / Jim Aulds | 5 | 2.57 | 9.06 | |
7 | 19 | Hunter / Kevin | 5 | 1.96 | 8.74 | |
8 | 11 | Conrad Marshall / Kyle Leach | 5 | 2.15 | 7.78 | |
9 | 1 | Kevin Wilder | 5 | 1.94 | 7.77 | |
10 | 18 | Rich Gridley / Brandon Gridley | 4 | 2.39 | 6.93 | |
11 | 16 | Devon | 4 | 1.95 | 6.45 | |
12 | 10 | Jim McGinnis / Bill McVicker | 3 | 2.36 | 5.87 | |
13 | 13 | Jonathin Anders / Bob Anders | 2 | 3.82 | 5.40 | |
14 | 8 | Andrew Bartolettie / Nathan Davis | 3 | 2.05 | 5.31 | |
15 | 5 | Brett Miller / Patrick Skinner | 2 | 2.00 | 3.99 | |
7 | ||||||
Austin Lake | ||||||
Big Bass | 3.77 | |||||
Sat, Oct 14, 23 | Weight | 29.80 | ||||
Fish | 15 | |||||
Saturday tournament | Boats | 6 | ||||
Dead | 0 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 12 | Eric Nitz / John Davis | 5 | 2.90 | 11.42 | |
2 | 17 | Steve / James | 5 | 3.77 | 10.63 | |
3 | 5 | Patrick Skinner / Colby Skinner | 2 | 1.90 | 3.22 | |
4 | 19 | Dan / Vern | 2 | 1.23 | 2.74 | |
5 | 1 | Kevin Wilder / Rob Brown | 1 | 1.79 | 1.79 | |
6 | 16 | Mike / Zac | ||||
8 | ||||||
Cloverdale Lake | ||||||
Big Bass | 3.88 | |||||
Sun, Oct 15, 23 | Weight | 42.09 | ||||
Fish | 17 | |||||
Sunday tournament | Boats | 10 | ||||
Dead | 0 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 10 | Jim McGinnis / Bill McVicker | 4 | 3.88 | 12.55 | |
2 | 2 | Rick / John | 2 | 3.29 | 6.64 | |
3 | 13 | Jonathin Anders / Bob Anders | 2 | 2.54 | 4.90 | |
4 | 11 | Conrad Marshall / Kyle Leach | 2 | 3.21 | 4.64 | |
5 | 6 | Steve Stiverson / Kyle Blakeman | 1 | 3.21 | 3.21 | |
6 | 5 | Brett Miller / Patrick Skinner | 2 | 1.67 | 3.10 | |
7 | 8 | Andrew Bartolettie / Nathan Davis | 1 | 2.72 | 2.72 | |
8 | 1 | Kevin Wilder Rob Brown | 2 | 1.48 | 2.68 | |
9 | 3 | Lloyd McGruder / Rob Hotrum | 1 | 1.65 | 1.65 | |
10 | 7 | Hunter Clinton / Kevin Clinton | ||||
9 | ||||||
Saddle Lake | ||||||
Big Bass | 5.64 | |||||
Sat, Oct 21, 23 | Weight | 55.08 | ||||
Fish | 25 | |||||
Saturday tournament | Boats | 16 | ||||
Dead | 0 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 22 | Rob Brown / Jeff Brown | 5 | 4.83 | 11.93 | |
2 | 21 | Dan / Vern | 4 | 2.96 | 8.83 | |
3 | 3 | Lloyd McGruder / Rob Hotrum | 3 | 5.64 | 8.44 | |
4 | 15 | James / Gavin | 3 | 3.54 | 7.58 | |
5 | 23 | Mike W. | 3 | 2.73 | 6.67 | |
6 | 8 | Andrew Bartolettie / Nathan Davis | 1 | 2.83 | 2.83 | |
7 | 6 | Steve Stiverson / Kyle Blakeman | 2 | 1.23 | 2.43 | |
8 | 10 | Jim McGinnis / Bill McVicker | 1 | 2.11 | 2.11 | |
9 | 5 | Patrick Skinner / Colby Skinner | 1 | 1.48 | 1.48 | |
10 | 20 | Steve / James | 1 | 1.47 | 1.47 | |
11 | 19 | John / Rick | 1 | 1.31 | 1.31 | |
12 | 1 | Kevin Wilder Rob Brown | ||||
13 | 9 | Jason Harvey / Mike Harvey | ||||
14 | 14 | Von Acree / Jim Aulds | ||||
15 | 16 | Ernesto/ Tony | ||||
16 | 17 | Vern F. | ||||
10 | ||||||
Portage Lake | ||||||
Big Bass | 4.81 | |||||
Sun, Oct 22, 23 | Weight | 54.93 | ||||
Fish | 28 | |||||
Saturday tournament | Boats | 15 | ||||
Dead | 0 | |||||
Smallies | 2 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 15 | Kent | 5 | 4.81 | 11.60 | |
2 | 8 | Andrew Bartolettie / Nathan Davis | 5 | 2.51 | 8.17 | |
3 | 19 | BJ / Dave | 4 | 7.45 | ||
4 | 9 | Jason Harvey / Mike Harvey | 4 | 3.04 | 7.10 | |
5 | 16 | Rick / Ken | 3 | 2.91 | 5.84 | |
6 | 6 | Steve Stiverson / Kyle Blakeman | 2 | 2.90 | 4.35 | |
7 | 13 | Jonathin Anders / Bob Anders | 2 | 2.45 | 3.68 | |
8 | 22 | Rob Brown / Jeff Brown | 2 | 2.07 | 3.41 | |
9 | 14 | Von Acree / Jim Aulds | 1 | 3.33 | 3.33 | |
10 | 1 | Kevin Wilder Rob Brown | ||||
11 | 3 | Lloyd McGruder / Rob Hotrum | ||||
12 | 5 | Brett Miller / Patrick Skinner | ||||
13 | 7 | Hunter Clinton / Kevin Clinton | ||||
14 | 11 | Conrad Marshall / Kyle Leach | ||||
15 | 17 | Ben / Zac | ||||
11 | ||||||
Long Lake | ||||||
Big Bass | 3.87 | |||||
Sat, Oct 28, 23 | Weight | 24.29 | ||||
Fish | 12 | |||||
Saturday tournament | Boats | 15 | ||||
Dead | 0 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 20 | Mike W. | 3 | 3.14 | 7.60 | |
2 | 2 | Steve Williams / James Yonkers | 4 | 2.23 | 7.03 | |
3 | 1 | Kevin Wilder / Tom L. | 3 | 1.62 | 4.15 | |
4 | 15 | Ryan O. | 1 | 3.87 | 3.87 | |
5 | 19 | Dan / Vern | 1 | 1.64 | 1.64 | |
6 | 3 | Lloyd McGruder / Rob Hotrum | ||||
6 | 5 | Patrick Skinner / Colby Skinner | ||||
6 | 6 | Steve Stiverson | ||||
6 | 7 | Hunter Clinton / Guest | ||||
6 | 9 | Jason Harvey / Mike Harvey | ||||
6 | 14 | Von Acree / Jim Aulds | ||||
6 | 16 | Rick / Ken | ||||
6 | 17 | John S. | ||||
6 | 21 | Kevin M. | ||||
6 | 22 | Rob Brown | ||||
C | ||||||
Upper Crooked Lake | ||||||
Big Bass | 3.97 | |||||
Sun, Oct 29, 23 | Weight | 90.51 | ||||
Fish | 37 | |||||
Fall Classic | Boats | 14 | ||||
Dead | 0 | |||||
Smallies | 1 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 11 | Conrad Marshall / Kyle Leach | 5 | 3.45 | 15.31 | |
2 | 5 | Brett Miller / Patrick Skinner | 5 | 3.16 | 13.10 | |
3 | 14 | Von Acree / Jim Aulds | 5 | 2.78 | 11.49 | |
4 | 8 | Andrew Bartolettie / Nathan Davis | 4 | 3.97 | 10.43 | |
5 | 22 | Rob Brown / Jeff Brown | 5 | 2.15 | 9.60 | |
6 | 2 | Steve Williams / James Yonkers | 3 | 3.56 | 7.75 | |
7 | 13 | Jonathin Anders / Bob Anders | 3 | 2.00 | 5.99 | |
8 | 1 | Kevin Wilder / Rob Brown | 2 | 3.45 | 5.91 | |
9 | 6 | Steve Stiverson / Kyle Blakeman | 2 | 2.19 | 3.70 | |
10 | 10 | Jim McGinnis / Bill McVicker | 1 | 2.74 | 2.74 | |
11 | 9 | Jason Harvey / Mike Harvey | 1 | 2.43 | 2.43 | |
12 | 4 | Colby Skinner / Eli Mason | 1 | 2.06 | 2.06 | |
13 | 3 | Lloyd McGruder / Rob Hotrum | ||||
14 | 7 | Hunter Clinton / Kevin Clinton |
.
Open
.
2023 | # | Date | Lake | Big Bass | Weight | Fish | Boats | Dead | Smallies |
Open | 0 1 | Mon, May 29, 23 | Stump Bay | 1.88 | 14.35 | 10 | 6 | 0 | 2 |
0 2 | Tue, Jul 4, 23 | Eagle Lake | 0.00 | 0.00 | 0 | 6 | 0 | 0 | |
0 3 | Mon, Sep 4, 23 | Three Mile Lake | 4.26 | 41.31 | 16 | 13 | 0 | 0 | |
3 tournaments | 6.14 | 55.66 | 26 | 25 | 0 | 2 | |||
Averages | 2.05 | 18.55 | 9 | 8 | 0 | 1 | |||
Big Bass | Weight | Fish | Boats | Dead | Smallies |
.
0 1 | ||||||
Stump Bay | ||||||
Big Bass | 1.88 | |||||
Mon, May 29, 23 | Weight | 14.35 | ||||
Fish | 10 | |||||
Open tournament | Boats | 6 | ||||
Dead | 0 | |||||
Smallies | 2 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 5 | Branden Burrill / Micheal Ball | 4 | 1.70 | 5.96 | |
2 | 2 | Brett Miller / Patrick Skinner | 2 | 1.88 | 3.42 | |
3 | 4 | Ken /Ryan | 2 | 1.71 | 2.59 | |
4 | 3 | Jim Bremmer / Marcie Bremmer | 2 | 1.26 | 2.38 | |
5 | 1 | Kevin Wilder / John Hudson | ||||
0 2 | ||||||
Eagle Lake | ||||||
Big Bass | 0.00 | |||||
Tue, Jul 4, 23 | Weight | 0.00 | ||||
Fish | 0 | |||||
Open tournament | Boats | 6 | ||||
Dead | 0 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 1 | Kevin Wilder | ||||
1 | 2 | Steve Dykstra / Destin Dykstra | ||||
1 | 3 | Bill Babrick / Chad Folkertsma | ||||
1 | 4 | John Hudson / Gene Slater | ||||
1 | 5 | Kylar Thornburgh / Cody | ||||
1 | 6 | Chris Ewert / Shannon Ewert | ||||
0 3 | ||||||
Three Mile Lake | ||||||
Big Bass | 4.26 | |||||
Mon, Sep 4, 23 | Weight | 41.31 | ||||
Fish | 16 | |||||
Open tournament | Boats | 13 | ||||
Dead | 0 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 10 | Bradon / Jack | 4 | 3.91 | 9.08 | |
2 | 11 | Logan | 3 | 3.48 | 8.55 | |
3 | 7 | Matt / Clayton | 3 | 4.26 | 6.74 | |
4 | 6 | Sam / Jason | 2 | 4.01 | 6.70 | |
5 | 2 | Jim / Marcie | 2 | 2.76 | 5.17 | |
6 | 4 | Pat / Colby | 1 | 1.82 | 1.82 | |
7 | 12 | Mitch / Bradon | 1 | 1.72 | 1.72 | |
8 | 1 | Kevin Wilder | ||||
8 | 3 | Devon | ||||
8 | 5 | Tiny | ||||
8 | 8 | Cody / Miike | ||||
8 | 9 | Rob | ||||
8 | 13 | Shannon / Sydney |
.