.
2016 | # | Date | Lake | Big Bass | Weight | Fish | Boats | Dead |
Saturday | 1 | Sat, May 28, 16 | Stump Bay | 4.60 | 99.16 | 58 | 25 | 3 |
2 | Sat, Jun 4, 16 | Gull Lake | 4.26 | 197.89 | 98 | 27 | 1 | |
3 | Sat, Jun 11, 16 | Austin Lake | 4.70 | 149.99 | 63 | 25 | 0 | |
4 | Sat, Jun 18, 16 | Goguac Lake | 4.87 | 32.61 | 16 | 22 | 1 | |
5 | Sat, Jun 25, 16 | Long Lake | 4.31 | 81.29 | 45 | 19 | 0 | |
6 | Sat, Jul 2, 16 | Upper Crooked Lake | 5.98 | 161.63 | 79 | 24 | 0 | |
7 | Sat, Jul 9, 16 | Klinger Lake | 4.48 | 111.36 | 65 | 21 | 0 | |
8 | Sat, Jul 16, 16 | Lake Allegan | 3.53 | 75.51 | 49 | 22 | 1 | |
9 | Sat, Jul 23, 16 | Barton Lake | 4.66 | 86.54 | 44 | 22 | 2 | |
10 | Sat, Jul 30, 16 | Pine Lake | 4.88 | 63.53 | 31 | 21 | 0 | |
11 | Sat, Aug 6, 16 | Cedar Lake | 2.94 | 66.21 | 40 | 20 | 0 | |
12 | Sat, Aug 13, 16 | Austin Lake | 5.18 | 133.87 | 68 | 25 | 0 | |
13 | Sat, Aug 20, 16 | Eagle Lake | 4.57 | 33.94 | 20 | 11 | 0 | |
14 | Sat, Aug 27, 16 | Saddle Lake | 5.46 | 92.95 | 40 | 17 | 0 | |
15 | Sat, Sep 10, 16 | Fisher Lake | 3.95 | 44.84 | 26 | 11 | 0 | |
16 | Sat, Sep 17, 16 | Gun Lake | 3.58 | 85.64 | 51 | 14 | 0 | |
17 | Sat, Sep 24, 16 | Pine Lake | 4.18 | 80.00 | 39 | 15 | 0 | |
18 | Sat, Oct 1, 16 | Diamond Lake | 2.61 | 33.61 | 21 | 8 | 0 | |
C | Sat, Oct 8, 16 | Kent Lake | 4.50 | 90.36 | 48 | 21 | 0 | |
19 Tournament | 83.24 | 1720.93 | 901 | 370 | 8 | |||
Averages | 4.38 | 90.58 | 47 | 19 | 0 | |||
Big Bass | Weight | Fish | Boats | Dead |
.
1 | |||||
Stump Bay | |||||
Big Bass | 4.60 | ||||
Sat, May 28, 16 | Weight | 99.16 | |||
Fish | 58 | ||||
Saturday Trail | Boats | 25 | |||
Dead | 3 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Cody Kelley / Naomie Wolfe | 5 | 4.60 | 10.36 | |
2 | Lane & Lee Patterson | 5 | 3.82 | 8.49 | |
3 | Jarod Warren / Jason Warren | 5 | 2.68 | 8.05 | |
4 | Mitchell McClain / Erin holder | 5 | 1.75 | 7.29 | |
5 | Horizon (Pat / Tony) | 4 | 2.88 | 6.86 | |
6 | Steve & Arnold Kemp | 4 | 3.02 | 6.68 | |
7 | Dave Monroe | 4 | 1.79 | 6.04 | |
8 | Dan Nelson / Tom Evans | 3 | 2.70 | 5.89 | |
9 | Karl Lingerfelt / Josh Miller | 3 | 2.73 | 5.57 | |
10 | Jeff Brown / Rob Brown | 3 | 2.76 | 4.91 | |
11 | Eric Bolinger / Mickey White | 2 | 3.78 | 4.81 | |
12 | Kevin Gardner / Steve Myers | 3 | 1.63 | 4.06 | |
13 | Brandon Gridley / Rich Gridley | 2 | 2.79 | 3.91 | |
14 | Noah Clambers / Dustin Stevens | 1 | 3.30 | 3.30 | |
15 | Mike Hansen / James Hatfield | 2 | 1.75 | 2.88 | |
16 | Ben Story / Zac Story | 2 | 1.62 | 2.82 | |
17 | Parke Shoemaker | 2 | 1.53 | 2.66 | |
18 | Ben Harrington / Duane Breetes | 1 | 1.91 | 1.91 | |
19 | Chris Bryan / Steve Hunt | 1 | 1.55 | 1.55 | |
20 | James Whitaker / Cee Hantly | 1 | 1.12 | 1.12 | |
21 | Chris Ellison / Logan Ellison | ||||
21 | Ernesto & Andy Gonzalez | ||||
21 | Richard Kelley / Wanda Main | ||||
21 | Chris McDonald | ||||
21 | Tournament Director (Kevin) | ||||
2 | |||||
Gull Lake | |||||
Big Bass | 4.26 | ||||
Sat, Jun 4, 16 | Weight | 197.89 | |||
Fish | 98 | ||||
Saturday Trail | Boats | 27 | |||
Dead | 1 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Cody Kelley / Naomie Wolfe | 5 | 4.26 | 13.61 | |
2 | Jarod Warren / Jason Warren | 5 | 2.99 | 13.18 | |
3 | Dan Jones | 5 | 3.94 | 13.08 | |
4 | Horizon (Pat / Tony) | 5 | 3.97 | 13.05 | |
5 | Noah Clambers / Dustin Stevens | 5 | 3.58 | 10.96 | |
6 | Chris Bryan / Steve Hunt | 5 | 2.43 | 10.86 | |
7 | Mike Hansen / James Hatfield | 5 | 3.98 | 10.35 | |
8 | Brandon Gridley / Rich Gridley | 5 | 2.39 | 9.70 | |
9 | Dan Nelson / Tom Evans | 5 | 2.40 | 9.01 | |
10 | Ben Harrington / Duane Breetes | 5 | 1.88 | 8.96 | |
11 | Doug Miller / Steve Earle | 5 | 2.64 | 8.75 | |
12 | Ben Story / Zac Story | 3 | 3.74 | 8.45 | |
13 | Matt Smith / Tom Leonardo | 5 | 1.87 | 8.30 | |
14 | Richard Kelley / Wanda Main | 4 | 2.32 | 7.73 | |
15 | Josh Knobloch / Josh Keith | 3 | 4.10 | 7.38 | |
16 | Josh & Rachel Moyer | 4 | 2.41 | 7.27 | |
17 | Tucker, Trevor, & Tom Rigney | 4 | 2.05 | 6.55 | |
18 | Scott & Brandon Quackenbush | 5 | 1.45 | 6.48 | |
19 | Tournament Director (Kevin) | 3 | 2.35 | 5.14 | |
20 | Ernesto & Tony Gonzalez | 3 | 2.10 | 4.88 | |
21 | Ray Gower / Blake Gower | 2 | 2.31 | 3.90 | |
22 | Jeff Vissor | 2 | 2.21 | 3.61 | |
23 | Karl Lingerfelt / Josh Miller | 2 | 1.91 | 3.35 | |
24 | Steve & Arnold Kemp | 1 | 1.95 | 1.95 | |
25 | Jeff Brown / Rob Brown | 2 | 2.04 | 1.39 | |
26 | Chris Ellison / Logan Ellison | ||||
26 | Mitchell McClain / Erin holder | ||||
3 | |||||
Austin Lake | |||||
Big Bass | 4.70 | ||||
Sat, Jun 11, 16 | Weight | 149.99 | |||
Fish | 63 | ||||
Saturday Trail | Boats | 25 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Tucker, Trevor, & Tom Rigney | 5 | 3.53 | 14.81 | |
2 | Lane & Lee Patterson | 5 | 3.87 | 13.70 | |
3 | Vern Sherrod | 5 | 4.70 | 13.31 | |
4 | Cody Kelley / Naomie Wolfe | 5 | 3.79 | 13.25 | |
5 | Mike Hansen / James Hatfield | 5 | 3.31 | 12.33 | |
6 | Brandon Gridley / Rich Gridley | 5 | 3.27 | 12.14 | |
7 | Allen Ehert | 4 | 3.96 | 10.52 | |
8 | Jeff Brown / Rob Brown | 4 | 3.52 | 9.46 | |
9 | Scott & Brandon Quackenbush | 3 | 3.34 | 6.69 | |
10 | Clayton & Clayton Edney | 3 | 2.96 | 6.44 | |
11 | Ben Harrington / Duane Breetes | 3 | 3.27 | 5.67 | |
12 | Mitchell McClain / Erin holder | 2 | 3.12 | 5.66 | |
13 | Josh & Rachel Moyer | 2 | 3.72 | 5.17 | |
14 | Ernesto & Andy Gonzalez | 3 | 1.93 | 4.73 | |
15 | Jarod Warren / Jason Warren | 2 | 2.59 | 4.15 | |
16 | Dan / Nick | 2 | 1.81 | 3.65 | |
17 | Karl Lingerfelt / Josh Miller | 2 | 1.67 | 2.85 | |
18 | Chris McDonald | 1 | 2.26 | 2.26 | |
19 | Horizon (Pat / Tony) | 1 | 1.63 | 1.63 | |
20 | Chris Bryan / Steve Hunt | 1 | 1.57 | 1.57 | |
21 | Kevin Gardner / Steve Myers | ||||
21 | Noah Clambers / Dustin Stevens | ||||
21 | Eric Bolinger / Mickey White | ||||
21 | James Whitaker / Cee Hantly | ||||
21 | Tournament Director (Kevin) | ||||
4 | |||||
Goguac Lake | |||||
Big Bass | 4.87 | ||||
Sat, Jun 18, 16 | Weight | 32.61 | |||
Fish | 16 | ||||
Saturday Trail | Boats | 22 | |||
Dead | 1 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Chris Bryan / Steve Hunt | 4 | 2.31 | 6.77 | |
2 | Jarod Warren / Jason Warren | 4 | 1.61 | 5.86 | |
3 | Mike Hansen / James Hatfield | 1 | 4.87 | 4.87 | |
4 | Ben Harrington / Duane Breetes | 2 | 2.25 | 4.70 | |
5 | Richard Kelley / Wanda Main | 1 | 2.98 | 2.98 | |
6 | Karl Lingerfelt / Josh Miller | 1 | 2.35 | 2.35 | |
7 | Noah Clambers / Dustin Stevens | 1 | 2.00 | 2.00 | |
8 | Ray Gower / Blake Gower | 1 | 1.47 | 1.47 | |
9 | Kevin Gardner / Steve Myers | 1 | 1.21 | 1.21 | |
10 | Clayton & Clayton Edney | ||||
10 | Dan Nelson / Tom Evans | ||||
10 | Ernesto & Tony Gonzalez | ||||
10 | Ben Story / Zac Story | ||||
10 | Scott & Brandon Quackenbush | ||||
10 | Steve & Arnold Kemp | ||||
10 | Tucker, Trevor, & Tom Rigney | ||||
10 | Doug Miller / Steve Earle | ||||
10 | Eric Nitz / Kyle Coplin | ||||
10 | Josh Knobloch / Josh Keith | ||||
10 | Jeff Vissor | ||||
10 | Tournament Director (Kevin) | ||||
10 | Horizon (Pat / Tony) | ||||
5 | |||||
Long Lake | |||||
Big Bass | 4.31 | ||||
Sat, Jun 25, 16 | Weight | 81.29 | |||
Fish | 45 | ||||
Saturday Trail | Boats | 19 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Horizon (Pat / Tony) | 5 | 4.31 | 11.39 | |
2 | Vern Sherrod / Dan Jones | 5 | 2.09 | 8.25 | |
3 | Jarod Warren / Jason Warren | 4 | 3.28 | 7.46 | |
4 | Tucker & Trevor Rigney | 4 | 2.63 | 7.07 | |
5 | Chris & Cindy McDonald | 4 | 2.08 | 6.58 | |
6 | Karl Lingerfelt / Josh Miller | 3 | 2.08 | 5.84 | |
7 | Mike Hansen / James Hatfield | 4 | 1.78 | 5.82 | |
8 | Zac Story | 2 | 2.83 | 4.75 | |
9 | Chris Bryan / Steve Hunt | 3 | 1.86 | 4.57 | |
10 | Ernesto & Andy Gonzalez | 2 | 2.03 | 3.33 | |
11 | Tournament Director (Kevin) | 2 | 1.77 | 3.27 | |
12 | Clayton & Clayton Edney | 1 | 3.20 | 3.20 | |
13 | Kevin Gardner / Steve Myers | 1 | 2.39 | 2.39 | |
14 | Eric Bolinger / Mickey White | 1 | 1.92 | 1.92 | |
15 | Allen Ebert & Guest | 1 | 1.59 | 1.58 | |
16 | Scott & Brandon Quackenbush | 1 | 1.47 | 1.47 | |
17 | Noah Clambers / Dustin Stevens | 1 | 1.24 | 1.24 | |
18 | Brandon Gridley / Rich Gridley | 1 | 1.16 | 1.16 | |
19 | James Whitaker / Cee Hantly | ||||
6 | |||||
Upper Crooked Lake | |||||
Big Bass | 5.98 | ||||
Sat, Jul 2, 16 | Weight | 161.63 | |||
Fish | 79 | ||||
Saturday Trail | Boats | 24 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Doug Miller / Steve Earle | 5 | 3.37 | 13.13 | |
2 | Ray Gower / Blake Gower | 5 | 5.98 | 11.94 | |
3 | Scott & Brandon Quackenbush | 5 | 3.59 | 10.88 | |
4 | Ben Harrington / Duane Breetes | 5 | 3.12 | 10.82 | |
5 | Dan Nelson / Tom Evans | 5 | 3.53 | 10.26 | |
6 | Clayton Edney / Guest | 5 | 2.13 | 9.51 | |
7 | Jarod Warren / Jason Warren | 5 | 2.89 | 9.36 | |
8 | Karl Lingerfelt / Josh Miller | 5 | 3.55 | 9.24 | |
9 | Mike Hansen / James Hatfield | 5 | 3.02 | 9.05 | |
10 | Eric Nitz / Kyle Coplin | 5 | 2.35 | 9.01 | |
11 | Richard Kelley / Wanda Main | 3 | 3.25 | 8.14 | |
12 | Chris Bryan / Steve Hunt | 3 | 5.35 | 8.08 | |
13 | Cody Kelley / Naomie Wolfe | 5 | 1.71 | 7.44 | |
14 | Steve Myers / Guest | 3 | 3.40 | 7.22 | |
15 | Brandon Gridley / Rich Gridley | 5 | 1.56 | 7.19 | |
16 | Josh & Rachel Moyer | 3 | 3.36 | 6.78 | |
17 | Jeff Brown / Rob Brown | 3 | 3.20 | 6.14 | |
18 | Horizon (Pat / Tony) | 3 | 2.85 | 5.53 | |
19 | Tournament Director (Kevin) | 1 | 1.91 | 1.91 | |
20 | Bill Babric / George Wright | ||||
20 | Ben Story / Zac Story | ||||
20 | Matt Smith / Tom Leonardo | ||||
20 | Steve & Arnold Kemp | ||||
20 | Tucker & Trevor Rigney | ||||
7 | |||||
Klinger Lake | |||||
Big Bass | 4.48 | ||||
Sat, Jul 9, 16 | Weight | 111.36 | |||
Fish | 65 | ||||
Saturday Trail | Boats | 21 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Jarod Warren / Jason Warren | 5 | 4.48 | 11.44 | |
2 | Karl Lingerfelt / Josh Miller | 5 | 2.66 | 10.51 | |
3 | Richard Kelley / Wanda Main | 5 | 2.12 | 9.77 | |
4 | Chris Bryan / Steve Hunt | 5 | 1.88 | 8.25 | |
5 | D&R Sports | 5 | 2.02 | 8.17 | |
6 | Eric Bolinger / Mickey White | 4 | 2.91 | 8.00 | |
7 | Ben Story / Zac Story | 5 | 1.51 | 6.60 | |
8 | Tom Rigney & Guest | 3 | 3.73 | 6.34 | |
9 | Cody Kelley / Naomie Wolfe | 4 | 1.72 | 6.16 | |
10 | Parke Shoemaker & Guest | 4 | 1.86 | 6.09 | |
11 | Ernesto & Andy Gonzalez | 3 | 1.99 | 5.32 | |
12 | Kevin Gardner & Guest | 4 | 1.54 | 5.17 | |
13 | Tournament Director (Kevin) | 3 | 2.19 | 4.87 | |
14 | Chris McDonald | 3 | 1.50 | 3.97 | |
15 | Allen Ebert & Guest | 2 | 1.96 | 3.24 | |
16 | Noah Clambers / Guest | 2 | 1.82 | 3.22 | |
17 | James Hatfield / Dave Williams | 2 | 1.51 | 3.05 | |
18 | Ben Harrington / Josh Knobloch | 1 | 1.19 | 1.19 | |
19 | Scott & Brandon Quackenbush | ||||
19 | James Whitaker / Cee Hantly | ||||
19 | Horizon (Pat / Tony) | ||||
8 | |||||
Lake Allegan | |||||
Big Bass | 3.53 | ||||
Sat, Jul 16, 16 | Weight | 75.51 | |||
Fish | 49 | ||||
Saturday Trail | Boats | 22 | |||
Dead | 1 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Horizon (Pat / Tony) | 5 | 2.14 | 8.77 | |
2 | Bill Babric / Guest | 5 | 1.79 | 8.05 | |
3 | Mitchell McClain | 4 | 3.53 | 7.57 | |
4 | Mike Hansen / James Hatfield | 5 | 2.37 | 7.26 | |
5 | Karl Lingerfelt / Josh Miller | 4 | 1.76 | 5.57 | |
6 | Steve & Arnold Kemp | 3 | 1.93 | 4.97 | |
7 | Jeff Brown / Rob Brown | 3 | 1.80 | 4.83 | |
8 | Doug Miller / Steve Earle | 3 | 1.40 | 4.21 | |
9 | Patriot Rods (Jamie) | 3 | 1.53 | 4.16 | |
10 | Eric Nitz / Kyle Coplin | 2 | 2.21 | 3.76 | |
11 | Lane & Lee Patterson | 3 | 1.50 | 3.71 | |
12 | Dan Nelson / Tom Evans | 2 | 1.73 | 3.19 | |
13 | Brandon Gridley / Rich Gridley | 2 | 1.48 | 2.95 | |
14 | Scott & Brandon Quackenbush | 1 | 1.76 | 1.76 | |
15 | Josh Keith / Guest | 1 | 1.30 | 1.30 | |
16 | Chris Bryan / Steve Hunt | 1 | 1.29 | 1.29 | |
17 | Ernesto & Tony Gonzalez | 1 | 1.10 | 1.10 | |
18 | Jarod Warren / Jason Warren | 1 | 1.06 | 1.06 | |
19 | Clayton & Clayton Edney | ||||
19 | Trevor, & Tom Rigney | ||||
19 | Matt Smith / Tom Leonardo | ||||
19 | Ray Gower / Tournament Director | ||||
9 | |||||
Barton Lake | |||||
Big Bass | 4.66 | ||||
Sat, Jul 23, 16 | Weight | 86.54 | |||
Fish | 44 | ||||
Saturday Trail | Boats | 22 | |||
Dead | 2 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Mitchell McClain / Erin holder | 5 | 3.49 | 14.03 | |
2 | Karl Lingerfelt / Josh Miller | 5 | 2.55 | 9.70 | |
3 | Jarod Warren / Jason Warren | 4 | 2.76 | 8.35 | |
4 | Dan Jones / Vern Sherrod | 5 | 2.41 | 8.14 | |
5 | Allen Ebert / Guest | 3 | 3.51 | 6.70 | |
6 | Richard Kelley / Wanda Main | 2 | 4.66 | 6.00 | |
7 | Scott & Brandon Quackenbush | 4 | 1.73 | 5.95 | |
8 | Parke Shoemaker / Guest | 3 | 2.39 | 5.24 | |
9 | Rob Brown / Guest | 3 | 1.74 | 4.48 | |
10 | Kevin Gardner / Steve Myers | 2 | 2.11 | 3.65 | |
11 | Horizon (Pat / Tony) | 2 | 2.07 | 3.61 | |
12 | Chris McDonald | 1 | 2.28 | 2.28 | |
13 | James Hatfield / Guest | 1 | 2.03 | 2.03 | |
14 | Noah Clambers / Dustin Stevens | 1 | 1.77 | 1.77 | |
15 | James Whitaker / Cee Hantly | 1 | 1.77 | 1.77 | |
16 | Cody Kelley | 1 | 1.47 | 1.47 | |
17 | Zac Story | 1 | 1.37 | 1.37 | |
18 | Brandon Gridley / Rich Gridley | ||||
18 | Ernesto & Andy Gonzalez | ||||
18 | Tucker & Trevor Rigney | ||||
18 | Eric Bolinger / Mickey White | ||||
18 | Tournament Director (Kevin) | ||||
10 | |||||
Pine Lake | |||||
Big Bass | 4.88 | ||||
Sat, Jul 30, 16 | Weight | 63.53 | |||
Fish | 31 | ||||
Saturday Trail | Boats | 21 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Clayton & Clayton Edney | 3 | 4.88 | 9.60 | |
2 | Matt Smith / Tom Leonardo | 5 | 2.97 | 9.58 | |
3 | Chris Bryan / Steve Hunt | 4 | 2.16 | 7.42 | |
4 | Rob Brown | 4 | 1.96 | 6.21 | |
5 | Jarod Warren / Jason Warren | 2 | 2.77 | 4.77 | |
6 | Horizon (Pat / Tony) | 2 | 1.57 | 4.23 | |
7 | Noah Clambers / Dustin Stevens | 2 | 2.56 | 4.04 | |
8 | Eric Nitz / Kyle Coplin | 2 | 2.60 | 3.99 | |
9 | Stankx Baits | 2 | 2.34 | 3.86 | |
10 | Steve & Arnold Kemp | 2 | 1.76 | 3.17 | |
11 | Karl Lingerfelt / Josh Miller | 1 | 2.90 | 2.90 | |
12 | Tournament Director (Kevin) | 1 | 2.35 | 2.35 | |
13 | Doug Miller / Steve Earle | 1 | 1.41 | 1.41 | |
14 | Bill Babric / George Wright | ||||
14 | Ernesto & Tony Gonzalez | ||||
14 | Josh Knobloch / Josh Keith | ||||
14 | Lane & Lee Patterson | ||||
14 | Mike Hansen / James Hatfield | ||||
14 | Scott & Brandon Quackenbush | ||||
14 | Ray Gower / Blake Gower | ||||
14 | Josh & Rachel Moyer | ||||
Cedar Lake | |||||
11 | Big Bass | 2.94 | |||
Sat, Aug 6, 16 | Weight | 66.21 | |||
Fish | 40 | ||||
Saturday Trail | Boats | 20 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Dan Jones / Vern Sherrod | 5 | 2.89 | 9.31 | |
2 | Allen Ebert / Guest | 4 | 2.94 | 7.00 | |
3 | Kevin Gardner / Steve Myers | 4 | 2.37 | 6.89 | |
4 | Clayton & Clayton Edney | 3 | 2.26 | 5.64 | |
5 | Mitchell McClain / Guest | 3 | 1.88 | 4.57 | |
6 | Chris Bryan / Steve Hunt | 2 | 2.64 | 4.18 | |
7 | Karl Lingerfelt / Josh Miller | 3 | 1.42 | 3.76 | |
8 | Horizon (Pat / Tony) | 2 | 2.32 | 3.36 | |
9 | Scott & Brandon Quackenbush | 2 | 1.31 | 3.31 | |
10 | Cody Kelley | 2 | 1.27 | 2.92 | |
11 | Jarod Warren / Jason Warren | 2 | 1.44 | 2.92 | |
12 | Josh Knobloch / Josh Keith | 1 | 2.87 | 2.87 | |
13 | Zac Story / Guest | 2 | 1.14 | 2.26 | |
14 | Eric Bolinger / Mickey White | 1 | 1.77 | 1.77 | |
15 | Chris & Cindy McDonald | 1 | 1.54 | 1.54 | |
16 | James Whitaker / Cee Hantly | 1 | 1.38 | 1.38 | |
17 | Tournament Director (Kevin) | 1 | 1.30 | 1.30 | |
18 | Jeff Brown / Rob Brown | 1 | 1.23 | 1.23 | |
19 | Noah Clambers / Dustin Stevens | ||||
19 | Steve Kemp | ||||
12 | |||||
Austin Lake | |||||
Big Bass | 5.18 | ||||
Sat, Aug 13, 16 | Weight | 133.87 | |||
Fish | 68 | ||||
Saturday Trail | Boats | 25 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Cody Kelley / Naomie Wolfe | 5 | 5.18 | 14.26 | |
2 | Jarod Warren / Jason Warren | 5 | 3.00 | 12.44 | |
3 | Kevin Gardner / Guest | 5 | 3.06 | 11.49 | |
4 | Lane & Lee Patterson | 5 | 3.05 | 11.17 | |
5 | Brandon Gridley / Rich Gridley | 4 | 2.45 | 9.44 | |
6 | Chris Bryan / Steve Hunt | 5 | 1.98 | 8.49 | |
7 | Jeff Brown / Rob Brown | 4 | 3.05 | 8.34 | |
8 | Clayton & Clayton Edney | 4 | 2.36 | 7.37 | |
9 | Dave Monroe / Guest | 5 | 7.23 | ||
10 | Steve Myers / Guest | 5 | 1.74 | 7.19 | |
11 | Vern Sherrod | 3 | 2.70 | 7.07 | |
12 | Ernesto & Tony Gonzalez | 4 | 1.66 | 5.40 | |
13 | Noah Clambers / Dustin Stevens | 4 | 1.45 | 5.30 | |
14 | Mike Hansen / James Hatfield | 2 | 2.48 | 4.40 | |
15 | Tucker & Trevor Rigney | 2 | 2.70 | 4.18 | |
16 | Ray Gower / Blake Gower | 2 | 1.81 | 3.31 | |
17 | Horizon (Pat / Tony) | 2 | 2.96 | ||
18 | Scott & Brandon Quackenbush | 1 | 2.10 | 2.10 | |
19 | Eric Nitz / Kyle Coplin | 1 | 1.73 | 1.73 | |
20 | Ben Harrington / Duane Breetes | ||||
20 | Ben Story | ||||
20 | Doug Miller / Steve Earle | ||||
20 | Stankx Baits | ||||
20 | Steve & Arnold Kemp | ||||
20 | Tournament Director (Kevin) | ||||
13 | |||||
Eagle Lake | |||||
Big Bass | 4.57 | ||||
Sat, Aug 20, 16 | Weight | 33.94 | |||
Fish | 20 | ||||
Saturday Trail | Boats | 11 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Horizon (Pat / Tony) | 4 | 4.57 | 8.94 | |
2 | Ben Harrington / Duane Breetes | 3 | 2.23 | 4.72 | |
3 | Jarod Warren / Jason Warren | 3 | 2.14 | 4.54 | |
4 | Bill Babric | 3 | 1.41 | 3.81 | |
5 | Tucker, Trevor, & Tom Rigney | 2 | 2.16 | 3.60 | |
6 | Scott & Brandon Quackenbush | 1 | 3.18 | 3.18 | |
7 | Ernesto & Andy Gonzalez | 2 | 1.23 | 2.36 | |
8 | Tournament Director (Kevin) | 1 | 1.46 | 1.46 | |
9 | Clayton & Clayton Edney | 1 | 1.33 | 1.33 | |
10 | Richard Kelley / Wanda Main | ||||
10 | Allen Ebert | ||||
14 | |||||
Saddle Lake | |||||
Big Bass | 5.46 | ||||
Sat, Aug 27, 16 | Weight | 92.95 | |||
Fish | 40 | ||||
Saturday Trail | Boats | 17 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Matt Smith / Tom Leonardo | 5 | 5.46 | 16.55 | |
2 | Ben Story / Zac Story | 4 | 2.74 | 8.95 | |
3 | Bill Babric / George Wright | 3 | 4.71 | 8.66 | |
4 | Jarod Warren / Jason Warren | 4 | 2.12 | 8.55 | |
5 | Tucker, Trevor, & Tom Rigney | 5 | 1.66 | 7.55 | |
6 | Chris Bryan / Steve Hunt | 4 | 2.64 | 7.16 | |
7 | Ben Harrington / Duane Breetes | 4 | 2.77 | 6.87 | |
8 | Clayton & Clayton Edney | 2 | 3.20 | 5.69 | |
9 | Karl Lingerfelt / Josh Miller | 2 | 2.84 | 4.64 | |
10 | Richard Kelley / Wanda Main | 1 | 4.21 | 4.21 | |
11 | Eric Nitz and Guest | 1 | 3.76 | 3.76 | |
12 | Scott & Brandon Quackenbush | 1 | 2.47 | 2.47 | |
13 | Doug Miller / Steve Earle | 1 | 2.40 | 2.40 | |
14 | Horizon (Pat / Tony) | 1 | 2.44 | 2.00 | |
15 | Cody Kelley / Naomie Wolfe | 1 | 1.96 | 1.96 | |
16 | Tournament Director (Kevin) | 1 | 1.53 | 1.53 | |
17 | Steve & Arnold Kemp | ||||
15 | |||||
Fisher Lake | |||||
Big Bass | 3.95 | ||||
Sat, Sep 10, 16 | Weight | 44.84 | |||
Fish | 26 | ||||
Saturday Trail | Boats | 11 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Lane & Lee Patterson | 5 | 3.95 | 12.10 | |
2 | Brandon Gridley / Rich Gridley | 5 | 2.55 | 9.50 | |
3 | Jarod Warren / Jason Warren | 5 | 1.73 | 6.70 | |
4 | Chris Bryan / Steve Hunt | 4 | 2.67 | 6.62 | |
5 | Jeff Brown / Rob Brown | 2 | 1.71 | 3.02 | |
6 | Noah Clambers / Dustin Stevens | 2 | 1.65 | 2.79 | |
7 | Ben Harrington / Chris McDonald | 2 | 2.43 | ||
8 | Tournament Director (Kevin) | 1 | 1.67 | 1.67 | |
9 | Ben Story / Zac Story | ||||
9 | Steve & Arnold Kemp | ||||
9 | Eric Bolinger / Mickey White | ||||
16 | |||||
Gun Lake | |||||
Big Bass | 3.58 | ||||
Sat, Sep 17, 16 | Weight | 85.64 | |||
Fish | 51 | ||||
Saturday Trail | Boats | 14 | |||
Dead | 0 | ||||
Place . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish . . . . | Big Bass . | Weight | |
1 | Chris Bryan / Steve Hunt | 5 | 3.58 | 10.15 | |
2 | Jarod Warren / Jason Warren | 5 | 2.99 | 9.74 | |
3 | Horizon (Pat / Tony) | 5 | 3.01 | 9.42 | |
