.
2022 | # | Date | Lake | Big Bass | Weight | Fish | Boats | Dead | Smallies |
Saturday | 1 | Sat, May 28, 22 | Gun Lake | 3.42 | 163.77 | 98 | 25 | 0 | 0 |
2 | Sat, Jun 4, 22 | Austin Lake | 3.34 | 156.79 | 100 | 20 | 0 | 11 | |
3 | Sat, Jun 11, 22 | Upper Crooked Lake | 4.04 | 152.41 | 75 | 23 | 1 | 1 | |
4 | Sat, Jun 18, 22 | Magician Lake | 4.10 | 103.42 | 62 | 16 | 0 | 2 | |
5 | Sat, Jun 25, 22 | Duck Lake | 2.35 | 92.27 | 61 | 14 | 1 | 1 | |
6 | Sat, Jul 2, 22 | Long Lake | 4.25 | 85.86 | 40 | 17 | 0 | 0 | |
7 | Sat, Jul 9, 22 | Paw Paw Lake | 4.38 | 111.70 | 51 | 15 | 1 | 14 | |
8 | Sat, Jul 16, 22 | Union Lake | 3.26 | 76.91 | 40 | 10 | 0 | 0 | |
9 | Sat, Jul 23, 22 | Base Line Lake | 3.83 | 137.42 | 71 | 16 | 0 | 0 | |
10 | Sat, Jul 30, 22 | Barton Lake | 4.31 | 57.34 | 27 | 13 | 0 | 0 | |
11 | Sat, Aug 6, 22 | Gull Lake | 3.61 | 108.16 | 61 | 17 | 3 | 2 | |
12 | Sat, Aug 13, 22 | Klinger Lake | 3.29 | 85.81 | 54 | 11 | 0 | 5 | |
13 | Sat, Aug 20, 22 | Saddle Lake | 4.00 | 108.92 | 52 | 14 | 0 | 0 | |
14 | Sat, Aug 27, 22 | Palmer Lake | 2.84 | 51.84 | 31 | 12 | 1 | 0 | |
15 | Sat, Sep 3, 22 | Pine Lake | 4.58 | 60.17 | 33 | 14 | 0 | 0 | |
16 | Sat, Sep 10, 22 | Coldwater Lake | 2.15 | 39.26 | 25 | 8 | 0 | 1 | |
C | Sat, Sep 17, 22 | Croton Pond | 3.35 | 97.08 | 44 | 17 | 0 | 23 | |
17 Tournament | 61.10 | 1689.13 | 925 | 262 | 7 | 60 | |||
Averages | 3.59 | 99.36 | 54 | 15 | 0 | 4 | |||
Big Bass | Weight | Fish | Boats | Dead | Smallies |
.
1 | ||||||
Gun Lake | ||||||
Big Bass | 3.42 | |||||
Sat, May 28, 22 | Weight | 163.77 | ||||
Fish | 98 | |||||
Saturday tournament | Boats | 25 | ||||
Dead | 0 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 21 | John Simmons / Masen Devies | 5 | 2.85 | 10.85 | |
2 | 19 | Walt Owsiany / Rob Doster | 5 | 3.00 | 10.59 | |
3 | 25 | Tim Fry / Dave Richmond | 5 | 3.42 | 9.46 | |
4 | 28 | Ryan Veshelle / Ashlya Veshelle | 5 | 3.18 | 9.29 | |
5 | 8 | Paul Hanley / Dennis Hanley | 5 | 2.44 | 9.13 | |
6 | 33 | Adam Bastow / Nick Stoll | 5 | 2.20 | 9.13 | |
7 | 9 | Mitchell Devries / Jacob Simmons | 5 | 3.25 | 8.96 | |
8 | 17 | Karl Lingerfelt / Josh Miller | 5 | 2.10 | 8.04 | |
9 | 1 | Kevin Wilder / Rob Brown Sr. | 5 | 2.08 | 7.97 | |
10 | 13 | Branden Burrill / Micheal Ball | 5 | 1.95 | 7.81 | |
11 | 27 | Sam Perry / Guest | 5 | 1.73 | 7.48 | |
12 | 22 | Rob Brown Jr. / Jeff Brown | 5 | 1.93 | 7.26 | |
13 | 2 | Jason Osterstock / Kylar Thornburgh | 4 | 2.54 | 6.71 | |
14 | 20 | Curt Garrett / Kimberly Garrett | 4 | 1.91 | 6.66 | |
15 | 24 | Allen Ebert / John Hudson | 4 | 6.39 | ||
16 | 30 | Gene Slater / Matt Slater | 4 | 2.14 | 6.37 | |
17 | 16 | Robert Harris | 4 | 1.73 | 5.83 | |
18 | 6 | Jake Versluis / Wes Kingsburg | 3 | 4.63 | ||
19 | 18 | Rich Gridley / Brandon Gridley | 3 | 1.52 | 4.55 | |
20 | 34 | Brian Humprey / Guest | 3 | 1.62 | 4.23 | |
21 | 10 | Roger Bolles / Travis Bolles | 3 | 1.63 | 4.01 | |
22 | 11 | Freddie Curtis / Jerry Mayes | 3 | 1.38 | 3.98 | |
23 | 15 | Chris Ewert / Guest | 2 | 1.95 | 2.97 | |
24 | 12 | Doug Miller / Guest | 1 | 1.46 | 1.46 | |
25 | 3 | Mike Findley / Addison Findley | ||||
2 | ||||||
Austin Lake | ||||||
Big Bass | 3.34 | |||||
Sat, Jun 4, 22 | Weight | 156.79 | ||||
Fish | 100 | |||||
Saturday tournament | Boats | 20 | ||||
Dead | 0 | |||||
Smallies | 11 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 16 | Robert Harris / Nick Redmond | 5 | 3.34 | 9.84 | |
2 | 19 | Walt Owsiany / Rob Doster | 5 | 2.30 | 9.51 | |
3 | 27 | Steve Myers / Sam Perry | 5 | 2.00 | 9.42 | |
4 | 2 | Jason Osterstock / Kylar Thornburgh | 5 | 2.41 | 9.38 | |
5 | 13 | Branden Burrill / Micheal Ball | 5 | 2.10 | 8.85 | |
6 | 23 | Keith Scott / Lee Molag | 5 | 3.03 | 8.67 | |
7 | 8 | Paul Hanley / Dennis Hanley | 5 | 1.81 | 8.27 | |
8 | 32 | Clarence Lewis / Marcus Lewis | 5 | 1.93 | 7.82 | |
9 | 10 | Roger Bolles / Travis Bolles | 5 | 1.75 | 7.55 | |
10 | 22 | Rob Brown Jr. / Jeff Brown | 5 | 1.75 | 7.54 | |
11 | 7 | Matt Modreske / Kylee Rewa | 5 | 2.00 | 7.50 | |
12 | 3 | Mike Findley | 5 | 1.64 | 7.39 | |
13 | 20 | Curt Garrett / Kimberly Garrett | 5 | 1.63 | 7.15 | |
14 | 15 | Chris Ewert / Guest | 5 | 1.46 | 7.11 | |
15 | 35 | Owen Jacobs / Sam Meyers | 5 | 1.82 | 7.02 | |
16 | 9 | Mitchell Devries / Jacob Simmons | 5 | 1.55 | 6.98 | |
17 | 1 | Kevin Wilder / Rob Brown Sr. | 5 | 1.62 | 6.90 | |
18 | 11 | Freddie Curtis / Jerry Mayes | 5 | 1.60 | 6.66 | |
19 | 34 | Brian Humprey / Guest | 5 | 1.44 | 6.63 | |
20 | 26 | Chase Carpenter / Chad Carpenter | 5 | 1.47 | 6.60 | |
3 | ||||||
Upper Crooked Lake | ||||||
Big Bass | 4.04 | |||||
Sat, Jun 11, 22 | Weight | 152.41 | ||||
Fish | 75 | |||||
Saturday tournament | Boats | 23 | ||||
Dead | 1 | |||||
Smallies | 1 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 13 | Branden Burrill / Micheal Ball | 5 | 3.78 | 12.58 | |
2 | 25 | Tim Fry / Dave Richmond | 5 | 2.73 | 12.10 | |
3 | 6 | Jake Versluis / Wes Kingsburg | 5 | 4.04 | 11.41 | |
4 | 7 | Matt Modreske / Kylee Rewa | 5 | 4.02 | 11.37 | |
5 | 35 | Owen Jacobs / Sam Meyers | 5 | 3.19 | 11.07 | |
6 | 21 | John Simmons / Masen Devies | 5 | 2.75 | 10.63 | |
7 | 19 | Rob Doster / Guest | 5 | 4.83 | 10.00 | |
8 | 22 | Rob Brown Jr. / Jeff Brown | 5 | 2.52 | 9.72 | |
9 | 8 | Paul Hanley / Dennis Hanley | 5 | 2.19 | 9.66 | |
10 | 30 | Josh Stafford / Tyler Laney | 5 | 2.78 | 9.66 | |
11 | 17 | Karl Lingerfelt / Josh Miller | 4 | 2.65 | 7.42 | |
12 | 16 | Robert Harris / Nick Redmond | 5 | 0.00 | 7.35 | |
13 | 12 | Doug Miller / Guest | 3 | 2.76 | 6.24 | |
14 | 20 | Curt Garrett / Kimberly Garrett | 3 | 1.98 | 6.00 | |
15 | 2 | Jason Osterstock / Kylar Thornburgh | 3 | 2.66 | 5.96 | |
16 | 1 | Kevin Wilder / Rob Brown Sr. | 3 | 1.54 | 4.18 | |
17 | 23 | Keith Scott / Lee Molag | 2 | 3.83 | ||
18 | 24 | John Hudson | 1 | 1.83 | 1.83 | |
19 | 15 | Chris Ewert / Guest | 1 | 1.36 | 1.36 | |
20 | 3 | Bill Sween / Guest | ||||
21 | 4 | Brian Humprey / Guest | ||||
22 | 9 | Mitchell Devries / Jacob Simmons | ||||
23 | 10 | Roger Bolles / Travis Bolles | ||||
4 | ||||||
Magician Lake | ||||||
Big Bass | 4.10 | |||||
Sat, Jun 18, 22 | Weight | 103.42 | ||||
Fish | 62 | |||||
Saturday tournament | Boats | 16 | ||||
Dead | 0 | |||||
Smallies | 2 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 34 | Brian Humprey / Guest | 5 | 4.10 | 11.67 | |
2 | 17 | Karl Lingerfelt / Josh Miller | 5 | 2.88 | 10.11 | |
3 | 21 | John Simmons / Masen Devies | 5 | 2.18 | 9.49 | |
4 | 1 | Kevin Wilder / Rob Brown Sr. | 5 | 2.89 | 9.11 | |
5 | 2 | Jason Osterstock / Kylar Thornburgh | 5 | 1.94 | 8.20 | |
6 | 27 | Steve Myers / Sam Perry | 5 | 2.05 | 8.01 | |
7 | 10 | Roger Bolles / Travis Bolles | 5 | 1.77 | 7.86 | |
8 | 8 | Paul Hanley / Dennis Hanley | 5 | 1.82 | 7.76 | |
9 | 35 | Owen Jacobs / Matt Meyers | 5 | 1.60 | 7.35 | |
10 | 33 | Adam Bastow / Nick Stoll | 5 | 1.45 | 6.21 | |
11 | 9 | Mitchell Devries / Jacob Simmons | 4 | 1.91 | 5.51 | |
12 | 23 | Keith Scott / Lee Molag | 3 | 2.05 | 5.17 | |
13 | 32 | Clarence Lewis / Marcus Lewis | 3 | 1.45 | 4.12 | |
14 | 3 | Mike Findley / Addison Findley | 2 | 1.26 | 2.64 | |
15 | 11 | Freddie Curtis / Jerry Mayes | ||||
16 | 26 | Chase Carpenter / Chad Carpenter | ||||
5 | ||||||
Duck Lake | ||||||
Big Bass | 2.35 | |||||
Sat, Jun 25, 22 | Weight | 92.27 | ||||
Fish | 61 | |||||
Saturday tournament | Boats | 14 | ||||
Dead | 1 | |||||
Smallies | 1 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 16 | Robert Harris / Nick Redmond | 5 | 1.90 | 8.20 | |
2 | 18 | Rich Gridley / Brandon Gridley | 5 | 2.11 | 7.92 | |
3 | 22 | Rob Brown Jr. / Jeff Brown | 5 | 1.73 | 7.90 | |
4 | 8 | Paul Hanley / Dennis Hanley | 5 | 2.35 | 7.84 | |
5 | 12 | Steve Earle / Doug Miller | 5 | 1.93 | 7.82 | |
6 | 2 | Jason Osterstock / Kylar Thornburgh | 5 | 1.69 | 7.67 | |
7 | 23 | Keith Scott / Lee Molag | 5 | 1.88 | 7.61 | |
8 | 1 | Kevin Wilder / Rob Brown Sr. | 5 | 1.64 | 7.53 | |
9 | 14 | Bill Sween / Pam Sween | 5 | 1.67 | 7.46 | |
10 | 17 | Karl Lingerfelt / Josh Miller | 5 | 1.87 | 7.41 | |
11 | 34 | Brian Humprey | 5 | 1.31 | 6.72 | |
12 | 7 | Matt Modreske / Kylee Rewa | 4 | 1.55 | 5.39 | |
13 | 11 | Freddie Curtis / Jerry Mayes | 2 | 1.45 | 2.79 | |
14 | 3 | John Hudson | ||||
6 | ||||||
Long Lake | ||||||
Big Bass | 4.25 | |||||
Sat, Jul 2, 22 | Weight | 85.86 | ||||
Fish | 40 | |||||
Saturday tournament | Boats | 17 | ||||
Dead | 0 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 27 | Steve Myers / Mitch McClain | 5 | 4.25 | 14.15 | |
2 | 21 | John Simmons / Masen Devies | 5 | 3.82 | 13.40 | |
3 | 22 | Rob Brown Jr. / Jeff Brown | 5 | 3.95 | 10.57 | |
4 | 8 | Paul Hanley / Shelly Miles | 5 | 3.42 | 9.17 | |
5 | 20 | Curt Garrett / Kimberly Garrett | 3 | 3.51 | 7.26 | |
6 | 31 | James McGinnis / Travis Hall | 3 | 2.71 | 5.88 | |
7 | 9 | Mitchell Devries / Jacob Simmons | 3 | 2.25 | 5.52 | |
8 | 17 | Karl Lingerfelt / Guest | 3 | 2.30 | 5.42 | |
9 | 2 | Jason Osterstock / Kylar Thornburgh | 2 | 3.71 | 4.86 | |
10 | 32 | Clarence Lewis / Marcus Lewis | 2 | 2.11 | 3.95 | |
11 | 3 | Mike Findley | 2 | 1.42 | 2.68 | |
12 | 15 | Chris Ewert / Chris Horn | 1 | 1.44 | 1.44 | |
13 | 33 | Adam Bastow / Nick Stoll | 1 | 1.34 | 1.34 | |
14 | 1 | Kevin Wilder / Guest | ||||
15 | 11 | Freddie Curtis / Jerry Mayes | ||||
16 | 14 | Bill Sween | ||||
17 | 34 | Brian Humprey / Guest | ||||
7 | ||||||
Paw Paw Lake | ||||||
Big Bass | 4.38 | |||||
Sat, Jul 9, 22 | Weight | 111.70 | ||||
Fish | 51 | |||||
Saturday tournament | Boats | 15 | ||||
Dead | 1 | |||||
Smallies | 14 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 25 | Tim Fry / Dave Richmond | 5 | 4.38 | 17.03 | |
2 | 18 | Rich Gridley / Brandon Gridley | 5 | 3.76 | 12.15 | |
3 | 8 | Paul Hanley / Dennis Hanley | 5 | 2.73 | 11.03 | |
4 | 22 | Rob Brown Jr. / Jeff Brown | 5 | 3.35 | 11.02 | |
5 | 34 | Brian Humprey | 5 | 3.32 | 10.74 | |
6 | 2 | Jason Osterstock / Kylar Thornburgh | 5 | 2.59 | 10.28 | |
7 | 23 | Keith Scott / Lee Molag | 5 | 2.71 | 9.89 | |
8 | 27 | Steve Myers / Sam Perry | 5 | 2.96 | 9.54 | |
9 | 29 | Paul Yoder / Carolyn Yoder | 3 | 3.42 | 7.29 | |
10 | 32 | Clarence Lewis / Norma Lewis | 2 | 2.35 | 3.78 | |
11 | 15 | Chris Ewert / Chris Horn | 2 | 1.96 | 3.40 | |
12 | 31 | James McGinnis / Travis Hall | 2 | 1.53 | 2.84 | |
13 | 17 | Karl Lingerfelt / Josh Miller | 1 | 1.44 | 1.44 | |
14 | 12 | Steve Earle / Doug Miller | 1 | 1.27 | 1.27 | |
15 | 1 | Kevin Wilder / Rob Brown Sr. | ||||
8 | ||||||
Union Lake | ||||||
Big Bass | 3.26 | |||||
Sat, Jul 16, 22 | Weight | 76.91 | ||||
Fish | 40 | |||||
Saturday tournament | Boats | 10 | ||||
Dead | 0 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 22 | Rob Brown Jr. / Jeff Brown | 5 | 2.98 | 11.45 | |
2 | 16 | Robert Harris / Nick Redmond | 5 | 2.90 | 10.77 | |
3 | 21 | John Simmons / Masen Devies | 5 | 2.86 | 10.52 | |
4 | 13 | Branden Burrill / Micheal Ball | 5 | 2.35 | 9.40 | |
5 | 27 | Steve Myers / Sam Perry | 5 | 1.72 | 8.61 | |
6 | 23 | Keith Scott / Lee Molag | 5 | 2.47 | 8.51 | |
7 | 8 | Paul Hanley / Shelly Miles | 5 | 1.87 | 7.67 | |
8 | 1 | Kevin Wilder / Rob Brown Sr. | 3 | 3.26 | 6.75 | |
9 | 32 | Clarence Lewis / Marcus Lewis | 2 | 1.97 | 3.23 | |
10 | 29 | Paul Yoder / Carolyn Yoder | ||||
9 | ||||||
Base Line Lake | ||||||
Big Bass | 3.83 | |||||
Sat, Jul 23, 22 | Weight | 137.42 | ||||
Fish | 71 | |||||
Saturday tournament | Boats | 16 | ||||
Dead | 0 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 25 | Tim Fry / Dave Richmond | 5 | 3.83 | 13.24 | |
2 | 27 | Sam Perry / Guest | 5 | 3.54 | 12.05 | |
3 | 1 | Kevin Wilder / Rob Brown Sr. | 5 | 2.26 | 10.98 | |
4 | 34 | Brian Humprey | 5 | 3.61 | 10.18 | |
5 | 8 | Paul Hanley / Dennis Hanley | 5 | 3.29 | 9.90 | |
6 | 22 | Rob Brown Jr. / Jeff Brown | 5 | 1.98 | 9.65 | |
7 | 19 | Walt Owsiany / Rob Doster | 5 | 2.57 | 9.60 | |
8 | 2 | Jason Osterstock / Kylar Thornburgh | 5 | 2.12 | 9.36 | |
9 | 23 | Keith Scott / Lee Molag | 5 | 2.43 | 9.34 | |
10 | 6 | Jake Versluis / Wes Kingsburg | 5 | 9.30 | ||
11 | 31 | James McGinnis / Travis Hall | 5 | 2.42 | 8.57 | |
12 | 17 | Karl Lingerfelt / Josh Miller | 5 | 2.10 | 8.29 | |
13 | 12 | Steve Earle / Doug Miller | 5 | 1.58 | 7.43 | |
14 | 33 | Adam Bastow | 4 | 2.46 | 6.49 | |
15 | 3 | Mike Findley | 2 | 1.66 | 3.04 | |
16 | 7 | Matt Modreske / Kylee Rewa | ||||
10 | ||||||
Barton Lake | ||||||
Big Bass | 4.31 | |||||
Sat, Jul 30, 22 | Weight | 57.34 | ||||
Fish | 27 | |||||
Saturday tournament | Boats | 13 | ||||
Dead | 0 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 26 | Chad Carpenter / Guest | 5 | 3.18 | 15.11 | |
2 | 34 | Brian Humprey / Guest | 5 | 3.46 | 10.46 | |
3 | 22 | Rob Brown Jr. / Jeff Brown | 4 | 2.86 | 7.72 | |
4 | 32 | Clarence Lewis | 2 | 3.30 | 4.42 | |
5 | 3 | Mike Findley / Guest | 1 | 4.31 | 4.31 | |
6 | 20 | Curt Garrett / Kimberly Garrett | 1 | 2.96 | 2.96 | |
7 | 1 | Kevin Wilder / Rob Brown Sr. | 2 | 1.68 | 2.85 | |
8 | 17 | Karl Lingerfelt / Josh Miller | 2 | 1.46 | 2.56 | |
9 | 27 | Sam Perry / Guest | 2 | 1.35 | 2.55 | |
10 | 23 | Keith Scott / Lee Molag | 1 | 1.74 | 1.74 | |
11 | 11 | Jerry Mayes / Guest | 1 | 1.40 | 1.40 | |
12 | 33 | Adam Bastow | 1 | 1.26 | 1.26 | |
13 | 6 | Bill Babrick / Larry Martin | ||||
11 | ||||||
Gull Lake | ||||||
Big Bass | 3.61 | |||||
Sat, Aug 6, 22 | Weight | 108.16 | ||||
Fish | 61 | |||||
Saturday tournament | Boats | 17 | ||||
Dead | 3 | |||||
Smallies | 2 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 27 | Steve Myers / Sam Perry | 5 | 3.61 | 12.41 | |
2 | 6 | Jake Versluis / Wes Kingsburg | 5 | 9.62 | ||
3 | 19 | Walt Owsiany / Rob Doster | 5 | 2.09 | 9.40 | |
4 | 22 | Rob Brown Jr. / Jeff Brown | 5 | 2.38 | 8.81 | |
5 | 2 | Jason Osterstock / Kylar Thornburgh | 5 | 2.33 | 8.53 | |
6 | 33 | Adam Bastow / Guest | 5 | 2.27 | 8.14 | |
7 | 18 | Rich Gridley / Guest | 5 | 2.10 | 7.77 | |
8 | 8 | Paul Hanley / Dennis Hanley | 4 | 3.19 | 7.53 | |
9 | 12 | Steve Earle / Doug Miller | 5 | 1.69 | 7.17 | |
10 | 31 | James McGinnis / Guest | 3 | 2.85 | 6.58 | |
11 | 1 | Kevin Wilder / Rob Brown Sr. | 3 | 1.81 | 5.89 | |
12 | 15 | Chris Ewert / Guest | 4 | 4.44 | ||
13 | 25 | Tim Fry / Dave Richmond | 3 | 4.44 | ||
14 | 16 | Robert Harris | 2 | 2.55 | 3.99 | |
15 | 32 | Clarence Lewis | 1 | 1.92 | 1.92 | |
16 | 23 | Keith Scott / Lee Molag | 1 | 1.52 | 1.52 | |
17 | 34 | Brian Humprey / Guest | ||||
12 | ||||||
Klinger Lake | ||||||
Big Bass | 3.29 | |||||
Sat, Aug 13, 22 | Weight | 85.81 | ||||
Fish | 54 | |||||
Saturday tournament | Boats | 11 | ||||
Dead | 0 | |||||
Smallies | 5 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 1 | Kevin Wilder / Rob Brown Sr. | 5 | 3.29 | 11.36 | |
2 | 26 | Chase Carpenter / Chad Carpenter | 5 | 2.80 | 9.81 | |
3 | 16 | Robert Harris / Mitchel | 5 | 2.39 | 8.80 | |
4 | 27 | Steve Myers / Sam Perry | 5 | 2.25 | 8.78 | |
5 | 21 | John Simmons / Masen Devies | 5 | 1.97 | 8.52 | |
6 | 8 | Paul Hanley / Shelly Miles | 5 | 1.91 | 8.09 | |
7 | 9 | Mitchell Devries / Jacob Simmons | 5 | 1.65 | 7.83 | |
8 | 32 | Clarence Lewis / Marcus Lewis | 5 | 1.83 | 7.66 | |
9 | 2 | Jason Osterstock / Guest | 5 | 1.56 | 6.71 | |
10 | 34 | Brian Humprey | 2 | 2.75 | 4.16 | |
11 | 22 | Rob Brown Jr. | 3 | 1.38 | 4.09 | |
13 | ||||||
Saddle Lake | ||||||
Big Bass | 4.00 | |||||
Sat, Aug 20, 22 | Weight | 108.92 | ||||
Fish | 52 | |||||
Saturday tournament | Boats | 14 | ||||
Dead | 0 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 3 | Mike Findley / Addison Findley | 5 | 3.15 | 13.02 | |
2 | 1 | Kevin Wilder / Rob Brown Sr. | 5 | 2.84 | 10.80 | |
3 | 8 | Paul Hanley / Dennis Hanley | 5 | 3.51 | 10.71 | |
4 | 25 | Tim Fry / Dave Richmond | 5 | 2.84 | 10.41 | |
5 | 19 | Walt Owsiany / Rob Doster | 5 | 2.37 | 9.90 | |
6 | 31 | James McGinnis / Travis Hall | 5 | 2.85 | 9.14 | |
7 | 22 | Rob Brown Jr. / Jeff Brown | 5 | 2.23 | 8.45 | |
8 | 34 | Brian Humprey / Guest | 4 | 2.55 | 7.71 | |
9 | 18 | Rich Gridley / Brandon Gridley | 2 | 4.00 | 6.52 | |
10 | 27 | Sam Perry | 3 | 3.77 | 6.46 | |
11 | 2 | Jason Osterstock / Kylar Thornburgh | 3 | 3.13 | 6.05 | |
12 | 17 | Karl Lingerfelt / Josh Miller | 3 | 2.51 | 5.73 | |
13 | 12 | Steve Earle / Doug Miller | 1 | 2.58 | 2.58 | |
14 | 16 | Robert Harris / Mitchell McClain | 1 | 1.44 | 1.44 | |
14 | ||||||
Palmer Lake | ||||||
Big Bass | 2.84 | |||||
Sat, Aug 27, 22 | Weight | 51.84 | ||||
Fish | 31 | |||||
Saturday tournament | Boats | 12 | ||||
Dead | 1 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 21 | John Simmons / Masen Devies | 5 | 2.84 | 10.73 | |
2 | 17 | Karl Lingerfelt / Josh Miller | 5 | 1.83 | 8.85 | |
3 | 27 | Steve Myers / Sam Perry | 5 | 2.03 | 8.47 | |
4 | 32 | Clarence Lewis / Marcus Lewis | 5 | 2.17 | 7.22 | |
5 | 22 | Rob Brown Jr. / Jeff Brown | 5 | 1.53 | 6.73 | |
6 | 26 | Chase Carpenter / Chad Carpenter | 2 | 2.20 | 3.50 | |
7 | 11 | Freddie Curtis / Jerry Mayes | 2 | 1.52 | 2.82 | |
8 | 1 | Kevin Wilder / Rob Brown Sr. | 1 | 1.76 | 1.76 | |
9 | 9 | Mitchell Devries / Jacob Simmons | 1 | 1.76 | 1.76 | |
10 | 15 | Chris Ewert / Chris Horn | ||||
11 | 16 | Robert Harris / Mitchell McClain | ||||
12 | 33 | Adam Bastow / Nick Stoll | ||||
15 | ||||||
Pine Lake | ||||||
Big Bass | 4.58 | |||||
Sat, Sep 3, 22 | Weight | 60.17 | ||||
Fish | 33 | |||||
Saturday tournament | Boats | 14 | ||||
Dead | 0 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 21 | John Simmons / Masen Devies | 5 | 4.58 | 13.74 | |
2 | 34 | Brian Humprey / Guest | 5 | 2.35 | 8.31 | |
3 | 9 | Mitchell Devries / Jacob Simmons | 5 | 2.01 | 8.25 | |
4 | 31 | James McGinnis / Travis Hall | 4 | 1.86 | 6.30 | |
5 | 32 | Clarence Lewis / Marcus Lewis | 4 | 1.90 | 6.14 | |
6 | 33 | Adam Bastow / Nick Stoll | 2 | 4.11 | ||
7 | 22 | Rob Brown Jr. / Jeff Brown | 2 | 2.13 | 3.50 | |
8 | 25 | Tim Fry / Dave Richmond | 2 | 3.47 | 3.47 | |
9 | 18 | Rich Gridley / Brandon Gridley | 2 | 1.97 | 3.29 | |
10 | 1 | Kevin Wilder / Rob Brown Sr. | 1 | 1.60 | 1.60 | |
11 | 8 | Paul Hanley / Dennis Hanley | 1 | 1.46 | 1.46 | |
12 | 2 | Jason Osterstock / Kylar Thornburgh | 0.00 | |||
13 | 16 | Robert Harris / Mitchell McClain | 0.00 | |||
14 | 20 | Curt Garrett / Kimberly Garrett | 0.00 | |||
16 | ||||||
Coldwater Lake | ||||||
Big Bass | 2.15 | |||||
Sat, Sep 10, 22 | Weight | 39.26 | ||||
Fish | 25 | |||||
Saturday tournament | Boats | 8 | ||||
Dead | 0 | |||||
Smallies | 1 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 8 | Paul Hanley / Dennis Hanley | 5 | 2.15 | 8.66 | |
2 | 27 | Steve Myers / Sam Perry | 5 | 2.09 | 8.50 | |
3 | 24 | Allen Ebert / John Hudson | 5 | 1.95 | 7.49 | |
4 | 32 | Clarence Lewis / Marcus Lewis | 4 | 1.68 | 6.44 | |
5 | 22 | Rob Brown Jr. / Jeff Brown | 3 | 1.21 | 3.41 | |
6 | 26 | Chase Carpenter / Chad Carpenter | 2 | 1.90 | 3.16 | |
7 | 1 | Kevin Wilder / Rob Brown Sr. | 1 | 1.60 | 1.60 | |
C | ||||||
Croton Pond – 2022 Saturday Classic | ||||||
Big Bass | 3.35 | |||||
Sat, Sep 17, 22 | Weight | 97.08 | ||||
Fish | 44 | |||||
Saturday tournament | Boats | 17 | ||||
Dead | 0 | |||||
Smallies | 23 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 22 | Rob Brown Jr. / Jeff Brown | 5 | 2.88 | 12.62 | |
2 | 32 | Clarence Lewis / Marcus Lewis | 5 | 2.96 | 10.55 | |
3 | 2 | Jason Osterstock / Kylar Thornburgh | 4 | 2.63 | 9.70 | |
4 | 27 | Steve Myers / Sam Perry | 4 | 3.35 | 9.42 | |
5 | 8 | Paul Hanley / Dennis Hanley | 3 | 3.28 | 7.77 | |
6 | 18 | Rich Gridley / Brandon Gridley | 3 | 2.99 | 7.13 | |
7 | 26 | Chase Carpenter / Chad Carpenter | 3 | 2.93 | 6.88 | |
8 | 25 | Tim Fry / Dave Richmond | 3 | 2.16 | 6.04 | |
9 | 12 | Steve Earle / Doug Miller | 3 | 1.65 | 4.71 | |
