.
2022 | # | Date | Lake | Big Bass | Weight | Fish | Boats | Dead | Smallies |
Sunday | 1 | Sun, May 29, 22 | Portage Lake | 4.40 | 62.51 | 36 | 11 | 0 | 0 |
2 | Sun, Jun 5, 22 | Base Line Lake | 4.03 | 101.75 | 51 | 14 | 1 | 0 | |
3 | Sun, Jun 12, 22 | Pine Lake | 3.05 | 104.11 | 59 | 14 | 0 | 0 | |
4 | Sun, Jun 19, 22 | Klinger Lake | 2.20 | 42.03 | 28 | 11 | 0 | 5 | |
5 | Sat, Feb 26, 22 | Cedar Lake | 4.25 | 77.83 | 39 | 12 | 2 | 0 | |
6 | Sun, Jul 3, 22 | Stump Bay | 2.48 | 25.38 | 17 | 9 | 0 | 2 | |
7 | Sun, Jul 10, 22 | North Scott Lake | 4.88 | 60.28 | 36 | 12 | 3 | 0 | |
8 | Sun, Jul 17, 22 | Miner Lake | 3.45 | 52.41 | 32 | 10 | 0 | 0 | |
9 | Sun, Jul 24, 22 | Austin Lake | 4.43 | 61.08 | 36 | 8 | 0 | 3 | |
10 | Sun, Jul 31, 22 | Goguac Lake | 2.95 | 56.56 | 32 | 10 | 1 | 0 | |
11 | Sun, Aug 7, 22 | Saddle Lake | 4.31 | 111.29 | 51 | 14 | 1 | 0 | |
12 | Sun, Aug 14, 22 | Long Lake | 4.26 | 46.29 | 23 | 11 | 0 | 0 | |
13 | Sun, Aug 21, 22 | Gull Lake | 4.75 | 45.49 | 22 | 10 | 0 | 1 | |
14 | Sun, Aug 28, 22 | Kalamazoo Lake | 4.73 | 67.65 | 30 | 7 | 0 | 5 | |
15 | Sun, Sep 4, 22 | Lake Allegan | 2.57 | 28.19 | 14 | 7 | 0 | 8 | |
16 | Sun, Sep 11, 22 | Cloverdale Lake | 3.49 | 37.34 | 16 | 1 | 0 | 0 | |
C | Sun, Sep 18, 22 | Paw Paw Lake | 3.50 | 59.52 | 28 | 10 | 0 | 9 | |
17 Tournament | 63.73 | 1039.71 | 550 | 171 | 8 | 33 | |||
Averages | 3.75 | 61.16 | 32 | 10 | 0 | 2 | |||
Big Bass | Weight | Fish | Boats | Dead | Smallies |
.
1 | ||||||
Portage Lake | ||||||
Big Bass | 4.40 | |||||
Sun, May 29, 22 | Weight | 62.51 | ||||
Fish | 36 | |||||
Sunday tournament | Boats | 11 | ||||
Dead | 0 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 6 | Bill Babrick / Guest | 5 | 4.40 | 12.86 | |
2 | 22 | Kylar Thornburgh / Cody Breseman | 5 | 3.06 | 9.33 | |
3 | 14 | Clayton Edney III / Matt Davidson | 5 | 2.18 | 8.17 | |
4 | 24 | John Hudson / Guest | 5 | 1.92 | 7.61 | |
5 | 8 | Paul Hanley / Jesse Osetek | 3 | 2.04 | 5.28 | |
6 | 9 | Brandon Quackenbush / Guest | 3 | 4.47 | ||
7 | 11 | Conrad Marshall | 3 | 3.91 | ||
8 | 10 | Devon Hicks / Chelsey Hicks | 2 | 1.84 | 3.29 | |
9 | 17 | Bob Dull | 2 | 3.15 | ||
10 | 4 | Greg Youtzy / Guest | 2 | 2.77 | ||
11 | 1 | Kevin Wilder / James DeRyke | 1 | 1.67 | 1.67 | |
2 | ||||||
Base Line Lake | ||||||
Big Bass | 4.03 | |||||
Sun, Jun 5, 22 | Weight | 101.75 | ||||
Fish | 51 | |||||
Saturday tournament | Boats | 14 | ||||
Dead | 1 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 6 | Bill Babrick / Guest | 5 | 4.03 | 15.81 | |
2 | 14 | Clayton Edney III / Matt Davidson | 5 | 3.54 | 14.20 | |
3 | 8 | Paul Hanley / Jesse Osetek | 5 | 2.45 | 9.87 | |
4 | 11 | Conrad Marshall / Kyle Leach | 5 | 2.36 | 9.67 | |
5 | 7 | Matt Modreske / Amanda Modreske | 5 | 1.75 | 7.50 | |
6 | 12 | Gene Slater / Matt Slater | 4 | 3.17 | 6.23 | |
7 | 17 | Bob Dull / Ben Dull | 4 | 1.78 | 6.57 | |
8 | 10 | Devon Hicks / Chelsey Hicks | 3 | 3.68 | 6.52 | |
9 | 1 | Kevin Wilder / James DeRyke | 4 | 1.72 | 6.27 | |
10 | 5 | Chad Dechnik / Elizabeth Dechnik | 4 | 2.33 | 6.15 | |
11 | 2 | Jason Osterstock / Grayson Osterstock | 2 | 2.82 | 4.32 | |
12 | 22 | Kylar Thornburgh / Cody Breseman | 2 | 2.42 | 3.74 | |
13 | 18 | Jason Hayward / Guest | 2 | 2.73 | ||
14 | 4 | Greg Youtzy / Gene Crandall | 1 | 2.17 | 2.17 | |
3 | ||||||
Pine Lake | ||||||
Big Bass | 3.05 | |||||
Sun, Jun 12, 22 | Weight | 104.11 | ||||
Fish | 59 | |||||
Sunday tournament | Boats | 14 | ||||
Dead | 0 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 14 | Clayton Edney III / Matt Davidson | 5 | 3.05 | 10.20 | |
2 | 11 | Conrad Marshall / Kyle Leach | 5 | 2.27 | 9.82 | |
3 | 22 | Kylar Thornburgh / Cody Breseman | 5 | 2.29 | 9.53 | |
4 | 16 | Robert Harris / Nick Redmond | 5 | 2.13 | 9.22 | |
5 | 1 | Kevin Wilder / Guest | 5 | 1.91 | 9.18 | |
6 | 12 | Gene Slater / Matt Slater | 5 | 2.20 | 8.81 | |
7 | 8 | Paul Hanley / Jesse Osetek | 5 | 2.04 | 8.55 | |
8 | 4 | Greg Youtzy / Gene Crandall | 5 | 8.32 | ||
9 | 10 | Devon Hicks / Chelsey Hicks | 5 | 1.63 | 7.43 | |
10 | 9 | Scott Quackenbush / Brandon Quackenbush | 5 | 1.53 | 7.30 | |
11 | 5 | Chase Dechnik / Elizabeth Dechnik | 4 | 6.90 | ||
12 | 7 | Matt Modreske / Amanda Modreske | 3 | 2.68 | 5.69 | |
13 | 2 | Jason Osterstock | 2 | 1.82 | 3.15 | |
14 | 17 | Bob Dull | ||||
4 | ||||||
Klinger Lake | ||||||
Big Bass | 2.20 | |||||
Sun, Jun 19, 22 | Weight | 42.03 | ||||
Fish | 28 | |||||
Sunday tournament | Boats | 11 | ||||
Dead | 0 | |||||
Smallies | 5 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 11 | Conrad Marshall / Kyle Leach | 5 | 1.73 | 7.53 | |
2 | 22 | Kylar Thornburgh / Cody Breseman | 5 | 1.69 | 6.74 | |
3 | 9 | Scott Quackenbush / Brandon Quackenbush | 4 | 2.19 | 5.91 | |
4 | 16 | Robert Harris / Nick Redmond | 4 | 1.70 | 5.59 | |
5 | 5 | Chad Dechnik / Elizabeth Dechnik | 3 | 2.20 | 5.32 | |
6 | 8 | Paul Hanley / Shelly Miles | 3 | 1.46 | 3.88 | |
7 | 24 | John Hudson / Allen Ebert | 2 | 2.10 | 3.85 | |
8 | 14 | Clayton Edney III / Matt Davidson | 1 | 1.90 | 1.90 | |
9 | 10 | Devon Hicks / Dan Hicks | 1 | 1.29 | 1.29 | |
10 | 4 | Greg Youtzy / Kevin Wilder | ||||
11 | 17 | Bob Dull / Ben Dull | ||||
5 | ||||||
Cedar Lake | ||||||
Big Bass | 4.25 | |||||
Sat, Feb 26, 22 | Weight | 77.83 | ||||
Fish | 39 | |||||
Sunday tournament | Boats | 12 | ||||
Dead | 2 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 5 | Chad Dechnik / Elizabeth Dechnik | 5 | 4.22 | 12.15 | |
2 | 4 | Greg Youtzy / Gene Crandall | 5 | 3.84 | 11.06 | |
3 | 2 | Jason Osterstock / Guest | 4 | 4.25 | 10.08 | |
4 | 14 | Clayton Edney III / Matt Davidson | 5 | 3.21 | 9.93 | |
5 | 1 | Kevin Wilder / James DeRyke | 4 | 3.34 | 9.49 | |
6 | 16 | Robert Harris / Nick Redmond | 5 | 7.41 | ||
7 | 22 | Kylar Thornburgh / Cody Breseman | 3 | 1.59 | 4.85 | |
8 | 10 | Devon Hicks / Chelsey Hicks | 2 | 2.25 | 3.64 | |
9 | 17 | Bob Dull / Ben Dull | 2 | 2.17 | 3.63 | |
10 | 9 | Scott Quackenbush / Brandon Quackenbush | 2 | 1.42 | 2.84 | |
11 | 11 | Conrad Marshall / Kyle Leach | 1 | 1.59 | 1.59 | |
12 | 8 | Paul Hanley / Jesse Osetek | 1 | 1.16 | 1.16 | |
6 | ||||||
Stump Bay | ||||||
Big Bass | 2.48 | |||||
Sun, Jul 3, 22 | Weight | 25.38 | ||||
Fish | 17 | |||||
Sunday tournament | Boats | 9 | ||||
Dead | 0 | |||||
Smallies | 2 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 14 | Clayton Edney III / Matt Davidson | 5 | 2.48 | 7.66 | |
2 | 9 | Scott Quackenbush / Brandon Quackenbush | 4 | 2.44 | 6.88 | |
3 | 11 | Conrad Marshall / Kyle Leach | 3 | 1.69 | 4.46 | |
4 | 8 | Paul Hanley / Jesse Osetek | 3 | 1.70 | 4.00 | |
5 | 10 | Devon Hicks / Chelsey Hicks | 1 | 1.21 | 1.21 | |
6 | 5 | Chad Dechnik / Elizabeth Dechnik | 1 | 1.17 | 1.17 | |
7 | 1 | Kevin Wilder / James DeRyke | ||||
8 | 12 | Gene Slater / Matt Slater | ||||
9 | 22 | Kylar Thornburgh / Cody Breseman | ||||
7 | ||||||
North Scott Lake | ||||||
Big Bass | 4.88 | |||||
Sun, Jul 10, 22 | Weight | 60.28 | ||||
Fish | 36 | |||||
Sunday tournament | Boats | 12 | ||||
Dead | 3 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 6 | Bill Babrick / Larry Martin | 5 | 3.85 | 10.71 | |
2 | 11 | Conrad Marshall / Kyle Leach | 4 | 4.80 | 9.16 | |
3 | 8 | Paul Hanley / Shelly Miles | 5 | 2.55 | 8.24 | |
4 | 5 | Chad Dechnik / Elizabeth Dechnik | 5 | 1.85 | 7.22 | |
5 | 22 | Kylar Thornburgh / Cody Breseman | 5 | 1.56 | 7.05 | |
6 | 9 | Scott Quackenbush / Brandon Quackenbush | 4 | 1.55 | 5.72 | |
7 | 1 | Kevin Wilder / James DeRyke | 3 | 1.60 | 4.46 | |
8 | 14 | Clayton Edney III / Matt Davidson | 3 | 1.90 | 4.18 | |
9 | 10 | Devon Hicks / Chelsey Hicks | 1 | 1.94 | 1.94 | |
10 | 4 | Greg Youtzy / Gene Crandall | 1 | 1.60 | 1.60 | |
11 | 12 | Gene Slater / Matt Slater | ||||
12 | 16 | Robert Harris / Nick Redmond | ||||
8 | ||||||
Miner Lake | ||||||
Big Bass | 3.45 | |||||
Sun, Jul 17, 22 | Weight | 52.41 | ||||
Fish | 32 | |||||
Sunday tournament | Boats | 10 | ||||
Dead | 0 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 22 | Kylar Thornburgh / Cody Breseman | 5 | 3.45 | 12.16 | |
2 | 11 | Conrad Marshall / Kyle Leach | 5 | 2.16 | 8.42 | |
3 | 14 | Clayton Edney III / Matt Davidson | 5 | 1.85 | 7.74 | |
4 | 8 | Paul Hanley / Shelly Miles | 5 | 1.99 | 7.54 | |
5 | 1 | Kevin Wilder / James DeRyke | 4 | 1.36 | 5.53 | |
6 | 10 | Devon Hicks / Chelsey Hicks | 4 | 1.51 | 5.22 | |
7 | 5 | Chad Dechnik | 2 | 1.82 | 3.03 | |
8 | 2 | Jason Osterstock | 2 | 1.43 | 2.75 | |
9 | 16 | Robert Harris | ||||
10 | 20 | Curt Garrett / Kimberly Garrett | ||||
9 | ||||||
Austin Lake | ||||||
Big Bass | 4.43 | |||||
Sun, Jul 24, 22 | Weight | 61.08 | ||||
Fish | 36 | |||||
Sunday tournament | Boats | 8 | ||||
Dead | 0 | |||||
Smallies | 3 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 22 | Kylar Thornburgh / Cody Breseman | 5 | 4.43 | 11.38 | |
2 | 8 | Paul Hanley / Jesse Osetek | 5 | 2.76 | 9.51 | |
3 | 14 | Clayton Edney III / Matt Davidson | 5 | 1.71 | 8.34 | |
4 | 11 | Conrad Marshall / Kyle Leach | 5 | 1.52 | 7.84 | |
5 | 15 | Chris Ewert / Chris Horn | 5 | 2.12 | 7.46 | |
6 | 16 | Robert Harris / Nick Redmond | 5 | 1.53 | 7.05 | |
7 | 1 | Kevin Wilder | 3 | 2.73 | 5.35 | |
8 | 10 | Devon Hicks / Chelsey Hicks | 3 | 1.54 | 4.14 | |
10 | ||||||
Goguac Lake | ||||||
Big Bass | 2.95 | |||||
Sun, Jul 31, 22 | Weight | 56.56 | ||||
Fish | 32 | |||||
Sunday tournament | Boats | 10 | ||||
Dead | 1 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 5 | Chad Dechnik / Elizabeth Dechnik | 5 | 2.39 | 9.60 | |
2 | 10 | Devon Hicks / Chelsey Hicks | 5 | 2.76 | 9.34 | |
3 | 1 | Kevin Wilder / Guest | 5 | 2.78 | 8.82 | |
4 | 22 | Kylar Thornburgh / Cody Breseman | 4 | 2.59 | 7.50 | |
5 | 14 | Clayton Edney III / Matt Davidson | 5 | 1.87 | 7.30 | |
6 | 11 | Conrad Marshall / Kyle Leach | 5 | 1.77 | 7.08 | |
7 | 24 | Allen Ebert / Guest | 2 | 2.07 | 3.97 | |
8 | 17 | Bob Dull / Ben Dull | 1 | 2.95 | 2.95 | |
9 | 2 | Jason Osterstock | ||||
10 | 15 | Chris Ewert / Guest | ||||
11 | ||||||
Saddle Lake | ||||||
Big Bass | 4.31 | |||||
Sun, Aug 7, 22 | Weight | 111.29 | ||||
Fish | 51 | |||||
Sunday tournament | Boats | 14 | ||||
Dead | 1 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 6 | Larry Martin / Guest | 5 | 4.31 | 12.67 | |
2 | 14 | Matt Davidson / Guest | 5 | 3.64 | 12.57 | |
3 | 22 | Kylar Thornburgh / Cody Breseman | 5 | 3.47 | 11.87 | |
4 | 16 | Robert Harris | 5 | 3.46 | 10.33 | |
5 | 2 | Jason Osterstock / Guest | 4 | 2.35 | 10.07 | |
6 | 8 | Paul Hanley / Jesse Osetek | 5 | 2.75 | 9.45 | |
7 | 21 | John Simmons / Masen Devies | 4 | 2.99 | 9.44 | |
8 | 9 | Scott Quackenbush / Brandon Quackenbush | 4 | 3.05 | 8.70 | |
9 | 1 | Kevin Wilder / James DeRyke | 5 | 2.35 | 8.41 | |
10 | 17 | Bob Dull / Ben Dull | 3 | 3.75 | 6.79 | |
11 | 4 | Greg Youtzy / Gene Crandall | 3 | 2.52 | 6.45 | |
12 | 20 | Curt Garrett / Kimberly Garrett | 3 | 1.79 | 4.54 | |
13 | 5 | Chad Dechnik / Elizabeth Dechnik | ||||
14 | 11 | Kyle Leach / Guest | ||||
12 | ||||||
Long Lake | ||||||
Big Bass | 4.26 | |||||
Sun, Aug 14, 22 | Weight | 46.29 | ||||
Fish | 23 | |||||
Sunday tournament | Boats | 11 | ||||
Dead | 0 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 16 | Robert Harris / Mitch McClain | 5 | 4.26 | 11.85 | |
2 | 14 | Clayton Edney III / Matt Davidson | 5 | 3.14 | 9.18 | |
3 | 9 | Scott Quackenbush / Brandon Quackenbush | 5 | 2.08 | 8.89 | |
4 | 11 | Conrad Marshall / Kyle Leach | 3 | 3.20 | 6.80 | |
5 | 8 | Paul Hanley / Jesse Osetek | 3 | 3.26 | 6.17 | |
6 | 10 | Devon Hicks / Chelsey Hicks | 1 | 1.81 | 1.81 | |
7 | 24 | Allen Ebert / Guest | 1 | 1.59 | 1.59 | |
8 | 1 | Kevin Wilder / James DeRyke | ||||
9 | 15 | Chris Ewert / Guest | ||||
10 | 17 | Bob Dull / Ben Dull | ||||
11 | 22 | Kylar Thornburgh / Cody Breseman | ||||
13 | ||||||
Gull Lake | ||||||
Big Bass | 4.75 | |||||
Sun, Aug 21, 22 | Weight | 45.49 | ||||
Fish | 22 | |||||
Sunday tournament | Boats | 10 | ||||
Dead | 0 | |||||
Smallies | 1 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 14 | Clayton Edney III / Matt Davidson | 5 | 2.01 | 9.12 | |
2 | 9 | Scott Quackenbush / Brandon Quackenbush | 2 | 4.75 | 7.51 | |
3 | 2 | Jason Osterstock / Grayson Osterstock | 1 | 4.40 | 7.43 | |
4 | 8 | Paul Hanley / Jesse Osetek | 5 | 1.50 | 7.37 | |
5 | 10 | Devon Hicks / Chelsey Hicks | 4 | 1.74 | 5.59 | |
6 | 1 | Kevin Wilder / James DeRyke | 2 | 1.85 | 3.82 | |
7 | 22 | Kylar Thornburgh / Cody Breseman | 2 | 1.61 | 3.10 | |
8 | 11 | Conrad Marshall / Kyle Leach | 1 | 1.55 | 1.55 | |
9 | 15 | Chris Ewert / Guest | 0.00 | |||
10 | 17 | Bob Dull / Ben Dull | 0.00 | |||
14 | ||||||
Kalamazoo Lake | ||||||
Big Bass | 4.73 | |||||
Sun, Aug 28, 22 | Weight | 67.65 | ||||
Fish | 30 | |||||
Sunday tournament | Boats | 7 | ||||
Dead | 0 | |||||
Smallies | 5 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 6 | Bill Babrick / Guest | 5 | 4.73 | 14.03 | |
2 | 14 | Clayton Edney III / Matt Davidson | 5 | 4.66 | 13.38 | |
3 | 9 | Scott Quackenbush / Brandon Quackenbush | 5 | 2.68 | 9.56 | |
4 | 27 | Steve Myers / Sam Perry | 5 | 2.81 | 9.25 | |
5 | 16 | Robert Harris / Mitchell McClain | 5 | 2.51 | 9.23 | |
6 | 1 | Kevin Wilder | 3 | 3.03 | 6.76 | |
7 | 10 | Devon Hicks / Chelsey Hicks | 2 | 3.34 | 5.44 | |
15 | ||||||
Lake Allegan | ||||||
Big Bass | 2.57 | |||||
Sun, Sep 4, 22 | Weight | 28.19 | ||||
Fish | 14 | |||||
Sunday tournament | Boats | 7 | ||||
Dead | 0 | |||||
Smallies | 8 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 14 | Clayton Edney III / Matt Davidson | 5 | 2.57 | 11.39 | |
2 | 1 | Kevin Wilder / James DeRyke | 2 | 2.51 | 4.40 | |
3 | 8 | Paul Hanley / Jesse Osetek | 2 | 1.99 | 3.71 | |
4 | 11 | Conrad Marshall / Kyle Leach | 2 | 1.85 | 3.33 | |
5 | 10 | Devon Hicks | 2 | 1.60 | 3.11 | |
6 | 9 | Scott Quackenbush / Brandon Quackenbush | 1 | 2.24 | 2.24 | |
7 | 16 | Robert Harris | ||||
16 | ||||||
Cloverdale Lake | ||||||
Big Bass | 3.49 | |||||
Sun, Sep 11, 22 | Weight | 37.34 | ||||
Fish | 16 | |||||
Sunday tournament | Boats | 1 | ||||
Dead | 0 | |||||
Smallies | 0 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 11 | Conrad Marshall / Kyle Leach | 5 | 3.49 | 13.99 | |
2 | 14 | Clayton Edney III / Matt Davidson | 5 | 3.05 | 11.20 | |
3 | 1 | Kevin Wilder / Guest | 4 | 2.22 | 7.61 | |
4 | 2 | Jason Osterstock | 2 | 3.11 | 4.54 | |
C | ||||||
Paw Paw Lake | ||||||
Big Bass | 3.50 | |||||
Sun, Sep 18, 22 | Weight | 59.52 | ||||
Fish | 28 | |||||
Sunday Classic | Boats | 10 | ||||
Dead | 0 | |||||
Smallies | 9 | |||||
Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | 8 | Paul Hanley / Jesse Osetek | 5 | 2.69 | 11.06 | |
2 | 11 | Conrad Marshall / Kyle Leach | 5 | 3.00 | 10.50 | |
3 | 22 | Kylar Thornburgh / Cody Breseman | 5 | 2.63 | 9.88 | |
4 | 9 | Scott Quackenbush / Brandon Quackenbush | 3 | 3.50 | 8.44 | |
5 | 10 | Devon Hicks / Chelsey Hicks | 4 | 2.63 | 6.88 | |
6 | 16 | Robert Harris / Mitchell McClain | 2 | 3.50 | 5.19 | |
7 | 4 | Greg Youtzy / Gene Crandall | 2 | 3.31 | ||
8 | 14 | Clayton Edney III / Matt Davidson | 1 | 2.88 | 2.88 | |
9 | 1 | Kevin Wilder / James DeRyke | 1 | 1.38 | 1.38 | |
10 | 2 | Jason Osterstock / Grayson Osterstock |
.