.
2012 | # | Date | Lake | Big Bass | Weight | Fish | Boats | Dead |
Saturday | 1 | Sat, May 26, 12 | Stump Bay | 3.80 | 92.73 | 58 | 22 | 0 |
2 | Sat, Jun 2, 12 | Gull Lake | 3.83 | 94.22 | 52 | 19 | 0 | |
3 | Sat, Jun 9, 12 | Big Fish | 3.58 | 74.95 | 47 | 24 | 1 | |
4 | Sat, Jun 16, 12 | Cedar Lake | 3.95 | 92.97 | 47 | 21 | 1 | |
5 | Sat, Jun 23, 12 | Long Lake | 3.71 | 65.78 | 33 | 17 | 0 | |
6 | Sat, Jun 30, 12 | Pine Lake | 4.09 | 134.88 | 77 | 22 | 0 | |
7 | Sat, Jul 7, 12 | Palmer Lake | 3.46 | 69.15 | 41 | 16 | 3 | |
8 | Sat, Jul 14, 12 | Sugarloaf Lake | 3.36 | 58.81 | 34 | 19 | 2 | |
9 | Sat, Jul 21, 12 | Klinger Lake | 2.31 | 76.64 | 50 | 17 | 0 | |
10 | Sat, Jul 28, 12 | Gun Lake | 3.46 | 71.69 | 41 | 16 | 0 | |
11 | Sat, Aug 4, 12 | Portage Lake | 2.58 | 60.15 | 39 | 18 | 2 | |
12 | Sat, Aug 11, 12 | Morrow Lake | 2.86 | 30.75 | 17 | 10 | 0 | |
13 | Sat, Aug 18, 12 | Lake of the Woods | 4.40 | 67.84 | 33 | 18 | 0 | |
14 | Sat, Aug 25, 12 | Goguac Lake | 4.70 | 77.19 | 36 | 21 | 0 | |
15 | Sat, Sep 1, 12 | Lake Allegan | 2.63 | 49.16 | 30 | 11 | 0 | |
16 | Sat, Sep 8, 12 | Upper Crooked Lake | 4.45 | 78.54 | 41 | 12 | 0 | |
C | Sat, Sep 15, 12 | Pine Lake | 4.06 | 103.59 | 54 | 19 | 0 | |
17 Tournament | 61.23 | 1299.04 | 730 | 302 | 9 | |||
Averages | 3.60 | 76.42 | 43 | 18 | 1 | |||
Big Bass | Weight | Fish | Boats | Dead |
.
1 | |||||
Stump Bay | |||||
Big Bass | 3.80 | ||||
Sat, May 26, 12 | Weight | 92.73 | |||
Fish | 58 | ||||
Saturday Trail | Boats | 22 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Patterson, Lee / Patterson, Lane | 5 | 3.80 | 10.66 | |
2 | Hall, Scotty, / Gesaman, Ben | 5 | 2.11 | 9.51 | |
3 | Kelley, Cody / Monroe Matt | 5 | 2.19 | 8.16 | |
4 | Shoemaker, Parke / Kelly, Chad | 4 | 2.67 | 7.60 | |
5 | Lingerfelt, Karl / Miller, Josh | 5 | 2.19 | 7.43 | |
6 | Smith, Matt / Leonardo, Tom | 5 | 1.95 | 6.97 | |
7 | Williams, Dave / Hatfield, James | 5 | 1.83 | 6.94 | |
8 | Milhollin, Chris / Ayres, Jon | 3 | 2.50 | 5.50 | |
9 | Squires, Josh / Potgiessir, Ross | 3 | 1.76 | 4.67 | |
10 | Evans, Tom / Nelson, Dan | 3 | 1.50 | 4.11 | |
11 | McClain, Mitchell / Holder, Erin | 2 | 2.03 | 3.20 | |
12 | Rork, Chris / Buwalda, John | 2 | 1.90 | 2.91 | |
13 | Haverkamp, Nick / Vanoverbeek, Josh | 2 | 1.38 | 2.53 | |
14 | Bolinger, Eric / White, Mickey | 2 | 1.38 | 2.10 | |
15 | Wilder, Kevin / McPherson, Ryan | 1 | 1.96 | 1.96 | |
16 | Whitaker, James / Johnson, Jack | 1 | 1.65 | 1.65 | |
17 | Henschel, Marshall | 1 | 1.65 | 1.65 | |
18 | White, Ray / Chambers, Noah | 1 | 1.37 | 1.37 | |
19 | Thompson, Mike / Myers, Steve | 1 | 1.36 | 1.36 | |
20 | Hillman, Tony / Thomas, John | 1 | 1.32 | 1.32 | |
21 | Luter, Steve / Hansen, Mike | 1 | 1.13 | 1.13 | |
22 | Jones, Dan / Monroe, Dave | ||||
2 | |||||
Gull Lake | |||||
Big Bass | 3.83 | ||||
Sat, Jun 2, 12 | Weight | 94.22 | |||
Fish | 52 | ||||
Saturday Trail | Boats | 19 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | McClain, Mitchell / Holder, Erin | 5 | 3.83 | 10.46 | |
2 | Evans, Tom / Nelson, Dan | 5 | 2.71 | 10.17 | |
3 | Sabo, Cory / Krogel, Devin | 5 | 2.43 | 8.06 | |
4 | Shoemaker, Parke / Kelly, Chad | 3 | 3.11 | 7.43 | |
5 | Kelley, Richard / Main, Wanda | 5 | 1.63 | 6.82 | |
6 | Luter, Steve / Hansen, Mike | 4 | 2.10 | 6.72 | |
7 | MacDougall, Brain / Travis, Nick | 4 | 1.93 | 6.42 | |
8 | Squires, Josh / Potgiesser, Ross | 3 | 2.10 | 5.56 | |
9 | Vergara, Carlos / Kelley, Cody | 3 | 2.20 | 5.35 | |
10 | Hillman, Tony / Thomas, John | 3 | 2.06 | 5.12 | |
11 | Hall, Scotty, / Gesaman, Ben | 2 | 2.96 | 4.41 | |
12 | Lingerfelt, Karl / Miller, Josh | 2 | 2.47 | 3.88 | |
13 | Rork, Chris / Buwalda, John | 2 | 1.42 | 3.73 | |
14 | Thompson, Mike / Myers, Steve | 2 | 1.63 | 3.16 | |
15 | Milhollin, Chris / Ayres, Jon | 1 | 1.85 | 1.85 | |
16 | Patterson, Lee / Patterson, Lane | 1 | 1.85 | 1.85 | |
17 | Smith, Matt / Leonardo, Tom | 1 | 1.78 | 1.78 | |
18 | Williams, Dave / Hatfield, James | 1 | 1.45 | 1.45 | |
19 | Wilder, Kevin / McPherson, Ryan | ||||
3 | |||||
Big Fish | |||||
Big Bass | 3.58 | ||||
Sat, Jun 9, 12 | Weight | 74.95 | |||
Fish | 47 | ||||
Saturday Trail | Boats | 24 | |||
Dead | 1 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Patterson, Lee / Patterson, Lane | 5 | 3.58 | 10.80 | |
2 | White, Ray / Chambers, Noah | 5 | 1.77 | 7.42 | |
3 | Williams, Dave / Hatfield, James | 5 | 1.50 | 7.22 | |
4 | Evans, Tom / Nelson, Dan | 5 | 1.25 | 6.92 | |
5 | McClain, Mitchell / Holder, Erin | 4 | 1.76 | 5.80 | |
6 | Lingerfelt, Karl / Miller, Josh | 4 | 1.33 | 5.50 | |
7 | Hillman, Tony / Thomas, John | 2 | 2.46 | 4.10 | |
8 | Henschel, Marshall | 3 | 2.35 | 3.87 | |
9 | Dull, Bob / Janning, Jared | 2 | 2.15 | 3.86 | |
10 | Milhollin, Chris / Ayres, Jon | 2 | 2.13 | 3.75 | |
11 | Sabo, Cory / Krogel, Devin | 2 | 1.98 | 3.66 | |
12 | Kelley, Richard / Main, Wanda | 2 | 1.81 | 3.29 | |
13 | Squires, Josh / Potgiesser, Ross | 2 | 1.76 | 3.23 | |
14 | Hall, Scotty, / Gesaman, Ben | 2 | 1.48 | 2.75 | |
15 | MacDougall, Brain / Travis, Nick | 1 | 1.47 | 1.47 | |
16 | Shoemaker, Parke / Kelly, Chad | 1 | 1.31 | 1.31 | |
17 | Haverkamp, Nick / Vanoverbeek, Josh | ||||
17 | Jones, Dan / Monroe, Dave | ||||
17 | Luter, Steve / Hansen, Mike | ||||
17 | Rork, Chris / Buwalda, John | ||||
17 | Seals, Paul / Seals, Paul Sr. | ||||
17 | Thompson, Mike / Myers, Steve | ||||
17 | Wilder, Kevin / McPherson, Ryan | ||||
17 | Wilson | ||||
4 | |||||
Cedar Lake | |||||
Big Bass | 3.95 | ||||
Sat, Jun 16, 12 | Weight | 92.97 | |||
Fish | 47 | ||||
Saturday Trail | Boats | 21 | |||
Dead | 1 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Williams, Dave / Hatfield, James | 5 | 3.51 | 12.64 | |
2 | Thompson, Mike / Myers, Steve | 4 | 3.95 | 10.72 | |
3 | Dull, Bob / Janning, Jared | 5 | 2.72 | 9.80 | |
4 | Smith, Matt / Leonardo, Tom | 5 | 2.82 | 9.67 | |
5 | Squires, Josh / Potgiesser, Ross | 4 | 3.78 | 8.68 | |
6 | Hall, Scotty, / Gesaman, Ben | 5 | 2.05 | 8.08 | |
7 | Patterson, Lee / Patterson, Lane | 4 | 3.83 | 6.44 | |
8 | Shoemaker, Parke / Kelly, Chad | 3 | 2.14 | 5.81 | |
9 | MacDougall, Brain / Travis, Nick | 2 | 2.63 | 4.45 | |
10 | Haverkamp, Nick / Vanoverbeek, Josh | 3 | 1.53 | 4.37 | |
11 | Luter, Steve / Hansen, Mike | 2 | 1.95 | 3.73 | |
12 | Whitaker, James / Johnson, Jack | 2 | 1.55 | 2.86 | |
13 | Jones, Dan / Monroe, Dave | 1 | 2.72 | 2.72 | |
14 | Wilder, Kevin / McPherson, Ryan | 1 | 1.55 | 1.55 | |
15 | White, Ray / Chambers, Noah | 1 | 1.45 | 1.45 | |
16 | Bolinger, Eric / White, Mickey | ||||
16 | Henschel, Marshall | ||||
16 | Lingerfelt, Karl / Miller, Josh | ||||
16 | Rork, Chris / Buwalda, John | ||||
16 | Sabo, Cory / Krogel, Devin | ||||
16 | Visitors – Robert / Jordan | ||||
5 | |||||
Long Lake | |||||
Big Bass | 3.71 | ||||
Sat, Jun 23, 12 | Weight | 65.78 | |||
Fish | 33 | ||||
Saturday Trail | Boats | 17 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Williams, Dave / Hatfield, James | 5 | 3.40 | 11.91 | |
2 | Brain / Brad – visitors | 4 | 3.71 | 9.08 | |
3 | Smith, Matt / Leonardo, Tom | 5 | 2.19 | 7.69 | |
4 | Thompson, Mike / Myers, Steve | 4 | 1.74 | 5.95 | |
5 | Dull, Bob / Janning, Jared | 3 | 1.94 | 5.55 | |
6 | Shoemaker, Parke / Kelly, Chad | 2 | 3.27 | 4.96 | |
7 | Henschel, Marshall | 2 | 3.00 | 4.63 | |
8 | Patterson, Lee / Patterson, Lane | 3 | 1.68 | 4.56 | |
9 | McClain, Mitchell / Holder, Erin | 1 | 3.31 | 3.31 | |
10 | Sabo, Cory / Krogel, Devin | 1 | 2.63 | 2.63 | |
11 | Lingerfelt, Karl / Miller, Josh | 1 | 2.00 | 2.00 | |
12 | Wilder, Kevin / McPherson, Ryan | 1 | 1.95 | 1.95 | |
13 | Milhollin, Chris / Ayres, Jon | 1 | 1.56 | 1.56 | |
14 | Kelley, Richard / Main, Wanda | ||||
14 | White, Ray / Guess | ||||
14 | Chambers, Noah / Guess | ||||
14 | Whitaker, James / Johnson, Jack | ||||
6 | |||||
Pine Lake | |||||
Big Bass | 4.09 | ||||
Sat, Jun 30, 12 | Weight | 134.88 | |||
Fish | 77 | ||||
Saturday Trail | Boats | 22 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Thompson, Mike / Myers, Steve | 5 | 4.09 | 11.42 | |
2 | Visitors – Brain / Jeff | 5 | 3.28 | 10.51 | |
3 | McClain, Mitchell / Dave | 5 | 2.74 | 9.72 | |
4 | MacDougall, Brain / Travis, Nick | 4 | 3.51 | 9.59 | |
5 | Smith, Matt / Leonardo, Tom | 5 | 1.87 | 9.21 | |
6 | Kelley, Cody | 5 | 1.91 | 8.77 | |
7 | Hillman, Tony / Thomas, John | 5 | 2.96 | 8.76 | |
8 | Patterson, Lee / Patterson, Lane | 5 | 2.15 | 8.75 | |
9 | Kelley, Richard / Main, Wanda | 5 | 2.35 | 8.69 | |
10 | Lingerfelt, Karl / Jeff | 5 | 2.34 | 8.22 | |
11 | Luter, Steve / Hansen, Mike | 4 | 2.07 | 6.48 | |
12 | Haverkamp, Nick / Vanoverbeek, Josh | 5 | 2.06 | 6.23 | |
13 | Wilder, Kevin / McPherson, Ryan | 4 | 1.92 | 5.86 | |
14 | Jones, Dan | 4 | 1.78 | 5.60 | |
15 | Squires, Josh / Potgiesser, Ross | 4 | 1.95 | 5.57 | |
16 | Sabo, Cory / Krogel, Devin | 3 | 1.52 | 4.01 | |
17 | Hall, Scotty, / Gesaman, Ben | 2 | 2.03 | 3.34 | |
18 | Whitaker, James / Johnson, Jack | 1 | 2.23 | 2.23 | |
19 | Williams, Dave / Hatfield, James | 1 | 1.92 | 1.92 | |
20 | Shoemaker, Parke / Kelly, Chad | ||||
20 | Evans, Tom / Nelson, Dan | ||||
20 | Henschel, Marshall | ||||
7 | |||||
Palmer Lake | |||||
Big Bass | 3.46 | ||||
Sat, Jul 7, 12 | Weight | 69.15 | |||
Fish | 41 | ||||
Saturday Trail | Boats | 16 | |||
Dead | 3 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Gesaman, Ben / Guess | 5 | 2.60 | 10.58 | |
2 | Thompson, Mike / Myers, Steve | 5 | 3.46 | 10.36 | |
3 | Williams, Dave / Hatfield, James | 5 | 2.98 | 9.61 | |
4 | Patterson, Lee / Patterson, Lane | 5 | 2.02 | 8.06 | |
5 | McClain, Mitchell / Holder, Erin | 5 | 1.68 | 6.61 | |
6 | Whitaker, James / Johnson, Jack | 3 | 3.23 | 5.39 | |
7 | Bolinger, Eric / White, Mickey | 3 | 1.97 | 4.91 | |
8 | Lingerfelt, Karl / Miller, Josh | 4 | 1.43 | 4.72 | |
9 | Kelley, Richard / Main, Wanda | 1 | 2.23 | 2.23 | |
10 | Shoemaker, Parke / Kelly, Chad | 1 | 2.04 | 2.04 | |
11 | Wilder, Kevin / McPherson, Ryan | 1 | 1.30 | 1.30 | |
12 | Smith, Matt / Leonardo, Tom | 1 | 1.18 | 1.18 | |
13 | MacDougall, Brain / Travis, Nick | 1 | 1.16 | 1.16 | |
14 | White, Ray / Chambers, Noah | 1 | 1.00 | 1.00 | |
15 | Potgiesser, Ross / Guess | ||||
15 | Monroe, Dave / Guess | ||||
8 | |||||
Sugarloaf Lake | |||||
Big Bass | 3.36 | ||||
Sat, Jul 14, 12 | Weight | 58.81 | |||
Fish | 34 | ||||
Saturday Trail | Boats | 19 | |||
Dead | 2 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Williams, Dave / Hatfield, James | 4 | 3.36 | 7.48 | |
2 | MacDougall, Brain / Travis, Nick | 3 | 2.41 | 5.76 | |
3 | White, Ray / Chambers, Noah | 4 | 1.66 | 5.72 | |
4 | Patterson, Lee / Patterson, Lane | 3 | 5.11 | ||
5 | Sabo, Cory / Krogel, Devin | 4 | 1.94 | 5.84 | |
6 | McClain, Mitchell / Holder, Erin | 3 | 2.02 | 4.68 | |
7 | Kelley, Richard / Main, Wanda | 3 | 2.05 | 4.23 | |
8 | Rork, Chris / Buwalda, John | 2 | 2.58 | 4.23 | |
9 | Lingerfelt, Karl / Miller, Josh | 2 | 2.64 | 4.03 | |
10 | Seals, Paul / Seals, Paul Sr. | 2 | 2.27 | 3.88 | |
11 | Thompson, Mike / Myers, Steve | 1 | 1.66 | 3.21 | |
12 | Haverkamp, Nick / Vanoverbeek, Josh | 1 | 1.88 | 1.88 | |
13 | Wilder, Kevin / McPherson, Ryan | 1 | 1.56 | 1.56 | |
14 | Whitaker, James / Johnson, Jack | 1 | 1.20 | 1.20 | |
15 | Hall, Scotty, / Gesaman, Ben | ||||
15 | Shoemaker, Parke / Kelly, Chad | ||||
15 | Dull, Bob / Janning, Jared | ||||
15 | Jones, Dan / Monroe, Dave | ||||
15 | Bolinger, Eric / White, Mickey | ||||
9 | |||||
Klinger Lake | |||||
Big Bass | 2.31 | ||||
Sat, Jul 21, 12 | Weight | 76.64 | |||
Fish | 50 | ||||
Saturday Trail | Boats | 17 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Visiting team Tim / Ben | 5 | 2.06 | 8.79 | |
2 | Kelley, Richard / Main, Wanda | 5 | 2.20 | 8.62 | |
3 | Visiting team Branden / Barry | 5 | 2.31 | 8.49 | |
4 | Luter, Steve / Hansen, Mike | 5 | 1.85 | 7.65 | |
5 | Shoemaker, Parke / Kelly, Chad | 5 | 1.76 | 7.64 | |
6 | Dull, Bob / Evans, Tom | 4 | 1.56 | 5.59 | |
7 | Thompson, Mike / Myers, Steve | 3 | 1.99 | 5.07 | |
8 | Henschel, Marshall / Wilder, Kevin | 4 | 1.43 | 4.91 | |
9 | McClain, Mitchell / Holder, Erin | 3 | 2.30 | 4.87 | |
10 | White, Ray / Chambers, Noah | 3 | 1.51 | 3.83 | |
11 | Lingerfelt, Karl / Miller, Josh | 2 | 1.58 | 2.79 | |
12 | Bolinger, Eric / White, Mickey | 2 | 1.60 | 2.75 | |
13 | Hall, Scotty, / Gesaman, Ben | 2 | 1.28 | 2.56 | |
14 | Milhollin, Chris / Ayres, Jon | 1 | 1.65 | 1.65 | |
15 | MacDougall, Brain / Travis, Nick | 1 | 1.43 | 1.43 | |
16 | Rork, Chris / Buwalda, John | ||||
16 | Jones, Dan / Monroe, Dave | ||||
10 | |||||
Gun Lake | |||||
Big Bass | 3.46 | ||||
Sat, Jul 28, 12 | Weight | 71.69 | |||
Fish | 41 | ||||
Saturday Trail | Boats | 16 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Williams, Dave / Hatfield, James | 5 | 3.46 | 10.58 | |
2 | Hall, Scotty, / Gesaman, Ben | 5 | 2.78 | 10.14 | |
3 | Patterson, Lee / Patterson, Lane | 5 | 9.28 | ||
4 | Smith, Matt / Leonardo, Tom | 5 | 2.12 | 8.40 | |
5 | Evans, Tom / Nelson, Dan | 5 | 2.66 | 8.36 | |
6 | Visiting Team Steve / Bill | 4 | 6.00 | ||
7 | White, Ray / Chambers, Noah | 4 | 1.55 | 4.93 | |
8 | Kelley, Richard / Main, Wanda | 3 | 1.56 | 4.22 | |
9 | Wilder, Kevin / McPherson, Ryan | 1 | 3.10 | 3.10 | |
10 | Luter, Steve / Hansen, Mike | 1 | 2.05 | 2.05 | |
11 | Hillman, Tony / Thomas, John | 1 | 1.63 | 1.63 | |
12 | Ayres, Jon / Kelly, Chad | 1 | 1.57 | 1.57 | |
13 | Lingerfelt, Karl / Miller, Josh | 1 | 1.43 | 1.43 | |
14 | Thompson, Mike / Myers, Steve | ||||
14 | McClain, Mitchell / Holder, Erin | ||||
14 | MacDougall, Brain / Travis, Nick | ||||
11 | |||||
Portage Lake | |||||
Big Bass | 2.58 | ||||
Sat, Aug 4, 12 | Weight | 60.15 | |||
Fish | 39 | ||||
Saturday Trail | Boats | 18 | |||
Dead | 2 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Patterson, Lee / Patterson, Lane | 5 | 1.63 | 6.88 | |
2 | Jones, Dan / Monroe, Dave | 4 | 1.76 | 6.74 | |
3 | McClain, Mitchell / Holder, Erin | 4 | 1.85 | 6.30 | |
4 | Kelley, Richard / Main, Wanda | 3 | 2.58 | 5.15 | |
5 | Williams, Dave / Hatfield, James | 3 | 2.42 | 5.15 | |
6 | Squires, Josh / Potgiesser, Ross | 2 | 3.39 | 5.03 | |
7 | Hillman, Tony / Thomas, John | 3 | 1.83 | 4.28 | |
8 | Smith, Matt / Leonardo, Tom | 3 | 1.53 | 4.26 | |
9 | Evans, Tom / Nelson, Dan | 3 | 4.05 | ||
10 | Bolinger, Eric / White, Mickey | 2 | 2.20 | 3.40 | |
11 | Whitaker, James / Johnson, Jack | 2 | 1.78 | 2.85 | |
12 | Sabo, Cory / Krogel, Devin | 2 | 1.94 | 2.73 | |
13 | White, Ray / Chambers, Noah | 2 | 2.16 | ||
14 | Thompson, Mike / Myers, Steve | 1 | 1.17 | 1.17 | |
15 | Shoemaker, Parke / Kelly, Chad | ||||
15 | Dull, Bob / Janning, Jared | ||||
15 | Haverkamp, Nick / Vanoverbeek, Josh | ||||
15 | Wilder, Kevin / McPherson, Ryan | ||||
12 | |||||
Morrow Lake | |||||
Big Bass | 2.86 | ||||
Sat, Aug 11, 12 | Weight | 30.75 | |||
Fish | 17 | ||||
Saturday Trail | Boats | 10 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Hillman, Tony | 5 | 1.99 | 8.83 | |
2 | Shoemaker, Parke / Kelly, Cody | 4 | 2.00 | 7.13 | |
3 | Williams, Dave / Hatfield, James | 3 | 2.48 | 5.73 | |
4 | Wilder, Kevin | 2 | 2.86 | 4.20 | |
5 | Luter, Steve / Hansen, Mike | 2 | 1.42 | 2.98 | |
6 | Patterson, Lee / Patterson, Lane | 1 | 1.88 | 1.88 | |
7 | McClain, Mitchell / Holder, Erin | ||||
7 | Squires, Josh / Potgiesser, Ross | ||||
7 | Milhollin, Chris / Ayres, Jon | ||||
7 | White, Ray / Chambers, Noah | ||||
13 | |||||
Lake of the Woods | |||||
Big Bass | 4.40 | ||||
Sat, Aug 18, 12 | Weight | 67.84 | |||
Fish | 33 | ||||
Saturday Trail | Boats | 18 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Jones, Dan / Guess | 5 | 4.40 | 12.77 | |
2 | Squires, Josh / Potgiesser, Ross | 4 | 4.02 | 9.83 | |
3 | Sabo, Cory / Krogel, Devin | 5 | 2.18 | 8.71 | |
4 | McClain, Mitchell / Holder, Erin | 3 | 3.13 | 6.78 | |
5 | Thompson, Mike / Myers, Steve | 3 | 2.11 | 5.09 | |
6 | Hall, Scotty, / Gesaman, Ben | 3 | 1.53 | 4.88 | |
7 | Williams, Dave / Hatfield, James | 3 | 1.77 | 4.65 | |
8 | MacDougall, Brain / Travis, Nick | 1 | 1.05 | 4.05 | |
9 | Wilder, Kevin / McPherson, Ryan | 2 | 2.13 | 3.79 | |
10 | Dull, Bob / Janning, Jared | 1 | 3.28 | 3.28 | |
11 | Luter, Steve / Hansen, Mike | 2 | 1.42 | 2.60 | |
12 | Shoemaker, Parke / Kelly, Chad | 1 | 1.41 | 1.41 | |
13 | Kelley, Richard / Main, Wanda | ||||
13 | Lingerfelt, Karl / Miller, Josh | ||||
13 | Hillman, Tony / Thomas, John | ||||
13 | White, Ray / Chambers, Noah | ||||
13 | Henschel, Marshall | ||||
13 | Bolinger, Eric / White, Mickey | ||||
14 | |||||
Goguac Lake | |||||
Big Bass | 4.70 | ||||
Sat, Aug 25, 12 | Weight | 77.19 | |||
Fish | 36 | ||||
Saturday Trail | Boats | 21 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Williams, Dave / Hatfield, James | 4 | 4.70 | 11.42 | |
2 | Kelley, Richard / Main, Wanda | 3 | 4.10 | 10.00 | |
3 | Patterson, Lee / Patterson, Lane | 3 | 4.35 | 7.30 | |
4 | Wilder, Kevin / Guess | 3 | 2.97 | 5.96 | |
5 | Jones, Dan | 2 | 3.73 | 5.73 | |
6 | White, Ray / Chambers, Noah | 4 | 1.55 | 5.49 | |
7 | Squires, Josh / Potgiesser, Ross | 2 | 4.08 | 4.89 | |
8 | Shoemaker, Parke / Milhollin, Chris | 3 | 1.86 | 4.60 | |
9 | Hall, Scotty, / Gesaman, Ben | 3 | 1.69 | 4.19 | |
10 | Thompson, Mike / Myers, Steve | 2 | 2.35 | 3.55 | |
11 | Dull, Bob | 1 | 3.47 | 3.47 | |
12 | Bolinger, Eric / White, Mickey | 1 | 3.44 | 3.44 | |
13 | Kelley, Cody / Guess | 1 | 2.02 | 2.02 | |
14 | McClain, Mitchell / Holder, Erin | 1 | 1.64 | 1.64 | |
15 | MacDougall, Brain / Travis, Nick | 1 | 1.33 | 1.33 | |
16 | Whitaker, James / Johnson, Jack | 1 | 1.11 | 1.11 | |
17 | Smith, Matt / Leonardo, Tom | 1 | 1.05 | 1.05 | |
18 | Lingerfelt, Karl / Miller, Josh | ||||
18 | Hillman, Tony / Thomas, John | ||||
18 | Evans, Tom / Nelson, Dan | ||||
18 | Luter, Steve / Hansen, Mike | ||||
15 | |||||
Lake Allegan | |||||
Big Bass | 2.63 | ||||
Sat, Sep 1, 12 | Weight | 49.16 | |||
Fish | 30 | ||||
Saturday Trail | Boats | 11 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Milhollin, Chris / Ayres, Jon | 5 | 2.10 | 9.08 | |
2 | Lingerfelt, Karl / Miller, Josh | 5 | 1.77 | 8.15 | |
3 | Kelley, Cody | 4 | 2.48 | 7.36 | |
4 | McClain, Mitchell / Holder, Erin | 4 | 2.18 | 6.16 | |
5 | Wilder, Kevin / McPherson, Ryan | 3 | 2.63 | 5.61 | |
6 | Evans, Tom / Nelson, Dan | 4 | 1.66 | 5.08 | |
7 | Williams, Dave / Hatfield, James | 3 | 1.76 | 4.94 | |
8 | Thompson, Mike / Myers, Steve | 2 | 1.60 | 2.78 | |
9 | Hillman, Tony / Guest | ||||
9 | Squires, Josh / Potgiesser, Ross | ||||
9 | Visiting team John / Larry | ||||
16 | |||||
Upper Crooked Lake | |||||
Big Bass | 4.45 | ||||
Sat, Sep 8, 12 | Weight | 78.54 | |||
Fish | 41 | ||||
Saturday Trail | Boats | 12 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Williams, Dave / Hatfield, James | 5 | 4.45 | 11.95 | |
2 | Smith, Matt / Leonardo, Tom | 5 | 2.87 | 11.23 | |
3 | Thompson, Mike / Myers, Steve | 5 | 3.25 | 10.06 | |
4 | Kelley, Richard / Main, Wanda | 4 | 3.26 | 8.45 | |
5 | Lingerfelt, Karl / Miller, Josh | 5 | 1.99 | 7.78 | |
6 | Sabo, Cory / Krogel, Devin | 2 | 3.96 | 6.05 | |
7 | McClain, Mitchell / Guest | 4 | 1.76 | 5.86 | |
8 | Squires, Josh / Potgiesser, Ross | 3 | 2.75 | 5.57 | |
9 | Whitaker, James / Johnson, Jack | 3 | 2.15 | 4.58 | |
10 | White, Ray / Chambers, Noah | 2 | 1.42 | 2.72 | |
11 | Hillman, Tony | 2 | 1.45 | 2.61 | |
12 | Wilder, Kevin / Guest | 1 | 1.68 | 1.68 | |
C | |||||
Pine Lake | |||||
Big Bass | 4.06 | ||||
Sat, Sep 15, 12 | Weight | 103.59 | |||
Fish | 54 | ||||
Saturday Trail – Classic | Boats | 19 | |||
Dead | 0 | ||||
Place | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight | |
1 | Patterson, Lee / Patterson, Lane | 5 | 4.06 | 15.68 | |
2 | Lingerfelt, Karl / Miller, Josh | 5 | 3.08 | 9.28 | |
3 | Smith, Matt / Leonardo, Tom | 5 | 2.13 | 8.23 | |
4 | Hillman, Tony / Main, Wanda | 5 | 2.13 | 7.87 | |
5 | Jones, Dan | 4 | 3.85 | 7.86 | |
6 | Williams, Dave / Hatfield, James | 4 | 2.38 | 6.88 | |
7 | Sabo, Cory / Krogel, Devin | 3 | 2.94 | 6.83 | |
8 | Squires, Josh / Potgiesser, Ross | 3 | 3.66 | 6.53 | |
9 | Luter, Steve / Hansen, Mike | 3 | 2.90 | 6.05 | |
10 | Thompson, Mike / Myers, Steve | 2 | 4.10 | 5.60 | |
