Friday’s results
.
| Austin Lake | |||||
| Big Bass | 4.87 | ||||
| Jul 24, 26 | Weight | 61.51 | |||
| Fish | 36 | ||||
| Friday trail | Members | 16 | |||
| Dead | 0 | ||||
| Smallies | 1 | ||||
| Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight |
| 1 | 21 | Lloyd McGruder | 3 | 4.87 | 7.60 |
| 2 | 5 | Brett Miller | 3 | 2.34 | 6.08 |
| 3 | 3 | Jeff Niewenhuis | 3 | 2.24 | 5.54 |
| 4 | 19 | Rick Barlow | 3 | 1.88 | 5.18 |
| 5 | 7 | Bill McVicker | 3 | 1.88 | 4.65 |
| 6 | 24 | Scott Buzzell | 3 | 1.62 | 4.56 |
| 7 | 26 | Terry Vanpatten | 3 | 1.59 | 4.44 |
| 8 | 4 | Jim McGinnis | 3 | 1.61 | 4.43 |
| 9 | 27 | Tony Hillman | 3 | 1.81 | 4.38 |
| 10 | 23 | Bill Patic | 2 | 2.30 | 4.19 |
| 11 | 13 | Jim Bremmer | 2 | 1.93 | 3.57 |
| 12 | 22 | Tim McGruder | 2 | 1.71 | 3.04 |
| 13 | 14 | Marcie Bremmer | 1 | 1.44 | 1.44 |
| 14 | 2 | John Thomas | 1 | 1.34 | 1.34 |
| 15 | 1 | Kevin Wilder | 1 | 1.07 | 1.07 |
| 16 | 20 | Ray Grimm |
.
| Long Lake | |||||
| Big Bass | 4.88 | ||||
| Jul 17, 26 | Weight | 54.69 | |||
| Fish | 23 | ||||
| Friday trail | Members | 15 | |||
| Dead | 0 | ||||
| Smallies | 0 | ||||
| Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight |
| 1 | 3 | Jeff Niewenhuis | 3 | 4.88 | 10.04 |
| 2 | 21 | Lloyd McGruder | 3 | 3.31 | 7.36 |
| 3 | 23 | Bill Patic | 3 | 2.91 | 5.61 |
| 4 | 1 | Kevin Wilder | 2 | 2.76 | 5.23 |
| 5 | 26 | Terry Vanpatten | 2 | 3.85 | 4.88 |
| 6 | 7 | Bill McVicker | 1 | 4.81 | 4.81 |
| 7 | 22 | Tim McGruder | 3 | 2.14 | 4.76 |
| 8 | 19 | Rick Barlow | 2 | 2.23 | 3.58 |
| 9 | 24 | Scott Buzzell | 1 | 2.88 | 2.88 |
| 10 | 5 | Brett Miller | 1 | 1.94 | 1.94 |
| 11 | 14 | Marcie Bremmer | 1 | 1.89 | 1.89 |
| 12 | 13 | Jim Bremmer | 1 | 1.71 | 1.71 |
| 13 | 2 | John Thomas | |||
| 13 | 4 | Jim McGinnis | |||
| 13 | 20 | Ray Grimm |
.
| Base Line Lake | |||||
| Big Bass | 3.80 | ||||
| Jul 10, 26 | Weight | 84.10 | |||
| Fish | 46 | ||||
| Friday trail | Members | 19 | |||
| Dead | 0 | ||||
| Smallies | 0 | ||||
| Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight |
| 1 | 8 | Rick Steinke | 3 | 3.80 | 9.06 |
| 2 | 7 | Bill McVicker | 3 | 3.73 | 7.40 |
| 3 | 26 | Terry Vanpatten | 3 | 2.20 | 6.21 |
| 4 | 18 | Jim Passarelli | 3 | 2.01 | 5.60 |
| 5 | 13 | Jim Bremmer | 3 | 2.11 | 5.24 |
| 6 | 10 | Vincent Russo | 3 | 2.04 | 5.22 |
| 7 | 21 | Lloyd McGruder | 3 | 1.77 | 5.14 |
| 8 | 1 | Kevin Wilder | 3 | 1.95 | 4.99 |
| 9 | 27 | Tony Hillman | 3 | 1.92 | 4.91 |
| 10 | 4 | Jim McGinnis | 3 | 4.60 | |
| 11 | 22 | Tim McGruder | 3 | 1.41 | 4.48 |
| 12 | 9 | Steven Gray | 3 | 1.89 | 4.45 |
| 13 | 24 | Scott Buzzell | 3 | 4.13 | |
| 14 | 23 | Bill Patic | 2 | 1.84 | 3.42 |
| 15 | 19 | Rick Barlow | 2 | 1.83 | 3.21 |
| 16 | 2 | John Thomas | 1 | 2.75 | 2.75 |
| 17 | 17 | Mike Passarelli | 1 | 2.03 | 2.03 |
| 18 | 20 | Ray Grimm | 1 | 1.26 | 1.26 |
| 19 | 14 | Marcie Bremmer |
.
| Three mile Lake | |||||
| Big Bass | 4.74 | ||||
| Jul 3, 26 | Weight | 57.74 | |||
| Fish | 30 | ||||
| Friday trail | Members | 21 | |||
| Dead | 2 | ||||
| Smallies | 0 | ||||
| Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight |
| 1 | 23 | Bill Patic | 3 | 4.74 | 7.56 |
| 2 | 24 | Scott Buzzell | 3 | 2.85 | 6.19 |
| 3 | 21 | Lloyd McGruder | 3 | 2.73 | 5.70 |
| 4 | 26 | Terry Vanpatten | 3 | 2.23 | 4.63 |
| 5 | 22 | Tim McGruder | 3 | 1.90 | 4.51 |
| 6 | 13 | Jim Bremmer | 2 | 2.65 | 4.30 |
| 7 | 11 | Paul Hanley | 2 | 2.80 | 4.26 |
| 8 | 27 | Tony Hillman | 2 | 2.20 | 3.91 |
| 9 | 19 | Rick Barlow | 2 | 2.42 | 3.85 |
| 10 | 3 | Jeff Niewenhuis | 2 | 2.72 | 3.05 |
| 11 | 7 | Bill McVicker | 1 | 2.13 | 2.13 |
| 12 | 5 | Brett Miller | 1 | 2.03 | 2.03 |
| 13 | 14 | Marcie Bremmer | 1 | 1.67 | 1.67 |
| 14 | 4 | Jim McGinnis | 1 | 1.49 | 1.49 |
| 15 | 10 | Vincent Russo | 1 | 1.46 | 1.46 |
| 16 | 1 | Kevin Wilder | |||
| 16 | 9 | Steven Gray | |||
| 16 | 12 | Shelly Hanley | |||
| 16 | 20 | Ray Grimm | |||
| 16 | 29 | Greg Youtzy | |||
| 16 | 30 | Sponsor’s partner |
.
| Upper Crooked | |||||
| Big Bass | 4.79 | ||||
| Jun 26, 26 | Weight | 101.62 | |||
| Fish | 47 | ||||
| Friday trail | Members | 20 | |||
| Dead | 0 | ||||
| Smallies | 0 | ||||
| Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight |
| 1 | 23 | Bill Patic | 3 | 3.67 | 8.94 |
| 2 | 5 | Brett Miller | 3 | 3.40 | 8.50 |
| 3 | 17 | Mike Passarelli | 3 | 3.61 | 7.62 |
| 4 | 3 | Jeff Niewenhuis | 3 | 2.96 | 7.45 |
| 5 | 22 | Tim McGruder | 3 | 2.89 | 7.10 |
| 6 | 7 | Bill McVicker | 3 | 2.42 | 6.83 |
| 7 | 24 | Scott Buzzell | 2 | 4.79 | 6.32 |
| 8 | 14 | Marcie Bremmer | 3 | 2.36 | 6.05 |
| 9 | 8 | Rick Steinke | 3 | 2.51 | 5.51 |
| 10 | 19 | Rick Barlow | 3 | 2.50 | 5.24 |
| 11 | 20 | Ray Grimm | 3 | 2.18 | 5.24 |
| 12 | 13 | Jim Bremmer | 3 | 1.86 | 4.92 |
| 13 | 2 | John Thomas | 2 | 2.31 | 4.74 |
| 14 | 26 | Terry Vanpatten | 3 | 1.80 | 4.62 |
| 15 | 10 | Vincent Russo | 2 | 2.66 | 4.10 |
| 16 | 21 | Lloyd McGruder | 2 | 2.03 | 3.31 |
| 17 | 1 | Kevin Wilder | 2 | 1.92 | 3.24 |
| 18 | 27 | Tony Hillman | 1 | 1.89 | 1.89 |
| 19 | 9 | Steven Gray | |||
| 19 | 18 | Jim Passarelli |
.
| North Scott Lake | |||||
| Big Bass | 3.19 | ||||
| Jun 19, 26 | Weight | 24.77 | |||
| Fish | 15 | ||||
| Friday trail | Members | 15 | |||
| Dead | 0 | ||||
| Smallies | 0 | ||||
| Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Weight | |
| 1 | 13 | Jim Bremmer | 3 | 2.07 | 4.95 |
| 2 | 24 | Scott Buzzell | 3 | 2.28 | 4.87 |
| 3 | 26 | Terry Vanpatten | 3 | 1.98 | 4.87 |
| 4 | 11 | Paul Hanley | 3 | 1.61 | 3.90 |
| 5 | 23 | Bill Patic | 1 | 3.19 | 3.19 |
| 6 | 5 | Brett Miller | 2 | 1.63 | 2.99 |
| 7 | 1 | Kevin Wilder | |||
| 7 | 2 | John Thomas | |||
| 7 | 6 | Dave Monroe | |||
| 7 | 9 | Steven Gray | |||
| 7 | 10 | Vincent Russo | |||
| 7 | 14 | Marcie Bremmer | |||
| 7 | 19 | Rick Barlow | |||
| 7 | 20 | Ray Grimm | |||
| 7 | 27 | Tony Hillman |
.
| Fine Lake | |||||
| Big Bass | 2.73 | ||||
| Jun 12, 26 | Weight | 39.45 | |||
| Fish | 26 | ||||
| Friday trail | Members | 17 | |||
| Dead | 0 | ||||
| Smallies | 0 | ||||
| Place | Boat | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight |
| 1 | 26 | Terry Vanpatten | 3 | 2.73 | 5.84 |
| 2 | 4 | Jim McGinnis | 3 | 1.83 | 4.81 |
| 3 | 5 | Brett Miller | 3 | 1.78 | 4.59 |
| 4 | 17 | Mike Passarelli | 3 | 1.93 | 4.42 |
| 5 | 2 | John Thomas | 3 | 1.17 | 3.75 |
| 6 | 1 | Kevin Wilder | 2 | 1.84 | 3.16 |
| 7 | 13 | Jim Bremmer | 2 | 1.89 | 3.08 |
| 8 | 27 | Tony Hillman | 2 | 1.83 | 2.99 |
| 9 | 9 | Steven Gray | 2 | 1.74 | 2.94 |
| 10 | 7 | Bill McVicker | 1 | 1.38 | 1.38 |
| 11 | 19 | Rick Barlow | 1 | 1.31 | 1.31 |
| 12 | 10 | Vincent Russo | 1 | 1.18 | 1.18 |
| 13 | 6 | Dave Monroe | |||
| 13 | 8 | Rick Steinke | |||
| 13 | 14 | Marcie Bremmer | |||
| 13 | 18 | Jim Passarelli | |||
| 13 | 20 | Ray Grimm |
.
| Dumont Lake | |||||
| Big Bass | 5.09 | ||||
| Jun 5, 26 | Weight | 129.52 | |||
| Fish | 50 | ||||
| Friday trail | Members | 22 | |||
| Dead | 0 | ||||
| Smallies | 1 | ||||
| Place | Member # | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight |
| 1 | 7 | Bill McVicker | 3 | 5.09 | 9.59 |
| 2 | 24 | Scott Buzzell | 3 | 3.88 | 9.39 |
| 3 | 8 | Rick Steinke | 3 | 3.83 | 9.23 |
| 4 | 17 | Mike Passarelli | 3 | 4.62 | 9.17 |
| 5 | 21 | Lloyd McGruder | 3 | 3.43 | 8.82 |
| 6 | 5 | Brett Miller | 3 | 3.36 | 8.60 |
| 7 | 16 | Victor Cole | 3 | 4.09 | 8.49 |
| 8 | 22 | Tim McGruder | 3 | 3.12 | 7.94 |
| 9 | 13 | Jim Bremmer | 3 | 3.71 | 7.87 |
| 10 | 23 | Bill Patic | 3 | 3.18 | 7.57 |
| 11 | 4 | Jim McGinnis | 3 | 3.08 | 7.06 |
| 12 | 14 | Marcie Bremmer | 3 | 2.00 | 5.44 |
| 13 | 19 | Rick Barlow | 2 | 3.08 | 5.38 |
| 14 | 27 | Tony Hillman | 3 | 2.28 | 5.04 |
| 15 | 18 | Jim Passarelli | 2 | 3.49 | 4.71 |
| 16 | 10 | Vincent Russo | 2 | 2.43 | 4.01 |
| 17 | 3 | Jeff Niewenhuis | 2 | 2.24 | 3.41 |
| 18 | 1 | Kevin Wilder | 1 | 2.89 | 2.89 |
| 19 | 26 | Terry Vanpatten | 1 | 2.27 | 2.70 |
| 20 | 20 | Ray Grimm | 1 | 2.21 | 2.21 |
| 21 | 2 | John Thomas | |||
| 21 | 9 | Steven Gray |
.
| Lower Crooked Lake | |||||
| Big Bass | 3.48 | ||||
| May 29, 26 | Weight | 91.38 | |||
| Fish | 43 | ||||
| Friday trail | Members | 20 | |||
| Dead | 1 | ||||
| Smallies | 0 | ||||
| Place | Member # | . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Fish | Big Bass | Weight |
| 1 | 3 | Jeff Niewenhuis | 3 | 3.05 | 8.24 |
| 2 | 19 | Rick Barlow | 3 | 3.18 | 8.06 |
| 3 | 21 | Lloyd McGruder | 3 | 3.03 | 7.50 |
| 4 | 4 | Jim McGinnis | 3 | 3.48 | 7.37 |
| 5 | 15 | Walt Owsiany | 3 | 2.70 | 6.86 |
| 6 | 7 | Bill McVicker | 3 | 2.38 | 6.71 |
| 7 | 24 | Scott Buzzell | 3 | 2.04 | 6.35 |
| 8 | 22 | Tim McGruder | 3 | 2.12 | 6.27 |
| 9 | 9 | Steven Gray | 3 | 2.18 | 6.18 |
| 10 | 13 | Jim Bremmer | 3 | 2.44 | 5.94 |
| 11 | 16 | Victor Cole | 3 | 2.70 | 5.70 |
| 12 | 27 | Tony Hillman | 3 | 2.39 | 5.30 |
| 13 | 1 | Kevin Wilder | 2 | 2.00 | 3.33 |
| 14 | 2 | John Thomas | 1 | 2.39 | 2.39 |
| 15 | 26 | Terry Vanpatten | 1 | 1.63 | 1.63 |
| 16 | 17 | Mike Passarelli | 1 | 1.42 | 1.42 |
| 17 | 14 | Marcie Bremmer | 1 | 1.33 | 1.33 |
| 18 | 18 | Jim Passarelli | 1 | 1.30 | 1.30 |
| 19 | 10 | Vincent Russo | |||
| 19 | 23 | Bill Patic |
.
.
Color coded:
- Black – Regular club tournaments
- Red – Sponsor events or open tournaments
- Orange– Google Map Link
| What | Time | Date | Special notes | |
| Trail meeting(Link) | 8 – 9 | 05/8/26 | Nanny’s Restaurant | |
| Stump Bay(Link) | 7 – 12 | 05/25/26 | Open tournament | |
| 1 | Lower Crooked (Link) | 7 – 12 | 05/29/26 | Prairieville Twp. Park |
| 2 | Dumont Lake(Link) | 7 – 12 | 06/05/26 | |
| 3 | Fine Lake(Link) | 7 – 12 | 06/12/26 | |
| 4 | North Scott Lake(Link) | 7 – 12 | 06/19/26 | |
| 5 | Upper Crooked(Link) | 7 – 12 | 06/26/26 | Prairieville Twp. Park |
| 6 | Three mile Lake(Link) | 7 – 12 | 07/03/26 | |
| 7 | Base Line Lake(Link) | 7 – 12 | 07/10/26 | |
| 8 | Long Lake(Link) | 7 – 12 | 07/17/26 | Cloverdale |
| 9 | Austin Lake(Link) | 7 – 12 | 07/24/26 | |
| 10 | Gun Lake(Link) | 7 – 12 | 07/31/26 | Yankee Springs R.A. |
| 11 | Eagle Lake(Link) | 7 – 12 | 08/07/26 | Bloomingdale |
| 12 | Saddle Lake(Link) | 7 – 12 | 08/14/26 | |
| 13 | Cedar Lake(Link) | 7 – 12 | 08/21/26 | |
| 14 | Gull Lake(Link) | 7 – 12 | 08/28/26 | Prairieville Twp. Park |
| 15 | Lake Allegan(Link) | 7 – 12 | 09/04/26 | Echo Point |
| Lake (TBA)(Link) | 7 – 12 | 09/07/26 | Open tournament | |
| C | Fish Lake(Link) | 7 – 2 | 09/11/26 | |
| Trail meeting(Link) | 8 – 9 | 12/04/26 | Nanny’s Restaurant |
.