.
Fall Trail Stats
Fall Stats . . . . . . | Big bass . | Weights . | Caught . | Boats | . . . . | Boat # . | Teams . . . . . . . . . . . . . . . . . . . . . . | Classic |
Portage | 6.27 | 75.66 | 34 | 12 | 1 | Kevin Wilder / John Thompson | 4 | |
Pine | 3.51 | 170.69 | 90 | 21 | 2 | Dan Jones / Vern Sherrod | 2 | |
Miner | 2.22 | 3.38 | 2 | 10 | 3 | James Yonkers / Steve Williams | 3 | |
Lake Allegan | 3.97 | 103.31 | 57 | 21 | 4 | Jim Aulds / Von Acree | 3 | |
Three mile | 5 | Brett Miller / Patrick Skinner | 4 | |||||
Corey | 6 | Steve Stiverson / Kyle Blakeman | 2 | |||||
Saddle | 7 | Jim Bremmer / Marcie Bremmer | 4 | |||||
Lower Crooked | 8 | Mike Harvey / Jason Harvey | 2 | |||||
Fisher | 9 | Lloyd McGruder / Gaylord Hotrum | 3 | |||||
Upper Crooked | 10 | Joseph Witt / Jt Hitt | 2 | |||||
Big bass | Weights | Caught | Boats | 11 | Conrad Marshall / Kyle Leach | 2 | ||
Totals | 15.97 | 353.04 | 183 | 64 | 12 | Andrew Bartoletti / Nathan Davis | 2 | |
Averages | 3.99 | 88.26 | 46 | 16 | 13 | Bob Anders / Jon Anders | 2 | |
14 | Randy Starkey / Evon Briggs | 2 | ||||||
15 | Devon Hicks / Chelsey Hicks | 2 |
.
Lake Stats – Summer trails
Saturday Stats | Big bass | Weights | Caught | Boats | . . | Sunday Stats | Big bass | Weights | Caught | Boats |
Austin | 3.59 | 166.69 | 99 | 24 | Paw Paw | 4.13 | 124.94 | 63 | 20 | |
Paw Paw | 5.02 | 135.67 | 69 | 21 | Portage | 3.76 | 96.87 | 54 | 21 | |
Duck | 3.46 | 83.56 | 53 | 15 | Upper | 3.83 | 159.68 | 72 | 20 | |
Jordan | 4.34 | 170.46 | 87 | 19 | Gull | 4.15 | 102.91 | 53 | 26 | |
Base Line | 4.50 | 93.73 | 51 | 19 | Magician | 3.30 | 128.53 | 75 | 21 | |
Long | 3.85 | 101.63 | 53 | 17 | Goguac | 4.06 | 63.75 | 35 | 18 | |
Union | 4.55 | 95.94 | 57 | 17 | Allegan | 3.20 | 92.23 | 52 | 19 | |
Cloverdale | 4.95 | 121.92 | 53 | 17 | Kalamazoo | 4.72 | 140.40 | 63 | 19 | |
Klinger | 2.89 | 78.41 | 50 | 16 | Miner | 4.12 | 62.38 | 28 | 21 | |
Allegan | 3.73 | 113.51 | 60 | 17 | Cloverdale | 4.06 | 53.22 | 26 | 10 | |
Cedar | 3.51 | 67.33 | 39 | 18 | Pine | 3.72 | 107.90 | 59 | 23 | |
Upper | 3.99 | 100.22 | 45 | 21 | Klinger | 3.20 | 85.20 | 50 | 15 | |
Fish | 3.74 | 84.33 | 50 | 14 | Cedar | 3.17 | 51.59 | 29 | 15 | |
Goguac | 4.02 | 61.37 | 35 | 15 | Austin | 4.94 | 111.22 | 68 | 22 | |
Diamond | 3.60 | 94.66 | 56 | 13 | Saddle | 3.22 | 101.74 | 56 | 22 | |
Pine | 2.93 | 105.48 | 59 | 16 | Hutchins | 3.58 | 49.98 | 31 | 11 | |
Muskegon | 4.45 | 151.67 | 66 | 19 | Spring | 3.59 | 159.74 | 82 | 24 | |
Big bass | Weights | Caught | Boats | . | Big bass | Weights | Caught | Boats | ||
Totals | 67.12 | 1826.58 | 982 | 298 | Totals | 64.75 | 1692.28 | 896 | 327 | |
Averages | 3.95 | 107.45 | 58 | 18 | Averages | 3.81 | 99.55 | 53 | 19 |
Saturday Anglers of the Year scores
Place | Boat | South Teams | Points | Weight | . . | Place | Boat | North Teams | Points | Weight |
1 | 22 | Brown / Brown | 927.60 | 48.60 | 1 | 8 | Hanley / Hanley | 1271.48 | 68.53 | |
2 | 13 | Warren / Warren (S) | 860.88 | 44.43 | 2 | 16 | Story / Story (N) | 1140.28 | 60.33 | |
3 | 15 | Carpenter / Carpenter (S) | 776.08 | 39.13 | 3 | 23 | Fry / Richmond (N) | 1132.92 | 59.87 | |
4 | 20 | Norman / Anders | 769.20 | 38.70 | 4 | 22 | Brown / Brown | 970.36 | 49.71 | |
5 | 12 | Curtis / Mayes | 667.88 | 33.93 | 5 | 18 | Gridley / Gridley (N) | 860.24 | 44.39 | |
6 | 7 | Stiverson / Blakeman | 632.84 | 31.74 | 6 | 7 | Stiverson / Blakeman | 839.72 | 44.67 | |
7 | 29 | Findley / Findley | 623.92 | 29.62 | 7 | 35 | Wagner/ Lambert | 790.44 | 41.59 | |
8 | 8 | Hanley / Hanley | 611.88 | 30.43 | 8 | 12 | Curtis / Mayes | 751.60 | 37.60 | |
9 | 1 | Wilder / Brown | 558.64 | 25.54 | 9 | 1 | Wilder / Brown | 737.40 | 35.15 | |
10 | 34 | Wilson / Wilson (S) | 536.72 | 24.17 | 10 | 39 | Quackenbush / Quackenbush | 703.76 | 34.61 | |
11 | 32 | Lewis / Lewis | 489.64 | 22.79 | 11 | 3 | Cooper / Guest | 657.92 | 34.87 | |
12 | 40 | Lewis / Guest | 467.88 | 21.43 | 12 | 20 | Norman / Anders | 646.48 | 31.03 | |
13 | 3 | Cooper / Guest | 460.76 | 24.11 | 13 | 9 | Miller / Miller (N) | 639.44 | 30.59 | |
14 | 25 | Scott / Scott | 440.16 | 21.26 | 14 | 26 | Skinner / Guest | 547.24 | 26.39 | |
15 | 24 | Ebert / Gardner (S) | 414.12 | 18.07 | 15 | 25 | Scott / Scott | 544.96 | 27.81 | |
16 | 5 | Miller / Skinner | 383.80 | 19.30 | 16 | 21 | Anderson / Edwards (N) | 483.08 | 22.38 | |
17 | 17 | Lingerfelt / Miller | 354.88 | 15.93 | 17 | 38 | Lombardo / Knoetzer | 430.68 | 22.23 | |
18 | 35 | Wagner/ Lambert | 288.44 | 13.34 | 18 | 28 | Bolles / Bolles | 429.60 | 20.60 | |
19 | 37 | Kahleb Dettmar / Guest | 265.40 | 11.90 | 19 | 40 | Lewis / Soto | 376.92 | 18.87 | |
20 | 33 | Morris / Guest | 247.04 | 9.19 | 20 | 5 | Miller / Skinner | 318.84 | 15.24 | |
21 | 26 | Skinner / Guest | 203.12 | 9.57 | 21 | 10 | Conkin / Guest (N) | 294.88 | 12.18 | |
22 | 6 | Hanley / Hanley 2 | 188.04 | 10.19 | 22 | 19 | Burrill / Ball | 269.16 | 15.26 | |
23 | 14 | Nelson / Nelson | 157.20 | 6.70 | 23 | 4 | Youtzy / Kolehmanen | 183.44 | 8.34 | |
24 | 36 | Shoemaker / Olivares | 113.48 | 5.53 | 24 | 11 | Marshall / Leach | 167.40 | 8.90 | |
25 | 31 | Modreske / Modreske | 109.32 | 5.27 | 25 | 2 | Earle / Miller (N) | 149.72 | 4.67 | |
26 | 30 | Smith / Leonardo | 100.04 | 4.69 | 26 | 31 | Modreske / Modreske | 137.48 | 7.03 | |
27 | 28 | Bolles / Bolles | 69.48 | 2.78 | 27 | 17 | Lingerfelt / Miller | 127.92 | 4.87 | |
28 | 27 | Bastow / Stoll | 49.96 | 1.56 | 28 | 29 | Findley / Findley | 122.92 | 6.12 | |
29 | 4 | Youtzy / Kolehmanen | 25 | 0 | 29 | 36 | Shoemaker / Olivares | 107.56 | 5.16 | |
30 | 41 | Damjanovic / Damjanovic | 88.84 | 3.99 | ||||||
31 | 27 | Bastow / Stoll | 78.80 | 1.80 | ||||||
32 | 14 | Nelson / Nelson | 25 | 0 | ||||||
33 | 30 | Smith / Leonardo | 25 | 0 | ||||||
34 | 30 | Smith / Leonardo | 25 | 0 |
Sunday Anglers of the Years scores
West Teams | Points | Weight | East Teams | Points | Weight | |||||
1 | 8 | Hanley / Hanley | 1250.08 | 65.63 | 1 | 7 | Bremmer / Bremmer | 1078.88 | 54.93 | |
2 | 11 | Marshall / Leach | 1221.60 | 63.85 | 2 | 21 | Anders / Anders | 914.56 | 44.66 | |
3 | 21 | Anders / Anders | 1192.32 | 62.02 | 3 | 24 | Toms / De La Rosa | 913.64 | 49.29 | |
4 | 2 | Thornburgh / Breseman | 1029.60 | 51.85 | 4 | 8 | Hanley / Hanley | 838.84 | 41.49 | |
5 | 20 | Norman / Anders | 887.84 | 42.99 | 5 | 38 | Reed / Lockmiller | 801.08 | 39.13 | |
6 | 7 | Bremmer / Bremmer | 840.16 | 40.01 | 6 | 2 | Thornburgh / Breseman | 795.32 | 38.77 | |
7 | 10 | Hicks / Hicks | 828.48 | 39.28 | 7 | 10 | Hicks / Hicks | 764.00 | 35.25 | |
8 | 14 | Starkey / Guest | 756.08 | 37.88 | 8 | 15 | Passarelli / Passarelli | 749.68 | 37.48 | |
9 | 38 | Reed / Lockmiller | 675.76 | 32.86 | 9 | 9 | McGruder / Hotrum | 724.04 | 37.44 | |
10 | 29 | Carroll / Davis | 600.84 | 29.74 | 10 | 18 | Osetek / Mierau | 660.00 | 35.00 | |
11 | 6 | Hanley / Hanley 2 | 597.72 | 26.42 | 11 | 20 | Norman / Anders | 520.08 | 23.13 | |
12 | 35 | Bartoletti / Davis | 568.04 | 27.69 | 12 | 14 | Starkey / Guest | 517.48 | 24.53 | |
13 | 18 | Osetek / Mierau | 555.24 | 26.89 | 13 | 1 | Wilder / Ennis | 512.16 | 19.51 | |
14 | 3 | Cooper / Guest | 549.84 | 24.99 | 14 | 11 | Marshall / Leach | 502.60 | 23.60 | |
15 | 30 | Anderson / Anderson | 536.16 | 27.26 | 15 | 5 | Miller / Skinner | 484.68 | 22.48 | |
16 | 24 | Toms / De La Rosa | 500.44 | 26.59 | 16 | 35 | Bartoletti / Davis | 466.76 | 21.36 | |
17 | 15 | Passarelli / Passarelli | 471.24 | 21.64 | 17 | 39 | Quackenbush / Quackenbush | 433.16 | 19.26 | |
18 | 9 | McGruder / Hotrum | 468.60 | 24.60 | 18 | 3 | Cooper / Guest | 432.00 | 20.75 | |
19 | 4 | Youtzy / Kolehmanen | 452.16 | 22.01 | 19 | 29 | Carroll / Davis | 337.60 | 14.85 | |
20 | 39 | Quackenbush / Quackenbush | 446.76 | 20.11 | 20 | 16 | Story / Story (w) | 305.84 | 15.99 | |
21 | 5 | Miller / Skinner | 418.60 | 18.35 | 21 | 32 | Lewis / Lewis | 292.12 | 13.57 | |
22 | 1 | Wilder / Ennis | 379.20 | 11.20 | 22 | 17 | Folkertsma / Folkertsma | 272.92 | 12.37 | |
23 | 34 | Wilson / Wilson (E) | 339.48 | 16.53 | 23 | 36 | Wagner / Wagner | 268.68 | 15.23 | |
24 | 12 | Smith / Guest | 331.00 | 9.75 | 24 | 27 | Bastow / Stoll | 215.96 | 8.81 | |
25 | 27 | Bastow / Stoll | 309.12 | 13.07 | 25 | 30 | Anderson / Anderson | 208.40 | 9.90 | |
26 | 31 | Modreske / Modreske | 261.40 | 11.65 | 26 | 26 | Skinner / Guest | 186.32 | 8.52 | |
27 | 26 | Skinner / Guest | 236.16 | 8.51 | 27 | 22 | Brown / Brown | 183.08 | 9.88 | |
28 | 25 | Cary / Cary | 222.16 | 10.76 | 28 | 23 | Torres / Torres | 165.24 | 5.64 | |
29 | 23 | Torres / Torres | 199.60 | 9.35 | 29 | 12 | Smith / Guest | 110.68 | 2.23 | |
30 | 17 | Folkertsma / Folkertsma | 171.16 | 6.01 | 30 | 13 | Gene Slater / Guest | 75.00 | 0.00 | |
31 | 33 | Morris / Guest | 25.00 | 0.00 | 31 | 4 | Youtzy / Kolehmanen | 50.00 | 0.00 | |
32 | 6 | Hanley / Hanley 2 | 25.00 | 0.00 |